(As of Wednesday, Dec 3 2025)
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
yPhilly 75 46 20 9 3 104 231 181 .693 23 12 3 28 9 3 1 3 9 7-2-1 W1
xMontreal 76 41 25 10 1 93 233 208 .611 20 13 5 23 10 5 5 1 10 8-0-2 W5
xColumbus 78 44 26 6 1 95 220 176 .608 28 9 1 21 15 4 3 1 6 3-7-0 L3
Pittsburgh 77 37 31 9 5 88 225 213 .571 17 17 4 17 19 5 0 5 9 5-3-2 L2
Detroit 76 39 29 8 1 87 243 210 .572 19 14 5 18 19 6 3 1 8 5-4-1 W2
Boston 77 35 29 13 2 85 227 213 .551 15 19 5 18 14 9 1 2 13 5-4-1 W1
Tampa Bay 76 36 32 8 4 84 220 209 .552 17 16 5 16 20 6 4 4 8 6-4-0 L1
Washington 77 38 35 4 4 84 232 205 .545 20 15 3 21 19 3 2 4 4 5-4-1 W3
Ottawa 76 31 36 9 7 78 223 218 .513 23 14 1 16 17 5 2 7 9 4-4-2 W2
Buffalo 76 33 35 8 2 76 207 212 .500 16 17 5 19 20 3 1 2 8 4-4-2 L1
NYRangers 77 32 39 6 4 74 229 232 .480 17 19 2 17 21 4 6 4 6 6-3-1 L3
Florida 76 32 39 5 2 71 220 243 .467 15 21 2 18 20 3 2 2 5 8-2-0 W2
Carolina 76 28 43 5 6 67 176 228 .440 14 21 3 19 20 3 2 6 5 5-4-1 L1
NYIslander 75 27 39 9 2 65 208 239 .433 14 20 4 13 23 3 1 2 9 4-5-1 W3
New Jersey 75 30 42 3 1 64 194 244 .426 14 22 2 16 19 2 7 1 3 1-9-0 L1
Toronto 76 16 48 12 4 48 180 258 .315 7 25 6 10 25 6 0 4 12 1-6-3 W1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
yNashville 77 50 22 5 1 106 241 169 .688 26 9 3 27 10 4 2 1 5 8-1-1 W5
xCalgary 76 40 29 9 1 90 243 232 .592 20 14 5 19 16 6 4 1 9 7-3-0 W4
xMinnesota 76 45 24 7 0 97 244 182 .638 21 13 4 23 15 4 2 0 7 8-2-0 W8
Anaheim 77 39 30 8 0 86 219 210 .558 18 16 5 22 17 3 5 0 8 4-6-0 L1
LosAngeles 77 37 29 11 1 86 213 204 .558 18 13 7 19 15 6 0 1 11 4-4-2 W1
Las Vegas 77 34 32 11 2 81 227 207 .525 19 15 4 20 14 7 3 2 11 3-7-0 L4
Chicago 77 34 35 8 4 80 200 200 .519 17 20 2 14 23 6 3 4 8 2-7-1 L1
Vancouver 76 33 34 9 3 78 227 202 .513 17 14 7 18 18 5 2 3 9 6-2-2 W2
Winnipeg 78 34 34 10 0 78 221 218 .500 15 17 7 20 20 4 1 0 10 4-1-5 T1
Phoenix 76 35 35 6 1 77 207 200 .506 15 21 2 19 18 3 1 1 6 5-5-0 L3
Edmonton 76 34 36 6 3 77 200 209 .506 17 16 5 23 15 2 3 3 6 3-6-1 W1
St Louis 77 32 38 7 0 71 207 234 .461 13 19 6 15 22 4 2 0 7 3-5-2 W1
Seattle 76 31 39 6 2 70 198 211 .460 17 19 2 21 19 3 3 2 6 4-5-1 L2
Dallas 76 25 44 7 3 60 207 251 .394 15 22 1 11 23 4 3 3 7 0-9-1 L8
Colorado 77 24 45 8 4 60 204 257 .389 10 22 7 10 27 6 0 4 8 0-8-2 T1
San Jose 76 26 44 6 0 58 210 261 .381 13 24 1 14 23 3 0 0 6 2-8-0 L2
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Montreal 76 41 25 10 1 93 233 208 .611 20 13 5 23 10 5 5 1 10 8-0-2 W5
Detroit 76 39 29 8 1 87 243 210 .572 19 14 5 18 19 6 3 1 8 5-4-1 W2
Boston 77 35 29 13 2 85 227 213 .551 15 19 5 18 14 9 1 2 13 5-4-1 W1
Tampa Bay 76 36 32 8 4 84 220 209 .552 17 16 5 16 20 6 4 4 8 6-4-0 L1
Ottawa 76 31 36 9 7 78 223 218 .513 23 14 1 16 17 5 2 7 9 4-4-2 W2
Buffalo 76 33 35 8 2 76 207 212 .500 16 17 5 19 20 3 1 2 8 4-4-2 L1
Florida 76 32 39 5 2 71 220 243 .467 15 21 2 18 20 3 2 2 5 8-2-0 W2
Toronto 76 16 48 12 4 48 180 258 .315 7 25 6 10 25 6 0 4 12 1-6-3 W1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Philly 75 46 20 9 3 104 231 181 .693 23 12 3 28 9 3 1 3 9 7-2-1 W1
Columbus 78 44 26 6 1 95 220 176 .608 28 9 1 21 15 4 3 1 6 3-7-0 L3
Pittsburgh 77 37 31 9 5 88 225 213 .571 17 17 4 17 19 5 0 5 9 5-3-2 L2
Washington 77 38 35 4 4 84 232 205 .545 20 15 3 21 19 3 2 4 4 5-4-1 W3
NYRangers 77 32 39 6 4 74 229 232 .480 17 19 2 17 21 4 6 4 6 6-3-1 L3
Carolina 76 28 43 5 6 67 176 228 .440 14 21 3 19 20 3 2 6 5 5-4-1 L1
NYIslander 75 27 39 9 2 65 208 239 .433 14 20 4 13 23 3 1 2 9 4-5-1 W3
New Jersey 75 30 42 3 1 64 194 244 .426 14 22 2 16 19 2 7 1 3 1-9-0 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Nashville 77 50 22 5 1 106 241 169 .688 26 9 3 27 10 4 2 1 5 8-1-1 W5
Minnesota 76 45 24 7 0 97 244 182 .638 21 13 4 23 15 4 2 0 7 8-2-0 W8
Chicago 77 34 35 8 4 80 200 200 .519 17 20 2 14 23 6 3 4 8 2-7-1 L1
Winnipeg 78 34 34 10 0 78 221 218 .500 15 17 7 20 20 4 1 0 10 4-1-5 T1
Phoenix 76 35 35 6 1 77 207 200 .506 15 21 2 19 18 3 1 1 6 5-5-0 L3
St Louis 77 32 38 7 0 71 207 234 .461 13 19 6 15 22 4 2 0 7 3-5-2 W1
Dallas 76 25 44 7 3 60 207 251 .394 15 22 1 11 23 4 3 3 7 0-9-1 L8
Colorado 77 24 45 8 4 60 204 257 .389 10 22 7 10 27 6 0 4 8 0-8-2 T1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Calgary 76 40 29 9 1 90 243 232 .592 20 14 5 19 16 6 4 1 9 7-3-0 W4
Anaheim 77 39 30 8 0 86 219 210 .558 18 16 5 22 17 3 5 0 8 4-6-0 L1
LosAngeles 77 37 29 11 1 86 213 204 .558 18 13 7 19 15 6 0 1 11 4-4-2 W1
Las Vegas 77 34 32 11 2 81 227 207 .525 19 15 4 20 14 7 3 2 11 3-7-0 L4
Vancouver 76 33 34 9 3 78 227 202 .513 17 14 7 18 18 5 2 3 9 6-2-2 W2
Edmonton 76 34 36 6 3 77 200 209 .506 17 16 5 23 15 2 3 3 6 3-6-1 W1
Seattle 76 31 39 6 2 70 198 211 .460 17 19 2 21 19 3 3 2 6 4-5-1 L2
San Jose 76 26 44 6 0 58 210 261 .381 13 24 1 14 23 3 0 0 6 2-8-0 L2