(As of Wednesday, Dec 10 2025)
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zPhilly 79 48 22 9 3 108 249 188 .683 24 13 3 29 10 3 1 3 9 5-4-1 W1
yMontreal 81 43 27 10 2 98 245 223 .604 20 15 5 25 12 5 6 2 10 7-2-1 W1
xColumbus 80 48 27 6 1 103 239 190 .643 30 10 1 24 16 4 5 1 6 5-5-0 W2
xDetroit 81 43 29 8 1 95 264 221 .586 21 14 5 19 19 6 4 1 8 8-2-0 W6
xTampa Bay 81 40 33 8 4 92 247 222 .567 19 16 5 17 20 6 5 4 8 7-3-0 W3
xPittsburgh 81 39 33 9 5 92 238 227 .567 18 18 4 19 20 5 0 5 9 4-5-1 W2
xBoston 82 38 31 13 2 91 242 225 .554 15 21 5 20 15 9 1 2 13 6-3-1 W1
xWashington 80 39 37 4 4 86 243 216 .537 21 16 3 22 20 3 2 4 4 5-4-1 L2
Ottawa 79 31 38 10 8 80 228 233 .506 23 15 2 16 19 6 2 8 10 4-4-2 L2
NYRangers 80 34 40 6 4 78 240 236 .487 18 20 2 18 22 4 6 4 6 5-4-1 W2
Buffalo 81 33 40 8 3 77 219 232 .475 16 19 5 19 22 3 1 3 8 2-7-1 L6
Florida 80 33 42 5 2 73 231 262 .456 15 23 2 19 21 3 2 2 5 5-5-0 W1
Carolina 81 31 45 5 6 73 193 244 .450 15 22 3 21 20 3 2 6 5 5-5-0 W1
NYIslander 80 28 43 9 2 67 219 254 .418 14 23 4 14 25 3 2 2 9 4-6-0 L2
New Jersey 80 30 46 4 2 66 201 263 .412 14 24 2 16 23 3 7 2 4 1-8-1 L4
Toronto 81 19 50 12 4 54 198 274 .333 8 26 6 12 26 6 1 4 12 4-4-2 L2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zNashville 80 52 23 5 1 110 254 177 .687 27 10 3 28 10 4 2 1 5 8-1-1 L1
xLosAngeles 81 41 29 11 1 94 234 214 .580 21 13 7 22 15 6 0 1 11 8-1-1 W5
xMinnesota 80 47 27 7 0 101 255 200 .631 22 14 4 23 17 4 2 0 7 7-3-0 L3
xCalgary 81 41 30 10 1 93 254 238 .574 20 15 6 20 17 7 4 1 10 6-3-1 L1
xAnaheim 81 41 32 8 1 91 234 221 .561 19 17 5 23 18 3 5 1 8 5-5-0 W2
xChicago 82 38 36 8 4 88 221 213 .536 18 21 2 15 24 6 4 4 8 6-3-1 W2
xVancouver 81 36 35 10 4 86 241 213 .530 19 14 7 20 18 6 2 4 10 6-2-2 W2
Phoenix 80 38 36 6 1 83 218 207 .518 17 21 2 21 19 3 1 1 6 5-5-0 L1
Las Vegas 81 35 35 11 2 83 235 221 .512 19 17 4 20 16 7 3 2 11 2-8-0 L2
Winnipeg 81 36 35 10 0 82 228 229 .506 16 18 7 22 20 4 1 0 10 5-1-4 W2
Edmonton 80 35 39 6 4 80 215 227 .500 18 17 5 23 18 2 3 4 6 3-7-0 L2
Seattle 80 33 41 6 2 74 210 226 .462 18 20 2 21 20 3 3 2 6 4-5-1 W2
St Louis 81 33 41 7 1 74 214 246 .456 13 21 6 16 24 4 2 1 7 2-6-2 L2
Dallas 80 27 46 7 3 64 218 264 .400 16 23 1 13 25 4 3 3 7 2-8-0 W1
San Jose 81 28 47 6 0 62 226 286 .382 13 26 1 16 24 3 0 0 6 3-7-0 L1
Colorado 81 25 48 8 4 62 210 271 .382 11 23 7 10 28 6 0 4 8 1-8-1 L2
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Montreal 81 43 27 10 2 98 245 223 .604 20 15 5 25 12 5 6 2 10 7-2-1 W1
Detroit 81 43 29 8 1 95 264 221 .586 21 14 5 19 19 6 4 1 8 8-2-0 W6
Tampa Bay 81 40 33 8 4 92 247 222 .567 19 16 5 17 20 6 5 4 8 7-3-0 W3
Boston 82 38 31 13 2 91 242 225 .554 15 21 5 20 15 9 1 2 13 6-3-1 W1
Ottawa 79 31 38 10 8 80 228 233 .506 23 15 2 16 19 6 2 8 10 4-4-2 L2
Buffalo 81 33 40 8 3 77 219 232 .475 16 19 5 19 22 3 1 3 8 2-7-1 L6
Florida 80 33 42 5 2 73 231 262 .456 15 23 2 19 21 3 2 2 5 5-5-0 W1
Toronto 81 19 50 12 4 54 198 274 .333 8 26 6 12 26 6 1 4 12 4-4-2 L2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Philly 79 48 22 9 3 108 249 188 .683 24 13 3 29 10 3 1 3 9 5-4-1 W1
Columbus 80 48 27 6 1 103 239 190 .643 30 10 1 24 16 4 5 1 6 5-5-0 W2
Pittsburgh 81 39 33 9 5 92 238 227 .567 18 18 4 19 20 5 0 5 9 4-5-1 W2
Washington 80 39 37 4 4 86 243 216 .537 21 16 3 22 20 3 2 4 4 5-4-1 L2
NYRangers 80 34 40 6 4 78 240 236 .487 18 20 2 18 22 4 6 4 6 5-4-1 W2
Carolina 81 31 45 5 6 73 193 244 .450 15 22 3 21 20 3 2 6 5 5-5-0 W1
NYIslander 80 28 43 9 2 67 219 254 .418 14 23 4 14 25 3 2 2 9 4-6-0 L2
New Jersey 80 30 46 4 2 66 201 263 .412 14 24 2 16 23 3 7 2 4 1-8-1 L4
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Nashville 80 52 23 5 1 110 254 177 .687 27 10 3 28 10 4 2 1 5 8-1-1 L1
Minnesota 80 47 27 7 0 101 255 200 .631 22 14 4 23 17 4 2 0 7 7-3-0 L3
Chicago 82 38 36 8 4 88 221 213 .536 18 21 2 15 24 6 4 4 8 6-3-1 W2
Phoenix 80 38 36 6 1 83 218 207 .518 17 21 2 21 19 3 1 1 6 5-5-0 L1
Winnipeg 81 36 35 10 0 82 228 229 .506 16 18 7 22 20 4 1 0 10 5-1-4 W2
St Louis 81 33 41 7 1 74 214 246 .456 13 21 6 16 24 4 2 1 7 2-6-2 L2
Dallas 80 27 46 7 3 64 218 264 .400 16 23 1 13 25 4 3 3 7 2-8-0 W1
Colorado 81 25 48 8 4 62 210 271 .382 11 23 7 10 28 6 0 4 8 1-8-1 L2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
LosAngeles 81 41 29 11 1 94 234 214 .580 21 13 7 22 15 6 0 1 11 8-1-1 W5
Calgary 81 41 30 10 1 93 254 238 .574 20 15 6 20 17 7 4 1 10 6-3-1 L1
Anaheim 81 41 32 8 1 91 234 221 .561 19 17 5 23 18 3 5 1 8 5-5-0 W2
Vancouver 81 36 35 10 4 86 241 213 .530 19 14 7 20 18 6 2 4 10 6-2-2 W2
Las Vegas 81 35 35 11 2 83 235 221 .512 19 17 4 20 16 7 3 2 11 2-8-0 L2
Edmonton 80 35 39 6 4 80 215 227 .500 18 17 5 23 18 2 3 4 6 3-7-0 L2
Seattle 80 33 41 6 2 74 210 226 .462 18 20 2 21 20 3 3 2 6 4-5-1 W2
San Jose 81 28 47 6 0 62 226 286 .382 13 26 1 16 24 3 0 0 6 3-7-0 L1