(As of Thursday, Nov 27 2025)
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
xPhilly 73 45 19 9 3 102 225 175 .698 23 11 3 27 8 3 1 3 9 8-1-1 W1
xMontreal 74 40 25 10 1 91 229 206 .614 19 13 5 22 10 5 5 1 10 8-0-2 W4
xColumbus 75 44 24 6 1 95 217 171 .633 28 8 1 21 13 4 3 1 6 5-5-0 L1
Pittsburgh 73 37 29 8 4 86 217 203 .589 17 16 4 17 17 4 0 4 8 7-2-1 L1
Detroit 74 37 29 8 1 83 235 207 .560 18 14 5 17 19 6 3 1 8 3-6-1 L1
Tampa Bay 74 35 31 8 4 82 216 204 .554 16 16 5 15 19 6 3 4 8 5-4-1 W2
Boston 74 34 28 12 2 82 220 203 .554 14 18 5 18 14 8 1 2 12 5-5-0 W2
Washington 73 35 35 3 4 77 220 197 .527 19 15 2 20 19 2 2 4 3 5-5-0 L2
Buffalo 74 33 34 7 2 75 201 204 .506 16 17 4 19 19 2 1 2 7 4-4-2 W1
Ottawa 74 29 36 9 7 74 214 216 .500 22 14 1 15 17 5 2 7 9 3-5-2 L2
NYRangers 75 32 37 6 4 74 227 224 .493 17 18 2 17 20 4 6 4 6 7-2-1 L1
Florida 74 30 39 5 2 67 214 239 .452 14 21 2 16 20 3 2 2 5 7-3-0 L2
New Jersey 74 30 41 3 1 64 193 242 .432 14 21 2 16 18 2 7 1 3 2-8-0 W1
Carolina 73 26 42 5 6 63 167 223 .431 13 21 3 18 19 3 2 6 5 5-4-1 L2
NYIslander 73 25 39 9 2 61 202 237 .417 13 20 4 12 23 3 1 2 9 2-7-1 W1
Toronto 73 15 47 11 4 45 172 249 .308 6 25 6 9 24 6 0 4 11 0-7-3 T1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
xNashville 74 47 22 5 1 100 224 165 .675 25 9 3 24 10 4 2 1 5 6-2-2 W2
Anaheim 74 38 27 8 0 84 207 197 .567 17 15 5 21 14 3 5 0 8 6-4-0 W2
xMinnesota 74 43 24 7 0 93 237 181 .628 20 13 4 22 15 4 2 0 7 6-2-2 W6
LosAngeles 75 36 28 11 1 84 209 198 .560 18 12 7 18 15 6 0 1 11 4-3-3 W2
Calgary 74 36 29 9 1 82 231 226 .554 18 14 5 15 16 6 4 1 9 5-5-0 L1
Las Vegas 73 34 28 11 2 81 219 190 .554 19 13 4 20 13 7 3 2 11 4-6-0 W1
Phoenix 74 35 33 6 1 77 205 192 .520 15 20 2 19 16 3 1 1 6 6-4-0 L1
Chicago 74 33 34 7 4 77 195 194 .520 17 19 1 13 22 5 3 4 7 2-7-1 W1
Edmonton 74 33 35 6 3 75 196 206 .506 17 15 5 22 15 2 3 3 6 4-5-1 L3
Vancouver 73 31 33 9 3 74 219 195 .506 16 13 7 17 18 5 2 3 9 5-2-3 W1
Winnipeg 74 33 34 7 0 73 207 207 .493 14 17 6 19 20 2 1 0 7 5-3-2 W1
St Louis 74 31 36 7 0 69 201 224 .466 12 19 6 14 21 4 2 0 7 4-4-2 T1
Seattle 73 30 37 6 2 68 192 196 .465 17 18 2 20 17 3 3 2 6 5-4-1 L1
Dallas 74 25 42 7 3 60 203 245 .405 15 21 1 11 21 4 3 3 7 0-9-1 L6
Colorado 74 24 43 7 4 59 197 246 .398 10 21 6 10 25 5 0 4 7 0-8-2 L6
San Jose 74 26 42 6 0 58 206 255 .391 13 23 1 14 21 3 0 0 6 3-7-0 W1
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Montreal 74 40 25 10 1 91 229 206 .614 19 13 5 22 10 5 5 1 10 8-0-2 W4
Detroit 74 37 29 8 1 83 235 207 .560 18 14 5 17 19 6 3 1 8 3-6-1 L1
Tampa Bay 74 35 31 8 4 82 216 204 .554 16 16 5 15 19 6 3 4 8 5-4-1 W2
Boston 74 34 28 12 2 82 220 203 .554 14 18 5 18 14 8 1 2 12 5-5-0 W2
Buffalo 74 33 34 7 2 75 201 204 .506 16 17 4 19 19 2 1 2 7 4-4-2 W1
Ottawa 74 29 36 9 7 74 214 216 .500 22 14 1 15 17 5 2 7 9 3-5-2 L2
Florida 74 30 39 5 2 67 214 239 .452 14 21 2 16 20 3 2 2 5 7-3-0 L2
Toronto 73 15 47 11 4 45 172 249 .308 6 25 6 9 24 6 0 4 11 0-7-3 T1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Philly 73 45 19 9 3 102 225 175 .698 23 11 3 27 8 3 1 3 9 8-1-1 W1
Columbus 75 44 24 6 1 95 217 171 .633 28 8 1 21 13 4 3 1 6 5-5-0 L1
Pittsburgh 73 37 29 8 4 86 217 203 .589 17 16 4 17 17 4 0 4 8 7-2-1 L1
Washington 73 35 35 3 4 77 220 197 .527 19 15 2 20 19 2 2 4 3 5-5-0 L2
NYRangers 75 32 37 6 4 74 227 224 .493 17 18 2 17 20 4 6 4 6 7-2-1 L1
New Jersey 74 30 41 3 1 64 193 242 .432 14 21 2 16 18 2 7 1 3 2-8-0 W1
Carolina 73 26 42 5 6 63 167 223 .431 13 21 3 18 19 3 2 6 5 5-4-1 L2
NYIslander 73 25 39 9 2 61 202 237 .417 13 20 4 12 23 3 1 2 9 2-7-1 W1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Nashville 74 47 22 5 1 100 224 165 .675 25 9 3 24 10 4 2 1 5 6-2-2 W2
Minnesota 74 43 24 7 0 93 237 181 .628 20 13 4 22 15 4 2 0 7 6-2-2 W6
Phoenix 74 35 33 6 1 77 205 192 .520 15 20 2 19 16 3 1 1 6 6-4-0 L1
Chicago 74 33 34 7 4 77 195 194 .520 17 19 1 13 22 5 3 4 7 2-7-1 W1
Winnipeg 74 33 34 7 0 73 207 207 .493 14 17 6 19 20 2 1 0 7 5-3-2 W1
St Louis 74 31 36 7 0 69 201 224 .466 12 19 6 14 21 4 2 0 7 4-4-2 T1
Dallas 74 25 42 7 3 60 203 245 .405 15 21 1 11 21 4 3 3 7 0-9-1 L6
Colorado 74 24 43 7 4 59 197 246 .398 10 21 6 10 25 5 0 4 7 0-8-2 L6
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Anaheim 74 38 27 8 0 84 207 197 .567 17 15 5 21 14 3 5 0 8 6-4-0 W2
LosAngeles 75 36 28 11 1 84 209 198 .560 18 12 7 18 15 6 0 1 11 4-3-3 W2
Calgary 74 36 29 9 1 82 231 226 .554 18 14 5 15 16 6 4 1 9 5-5-0 L1
Las Vegas 73 34 28 11 2 81 219 190 .554 19 13 4 20 13 7 3 2 11 4-6-0 W1
Edmonton 74 33 35 6 3 75 196 206 .506 17 15 5 22 15 2 3 3 6 4-5-1 L3
Vancouver 73 31 33 9 3 74 219 195 .506 16 13 7 17 18 5 2 3 9 5-2-3 W1
Seattle 73 30 37 6 2 68 192 196 .465 17 18 2 20 17 3 3 2 6 5-4-1 L1
San Jose 74 26 42 6 0 58 206 255 .391 13 23 1 14 21 3 0 0 6 3-7-0 W1