Scores News Standings Stats Schedule Players Teams History Login

Retro FNHL

For those hardcore dudes

Rosters Scoring Lines Vitals Finances Prospects Pro Standings Farm Standings Schedule
FNHL30 Standings

Standings

(As of Thursday, Jul 10 2025)

By Conference

EAST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Boston         2   1  0  0  0   2   4   2  .500   1  0  0   1  0  0   0  0  0   1-0-0  W1
Columbus       2   1  0  0  0   2   4   2  .500   1  0  0   0  0  0   0  0  0   1-0-0  W1
Pittsburgh     1   1  0  0  0   2   4   3 1.000   0  0  0   0  0  0   0  0  0   1-0-0  W1
Toronto        1   1  0  0  0   2   4   3 1.000   1  0  0   0  0  0   0  0  0   1-0-0  W1
Buffalo        2   1  1  0  0   2   6   6  .500   1  0  0   1  1  0   0  0  0   1-1-0  W1
Carolina       2   1  1  0  0   2   2   8  .500   1  0  0   1  0  0   0  0  0   1-1-0  W1
Florida        1   0  0  1  0   1   3   3  .500   0  0  1   0  0  1   0  0  1   0-0-1  T1
NYRangers      1   0  0  1  0   1   1   1  .500   0  0  0   0  0  0   0  0  1   0-0-1  T1

NYIslander 2 0 1 1 0 1 4 5 .250 0 1 0 0 0 1 0 0 1 0-1-1 L1 Washington 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Detroit 1 0 1 0 0 0 1 2 .000 0 1 0 0 0 0 0 0 0 0-1-0 L1 Philly 1 0 1 0 0 0 1 2 .000 0 0 0 0 1 0 0 0 0 0-1-0 L1 Tampa Bay 1 0 1 0 0 0 1 2 .000 0 0 0 0 0 0 0 0 0 0-1-0 L1 Ottawa 1 0 1 0 0 0 2 4 .000 0 0 0 0 1 0 0 0 0 0-1-0 L1 Montreal 1 0 1 0 0 0 1 4 .000 0 1 0 0 0 0 0 0 0 0-1-0 L1 New Jersey 1 0 1 0 0 0 1 4 .000 0 0 0 0 0 0 0 0 0 0-1-0 L1

WEST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Nashville      2   1  0  1  0   3   7   4  .750   0  0  1   0  0  1   0  0  1   1-0-1  T1
Edmonton       2   1  0  1  0   3   3   2  .750   0  0  1   0  0  0   0  0  1   1-0-1  T1
Winnipeg       1   1  0  1  0   3   5   2 1.500   1  0  0   0  0  1   0  0  1   1-0-1  W1
Colorado       1   1  0  1  0   3   7   5 1.500   1  0  0   1  0  1   0  0  1   1-0-1  W1
Calgary        1   1  0  0  0   2   7   0 1.000   1  0  0   0  0  0   0  0  0   1-0-0  W1
LosAngeles     1   1  0  0  0   2   5   1 1.000   1  0  0   1  0  0   0  0  0   1-0-0  W1
San Jose       1   1  0  0  0   2   2   1 1.000   0  0  0   0  0  0   0  0  0   1-0-0  W1
Minnesota      2   1  1  0  0   2   3   6  .500   1  0  0   0  1  0   0  0  0   1-1-0  W1

Chicago 1 0 0 1 0 1 3 3 .500 0 0 1 0 0 1 0 0 1 0-0-1 T1 St Louis 1 0 0 1 0 1 3 3 .500 0 0 0 0 0 1 0 0 1 0-0-1 T1 Anaheim 1 0 0 1 0 1 1 1 .500 0 0 1 0 0 1 0 0 1 0-0-1 T1 Las Vegas 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Seattle 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Vancouver 1 0 1 0 0 0 3 4 .000 0 0 0 0 0 0 0 0 0 0-1-0 L1 Phoenix 1 0 1 0 0 0 2 4 .000 0 0 0 0 1 0 0 0 0 0-1-0 L1 Dallas 2 0 2 0 0 0 5 8 .000 0 1 0 0 0 0 0 0 0 0-2-0 L2

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Boston         2   1  0  0  0   2   4   2  .500   1  0  0   1  0  0   0  0  0   1-0-0  W1
Toronto        1   1  0  0  0   2   4   3 1.000   1  0  0   0  0  0   0  0  0   1-0-0  W1
Buffalo        2   1  1  0  0   2   6   6  .500   1  0  0   1  1  0   0  0  0   1-1-0  W1
Florida        1   0  0  1  0   1   3   3  .500   0  0  1   0  0  1   0  0  1   0-0-1  T1
Detroit        1   0  1  0  0   0   1   2  .000   0  1  0   0  0  0   0  0  0   0-1-0  L1
Tampa Bay      1   0  1  0  0   0   1   2  .000   0  0  0   0  0  0   0  0  0   0-1-0  L1
Ottawa         1   0  1  0  0   0   2   4  .000   0  0  0   0  1  0   0  0  0   0-1-0  L1
Montreal       1   0  1  0  0   0   1   4  .000   0  1  0   0  0  0   0  0  0   0-1-0  L1

Metro Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Columbus       2   1  0  0  0   2   4   2  .500   1  0  0   0  0  0   0  0  0   1-0-0  W1
Pittsburgh     1   1  0  0  0   2   4   3 1.000   0  0  0   0  0  0   0  0  0   1-0-0  W1
Carolina       2   1  1  0  0   2   2   8  .500   1  0  0   1  0  0   0  0  0   1-1-0  W1
NYRangers      1   0  0  1  0   1   1   1  .500   0  0  0   0  0  0   0  0  1   0-0-1  T1
NYIslander     2   0  1  1  0   1   4   5  .250   0  1  0   0  0  1   0  0  1   0-1-1  L1
Washington     0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Philly         1   0  1  0  0   0   1   2  .000   0  0  0   0  1  0   0  0  0   0-1-0  L1
New Jersey     1   0  1  0  0   0   1   4  .000   0  0  0   0  0  0   0  0  0   0-1-0  L1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Nashville      2   1  0  1  0   3   7   4  .750   0  0  1   0  0  1   0  0  1   1-0-1  T1
Winnipeg       1   1  0  1  0   3   5   2 1.500   1  0  0   0  0  1   0  0  1   1-0-1  W1
Colorado       1   1  0  1  0   3   7   5 1.500   1  0  0   1  0  1   0  0  1   1-0-1  W1
Minnesota      2   1  1  0  0   2   3   6  .500   1  0  0   0  1  0   0  0  0   1-1-0  W1
Chicago        1   0  0  1  0   1   3   3  .500   0  0  1   0  0  1   0  0  1   0-0-1  T1
St Louis       1   0  0  1  0   1   3   3  .500   0  0  0   0  0  1   0  0  1   0-0-1  T1
Phoenix        1   0  1  0  0   0   2   4  .000   0  0  0   0  1  0   0  0  0   0-1-0  L1
Dallas         2   0  2  0  0   0   5   8  .000   0  1  0   0  0  0   0  0  0   0-2-0  L2

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Edmonton       2   1  0  1  0   3   3   2  .750   0  0  1   0  0  0   0  0  1   1-0-1  T1
Calgary        1   1  0  0  0   2   7   0 1.000   1  0  0   0  0  0   0  0  0   1-0-0  W1
LosAngeles     1   1  0  0  0   2   5   1 1.000   1  0  0   1  0  0   0  0  0   1-0-0  W1
San Jose       1   1  0  0  0   2   2   1 1.000   0  0  0   0  0  0   0  0  0   1-0-0  W1
Anaheim        1   0  0  1  0   1   1   1  .500   0  0  1   0  0  1   0  0  1   0-0-1  T1
Las Vegas      0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Seattle        0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Vancouver      1   0  1  0  0   0   3   4  .000   0  0  0   0  0  0   0  0  0   0-1-0  L1

× Avatar