(As of Thursday, Dec 4 2025)
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
yPhilly 76 46 21 9 3 104 232 184 .684 23 13 3 28 9 3 1 3 9 6-3-1 L1
xMontreal 77 42 25 10 1 95 236 209 .616 20 13 5 24 10 5 5 1 10 8-0-2 W6
xColumbus 78 45 26 6 1 97 224 179 .621 29 9 1 21 15 4 4 1 6 4-6-0 W1
xDetroit 77 40 29 8 1 89 245 211 .577 20 14 5 18 19 6 4 1 8 6-3-1 W3
Pittsburgh 78 37 32 9 5 88 230 220 .564 17 17 4 17 20 5 0 5 9 5-4-1 L3
Boston 78 36 29 13 2 87 232 215 .557 15 19 5 19 14 9 1 2 13 6-3-1 W2
Tampa Bay 77 37 32 8 4 86 223 211 .558 17 16 5 16 20 6 4 4 8 6-4-0 W1
Washington 78 39 35 4 4 86 239 210 .551 21 15 3 22 19 3 2 4 4 5-4-1 W4
Ottawa 77 31 36 10 7 79 225 220 .512 23 14 2 16 17 6 2 7 10 4-3-3 T1
Buffalo 77 33 36 8 3 77 209 215 .500 16 18 5 19 21 3 1 3 8 4-4-2 L2
NYRangers 78 32 40 6 4 74 230 235 .474 17 20 2 17 22 4 6 4 6 5-4-1 L4
Florida 77 32 40 5 2 71 222 248 .461 15 22 2 18 21 3 2 2 5 7-3-0 L1
Carolina 77 29 43 5 6 69 181 230 .448 15 21 3 19 20 3 2 6 5 5-4-1 W1
New Jersey 76 30 42 4 1 65 196 246 .427 14 22 2 16 19 3 7 1 4 1-8-1 T1
NYIslander 76 27 40 9 2 65 208 241 .427 14 20 4 13 23 3 1 2 9 4-6-0 L1
Toronto 77 17 48 12 4 50 183 260 .324 7 25 6 11 25 6 1 4 12 2-5-3 W2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zNashville 78 51 22 5 1 108 244 170 .692 26 9 3 27 10 4 2 1 5 8-1-1 W6
xCalgary 77 40 29 9 1 90 243 232 .584 20 14 5 19 16 6 4 1 9 7-3-0 W4
xMinnesota 77 46 24 7 0 99 246 182 .642 22 13 4 23 15 4 2 0 7 9-1-0 W9
LosAngeles 78 38 29 11 1 88 223 208 .564 18 13 7 20 15 6 0 1 11 5-3-2 W2
Anaheim 78 39 31 8 1 87 222 214 .557 18 16 5 22 17 3 5 1 8 3-7-0 L2
Chicago 78 35 35 8 4 82 204 203 .525 17 20 2 15 23 6 4 4 8 3-6-1 W1
Las Vegas 78 34 33 11 2 81 229 210 .519 19 16 4 20 14 7 3 2 11 3-7-0 L5
Phoenix 77 36 35 6 1 79 209 200 .512 15 21 2 20 18 3 1 1 6 5-5-0 W1
Vancouver 77 33 35 9 4 79 228 204 .512 17 14 7 18 18 5 2 4 9 6-3-1 L1
Edmonton 77 34 37 6 4 78 203 213 .506 17 17 5 23 16 2 3 4 6 3-6-1 L1
Winnipeg 78 34 34 10 0 78 221 218 .500 15 17 7 20 20 4 1 0 10 4-1-5 T1
St Louis 78 32 39 7 0 71 207 236 .455 13 20 6 15 23 4 2 0 7 2-6-2 L1
Seattle 77 31 40 6 2 70 200 216 .454 17 19 2 21 19 3 3 2 6 3-6-1 L3
Dallas 77 26 44 7 3 62 212 251 .402 16 22 1 12 23 4 3 3 7 1-8-1 W1
Colorado 78 24 46 8 4 60 204 262 .384 10 22 7 10 28 6 0 4 8 0-9-1 L1
San Jose 77 26 45 6 0 58 214 271 .376 13 25 1 14 24 3 0 0 6 2-8-0 L3
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Montreal 77 42 25 10 1 95 236 209 .616 20 13 5 24 10 5 5 1 10 8-0-2 W6
Detroit 77 40 29 8 1 89 245 211 .577 20 14 5 18 19 6 4 1 8 6-3-1 W3
Boston 78 36 29 13 2 87 232 215 .557 15 19 5 19 14 9 1 2 13 6-3-1 W2
Tampa Bay 77 37 32 8 4 86 223 211 .558 17 16 5 16 20 6 4 4 8 6-4-0 W1
Ottawa 77 31 36 10 7 79 225 220 .512 23 14 2 16 17 6 2 7 10 4-3-3 T1
Buffalo 77 33 36 8 3 77 209 215 .500 16 18 5 19 21 3 1 3 8 4-4-2 L2
Florida 77 32 40 5 2 71 222 248 .461 15 22 2 18 21 3 2 2 5 7-3-0 L1
Toronto 77 17 48 12 4 50 183 260 .324 7 25 6 11 25 6 1 4 12 2-5-3 W2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Philly 76 46 21 9 3 104 232 184 .684 23 13 3 28 9 3 1 3 9 6-3-1 L1
Columbus 78 45 26 6 1 97 224 179 .621 29 9 1 21 15 4 4 1 6 4-6-0 W1
Pittsburgh 78 37 32 9 5 88 230 220 .564 17 17 4 17 20 5 0 5 9 5-4-1 L3
Washington 78 39 35 4 4 86 239 210 .551 21 15 3 22 19 3 2 4 4 5-4-1 W4
NYRangers 78 32 40 6 4 74 230 235 .474 17 20 2 17 22 4 6 4 6 5-4-1 L4
Carolina 77 29 43 5 6 69 181 230 .448 15 21 3 19 20 3 2 6 5 5-4-1 W1
New Jersey 76 30 42 4 1 65 196 246 .427 14 22 2 16 19 3 7 1 4 1-8-1 T1
NYIslander 76 27 40 9 2 65 208 241 .427 14 20 4 13 23 3 1 2 9 4-6-0 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Nashville 78 51 22 5 1 108 244 170 .692 26 9 3 27 10 4 2 1 5 8-1-1 W6
Minnesota 77 46 24 7 0 99 246 182 .642 22 13 4 23 15 4 2 0 7 9-1-0 W9
Chicago 78 35 35 8 4 82 204 203 .525 17 20 2 15 23 6 4 4 8 3-6-1 W1
Phoenix 77 36 35 6 1 79 209 200 .512 15 21 2 20 18 3 1 1 6 5-5-0 W1
Winnipeg 78 34 34 10 0 78 221 218 .500 15 17 7 20 20 4 1 0 10 4-1-5 T1
St Louis 78 32 39 7 0 71 207 236 .455 13 20 6 15 23 4 2 0 7 2-6-2 L1
Dallas 77 26 44 7 3 62 212 251 .402 16 22 1 12 23 4 3 3 7 1-8-1 W1
Colorado 78 24 46 8 4 60 204 262 .384 10 22 7 10 28 6 0 4 8 0-9-1 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Calgary 77 40 29 9 1 90 243 232 .584 20 14 5 19 16 6 4 1 9 7-3-0 W4
LosAngeles 78 38 29 11 1 88 223 208 .564 18 13 7 20 15 6 0 1 11 5-3-2 W2
Anaheim 78 39 31 8 1 87 222 214 .557 18 16 5 22 17 3 5 1 8 3-7-0 L2
Las Vegas 78 34 33 11 2 81 229 210 .519 19 16 4 20 14 7 3 2 11 3-7-0 L5
Vancouver 77 33 35 9 4 79 228 204 .512 17 14 7 18 18 5 2 4 9 6-3-1 L1
Edmonton 77 34 37 6 4 78 203 213 .506 17 17 5 23 16 2 3 4 6 3-6-1 L1
Seattle 77 31 40 6 2 70 200 216 .454 17 19 2 21 19 3 3 2 6 3-6-1 L3
San Jose 77 26 45 6 0 58 214 271 .376 13 25 1 14 24 3 0 0 6 2-8-0 L3