(As of Saturday, Dec 6 2025)
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
yPhilly 76 46 21 9 3 104 232 184 .684 23 13 3 28 9 3 1 3 9 6-3-1 L1
xMontreal 78 42 26 10 1 95 239 217 .608 20 14 5 24 11 5 5 1 10 7-1-2 L1
xColumbus 78 46 26 6 1 99 227 181 .634 29 9 1 22 15 4 5 1 6 5-5-0 W2
xDetroit 79 41 29 8 1 91 253 214 .575 20 14 5 19 19 6 4 1 8 7-2-1 W4
Tampa Bay 79 38 33 8 4 88 235 216 .556 18 16 5 17 20 6 4 4 8 6-4-0 W1
Pittsburgh 79 37 33 9 5 88 232 224 .556 17 18 4 17 20 5 0 5 9 4-5-1 L4
Boston 79 36 30 13 2 87 235 219 .550 15 20 5 19 15 9 1 2 13 5-4-1 L1
Washington 79 39 36 4 4 86 241 213 .544 21 15 3 22 19 3 2 4 4 5-4-1 L1
Ottawa 77 31 36 10 7 79 225 220 .512 23 14 2 16 17 6 2 7 10 4-3-3 T1
Buffalo 79 33 38 8 3 77 213 221 .487 16 19 5 19 21 3 1 3 8 3-6-1 L4
NYRangers 79 33 40 6 4 76 238 235 .481 17 20 2 17 22 4 6 4 6 5-4-1 W1
Florida 79 32 42 5 2 71 227 259 .449 15 23 2 18 21 3 2 2 5 5-5-0 L3
Carolina 79 30 44 5 6 71 189 239 .449 15 21 3 20 20 3 2 6 5 6-4-0 L1
New Jersey 78 30 44 4 2 66 199 258 .423 14 23 2 16 21 3 7 2 4 1-8-1 L2
NYIslander 77 27 41 9 2 65 210 244 .422 14 21 4 13 24 3 1 2 9 4-6-0 L2
Toronto 79 19 48 12 4 54 192 266 .341 8 25 6 12 25 6 1 4 12 4-3-3 W4
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zNashville 79 52 22 5 1 110 249 171 .696 27 9 3 28 10 4 2 1 5 8-1-1 W7
xCalgary 78 40 29 10 1 91 244 233 .583 20 14 6 19 16 7 4 1 10 6-3-1 T1
xMinnesota 78 47 24 7 0 101 250 184 .647 22 13 4 23 15 4 2 0 7 10-0-0 W10
xLosAngeles 79 39 29 11 1 90 225 209 .569 19 13 7 20 15 6 0 1 11 6-3-1 W3
Anaheim 79 39 32 8 1 87 224 217 .550 18 17 5 22 18 3 5 1 8 3-7-0 L3
Chicago 79 36 35 8 4 84 210 204 .531 17 20 2 15 23 6 4 4 8 4-5-1 W2
Las Vegas 79 35 33 11 2 83 233 213 .525 19 16 4 20 14 7 3 2 11 3-7-0 W1
Vancouver 79 34 35 10 4 82 233 208 .518 18 14 7 18 18 6 2 4 10 5-3-2 T1
Phoenix 78 37 35 6 1 81 214 204 .519 16 21 2 20 18 3 1 1 6 5-5-0 W2
Edmonton 78 35 37 6 4 80 210 218 .512 18 17 5 23 16 2 3 4 6 4-5-1 W1
Winnipeg 79 34 35 10 0 78 221 226 .493 15 18 7 20 20 4 1 0 10 3-2-5 L1
St Louis 79 33 39 7 0 73 210 238 .462 13 20 6 16 23 4 2 0 7 3-5-2 W1
Seattle 78 31 41 6 2 70 203 221 .448 17 20 2 21 20 3 3 2 6 2-7-1 L4
Dallas 78 26 45 7 3 62 213 256 .397 16 22 1 12 24 4 3 3 7 1-9-0 L1
Colorado 79 25 46 8 4 62 207 264 .392 11 22 7 10 28 6 0 4 8 1-8-1 W1
San Jose 79 27 46 6 0 60 222 279 .379 13 25 1 15 24 3 0 0 6 2-8-0 W1
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Montreal 78 42 26 10 1 95 239 217 .608 20 14 5 24 11 5 5 1 10 7-1-2 L1
Detroit 79 41 29 8 1 91 253 214 .575 20 14 5 19 19 6 4 1 8 7-2-1 W4
Tampa Bay 79 38 33 8 4 88 235 216 .556 18 16 5 17 20 6 4 4 8 6-4-0 W1
Boston 79 36 30 13 2 87 235 219 .550 15 20 5 19 15 9 1 2 13 5-4-1 L1
Ottawa 77 31 36 10 7 79 225 220 .512 23 14 2 16 17 6 2 7 10 4-3-3 T1
Buffalo 79 33 38 8 3 77 213 221 .487 16 19 5 19 21 3 1 3 8 3-6-1 L4
Florida 79 32 42 5 2 71 227 259 .449 15 23 2 18 21 3 2 2 5 5-5-0 L3
Toronto 79 19 48 12 4 54 192 266 .341 8 25 6 12 25 6 1 4 12 4-3-3 W4
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Philly 76 46 21 9 3 104 232 184 .684 23 13 3 28 9 3 1 3 9 6-3-1 L1
Columbus 78 46 26 6 1 99 227 181 .634 29 9 1 22 15 4 5 1 6 5-5-0 W2
Pittsburgh 79 37 33 9 5 88 232 224 .556 17 18 4 17 20 5 0 5 9 4-5-1 L4
Washington 79 39 36 4 4 86 241 213 .544 21 15 3 22 19 3 2 4 4 5-4-1 L1
NYRangers 79 33 40 6 4 76 238 235 .481 17 20 2 17 22 4 6 4 6 5-4-1 W1
Carolina 79 30 44 5 6 71 189 239 .449 15 21 3 20 20 3 2 6 5 6-4-0 L1
New Jersey 78 30 44 4 2 66 199 258 .423 14 23 2 16 21 3 7 2 4 1-8-1 L2
NYIslander 77 27 41 9 2 65 210 244 .422 14 21 4 13 24 3 1 2 9 4-6-0 L2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Nashville 79 52 22 5 1 110 249 171 .696 27 9 3 28 10 4 2 1 5 8-1-1 W7
Minnesota 78 47 24 7 0 101 250 184 .647 22 13 4 23 15 4 2 0 7 10-0-0 W10
Chicago 79 36 35 8 4 84 210 204 .531 17 20 2 15 23 6 4 4 8 4-5-1 W2
Phoenix 78 37 35 6 1 81 214 204 .519 16 21 2 20 18 3 1 1 6 5-5-0 W2
Winnipeg 79 34 35 10 0 78 221 226 .493 15 18 7 20 20 4 1 0 10 3-2-5 L1
St Louis 79 33 39 7 0 73 210 238 .462 13 20 6 16 23 4 2 0 7 3-5-2 W1
Dallas 78 26 45 7 3 62 213 256 .397 16 22 1 12 24 4 3 3 7 1-9-0 L1
Colorado 79 25 46 8 4 62 207 264 .392 11 22 7 10 28 6 0 4 8 1-8-1 W1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Calgary 78 40 29 10 1 91 244 233 .583 20 14 6 19 16 7 4 1 10 6-3-1 T1
LosAngeles 79 39 29 11 1 90 225 209 .569 19 13 7 20 15 6 0 1 11 6-3-1 W3
Anaheim 79 39 32 8 1 87 224 217 .550 18 17 5 22 18 3 5 1 8 3-7-0 L3
Las Vegas 79 35 33 11 2 83 233 213 .525 19 16 4 20 14 7 3 2 11 3-7-0 W1
Vancouver 79 34 35 10 4 82 233 208 .518 18 14 7 18 18 6 2 4 10 5-3-2 T1
Edmonton 78 35 37 6 4 80 210 218 .512 18 17 5 23 16 2 3 4 6 4-5-1 W1
Seattle 78 31 41 6 2 70 203 221 .448 17 20 2 21 20 3 3 2 6 2-7-1 L4
San Jose 79 27 46 6 0 60 222 279 .379 13 25 1 15 24 3 0 0 6 2-8-0 W1