(As of Friday, Dec 5 2025)
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
yPhilly 76 46 21 9 3 104 232 184 .684 23 13 3 28 9 3 1 3 9 6-3-1 L1
xMontreal 78 42 26 10 1 95 239 217 .608 20 14 5 24 11 5 5 1 10 7-1-2 L1
xColumbus 78 46 26 6 1 99 227 181 .634 29 9 1 22 15 4 5 1 6 5-5-0 W2
xDetroit 78 41 29 8 1 91 253 214 .583 20 14 5 19 19 6 4 1 8 7-2-1 W4
Pittsburgh 79 37 33 9 5 88 232 224 .556 17 18 4 17 20 5 0 5 9 4-5-1 L4
Boston 78 36 29 13 2 87 232 215 .557 15 19 5 19 14 9 1 2 13 6-3-1 W2
Washington 78 39 35 4 4 86 239 210 .551 21 15 3 22 19 3 2 4 4 5-4-1 W4
Tampa Bay 78 37 33 8 4 86 226 215 .551 17 16 5 16 20 6 4 4 8 6-4-0 L1
Ottawa 77 31 36 10 7 79 225 220 .512 23 14 2 16 17 6 2 7 10 4-3-3 T1
Buffalo 78 33 37 8 3 77 210 217 .493 16 18 5 19 21 3 1 3 8 4-5-1 L3
NYRangers 78 32 40 6 4 74 230 235 .474 17 20 2 17 22 4 6 4 6 5-4-1 L4
Florida 78 32 41 5 2 71 226 253 .455 15 22 2 18 21 3 2 2 5 6-4-0 L2
Carolina 78 30 43 5 6 71 184 232 .455 15 21 3 20 20 3 2 6 5 6-4-0 W2
New Jersey 77 30 43 4 2 66 198 249 .428 14 23 2 16 20 3 7 2 4 1-8-1 L1
NYIslander 77 27 41 9 2 65 210 244 .422 14 21 4 13 24 3 1 2 9 4-6-0 L2
Toronto 78 18 48 12 4 52 188 263 .333 8 25 6 11 25 6 1 4 12 3-4-3 W3
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zNashville 79 52 22 5 1 110 249 171 .696 27 9 3 28 10 4 2 1 5 8-1-1 W7
xCalgary 78 40 29 9 1 90 243 232 .576 20 14 5 19 16 6 4 1 9 7-3-0 W4
xMinnesota 78 47 24 7 0 101 250 184 .647 22 13 4 23 15 4 2 0 7 10-0-0 W10
xLosAngeles 79 39 29 11 1 90 225 209 .569 19 13 7 20 15 6 0 1 11 6-3-1 W3
Anaheim 78 39 31 8 1 87 222 214 .557 18 16 5 22 17 3 5 1 8 3-7-0 L2
Chicago 78 35 35 8 4 82 204 203 .525 17 20 2 15 23 6 4 4 8 3-6-1 W1
Phoenix 78 37 35 6 1 81 214 204 .519 16 21 2 20 18 3 1 1 6 5-5-0 W2
Vancouver 78 34 35 9 4 81 232 207 .519 18 14 7 18 18 5 2 4 9 6-3-1 W1
Las Vegas 78 34 33 11 2 81 229 210 .519 19 16 4 20 14 7 3 2 11 3-7-0 L5
Edmonton 77 34 37 6 4 78 203 213 .506 17 17 5 23 16 2 3 4 6 3-6-1 L1
Winnipeg 78 34 34 10 0 78 221 218 .500 15 17 7 20 20 4 1 0 10 4-1-5 T1
St Louis 78 32 39 7 0 71 207 236 .455 13 20 6 15 23 4 2 0 7 2-6-2 L1
Seattle 77 31 40 6 2 70 200 216 .454 17 19 2 21 19 3 3 2 6 3-6-1 L3
Dallas 78 26 45 7 3 62 213 256 .397 16 22 1 12 24 4 3 3 7 1-9-0 L1
Colorado 78 24 46 8 4 60 204 262 .384 10 22 7 10 28 6 0 4 8 0-9-1 L1
San Jose 78 26 46 6 0 58 217 276 .371 13 25 1 14 24 3 0 0 6 1-9-0 L4
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Montreal 78 42 26 10 1 95 239 217 .608 20 14 5 24 11 5 5 1 10 7-1-2 L1
Detroit 78 41 29 8 1 91 253 214 .583 20 14 5 19 19 6 4 1 8 7-2-1 W4
Boston 78 36 29 13 2 87 232 215 .557 15 19 5 19 14 9 1 2 13 6-3-1 W2
Tampa Bay 78 37 33 8 4 86 226 215 .551 17 16 5 16 20 6 4 4 8 6-4-0 L1
Ottawa 77 31 36 10 7 79 225 220 .512 23 14 2 16 17 6 2 7 10 4-3-3 T1
Buffalo 78 33 37 8 3 77 210 217 .493 16 18 5 19 21 3 1 3 8 4-5-1 L3
Florida 78 32 41 5 2 71 226 253 .455 15 22 2 18 21 3 2 2 5 6-4-0 L2
Toronto 78 18 48 12 4 52 188 263 .333 8 25 6 11 25 6 1 4 12 3-4-3 W3
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Philly 76 46 21 9 3 104 232 184 .684 23 13 3 28 9 3 1 3 9 6-3-1 L1
Columbus 78 46 26 6 1 99 227 181 .634 29 9 1 22 15 4 5 1 6 5-5-0 W2
Pittsburgh 79 37 33 9 5 88 232 224 .556 17 18 4 17 20 5 0 5 9 4-5-1 L4
Washington 78 39 35 4 4 86 239 210 .551 21 15 3 22 19 3 2 4 4 5-4-1 W4
NYRangers 78 32 40 6 4 74 230 235 .474 17 20 2 17 22 4 6 4 6 5-4-1 L4
Carolina 78 30 43 5 6 71 184 232 .455 15 21 3 20 20 3 2 6 5 6-4-0 W2
New Jersey 77 30 43 4 2 66 198 249 .428 14 23 2 16 20 3 7 2 4 1-8-1 L1
NYIslander 77 27 41 9 2 65 210 244 .422 14 21 4 13 24 3 1 2 9 4-6-0 L2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Nashville 79 52 22 5 1 110 249 171 .696 27 9 3 28 10 4 2 1 5 8-1-1 W7
Minnesota 78 47 24 7 0 101 250 184 .647 22 13 4 23 15 4 2 0 7 10-0-0 W10
Chicago 78 35 35 8 4 82 204 203 .525 17 20 2 15 23 6 4 4 8 3-6-1 W1
Phoenix 78 37 35 6 1 81 214 204 .519 16 21 2 20 18 3 1 1 6 5-5-0 W2
Winnipeg 78 34 34 10 0 78 221 218 .500 15 17 7 20 20 4 1 0 10 4-1-5 T1
St Louis 78 32 39 7 0 71 207 236 .455 13 20 6 15 23 4 2 0 7 2-6-2 L1
Dallas 78 26 45 7 3 62 213 256 .397 16 22 1 12 24 4 3 3 7 1-9-0 L1
Colorado 78 24 46 8 4 60 204 262 .384 10 22 7 10 28 6 0 4 8 0-9-1 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Calgary 78 40 29 9 1 90 243 232 .576 20 14 5 19 16 6 4 1 9 7-3-0 W4
LosAngeles 79 39 29 11 1 90 225 209 .569 19 13 7 20 15 6 0 1 11 6-3-1 W3
Anaheim 78 39 31 8 1 87 222 214 .557 18 16 5 22 17 3 5 1 8 3-7-0 L2
Vancouver 78 34 35 9 4 81 232 207 .519 18 14 7 18 18 5 2 4 9 6-3-1 W1
Las Vegas 78 34 33 11 2 81 229 210 .519 19 16 4 20 14 7 3 2 11 3-7-0 L5
Edmonton 77 34 37 6 4 78 203 213 .506 17 17 5 23 16 2 3 4 6 3-6-1 L1
Seattle 77 31 40 6 2 70 200 216 .454 17 19 2 21 19 3 3 2 6 3-6-1 L3
San Jose 78 26 46 6 0 58 217 276 .371 13 25 1 14 24 3 0 0 6 1-9-0 L4