(As of Sunday, Nov 30 2025)
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
xPhilly 73 45 19 9 3 102 225 175 .698 23 11 3 27 8 3 1 3 9 8-1-1 W1
xMontreal 76 40 25 10 1 91 229 206 .598 19 13 5 22 10 5 5 1 10 8-0-2 W4
xColumbus 75 44 26 6 1 95 220 176 .633 28 9 1 21 15 4 3 1 6 3-7-0 L3
Pittsburgh 76 37 29 9 4 87 221 207 .572 17 16 4 17 17 5 0 4 9 7-1-2 T1
Detroit 75 38 29 8 1 85 241 209 .566 19 14 5 17 19 6 3 1 8 4-5-1 W1
Boston 76 34 29 13 2 83 225 212 .546 14 19 5 18 14 9 1 2 13 4-5-1 L1
Tampa Bay 74 35 31 8 4 82 216 204 .554 16 16 5 15 19 6 3 4 8 5-4-1 W2
Washington 75 36 35 4 4 80 226 201 .533 19 15 3 20 19 3 2 4 4 4-5-1 W1
Buffalo 75 33 34 8 2 76 205 208 .506 16 17 5 19 19 3 1 2 8 4-3-3 T1
Ottawa 75 30 36 9 7 76 219 217 .506 22 14 1 15 17 5 2 7 9 4-4-2 W1
NYRangers 75 32 37 6 4 74 227 224 .493 17 18 2 17 20 4 6 4 6 7-2-1 L1
Florida 75 31 39 5 2 69 216 240 .460 15 21 2 17 20 3 2 2 5 7-3-0 W1
Carolina 75 28 42 5 6 67 174 225 .446 14 21 3 19 19 3 2 6 5 6-3-1 W2
New Jersey 74 30 41 3 1 64 193 242 .432 14 21 2 16 18 2 7 1 3 2-8-0 W1
NYIslander 74 26 39 9 2 63 205 237 .425 13 20 4 12 23 3 1 2 9 3-6-1 W2
Toronto 74 15 47 12 4 46 176 253 .310 6 25 6 9 24 6 0 4 12 0-6-4 T2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
yNashville 75 48 22 5 1 102 230 168 .680 25 9 3 25 10 4 2 1 5 7-1-2 W3
Calgary 74 38 29 9 1 86 238 231 .581 19 14 5 17 16 6 4 1 9 6-4-0 W2
xMinnesota 75 43 24 7 0 93 237 181 .620 20 13 4 22 15 4 2 0 7 6-2-2 W6
Anaheim 75 38 29 8 0 84 213 205 .560 17 16 5 21 16 3 5 0 8 5-5-0 L2
LosAngeles 76 36 29 11 1 84 209 201 .552 18 13 7 18 15 6 0 1 11 3-4-3 L1
Las Vegas 75 34 30 11 2 81 224 202 .540 19 14 4 20 14 7 3 2 11 4-6-0 L2
Chicago 76 34 34 8 4 80 200 198 .526 17 19 2 14 22 6 3 4 8 2-6-2 W1
Phoenix 74 35 33 6 1 77 205 192 .520 15 20 2 19 16 3 1 1 6 6-4-0 L1
Vancouver 75 32 34 9 3 76 225 201 .506 16 14 7 17 18 5 2 3 9 5-3-2 W1
Edmonton 75 33 36 6 3 75 196 208 .500 17 16 5 22 15 2 3 3 6 3-6-1 L4
Winnipeg 76 33 34 9 0 75 212 212 .493 14 17 7 19 20 3 1 0 9 4-2-4 T2
Seattle 74 31 37 6 2 70 196 199 .472 17 18 2 21 17 3 3 2 6 5-4-1 W1
St Louis 75 31 37 7 0 69 201 228 .460 12 19 6 14 21 4 2 0 7 4-4-2 L1
Dallas 75 25 43 7 3 60 206 249 .400 15 22 1 11 22 4 3 3 7 0-9-1 L7
Colorado 75 24 44 7 4 59 199 249 .393 10 22 6 10 26 5 0 4 7 0-8-2 L7
San Jose 74 26 42 6 0 58 206 255 .391 13 23 1 14 21 3 0 0 6 3-7-0 W1
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Montreal 76 40 25 10 1 91 229 206 .598 19 13 5 22 10 5 5 1 10 8-0-2 W4
Detroit 75 38 29 8 1 85 241 209 .566 19 14 5 17 19 6 3 1 8 4-5-1 W1
Boston 76 34 29 13 2 83 225 212 .546 14 19 5 18 14 9 1 2 13 4-5-1 L1
Tampa Bay 74 35 31 8 4 82 216 204 .554 16 16 5 15 19 6 3 4 8 5-4-1 W2
Buffalo 75 33 34 8 2 76 205 208 .506 16 17 5 19 19 3 1 2 8 4-3-3 T1
Ottawa 75 30 36 9 7 76 219 217 .506 22 14 1 15 17 5 2 7 9 4-4-2 W1
Florida 75 31 39 5 2 69 216 240 .460 15 21 2 17 20 3 2 2 5 7-3-0 W1
Toronto 74 15 47 12 4 46 176 253 .310 6 25 6 9 24 6 0 4 12 0-6-4 T2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Philly 73 45 19 9 3 102 225 175 .698 23 11 3 27 8 3 1 3 9 8-1-1 W1
Columbus 75 44 26 6 1 95 220 176 .633 28 9 1 21 15 4 3 1 6 3-7-0 L3
Pittsburgh 76 37 29 9 4 87 221 207 .572 17 16 4 17 17 5 0 4 9 7-1-2 T1
Washington 75 36 35 4 4 80 226 201 .533 19 15 3 20 19 3 2 4 4 4-5-1 W1
NYRangers 75 32 37 6 4 74 227 224 .493 17 18 2 17 20 4 6 4 6 7-2-1 L1
Carolina 75 28 42 5 6 67 174 225 .446 14 21 3 19 19 3 2 6 5 6-3-1 W2
New Jersey 74 30 41 3 1 64 193 242 .432 14 21 2 16 18 2 7 1 3 2-8-0 W1
NYIslander 74 26 39 9 2 63 205 237 .425 13 20 4 12 23 3 1 2 9 3-6-1 W2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Nashville 75 48 22 5 1 102 230 168 .680 25 9 3 25 10 4 2 1 5 7-1-2 W3
Minnesota 75 43 24 7 0 93 237 181 .620 20 13 4 22 15 4 2 0 7 6-2-2 W6
Chicago 76 34 34 8 4 80 200 198 .526 17 19 2 14 22 6 3 4 8 2-6-2 W1
Phoenix 74 35 33 6 1 77 205 192 .520 15 20 2 19 16 3 1 1 6 6-4-0 L1
Winnipeg 76 33 34 9 0 75 212 212 .493 14 17 7 19 20 3 1 0 9 4-2-4 T2
St Louis 75 31 37 7 0 69 201 228 .460 12 19 6 14 21 4 2 0 7 4-4-2 L1
Dallas 75 25 43 7 3 60 206 249 .400 15 22 1 11 22 4 3 3 7 0-9-1 L7
Colorado 75 24 44 7 4 59 199 249 .393 10 22 6 10 26 5 0 4 7 0-8-2 L7
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Calgary 74 38 29 9 1 86 238 231 .581 19 14 5 17 16 6 4 1 9 6-4-0 W2
Anaheim 75 38 29 8 0 84 213 205 .560 17 16 5 21 16 3 5 0 8 5-5-0 L2
LosAngeles 76 36 29 11 1 84 209 201 .552 18 13 7 18 15 6 0 1 11 3-4-3 L1
Las Vegas 75 34 30 11 2 81 224 202 .540 19 14 4 20 14 7 3 2 11 4-6-0 L2
Vancouver 75 32 34 9 3 76 225 201 .506 16 14 7 17 18 5 2 3 9 5-3-2 W1
Edmonton 75 33 36 6 3 75 196 208 .500 17 16 5 22 15 2 3 3 6 3-6-1 L4
Seattle 74 31 37 6 2 70 196 199 .472 17 18 2 21 17 3 3 2 6 5-4-1 W1
San Jose 74 26 42 6 0 58 206 255 .391 13 23 1 14 21 3 0 0 6 3-7-0 W1