Conference | Divisional | Farm
| Home | Conf | OT | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | OTL | Pts | GF | GA | % | W | L | T | W | L | T | W | L | T | Previous | Streak | ||
![]() | y Philadelphia Flyers | 74 | 45 | 17 | 9 | 3 | 102 | 228 | 179 | .689 | 23 | 12 | 3 | 27 | 9 | 3 | 1 | 3 | 9 | 7-2-1 | L1 | |
y ![]() | 74 | 45 | 17 | 9 | 3 | 102 | 228 | 179 | .689 | 23 | 12 | 3 | 27 | 9 | 3 | 1 | 3 | 9 | 7-2-1 | L1 | ||
![]() | x Montreal Canadiens | 76 | 41 | 24 | 10 | 1 | 93 | 233 | 208 | .620 | 20 | 13 | 5 | 23 | 10 | 5 | 5 | 1 | 10 | 8-0-2 | W5 | |
x ![]() | 76 | 41 | 24 | 10 | 1 | 93 | 233 | 208 | .620 | 20 | 13 | 5 | 23 | 10 | 5 | 5 | 1 | 10 | 8-0-2 | W5 | ||
![]() | x Columbus Blue Jackets | 76 | 44 | 25 | 6 | 1 | 95 | 220 | 176 | .625 | 28 | 9 | 1 | 21 | 15 | 4 | 3 | 1 | 6 | 3-7-0 | L3 | |
x ![]() | 76 | 44 | 25 | 6 | 1 | 95 | 220 | 176 | .625 | 28 | 9 | 1 | 21 | 15 | 4 | 3 | 1 | 6 | 3-7-0 | L3 | ||
![]() | Pittsburgh Penguins | 76 | 37 | 25 | 9 | 5 | 88 | 223 | 210 | .571 | 17 | 16 | 4 | 17 | 18 | 5 | 0 | 5 | 9 | 6-2-2 | L1 | |
![]() | 76 | 37 | 25 | 9 | 5 | 88 | 223 | 210 | .571 | 17 | 16 | 4 | 17 | 18 | 5 | 0 | 5 | 9 | 6-2-2 | L1 | ||
![]() | Detroit Red Wings | 76 | 39 | 28 | 8 | 1 | 87 | 243 | 210 | .572 | 19 | 14 | 5 | 18 | 19 | 6 | 3 | 1 | 8 | 5-4-1 | W2 | |
![]() | 76 | 39 | 28 | 8 | 1 | 87 | 243 | 210 | .572 | 19 | 14 | 5 | 18 | 19 | 6 | 3 | 1 | 8 | 5-4-1 | W2 | ||
![]() | Boston Bruins | 77 | 35 | 27 | 13 | 2 | 85 | 227 | 213 | .551 | 15 | 19 | 5 | 18 | 14 | 9 | 1 | 2 | 13 | 5-4-1 | W1 | |
![]() | 77 | 35 | 27 | 13 | 2 | 85 | 227 | 213 | .551 | 15 | 19 | 5 | 18 | 14 | 9 | 1 | 2 | 13 | 5-4-1 | W1 | ||
![]() | Tampa Bay Lightning | 75 | 36 | 27 | 8 | 4 | 84 | 219 | 206 | .560 | 17 | 16 | 5 | 16 | 19 | 6 | 4 | 4 | 8 | 6-3-1 | W3 | |
![]() | 75 | 36 | 27 | 8 | 4 | 84 | 219 | 206 | .560 | 17 | 16 | 5 | 16 | 19 | 6 | 4 | 4 | 8 | 6-3-1 | W3 | ||
![]() | Washington Capitals | 76 | 37 | 31 | 4 | 4 | 82 | 229 | 203 | .539 | 20 | 15 | 3 | 21 | 19 | 3 | 2 | 4 | 4 | 5-4-1 | W2 | |
![]() | 76 | 37 | 31 | 4 | 4 | 82 | 229 | 203 | .539 | 20 | 15 | 3 | 21 | 19 | 3 | 2 | 4 | 4 | 5-4-1 | W2 | ||
![]() | Ottawa Senators | 76 | 31 | 29 | 9 | 7 | 78 | 223 | 218 | .513 | 23 | 14 | 1 | 16 | 17 | 5 | 2 | 7 | 9 | 4-4-2 | W2 | |
![]() | 76 | 31 | 29 | 9 | 7 | 78 | 223 | 218 | .513 | 23 | 14 | 1 | 16 | 17 | 5 | 2 | 7 | 9 | 4-4-2 | W2 | ||
![]() | Buffalo Sabres | 76 | 33 | 33 | 8 | 2 | 76 | 207 | 212 | .500 | 16 | 17 | 5 | 19 | 20 | 3 | 1 | 2 | 8 | 4-4-2 | L1 | |
![]() | 76 | 33 | 33 | 8 | 2 | 76 | 207 | 212 | .500 | 16 | 17 | 5 | 19 | 20 | 3 | 1 | 2 | 8 | 4-4-2 | L1 | ||
![]() | New York Rangers | 76 | 32 | 34 | 6 | 4 | 74 | 229 | 227 | .486 | 17 | 18 | 2 | 17 | 21 | 4 | 6 | 4 | 6 | 6-3-1 | L2 | |
![]() | 76 | 32 | 34 | 6 | 4 | 74 | 229 | 227 | .486 | 17 | 18 | 2 | 17 | 21 | 4 | 6 | 4 | 6 | 6-3-1 | L2 | ||
![]() | Florida Panthers | 76 | 32 | 37 | 5 | 2 | 71 | 220 | 243 | .467 | 15 | 21 | 2 | 18 | 20 | 3 | 2 | 2 | 5 | 8-2-0 | W2 | |
![]() | 76 | 32 | 37 | 5 | 2 | 71 | 220 | 243 | .467 | 15 | 21 | 2 | 18 | 20 | 3 | 2 | 2 | 5 | 8-2-0 | W2 | ||
![]() | Carolina Hurricanes | 76 | 28 | 37 | 5 | 6 | 67 | 176 | 228 | .440 | 14 | 21 | 3 | 19 | 20 | 3 | 2 | 6 | 5 | 5-4-1 | L1 | |
![]() | 76 | 28 | 37 | 5 | 6 | 67 | 176 | 228 | .440 | 14 | 21 | 3 | 19 | 20 | 3 | 2 | 6 | 5 | 5-4-1 | L1 | ||
![]() | New York Islanders | 75 | 27 | 37 | 9 | 2 | 65 | 208 | 239 | .433 | 14 | 20 | 4 | 13 | 23 | 3 | 1 | 2 | 9 | 4-5-1 | W3 | |
![]() | 75 | 27 | 37 | 9 | 2 | 65 | 208 | 239 | .433 | 14 | 20 | 4 | 13 | 23 | 3 | 1 | 2 | 9 | 4-5-1 | W3 | ||
![]() | New Jersey Devils | 75 | 30 | 41 | 3 | 1 | 64 | 194 | 244 | .426 | 14 | 22 | 2 | 16 | 19 | 2 | 7 | 1 | 3 | 1-9-0 | L1 | |
![]() | 75 | 30 | 41 | 3 | 1 | 64 | 194 | 244 | .426 | 14 | 22 | 2 | 16 | 19 | 2 | 7 | 1 | 3 | 1-9-0 | L1 | ||
![]() | Toronto Maple Leafs | 75 | 15 | 44 | 12 | 4 | 46 | 177 | 257 | .306 | 6 | 25 | 6 | 9 | 25 | 6 | 0 | 4 | 12 | 0-7-3 | L1 | |
![]() | 75 | 15 | 44 | 12 | 4 | 46 | 177 | 257 | .306 | 6 | 25 | 6 | 9 | 25 | 6 | 0 | 4 | 12 | 0-7-3 | L1 | ||
| Home | Conf | OT | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | OTL | Pts | GF | GA | % | W | L | T | W | L | T | W | L | T | Previous | Streak | ||
![]() | x Nashville Predators | 76 | 49 | 21 | 5 | 1 | 104 | 234 | 169 | .684 | 26 | 9 | 3 | 26 | 10 | 4 | 2 | 1 | 5 | 8-1-1 | W4 | |
x ![]() | 76 | 49 | 21 | 5 | 1 | 104 | 234 | 169 | .684 | 26 | 9 | 3 | 26 | 10 | 4 | 2 | 1 | 5 | 8-1-1 | W4 | ||
![]() | Calgary Flames | 77 | 39 | 28 | 9 | 1 | 88 | 240 | 231 | .578 | 19 | 14 | 5 | 18 | 16 | 6 | 4 | 1 | 9 | 7-3-0 | W3 | |
![]() | 77 | 39 | 28 | 9 | 1 | 88 | 240 | 231 | .578 | 19 | 14 | 5 | 18 | 16 | 6 | 4 | 1 | 9 | 7-3-0 | W3 | ||
![]() | x Minnesota Wild | 75 | 44 | 24 | 7 | 0 | 95 | 239 | 182 | .625 | 21 | 13 | 4 | 23 | 15 | 4 | 2 | 0 | 7 | 7-2-1 | W7 | |
x ![]() | 75 | 44 | 24 | 7 | 0 | 95 | 239 | 182 | .625 | 21 | 13 | 4 | 23 | 15 | 4 | 2 | 0 | 7 | 7-2-1 | W7 | ||
![]() | Anaheim Ducks | 76 | 39 | 29 | 8 | 0 | 86 | 218 | 207 | .565 | 18 | 16 | 5 | 22 | 16 | 3 | 5 | 0 | 8 | 5-5-0 | W1 | |
![]() | 76 | 39 | 29 | 8 | 0 | 86 | 218 | 207 | .565 | 18 | 16 | 5 | 22 | 16 | 3 | 5 | 0 | 8 | 5-5-0 | W1 | ||
![]() | Los Angeles Kings | 76 | 36 | 28 | 11 | 1 | 84 | 209 | 201 | .552 | 18 | 13 | 7 | 18 | 15 | 6 | 0 | 1 | 11 | 3-4-3 | L1 | |
![]() | 76 | 36 | 28 | 11 | 1 | 84 | 209 | 201 | .552 | 18 | 13 | 7 | 18 | 15 | 6 | 0 | 1 | 11 | 3-4-3 | L1 | ||
![]() | Vegas Golden Knights | 76 | 34 | 29 | 11 | 2 | 81 | 225 | 204 | .532 | 19 | 14 | 4 | 20 | 14 | 7 | 3 | 2 | 11 | 3-7-0 | L3 | |
![]() | 76 | 34 | 29 | 11 | 2 | 81 | 225 | 204 | .532 | 19 | 14 | 4 | 20 | 14 | 7 | 3 | 2 | 11 | 3-7-0 | L3 | ||
![]() | Chicago Blackhawks | 77 | 34 | 31 | 8 | 4 | 80 | 200 | 200 | .519 | 17 | 20 | 2 | 14 | 23 | 6 | 3 | 4 | 8 | 2-7-1 | L1 | |
![]() | 77 | 34 | 31 | 8 | 4 | 80 | 200 | 200 | .519 | 17 | 20 | 2 | 14 | 23 | 6 | 3 | 4 | 8 | 2-7-1 | L1 | ||
![]() | Vancouver Canucks | 76 | 33 | 31 | 9 | 3 | 78 | 227 | 202 | .513 | 17 | 14 | 7 | 18 | 18 | 5 | 2 | 3 | 9 | 6-2-2 | W2 | |
![]() | 76 | 33 | 31 | 9 | 3 | 78 | 227 | 202 | .513 | 17 | 14 | 7 | 18 | 18 | 5 | 2 | 3 | 9 | 6-2-2 | W2 | ||
![]() | Arizona Coyotes | 75 | 35 | 33 | 6 | 1 | 77 | 206 | 196 | .513 | 15 | 21 | 2 | 19 | 17 | 3 | 1 | 1 | 6 | 6-4-0 | L2 | |
![]() | 75 | 35 | 33 | 6 | 1 | 77 | 206 | 196 | .513 | 15 | 21 | 2 | 19 | 17 | 3 | 1 | 1 | 6 | 6-4-0 | L2 | ||
![]() | Edmonton Oilers | 76 | 34 | 33 | 6 | 3 | 77 | 200 | 209 | .506 | 17 | 16 | 5 | 23 | 15 | 2 | 3 | 3 | 6 | 3-6-1 | W1 | |
![]() | 76 | 34 | 33 | 6 | 3 | 77 | 200 | 209 | .506 | 17 | 16 | 5 | 23 | 15 | 2 | 3 | 3 | 6 | 3-6-1 | W1 | ||
![]() | Winnipeg Jets | 77 | 34 | 34 | 9 | 0 | 77 | 217 | 214 | .500 | 15 | 17 | 7 | 20 | 20 | 3 | 1 | 0 | 9 | 5-1-4 | W1 | |
![]() | 77 | 34 | 34 | 9 | 0 | 77 | 217 | 214 | .500 | 15 | 17 | 7 | 20 | 20 | 3 | 1 | 0 | 9 | 5-1-4 | W1 | ||
![]() | Seattle Kraken | 75 | 31 | 36 | 6 | 2 | 70 | 198 | 204 | .466 | 17 | 18 | 2 | 21 | 18 | 3 | 3 | 2 | 6 | 5-4-1 | L1 | |
![]() | 75 | 31 | 36 | 6 | 2 | 70 | 198 | 204 | .466 | 17 | 18 | 2 | 21 | 18 | 3 | 3 | 2 | 6 | 5-4-1 | L1 | ||
![]() | St Louis Blues | 76 | 31 | 38 | 7 | 0 | 69 | 203 | 233 | .453 | 12 | 19 | 6 | 14 | 22 | 4 | 2 | 0 | 7 | 3-5-2 | L2 | |
![]() | 76 | 31 | 38 | 7 | 0 | 69 | 203 | 233 | .453 | 12 | 19 | 6 | 14 | 22 | 4 | 2 | 0 | 7 | 3-5-2 | L2 | ||
![]() | Dallas Stars | 76 | 25 | 41 | 7 | 3 | 60 | 207 | 251 | .394 | 15 | 22 | 1 | 11 | 23 | 4 | 3 | 3 | 7 | 0-9-1 | L8 | |
![]() | 76 | 25 | 41 | 7 | 3 | 60 | 207 | 251 | .394 | 15 | 22 | 1 | 11 | 23 | 4 | 3 | 3 | 7 | 0-9-1 | L8 | ||
![]() | Colorado Avalanche | 76 | 24 | 41 | 7 | 4 | 59 | 200 | 253 | .388 | 10 | 22 | 6 | 10 | 27 | 5 | 0 | 4 | 7 | 0-8-2 | L8 | |
![]() | 76 | 24 | 41 | 7 | 4 | 59 | 200 | 253 | .388 | 10 | 22 | 6 | 10 | 27 | 5 | 0 | 4 | 7 | 0-8-2 | L8 | ||
![]() | San Jose Sharks | 75 | 26 | 43 | 6 | 0 | 58 | 207 | 257 | .386 | 13 | 23 | 1 | 14 | 22 | 3 | 0 | 0 | 6 | 3-7-0 | L1 | |
![]() | 75 | 26 | 43 | 6 | 0 | 58 | 207 | 257 | .386 | 13 | 23 | 1 | 14 | 22 | 3 | 0 | 0 | 6 | 3-7-0 | L1 | ||
z - Clinched conference, y - Clinched division, x - Clinched playoff