Conference | Divisional | Farm
| Home | Conf | OT | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | OTL | Pts | GF | GA | % | W | L | T | W | L | T | W | L | T | Previous | Streak | ||
![]() | x Philadelphia Flyers | 73 | 45 | 16 | 9 | 3 | 102 | 225 | 175 | .698 | 23 | 11 | 3 | 27 | 8 | 3 | 1 | 3 | 9 | 8-1-1 | W1 | |
x ![]() | 73 | 45 | 16 | 9 | 3 | 102 | 225 | 175 | .698 | 23 | 11 | 3 | 27 | 8 | 3 | 1 | 3 | 9 | 8-1-1 | W1 | ||
![]() | x Montreal Canadiens | 75 | 40 | 24 | 10 | 1 | 91 | 229 | 206 | .598 | 19 | 13 | 5 | 22 | 10 | 5 | 5 | 1 | 10 | 8-0-2 | W4 | |
x ![]() | 75 | 40 | 24 | 10 | 1 | 91 | 229 | 206 | .598 | 19 | 13 | 5 | 22 | 10 | 5 | 5 | 1 | 10 | 8-0-2 | W4 | ||
![]() | x Columbus Blue Jackets | 76 | 44 | 25 | 6 | 1 | 95 | 220 | 176 | .633 | 28 | 9 | 1 | 21 | 15 | 4 | 3 | 1 | 6 | 3-7-0 | L3 | |
x ![]() | 76 | 44 | 25 | 6 | 1 | 95 | 220 | 176 | .633 | 28 | 9 | 1 | 21 | 15 | 4 | 3 | 1 | 6 | 3-7-0 | L3 | ||
![]() | Pittsburgh Penguins | 75 | 37 | 25 | 9 | 4 | 87 | 221 | 207 | .572 | 17 | 16 | 4 | 17 | 17 | 5 | 0 | 4 | 9 | 7-1-2 | T1 | |
![]() | 75 | 37 | 25 | 9 | 4 | 87 | 221 | 207 | .572 | 17 | 16 | 4 | 17 | 17 | 5 | 0 | 4 | 9 | 7-1-2 | T1 | ||
![]() | Detroit Red Wings | 75 | 38 | 28 | 8 | 1 | 85 | 241 | 209 | .566 | 19 | 14 | 5 | 17 | 19 | 6 | 3 | 1 | 8 | 4-5-1 | W1 | |
![]() | 75 | 38 | 28 | 8 | 1 | 85 | 241 | 209 | .566 | 19 | 14 | 5 | 17 | 19 | 6 | 3 | 1 | 8 | 4-5-1 | W1 | ||
![]() | Boston Bruins | 76 | 34 | 27 | 13 | 2 | 83 | 225 | 212 | .546 | 14 | 19 | 5 | 18 | 14 | 9 | 1 | 2 | 13 | 4-5-1 | L1 | |
![]() | 76 | 34 | 27 | 13 | 2 | 83 | 225 | 212 | .546 | 14 | 19 | 5 | 18 | 14 | 9 | 1 | 2 | 13 | 4-5-1 | L1 | ||
![]() | Tampa Bay Lightning | 74 | 35 | 27 | 8 | 4 | 82 | 216 | 204 | .554 | 16 | 16 | 5 | 15 | 19 | 6 | 3 | 4 | 8 | 5-4-1 | W2 | |
![]() | 74 | 35 | 27 | 8 | 4 | 82 | 216 | 204 | .554 | 16 | 16 | 5 | 15 | 19 | 6 | 3 | 4 | 8 | 5-4-1 | W2 | ||
![]() | Washington Capitals | 75 | 36 | 31 | 4 | 4 | 80 | 226 | 201 | .533 | 19 | 15 | 3 | 20 | 19 | 3 | 2 | 4 | 4 | 4-5-1 | W1 | |
![]() | 75 | 36 | 31 | 4 | 4 | 80 | 226 | 201 | .533 | 19 | 15 | 3 | 20 | 19 | 3 | 2 | 4 | 4 | 4-5-1 | W1 | ||
![]() | Buffalo Sabres | 75 | 33 | 32 | 8 | 2 | 76 | 205 | 208 | .506 | 16 | 17 | 5 | 19 | 19 | 3 | 1 | 2 | 8 | 4-3-3 | T1 | |
![]() | 75 | 33 | 32 | 8 | 2 | 76 | 205 | 208 | .506 | 16 | 17 | 5 | 19 | 19 | 3 | 1 | 2 | 8 | 4-3-3 | T1 | ||
![]() | Ottawa Senators | 75 | 30 | 29 | 9 | 7 | 76 | 219 | 217 | .506 | 22 | 14 | 1 | 15 | 17 | 5 | 2 | 7 | 9 | 4-4-2 | W1 | |
![]() | 75 | 30 | 29 | 9 | 7 | 76 | 219 | 217 | .506 | 22 | 14 | 1 | 15 | 17 | 5 | 2 | 7 | 9 | 4-4-2 | W1 | ||
![]() | New York Rangers | 75 | 32 | 33 | 6 | 4 | 74 | 227 | 224 | .493 | 17 | 18 | 2 | 17 | 20 | 4 | 6 | 4 | 6 | 7-2-1 | L1 | |
![]() | 75 | 32 | 33 | 6 | 4 | 74 | 227 | 224 | .493 | 17 | 18 | 2 | 17 | 20 | 4 | 6 | 4 | 6 | 7-2-1 | L1 | ||
![]() | Florida Panthers | 75 | 31 | 37 | 5 | 2 | 69 | 216 | 240 | .460 | 15 | 21 | 2 | 17 | 20 | 3 | 2 | 2 | 5 | 7-3-0 | W1 | |
![]() | 75 | 31 | 37 | 5 | 2 | 69 | 216 | 240 | .460 | 15 | 21 | 2 | 17 | 20 | 3 | 2 | 2 | 5 | 7-3-0 | W1 | ||
![]() | Carolina Hurricanes | 75 | 28 | 36 | 5 | 6 | 67 | 174 | 225 | .446 | 14 | 21 | 3 | 19 | 19 | 3 | 2 | 6 | 5 | 6-3-1 | W2 | |
![]() | 75 | 28 | 36 | 5 | 6 | 67 | 174 | 225 | .446 | 14 | 21 | 3 | 19 | 19 | 3 | 2 | 6 | 5 | 6-3-1 | W2 | ||
![]() | New Jersey Devils | 74 | 30 | 40 | 3 | 1 | 64 | 193 | 242 | .432 | 14 | 21 | 2 | 16 | 18 | 2 | 7 | 1 | 3 | 2-8-0 | W1 | |
![]() | 74 | 30 | 40 | 3 | 1 | 64 | 193 | 242 | .432 | 14 | 21 | 2 | 16 | 18 | 2 | 7 | 1 | 3 | 2-8-0 | W1 | ||
![]() | New York Islanders | 74 | 26 | 37 | 9 | 2 | 63 | 205 | 237 | .425 | 13 | 20 | 4 | 12 | 23 | 3 | 1 | 2 | 9 | 3-6-1 | W2 | |
![]() | 74 | 26 | 37 | 9 | 2 | 63 | 205 | 237 | .425 | 13 | 20 | 4 | 12 | 23 | 3 | 1 | 2 | 9 | 3-6-1 | W2 | ||
![]() | Toronto Maple Leafs | 74 | 15 | 43 | 12 | 4 | 46 | 176 | 253 | .310 | 6 | 25 | 6 | 9 | 24 | 6 | 0 | 4 | 12 | 0-6-4 | T2 | |
![]() | 74 | 15 | 43 | 12 | 4 | 46 | 176 | 253 | .310 | 6 | 25 | 6 | 9 | 24 | 6 | 0 | 4 | 12 | 0-6-4 | T2 | ||
| Home | Conf | OT | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | OTL | Pts | GF | GA | % | W | L | T | W | L | T | W | L | T | Previous | Streak | ||
![]() | y Nashville Predators | 75 | 48 | 21 | 5 | 1 | 102 | 230 | 168 | .680 | 25 | 9 | 3 | 25 | 10 | 4 | 2 | 1 | 5 | 7-1-2 | W3 | |
y ![]() | 75 | 48 | 21 | 5 | 1 | 102 | 230 | 168 | .680 | 25 | 9 | 3 | 25 | 10 | 4 | 2 | 1 | 5 | 7-1-2 | W3 | ||
![]() | Calgary Flames | 76 | 38 | 28 | 9 | 1 | 86 | 238 | 231 | .581 | 19 | 14 | 5 | 17 | 16 | 6 | 4 | 1 | 9 | 6-4-0 | W2 | |
![]() | 76 | 38 | 28 | 9 | 1 | 86 | 238 | 231 | .581 | 19 | 14 | 5 | 17 | 16 | 6 | 4 | 1 | 9 | 6-4-0 | W2 | ||
![]() | x Minnesota Wild | 74 | 43 | 24 | 7 | 0 | 93 | 237 | 181 | .620 | 20 | 13 | 4 | 22 | 15 | 4 | 2 | 0 | 7 | 6-2-2 | W6 | |
x ![]() | 74 | 43 | 24 | 7 | 0 | 93 | 237 | 181 | .620 | 20 | 13 | 4 | 22 | 15 | 4 | 2 | 0 | 7 | 6-2-2 | W6 | ||
![]() | Anaheim Ducks | 75 | 38 | 29 | 8 | 0 | 84 | 213 | 205 | .560 | 17 | 16 | 5 | 21 | 16 | 3 | 5 | 0 | 8 | 5-5-0 | L2 | |
![]() | 75 | 38 | 29 | 8 | 0 | 84 | 213 | 205 | .560 | 17 | 16 | 5 | 21 | 16 | 3 | 5 | 0 | 8 | 5-5-0 | L2 | ||
![]() | Los Angeles Kings | 76 | 36 | 28 | 11 | 1 | 84 | 209 | 201 | .552 | 18 | 13 | 7 | 18 | 15 | 6 | 0 | 1 | 11 | 3-4-3 | L1 | |
![]() | 76 | 36 | 28 | 11 | 1 | 84 | 209 | 201 | .552 | 18 | 13 | 7 | 18 | 15 | 6 | 0 | 1 | 11 | 3-4-3 | L1 | ||
![]() | Vegas Golden Knights | 75 | 34 | 28 | 11 | 2 | 81 | 224 | 202 | .540 | 19 | 14 | 4 | 20 | 14 | 7 | 3 | 2 | 11 | 4-6-0 | L2 | |
![]() | 75 | 34 | 28 | 11 | 2 | 81 | 224 | 202 | .540 | 19 | 14 | 4 | 20 | 14 | 7 | 3 | 2 | 11 | 4-6-0 | L2 | ||
![]() | Chicago Blackhawks | 76 | 34 | 30 | 8 | 4 | 80 | 200 | 198 | .526 | 17 | 19 | 2 | 14 | 22 | 6 | 3 | 4 | 8 | 2-6-2 | W1 | |
![]() | 76 | 34 | 30 | 8 | 4 | 80 | 200 | 198 | .526 | 17 | 19 | 2 | 14 | 22 | 6 | 3 | 4 | 8 | 2-6-2 | W1 | ||
![]() | Arizona Coyotes | 74 | 35 | 32 | 6 | 1 | 77 | 205 | 192 | .520 | 15 | 20 | 2 | 19 | 16 | 3 | 1 | 1 | 6 | 6-4-0 | L1 | |
![]() | 74 | 35 | 32 | 6 | 1 | 77 | 205 | 192 | .520 | 15 | 20 | 2 | 19 | 16 | 3 | 1 | 1 | 6 | 6-4-0 | L1 | ||
![]() | Vancouver Canucks | 75 | 32 | 31 | 9 | 3 | 76 | 225 | 201 | .506 | 16 | 14 | 7 | 17 | 18 | 5 | 2 | 3 | 9 | 5-3-2 | W1 | |
![]() | 75 | 32 | 31 | 9 | 3 | 76 | 225 | 201 | .506 | 16 | 14 | 7 | 17 | 18 | 5 | 2 | 3 | 9 | 5-3-2 | W1 | ||
![]() | Edmonton Oilers | 75 | 33 | 33 | 6 | 3 | 75 | 196 | 208 | .500 | 17 | 16 | 5 | 22 | 15 | 2 | 3 | 3 | 6 | 3-6-1 | L4 | |
![]() | 75 | 33 | 33 | 6 | 3 | 75 | 196 | 208 | .500 | 17 | 16 | 5 | 22 | 15 | 2 | 3 | 3 | 6 | 3-6-1 | L4 | ||
![]() | Winnipeg Jets | 76 | 33 | 34 | 9 | 0 | 75 | 212 | 212 | .493 | 14 | 17 | 7 | 19 | 20 | 3 | 1 | 0 | 9 | 4-2-4 | T2 | |
![]() | 76 | 33 | 34 | 9 | 0 | 75 | 212 | 212 | .493 | 14 | 17 | 7 | 19 | 20 | 3 | 1 | 0 | 9 | 4-2-4 | T2 | ||
![]() | Seattle Kraken | 74 | 31 | 35 | 6 | 2 | 70 | 196 | 199 | .472 | 17 | 18 | 2 | 21 | 17 | 3 | 3 | 2 | 6 | 5-4-1 | W1 | |
![]() | 74 | 31 | 35 | 6 | 2 | 70 | 196 | 199 | .472 | 17 | 18 | 2 | 21 | 17 | 3 | 3 | 2 | 6 | 5-4-1 | W1 | ||
![]() | St Louis Blues | 75 | 31 | 37 | 7 | 0 | 69 | 201 | 228 | .460 | 12 | 19 | 6 | 14 | 21 | 4 | 2 | 0 | 7 | 4-4-2 | L1 | |
![]() | 75 | 31 | 37 | 7 | 0 | 69 | 201 | 228 | .460 | 12 | 19 | 6 | 14 | 21 | 4 | 2 | 0 | 7 | 4-4-2 | L1 | ||
![]() | Dallas Stars | 75 | 25 | 40 | 7 | 3 | 60 | 206 | 249 | .400 | 15 | 22 | 1 | 11 | 22 | 4 | 3 | 3 | 7 | 0-9-1 | L7 | |
![]() | 75 | 25 | 40 | 7 | 3 | 60 | 206 | 249 | .400 | 15 | 22 | 1 | 11 | 22 | 4 | 3 | 3 | 7 | 0-9-1 | L7 | ||
![]() | Colorado Avalanche | 75 | 24 | 40 | 7 | 4 | 59 | 199 | 249 | .393 | 10 | 22 | 6 | 10 | 26 | 5 | 0 | 4 | 7 | 0-8-2 | L7 | |
![]() | 75 | 24 | 40 | 7 | 4 | 59 | 199 | 249 | .393 | 10 | 22 | 6 | 10 | 26 | 5 | 0 | 4 | 7 | 0-8-2 | L7 | ||
![]() | San Jose Sharks | 74 | 26 | 42 | 6 | 0 | 58 | 206 | 255 | .391 | 13 | 23 | 1 | 14 | 21 | 3 | 0 | 0 | 6 | 3-7-0 | W1 | |
![]() | 74 | 26 | 42 | 6 | 0 | 58 | 206 | 255 | .391 | 13 | 23 | 1 | 14 | 21 | 3 | 0 | 0 | 6 | 3-7-0 | W1 | ||
z - Clinched conference, y - Clinched division, x - Clinched playoff