Conference | Divisional | Farm
Home | Conf | OT | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | W | L | T | OTL | Pts | GF | GA | % | W | L | T | W | L | T | W | L | T | Previous | Streak | ||
![]() | Columbus Blue Jackets | 44 | 28 | 11 | 5 | 0 | 61 | 130 | 94 | .693 | 16 | 5 | 1 | 14 | 6 | 4 | 2 | 0 | 5 | 6-3-1 | L1 | |
![]() | 44 | 28 | 11 | 5 | 0 | 61 | 130 | 94 | .693 | 16 | 5 | 1 | 14 | 6 | 4 | 2 | 0 | 5 | 6-3-1 | L1 | ||
![]() | Tampa Bay Lightning | 44 | 23 | 13 | 4 | 4 | 54 | 133 | 120 | .613 | 13 | 7 | 2 | 8 | 7 | 2 | 1 | 4 | 4 | 5-4-1 | L1 | |
![]() | 44 | 23 | 13 | 4 | 4 | 54 | 133 | 120 | .613 | 13 | 7 | 2 | 8 | 7 | 2 | 1 | 4 | 4 | 5-4-1 | L1 | ||
![]() | Philadelphia Flyers | 44 | 26 | 11 | 5 | 2 | 59 | 127 | 102 | .670 | 15 | 6 | 1 | 15 | 7 | 0 | 0 | 2 | 5 | 5-4-1 | W1 | |
![]() | 44 | 26 | 11 | 5 | 2 | 59 | 127 | 102 | .670 | 15 | 6 | 1 | 15 | 7 | 0 | 0 | 2 | 5 | 5-4-1 | W1 | ||
![]() | Washington Capitals | 44 | 24 | 16 | 2 | 2 | 52 | 144 | 117 | .590 | 13 | 7 | 2 | 15 | 9 | 1 | 1 | 2 | 2 | 6-3-1 | W2 | |
![]() | 44 | 24 | 16 | 2 | 2 | 52 | 144 | 117 | .590 | 13 | 7 | 2 | 15 | 9 | 1 | 1 | 2 | 2 | 6-3-1 | W2 | ||
![]() | Pittsburgh Penguins | 44 | 22 | 14 | 6 | 2 | 52 | 137 | 117 | .590 | 10 | 9 | 3 | 9 | 9 | 3 | 0 | 2 | 6 | 7-2-1 | W3 | |
![]() | 44 | 22 | 14 | 6 | 2 | 52 | 137 | 117 | .590 | 10 | 9 | 3 | 9 | 9 | 3 | 0 | 2 | 6 | 7-2-1 | W3 | ||
![]() | Detroit Red Wings | 44 | 22 | 15 | 6 | 1 | 51 | 137 | 120 | .579 | 11 | 7 | 4 | 11 | 11 | 5 | 2 | 1 | 6 | 6-3-1 | L1 | |
![]() | 44 | 22 | 15 | 6 | 1 | 51 | 137 | 120 | .579 | 11 | 7 | 4 | 11 | 11 | 5 | 2 | 1 | 6 | 6-3-1 | L1 | ||
![]() | Boston Bruins | 44 | 18 | 15 | 10 | 1 | 47 | 125 | 119 | .534 | 7 | 11 | 4 | 9 | 11 | 6 | 0 | 1 | 10 | 4-4-2 | L1 | |
![]() | 44 | 18 | 15 | 10 | 1 | 47 | 125 | 119 | .534 | 7 | 11 | 4 | 9 | 11 | 6 | 0 | 1 | 10 | 4-4-2 | L1 | ||
![]() | Montreal Canadiens | 44 | 21 | 19 | 4 | 0 | 46 | 140 | 131 | .522 | 9 | 10 | 3 | 11 | 9 | 2 | 3 | 0 | 4 | 5-3-2 | L1 | |
![]() | 44 | 21 | 19 | 4 | 0 | 46 | 140 | 131 | .522 | 9 | 10 | 3 | 11 | 9 | 2 | 3 | 0 | 4 | 5-3-2 | L1 | ||
![]() | Ottawa Senators | 44 | 18 | 17 | 4 | 5 | 45 | 126 | 126 | .511 | 13 | 8 | 1 | 9 | 10 | 3 | 2 | 5 | 4 | 5-3-2 | W2 | |
![]() | 44 | 18 | 17 | 4 | 5 | 45 | 126 | 126 | .511 | 13 | 8 | 1 | 9 | 10 | 3 | 2 | 5 | 4 | 5-3-2 | W2 | ||
![]() | Buffalo Sabres | 45 | 20 | 20 | 4 | 1 | 45 | 113 | 119 | .500 | 10 | 10 | 2 | 10 | 12 | 2 | 1 | 1 | 4 | 3-6-1 | L3 | |
![]() | 45 | 20 | 20 | 4 | 1 | 45 | 113 | 119 | .500 | 10 | 10 | 2 | 10 | 12 | 2 | 1 | 1 | 4 | 3-6-1 | L3 | ||
![]() | Florida Panthers | 44 | 18 | 21 | 4 | 1 | 41 | 133 | 139 | .465 | 5 | 15 | 2 | 11 | 10 | 2 | 1 | 1 | 4 | 3-7-0 | L1 | |
![]() | 44 | 18 | 21 | 4 | 1 | 41 | 133 | 139 | .465 | 5 | 15 | 2 | 11 | 10 | 2 | 1 | 1 | 4 | 3-7-0 | L1 | ||
![]() | New York Islanders | 44 | 17 | 21 | 5 | 1 | 40 | 125 | 132 | .454 | 10 | 9 | 3 | 9 | 11 | 2 | 1 | 1 | 5 | 5-4-1 | W3 | |
![]() | 44 | 17 | 21 | 5 | 1 | 40 | 125 | 132 | .454 | 10 | 9 | 3 | 9 | 11 | 2 | 1 | 1 | 5 | 5-4-1 | W3 | ||
![]() | New Jersey Devils | 44 | 17 | 25 | 2 | 0 | 36 | 111 | 149 | .409 | 8 | 12 | 2 | 8 | 11 | 1 | 4 | 0 | 2 | 4-5-1 | W2 | |
![]() | 44 | 17 | 25 | 2 | 0 | 36 | 111 | 149 | .409 | 8 | 12 | 2 | 8 | 11 | 1 | 4 | 0 | 2 | 4-5-1 | W2 | ||
![]() | New York Rangers | 44 | 15 | 24 | 3 | 2 | 35 | 126 | 137 | .397 | 9 | 12 | 1 | 6 | 14 | 3 | 3 | 2 | 3 | 0-10-0 | L10 | |
![]() | 44 | 15 | 24 | 3 | 2 | 35 | 126 | 137 | .397 | 9 | 12 | 1 | 6 | 14 | 3 | 3 | 2 | 3 | 0-10-0 | L10 | ||
![]() | Carolina Hurricanes | 44 | 15 | 25 | 0 | 4 | 34 | 101 | 139 | .386 | 7 | 15 | 0 | 10 | 14 | 0 | 1 | 4 | 0 | 1-9-0 | L7 | |
![]() | 44 | 15 | 25 | 0 | 4 | 34 | 101 | 139 | .386 | 7 | 15 | 0 | 10 | 14 | 0 | 1 | 4 | 0 | 1-9-0 | L7 | ||
![]() | Toronto Maple Leafs | 44 | 12 | 23 | 6 | 3 | 33 | 112 | 148 | .375 | 5 | 16 | 1 | 7 | 11 | 2 | 0 | 3 | 6 | 3-5-2 | W1 | |
![]() | 44 | 12 | 23 | 6 | 3 | 33 | 112 | 148 | .375 | 5 | 16 | 1 | 7 | 11 | 2 | 0 | 3 | 6 | 3-5-2 | W1 |
Home | Conf | OT | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | W | L | T | OTL | Pts | GF | GA | % | W | L | T | W | L | T | W | L | T | Previous | Streak | ||
![]() | Minnesota Wild | 44 | 25 | 15 | 4 | 0 | 54 | 129 | 105 | .613 | 12 | 7 | 3 | 11 | 9 | 1 | 0 | 0 | 4 | 6-3-1 | T1 | |
![]() | 44 | 25 | 15 | 4 | 0 | 54 | 129 | 105 | .613 | 12 | 7 | 3 | 11 | 9 | 1 | 0 | 0 | 4 | 6-3-1 | T1 | ||
![]() | Los Angeles Kings | 44 | 22 | 15 | 6 | 1 | 51 | 116 | 122 | .579 | 11 | 8 | 3 | 10 | 8 | 3 | 0 | 1 | 6 | 6-4-0 | W1 | |
![]() | 44 | 22 | 15 | 6 | 1 | 51 | 116 | 122 | .579 | 11 | 8 | 3 | 10 | 8 | 3 | 0 | 1 | 6 | 6-4-0 | W1 | ||
![]() | Nashville Predators | 44 | 25 | 17 | 1 | 1 | 52 | 117 | 104 | .590 | 14 | 7 | 1 | 12 | 9 | 1 | 2 | 1 | 1 | 6-3-1 | W1 | |
![]() | 44 | 25 | 17 | 1 | 1 | 52 | 117 | 104 | .590 | 14 | 7 | 1 | 12 | 9 | 1 | 2 | 1 | 1 | 6-3-1 | W1 | ||
![]() | Anaheim Ducks | 45 | 22 | 16 | 7 | 0 | 51 | 123 | 120 | .566 | 10 | 8 | 4 | 10 | 8 | 2 | 4 | 0 | 7 | 6-4-0 | W2 | |
![]() | 45 | 22 | 16 | 7 | 0 | 51 | 123 | 120 | .566 | 10 | 8 | 4 | 10 | 8 | 2 | 4 | 0 | 7 | 6-4-0 | W2 | ||
![]() | Arizona Coyotes | 44 | 23 | 18 | 3 | 0 | 49 | 137 | 120 | .556 | 10 | 11 | 1 | 15 | 8 | 3 | 0 | 0 | 3 | 6-4-0 | L1 | |
![]() | 44 | 23 | 18 | 3 | 0 | 49 | 137 | 120 | .556 | 10 | 11 | 1 | 15 | 8 | 3 | 0 | 0 | 3 | 6-4-0 | L1 | ||
![]() | Calgary Flames | 44 | 21 | 18 | 4 | 1 | 47 | 137 | 142 | .534 | 9 | 10 | 3 | 12 | 7 | 2 | 1 | 1 | 4 | 8-2-0 | W1 | |
![]() | 44 | 21 | 18 | 4 | 1 | 47 | 137 | 142 | .534 | 9 | 10 | 3 | 12 | 7 | 2 | 1 | 1 | 4 | 8-2-0 | W1 | ||
![]() | Vegas Golden Knights | 44 | 19 | 16 | 8 | 1 | 47 | 127 | 114 | .534 | 11 | 8 | 3 | 10 | 7 | 5 | 2 | 1 | 8 | 4-5-1 | W1 | |
![]() | 44 | 19 | 16 | 8 | 1 | 47 | 127 | 114 | .534 | 11 | 8 | 3 | 10 | 7 | 5 | 2 | 1 | 8 | 4-5-1 | W1 | ||
![]() | Chicago Blackhawks | 44 | 20 | 18 | 4 | 2 | 46 | 114 | 111 | .522 | 10 | 11 | 1 | 7 | 13 | 3 | 3 | 2 | 4 | 3-6-1 | L4 | |
![]() | 44 | 20 | 18 | 4 | 2 | 46 | 114 | 111 | .522 | 10 | 11 | 1 | 7 | 13 | 3 | 3 | 2 | 4 | 3-6-1 | L4 | ||
![]() | St Louis Blues | 44 | 20 | 19 | 5 | 0 | 45 | 118 | 119 | .511 | 8 | 9 | 5 | 10 | 11 | 4 | 1 | 0 | 5 | 5-5-0 | L1 | |
![]() | 44 | 20 | 19 | 5 | 0 | 45 | 118 | 119 | .511 | 8 | 9 | 5 | 10 | 11 | 4 | 1 | 0 | 5 | 5-5-0 | L1 | ||
![]() | Vancouver Canucks | 44 | 19 | 19 | 3 | 3 | 44 | 124 | 114 | .500 | 10 | 10 | 2 | 9 | 12 | 2 | 2 | 3 | 3 | 5-4-1 | L1 | |
![]() | 44 | 19 | 19 | 3 | 3 | 44 | 124 | 114 | .500 | 10 | 10 | 2 | 9 | 12 | 2 | 2 | 3 | 3 | 5-4-1 | L1 | ||
![]() | Winnipeg Jets | 45 | 20 | 21 | 4 | 0 | 44 | 124 | 123 | .488 | 12 | 8 | 3 | 10 | 12 | 2 | 1 | 0 | 4 | 4-4-2 | W1 | |
![]() | 45 | 20 | 21 | 4 | 0 | 44 | 124 | 123 | .488 | 12 | 8 | 3 | 10 | 12 | 2 | 1 | 0 | 4 | 4-4-2 | W1 | ||
![]() | Colorado Avalanche | 44 | 18 | 20 | 3 | 3 | 42 | 126 | 137 | .477 | 9 | 10 | 3 | 9 | 10 | 2 | 0 | 3 | 3 | 5-5-0 | L1 | |
![]() | 44 | 18 | 20 | 3 | 3 | 42 | 126 | 137 | .477 | 9 | 10 | 3 | 9 | 10 | 2 | 0 | 3 | 3 | 5-5-0 | L1 | ||
![]() | Edmonton Oilers | 44 | 17 | 22 | 4 | 1 | 39 | 108 | 129 | .443 | 7 | 11 | 4 | 12 | 10 | 1 | 2 | 1 | 4 | 2-6-2 | L1 | |
![]() | 44 | 17 | 22 | 4 | 1 | 39 | 108 | 129 | .443 | 7 | 11 | 4 | 12 | 10 | 1 | 2 | 1 | 4 | 2-6-2 | L1 | ||
![]() | Seattle Kraken | 43 | 17 | 22 | 4 | 0 | 38 | 112 | 118 | .441 | 11 | 10 | 1 | 10 | 11 | 1 | 1 | 0 | 4 | 3-4-3 | T2 | |
![]() | 43 | 17 | 22 | 4 | 0 | 38 | 112 | 118 | .441 | 11 | 10 | 1 | 10 | 11 | 1 | 1 | 0 | 4 | 3-4-3 | T2 | ||
![]() | San Jose Sharks | 44 | 16 | 23 | 5 | 0 | 37 | 128 | 154 | .420 | 9 | 13 | 0 | 10 | 14 | 2 | 0 | 0 | 5 | 4-5-1 | W1 | |
![]() | 44 | 16 | 23 | 5 | 0 | 37 | 128 | 154 | .420 | 9 | 13 | 0 | 10 | 14 | 2 | 0 | 0 | 5 | 4-5-1 | W1 | ||
![]() | Dallas Stars | 44 | 16 | 24 | 3 | 1 | 36 | 119 | 138 | .409 | 9 | 13 | 0 | 6 | 14 | 2 | 2 | 1 | 3 | 5-5-0 | L2 | |
![]() | 44 | 16 | 24 | 3 | 1 | 36 | 119 | 138 | .409 | 9 | 13 | 0 | 6 | 14 | 2 | 2 | 1 | 3 | 5-5-0 | L2 |
z - Clinched conference, y - Clinched division, x - Clinched playoff