Conference | Divisional | Farm
Home | Conf | OT | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | W | L | T | OTL | Pts | GF | GA | % | W | L | T | W | L | T | W | L | T | Previous | Streak | ||
x Detroit Red Wings | 78 | 41 | 23 | 11 | 3 | 96 | 232 | 194 | .615 | 17 | 18 | 4 | 28 | 11 | 2 | 2 | 3 | 11 | 6-3-1 | W1 | ||
x | 78 | 41 | 23 | 11 | 3 | 96 | 232 | 194 | .615 | 17 | 18 | 4 | 28 | 11 | 2 | 2 | 3 | 11 | 6-3-1 | W1 | ||
x Philadelphia Flyers | 77 | 40 | 25 | 10 | 2 | 92 | 231 | 206 | .589 | 18 | 15 | 5 | 22 | 16 | 3 | 4 | 2 | 10 | 8-2-0 | L1 | ||
x | 77 | 40 | 25 | 10 | 2 | 92 | 231 | 206 | .589 | 18 | 15 | 5 | 22 | 16 | 3 | 4 | 2 | 10 | 8-2-0 | L1 | ||
x Boston Bruins | 78 | 44 | 27 | 7 | 0 | 95 | 239 | 210 | .601 | 21 | 14 | 4 | 19 | 20 | 4 | 4 | 0 | 7 | 7-3-0 | W2 | ||
x | 78 | 44 | 27 | 7 | 0 | 95 | 239 | 210 | .601 | 21 | 14 | 4 | 19 | 20 | 4 | 4 | 0 | 7 | 7-3-0 | W2 | ||
x Montreal Canadiens | 78 | 43 | 27 | 7 | 1 | 94 | 265 | 206 | .610 | 23 | 13 | 3 | 22 | 18 | 2 | 4 | 1 | 7 | 6-4-0 | W2 | ||
x | 78 | 43 | 27 | 7 | 1 | 94 | 265 | 206 | .610 | 23 | 13 | 3 | 22 | 18 | 2 | 4 | 1 | 7 | 6-4-0 | W2 | ||
x Columbus Blue Jackets | 79 | 42 | 29 | 7 | 1 | 92 | 236 | 200 | .582 | 24 | 13 | 2 | 25 | 16 | 2 | 3 | 1 | 7 | 7-3-0 | L1 | ||
x | 79 | 42 | 29 | 7 | 1 | 92 | 236 | 200 | .582 | 24 | 13 | 2 | 25 | 16 | 2 | 3 | 1 | 7 | 7-3-0 | L1 | ||
New Jersey Devils | 78 | 38 | 32 | 4 | 4 | 84 | 215 | 206 | .538 | 14 | 23 | 2 | 19 | 23 | 1 | 4 | 4 | 4 | 4-6-0 | L1 | ||
78 | 38 | 32 | 4 | 4 | 84 | 215 | 206 | .538 | 14 | 23 | 2 | 19 | 23 | 1 | 4 | 4 | 4 | 4-6-0 | L1 | |||
Toronto Maple Leafs | 76 | 37 | 32 | 5 | 2 | 81 | 215 | 205 | .532 | 21 | 15 | 2 | 22 | 15 | 3 | 3 | 2 | 5 | 5-4-1 | W1 | ||
76 | 37 | 32 | 5 | 2 | 81 | 215 | 205 | .532 | 21 | 15 | 2 | 22 | 15 | 3 | 3 | 2 | 5 | 5-4-1 | W1 | |||
Carolina Hurricanes | 79 | 34 | 35 | 8 | 2 | 78 | 220 | 226 | .493 | 15 | 19 | 5 | 20 | 20 | 4 | 1 | 2 | 8 | 4-4-2 | T1 | ||
79 | 34 | 35 | 8 | 2 | 78 | 220 | 226 | .493 | 15 | 19 | 5 | 20 | 20 | 4 | 1 | 2 | 8 | 4-4-2 | T1 | |||
New York Rangers | 77 | 34 | 34 | 5 | 4 | 77 | 200 | 215 | .500 | 18 | 18 | 3 | 22 | 19 | 0 | 1 | 4 | 5 | 3-7-0 | L1 | ||
77 | 34 | 34 | 5 | 4 | 77 | 200 | 215 | .500 | 18 | 18 | 3 | 22 | 19 | 0 | 1 | 4 | 5 | 3-7-0 | L1 | |||
Washington Capitals | 77 | 34 | 36 | 6 | 1 | 75 | 213 | 216 | .487 | 15 | 20 | 3 | 20 | 20 | 3 | 3 | 1 | 6 | 2-7-1 | W1 | ||
77 | 34 | 36 | 6 | 1 | 75 | 213 | 216 | .487 | 15 | 20 | 3 | 20 | 20 | 3 | 3 | 1 | 6 | 2-7-1 | W1 | |||
New York Islanders | 78 | 34 | 38 | 5 | 1 | 74 | 209 | 232 | .474 | 19 | 18 | 2 | 16 | 21 | 4 | 2 | 1 | 5 | 5-4-1 | T1 | ||
78 | 34 | 38 | 5 | 1 | 74 | 209 | 232 | .474 | 19 | 18 | 2 | 16 | 21 | 4 | 2 | 1 | 5 | 5-4-1 | T1 | |||
Florida Panthers | 78 | 30 | 37 | 5 | 6 | 71 | 224 | 266 | .455 | 18 | 19 | 2 | 15 | 26 | 3 | 2 | 6 | 5 | 2-7-1 | W1 | ||
78 | 30 | 37 | 5 | 6 | 71 | 224 | 266 | .455 | 18 | 19 | 2 | 15 | 26 | 3 | 2 | 6 | 5 | 2-7-1 | W1 | |||
Ottawa Senators | 77 | 30 | 38 | 6 | 3 | 69 | 211 | 228 | .448 | 16 | 22 | 1 | 18 | 22 | 2 | 1 | 3 | 6 | 5-5-0 | L1 | ||
77 | 30 | 38 | 6 | 3 | 69 | 211 | 228 | .448 | 16 | 22 | 1 | 18 | 22 | 2 | 1 | 3 | 6 | 5-5-0 | L1 | |||
Tampa Bay Lightning | 77 | 30 | 38 | 8 | 1 | 69 | 210 | 227 | .448 | 15 | 21 | 3 | 17 | 23 | 2 | 2 | 1 | 8 | 4-6-0 | L3 | ||
77 | 30 | 38 | 8 | 1 | 69 | 210 | 227 | .448 | 15 | 21 | 3 | 17 | 23 | 2 | 2 | 1 | 8 | 4-6-0 | L3 | |||
Pittsburgh Penguins | 77 | 29 | 38 | 8 | 2 | 68 | 204 | 237 | .441 | 14 | 18 | 6 | 18 | 21 | 4 | 1 | 2 | 8 | 3-6-1 | W1 | ||
77 | 29 | 38 | 8 | 2 | 68 | 204 | 237 | .441 | 14 | 18 | 6 | 18 | 21 | 4 | 1 | 2 | 8 | 3-6-1 | W1 | |||
Buffalo Sabres | 78 | 27 | 42 | 7 | 2 | 63 | 188 | 250 | .403 | 13 | 23 | 3 | 13 | 25 | 3 | 1 | 2 | 7 | 2-8-0 | L1 | ||
78 | 27 | 42 | 7 | 2 | 63 | 188 | 250 | .403 | 13 | 23 | 3 | 13 | 25 | 3 | 1 | 2 | 7 | 2-8-0 | L1 |
Home | Conf | OT | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | W | L | T | OTL | Pts | GF | GA | % | W | L | T | W | L | T | W | L | T | Previous | Streak | ||
x Nashville Predators | 78 | 44 | 21 | 11 | 2 | 101 | 248 | 180 | .647 | 19 | 12 | 8 | 25 | 14 | 4 | 2 | 2 | 11 | 6-2-2 | L1 | ||
x | 78 | 44 | 21 | 11 | 2 | 101 | 248 | 180 | .647 | 19 | 12 | 8 | 25 | 14 | 4 | 2 | 2 | 11 | 6-2-2 | L1 | ||
x Seattle Kraken | 77 | 42 | 27 | 6 | 2 | 92 | 277 | 246 | .589 | 21 | 14 | 3 | 24 | 13 | 4 | 2 | 2 | 6 | 5-5-0 | L1 | ||
x | 77 | 42 | 27 | 6 | 2 | 92 | 277 | 246 | .589 | 21 | 14 | 3 | 24 | 13 | 4 | 2 | 2 | 6 | 5-5-0 | L1 | ||
x Winnipeg Jets | 79 | 43 | 28 | 7 | 1 | 94 | 233 | 205 | .610 | 21 | 13 | 5 | 25 | 17 | 3 | 4 | 1 | 7 | 7-3-0 | W5 | ||
x | 79 | 43 | 28 | 7 | 1 | 94 | 233 | 205 | .610 | 21 | 13 | 5 | 25 | 17 | 3 | 4 | 1 | 7 | 7-3-0 | W5 | ||
x Anaheim Ducks | 77 | 39 | 25 | 10 | 3 | 91 | 244 | 226 | .590 | 21 | 12 | 6 | 23 | 17 | 3 | 2 | 3 | 10 | 8-2-0 | W8 | ||
x | 77 | 39 | 25 | 10 | 3 | 91 | 244 | 226 | .590 | 21 | 12 | 6 | 23 | 17 | 3 | 2 | 3 | 10 | 8-2-0 | W8 | ||
x Los Angeles Kings | 78 | 37 | 27 | 10 | 4 | 88 | 223 | 206 | .564 | 18 | 16 | 5 | 22 | 15 | 5 | 2 | 4 | 10 | 5-3-2 | L3 | ||
x | 78 | 37 | 27 | 10 | 4 | 88 | 223 | 206 | .564 | 18 | 16 | 5 | 22 | 15 | 5 | 2 | 4 | 10 | 5-3-2 | L3 | ||
Calgary Flames | 78 | 38 | 33 | 4 | 3 | 83 | 223 | 200 | .532 | 16 | 21 | 2 | 25 | 17 | 1 | 5 | 3 | 4 | 7-3-0 | W1 | ||
78 | 38 | 33 | 4 | 3 | 83 | 223 | 200 | .532 | 16 | 21 | 2 | 25 | 17 | 1 | 5 | 3 | 4 | 7-3-0 | W1 | |||
Arizona Coyotes | 76 | 36 | 31 | 8 | 1 | 81 | 216 | 208 | .532 | 21 | 14 | 4 | 17 | 18 | 5 | 5 | 1 | 8 | 5-4-1 | W3 | ||
76 | 36 | 31 | 8 | 1 | 81 | 216 | 208 | .532 | 21 | 14 | 4 | 17 | 18 | 5 | 5 | 1 | 8 | 5-4-1 | W3 | |||
Vancouver Canucks | 77 | 36 | 32 | 9 | 0 | 81 | 243 | 213 | .525 | 17 | 16 | 5 | 19 | 17 | 4 | 3 | 0 | 9 | 4-4-2 | T1 | ||
77 | 36 | 32 | 9 | 0 | 81 | 243 | 213 | .525 | 17 | 16 | 5 | 19 | 17 | 4 | 3 | 0 | 9 | 4-4-2 | T1 | |||
Edmonton Oilers | 78 | 33 | 33 | 11 | 1 | 78 | 224 | 224 | .500 | 16 | 18 | 5 | 16 | 17 | 8 | 3 | 1 | 11 | 4-6-0 | W1 | ||
78 | 33 | 33 | 11 | 1 | 78 | 224 | 224 | .500 | 16 | 18 | 5 | 16 | 17 | 8 | 3 | 1 | 11 | 4-6-0 | W1 | |||
Chicago Blackhawks | 79 | 33 | 35 | 8 | 3 | 77 | 219 | 222 | .487 | 18 | 18 | 3 | 17 | 20 | 6 | 1 | 3 | 8 | 2-6-2 | W1 | ||
79 | 33 | 35 | 8 | 3 | 77 | 219 | 222 | .487 | 18 | 18 | 3 | 17 | 20 | 6 | 1 | 3 | 8 | 2-6-2 | W1 | |||
Colorado Avalanche | 77 | 28 | 30 | 13 | 6 | 75 | 200 | 250 | .487 | 13 | 21 | 5 | 14 | 21 | 7 | 4 | 6 | 13 | 3-6-1 | T1 | ||
77 | 28 | 30 | 13 | 6 | 75 | 200 | 250 | .487 | 13 | 21 | 5 | 14 | 21 | 7 | 4 | 6 | 13 | 3-6-1 | T1 | |||
Vegas Golden Knights | 77 | 26 | 32 | 16 | 3 | 71 | 190 | 217 | .461 | 14 | 13 | 11 | 11 | 19 | 11 | 2 | 3 | 16 | 1-6-3 | T1 | ||
77 | 26 | 32 | 16 | 3 | 71 | 190 | 217 | .461 | 14 | 13 | 11 | 11 | 19 | 11 | 2 | 3 | 16 | 1-6-3 | T1 | |||
San Jose Sharks | 76 | 30 | 36 | 7 | 3 | 70 | 212 | 242 | .460 | 13 | 22 | 4 | 14 | 22 | 5 | 0 | 3 | 7 | 4-5-1 | L3 | ||
76 | 30 | 36 | 7 | 3 | 70 | 212 | 242 | .460 | 13 | 22 | 4 | 14 | 22 | 5 | 0 | 3 | 7 | 4-5-1 | L3 | |||
Minnesota Wild | 77 | 26 | 36 | 10 | 5 | 67 | 222 | 252 | .435 | 15 | 18 | 6 | 16 | 22 | 4 | 1 | 5 | 10 | 4-5-1 | W2 | ||
77 | 26 | 36 | 10 | 5 | 67 | 222 | 252 | .435 | 15 | 18 | 6 | 16 | 22 | 4 | 1 | 5 | 10 | 4-5-1 | W2 | |||
Dallas Stars | 78 | 29 | 40 | 6 | 3 | 67 | 206 | 237 | .429 | 18 | 19 | 2 | 17 | 23 | 3 | 2 | 3 | 6 | 6-3-1 | T1 | ||
78 | 29 | 40 | 6 | 3 | 67 | 206 | 237 | .429 | 18 | 19 | 2 | 17 | 23 | 3 | 2 | 3 | 6 | 6-3-1 | T1 | |||
St Louis Blues | 78 | 27 | 40 | 9 | 2 | 65 | 212 | 252 | .416 | 14 | 22 | 3 | 12 | 25 | 5 | 1 | 2 | 9 | 3-6-1 | L1 | ||
78 | 27 | 40 | 9 | 2 | 65 | 212 | 252 | .416 | 14 | 22 | 3 | 12 | 25 | 5 | 1 | 2 | 9 | 3-6-1 | L1 |
z - Clinched conference, y - Clinched division, x - Clinched playoff