Conference | Divisional | Farm
| Home | Conf | OT | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | OTL | Pts | GF | GA | % | W | L | T | W | L | T | W | L | T | Previous | Streak | ||
![]() | y Philadelphia Flyers | 75 | 46 | 17 | 9 | 3 | 104 | 231 | 181 | .693 | 23 | 12 | 3 | 28 | 9 | 3 | 1 | 3 | 9 | 7-2-1 | W1 | |
y ![]() | 75 | 46 | 17 | 9 | 3 | 104 | 231 | 181 | .693 | 23 | 12 | 3 | 28 | 9 | 3 | 1 | 3 | 9 | 7-2-1 | W1 | ||
![]() | x Montreal Canadiens | 76 | 41 | 24 | 10 | 1 | 93 | 233 | 208 | .611 | 20 | 13 | 5 | 23 | 10 | 5 | 5 | 1 | 10 | 8-0-2 | W5 | |
x ![]() | 76 | 41 | 24 | 10 | 1 | 93 | 233 | 208 | .611 | 20 | 13 | 5 | 23 | 10 | 5 | 5 | 1 | 10 | 8-0-2 | W5 | ||
![]() | x Columbus Blue Jackets | 76 | 44 | 25 | 6 | 1 | 95 | 220 | 176 | .608 | 28 | 9 | 1 | 21 | 15 | 4 | 3 | 1 | 6 | 3-7-0 | L3 | |
x ![]() | 76 | 44 | 25 | 6 | 1 | 95 | 220 | 176 | .608 | 28 | 9 | 1 | 21 | 15 | 4 | 3 | 1 | 6 | 3-7-0 | L3 | ||
![]() | Pittsburgh Penguins | 77 | 37 | 26 | 9 | 5 | 88 | 225 | 213 | .571 | 17 | 17 | 4 | 17 | 19 | 5 | 0 | 5 | 9 | 5-3-2 | L2 | |
![]() | 77 | 37 | 26 | 9 | 5 | 88 | 225 | 213 | .571 | 17 | 17 | 4 | 17 | 19 | 5 | 0 | 5 | 9 | 5-3-2 | L2 | ||
![]() | Detroit Red Wings | 76 | 39 | 28 | 8 | 1 | 87 | 243 | 210 | .572 | 19 | 14 | 5 | 18 | 19 | 6 | 3 | 1 | 8 | 5-4-1 | W2 | |
![]() | 76 | 39 | 28 | 8 | 1 | 87 | 243 | 210 | .572 | 19 | 14 | 5 | 18 | 19 | 6 | 3 | 1 | 8 | 5-4-1 | W2 | ||
![]() | Boston Bruins | 77 | 35 | 27 | 13 | 2 | 85 | 227 | 213 | .551 | 15 | 19 | 5 | 18 | 14 | 9 | 1 | 2 | 13 | 5-4-1 | W1 | |
![]() | 77 | 35 | 27 | 13 | 2 | 85 | 227 | 213 | .551 | 15 | 19 | 5 | 18 | 14 | 9 | 1 | 2 | 13 | 5-4-1 | W1 | ||
![]() | Tampa Bay Lightning | 76 | 36 | 28 | 8 | 4 | 84 | 220 | 209 | .552 | 17 | 16 | 5 | 16 | 20 | 6 | 4 | 4 | 8 | 6-4-0 | L1 | |
![]() | 76 | 36 | 28 | 8 | 4 | 84 | 220 | 209 | .552 | 17 | 16 | 5 | 16 | 20 | 6 | 4 | 4 | 8 | 6-4-0 | L1 | ||
![]() | Washington Capitals | 77 | 38 | 31 | 4 | 4 | 84 | 232 | 205 | .545 | 20 | 15 | 3 | 21 | 19 | 3 | 2 | 4 | 4 | 5-4-1 | W3 | |
![]() | 77 | 38 | 31 | 4 | 4 | 84 | 232 | 205 | .545 | 20 | 15 | 3 | 21 | 19 | 3 | 2 | 4 | 4 | 5-4-1 | W3 | ||
![]() | Ottawa Senators | 76 | 31 | 29 | 9 | 7 | 78 | 223 | 218 | .513 | 23 | 14 | 1 | 16 | 17 | 5 | 2 | 7 | 9 | 4-4-2 | W2 | |
![]() | 76 | 31 | 29 | 9 | 7 | 78 | 223 | 218 | .513 | 23 | 14 | 1 | 16 | 17 | 5 | 2 | 7 | 9 | 4-4-2 | W2 | ||
![]() | Buffalo Sabres | 76 | 33 | 33 | 8 | 2 | 76 | 207 | 212 | .500 | 16 | 17 | 5 | 19 | 20 | 3 | 1 | 2 | 8 | 4-4-2 | L1 | |
![]() | 76 | 33 | 33 | 8 | 2 | 76 | 207 | 212 | .500 | 16 | 17 | 5 | 19 | 20 | 3 | 1 | 2 | 8 | 4-4-2 | L1 | ||
![]() | New York Rangers | 77 | 32 | 35 | 6 | 4 | 74 | 229 | 232 | .480 | 17 | 19 | 2 | 17 | 21 | 4 | 6 | 4 | 6 | 6-3-1 | L3 | |
![]() | 77 | 32 | 35 | 6 | 4 | 74 | 229 | 232 | .480 | 17 | 19 | 2 | 17 | 21 | 4 | 6 | 4 | 6 | 6-3-1 | L3 | ||
![]() | Florida Panthers | 76 | 32 | 37 | 5 | 2 | 71 | 220 | 243 | .467 | 15 | 21 | 2 | 18 | 20 | 3 | 2 | 2 | 5 | 8-2-0 | W2 | |
![]() | 76 | 32 | 37 | 5 | 2 | 71 | 220 | 243 | .467 | 15 | 21 | 2 | 18 | 20 | 3 | 2 | 2 | 5 | 8-2-0 | W2 | ||
![]() | Carolina Hurricanes | 76 | 28 | 37 | 5 | 6 | 67 | 176 | 228 | .440 | 14 | 21 | 3 | 19 | 20 | 3 | 2 | 6 | 5 | 5-4-1 | L1 | |
![]() | 76 | 28 | 37 | 5 | 6 | 67 | 176 | 228 | .440 | 14 | 21 | 3 | 19 | 20 | 3 | 2 | 6 | 5 | 5-4-1 | L1 | ||
![]() | New York Islanders | 75 | 27 | 37 | 9 | 2 | 65 | 208 | 239 | .433 | 14 | 20 | 4 | 13 | 23 | 3 | 1 | 2 | 9 | 4-5-1 | W3 | |
![]() | 75 | 27 | 37 | 9 | 2 | 65 | 208 | 239 | .433 | 14 | 20 | 4 | 13 | 23 | 3 | 1 | 2 | 9 | 4-5-1 | W3 | ||
![]() | New Jersey Devils | 75 | 30 | 41 | 3 | 1 | 64 | 194 | 244 | .426 | 14 | 22 | 2 | 16 | 19 | 2 | 7 | 1 | 3 | 1-9-0 | L1 | |
![]() | 75 | 30 | 41 | 3 | 1 | 64 | 194 | 244 | .426 | 14 | 22 | 2 | 16 | 19 | 2 | 7 | 1 | 3 | 1-9-0 | L1 | ||
![]() | Toronto Maple Leafs | 76 | 16 | 44 | 12 | 4 | 48 | 180 | 258 | .315 | 7 | 25 | 6 | 10 | 25 | 6 | 0 | 4 | 12 | 1-6-3 | W1 | |
![]() | 76 | 16 | 44 | 12 | 4 | 48 | 180 | 258 | .315 | 7 | 25 | 6 | 10 | 25 | 6 | 0 | 4 | 12 | 1-6-3 | W1 | ||
| Home | Conf | OT | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | OTL | Pts | GF | GA | % | W | L | T | W | L | T | W | L | T | Previous | Streak | ||
![]() | y Nashville Predators | 77 | 50 | 21 | 5 | 1 | 106 | 241 | 169 | .688 | 26 | 9 | 3 | 27 | 10 | 4 | 2 | 1 | 5 | 8-1-1 | W5 | |
y ![]() | 77 | 50 | 21 | 5 | 1 | 106 | 241 | 169 | .688 | 26 | 9 | 3 | 27 | 10 | 4 | 2 | 1 | 5 | 8-1-1 | W5 | ||
![]() | x Calgary Flames | 78 | 40 | 28 | 9 | 1 | 90 | 243 | 232 | .592 | 20 | 14 | 5 | 19 | 16 | 6 | 4 | 1 | 9 | 7-3-0 | W4 | |
x ![]() | 78 | 40 | 28 | 9 | 1 | 90 | 243 | 232 | .592 | 20 | 14 | 5 | 19 | 16 | 6 | 4 | 1 | 9 | 7-3-0 | W4 | ||
![]() | x Minnesota Wild | 76 | 45 | 24 | 7 | 0 | 97 | 244 | 182 | .638 | 21 | 13 | 4 | 23 | 15 | 4 | 2 | 0 | 7 | 8-2-0 | W8 | |
x ![]() | 76 | 45 | 24 | 7 | 0 | 97 | 244 | 182 | .638 | 21 | 13 | 4 | 23 | 15 | 4 | 2 | 0 | 7 | 8-2-0 | W8 | ||
![]() | Anaheim Ducks | 77 | 39 | 30 | 8 | 0 | 86 | 219 | 210 | .558 | 18 | 16 | 5 | 22 | 17 | 3 | 5 | 0 | 8 | 4-6-0 | L1 | |
![]() | 77 | 39 | 30 | 8 | 0 | 86 | 219 | 210 | .558 | 18 | 16 | 5 | 22 | 17 | 3 | 5 | 0 | 8 | 4-6-0 | L1 | ||
![]() | Los Angeles Kings | 77 | 37 | 28 | 11 | 1 | 86 | 213 | 204 | .558 | 18 | 13 | 7 | 19 | 15 | 6 | 0 | 1 | 11 | 4-4-2 | W1 | |
![]() | 77 | 37 | 28 | 11 | 1 | 86 | 213 | 204 | .558 | 18 | 13 | 7 | 19 | 15 | 6 | 0 | 1 | 11 | 4-4-2 | W1 | ||
![]() | Vegas Golden Knights | 77 | 34 | 30 | 11 | 2 | 81 | 227 | 207 | .525 | 19 | 15 | 4 | 20 | 14 | 7 | 3 | 2 | 11 | 3-7-0 | L4 | |
![]() | 77 | 34 | 30 | 11 | 2 | 81 | 227 | 207 | .525 | 19 | 15 | 4 | 20 | 14 | 7 | 3 | 2 | 11 | 3-7-0 | L4 | ||
![]() | Chicago Blackhawks | 77 | 34 | 31 | 8 | 4 | 80 | 200 | 200 | .519 | 17 | 20 | 2 | 14 | 23 | 6 | 3 | 4 | 8 | 2-7-1 | L1 | |
![]() | 77 | 34 | 31 | 8 | 4 | 80 | 200 | 200 | .519 | 17 | 20 | 2 | 14 | 23 | 6 | 3 | 4 | 8 | 2-7-1 | L1 | ||
![]() | Vancouver Canucks | 76 | 33 | 31 | 9 | 3 | 78 | 227 | 202 | .513 | 17 | 14 | 7 | 18 | 18 | 5 | 2 | 3 | 9 | 6-2-2 | W2 | |
![]() | 76 | 33 | 31 | 9 | 3 | 78 | 227 | 202 | .513 | 17 | 14 | 7 | 18 | 18 | 5 | 2 | 3 | 9 | 6-2-2 | W2 | ||
![]() | Winnipeg Jets | 78 | 34 | 34 | 10 | 0 | 78 | 221 | 218 | .500 | 15 | 17 | 7 | 20 | 20 | 4 | 1 | 0 | 10 | 4-1-5 | T1 | |
![]() | 78 | 34 | 34 | 10 | 0 | 78 | 221 | 218 | .500 | 15 | 17 | 7 | 20 | 20 | 4 | 1 | 0 | 10 | 4-1-5 | T1 | ||
![]() | Arizona Coyotes | 76 | 35 | 34 | 6 | 1 | 77 | 207 | 200 | .506 | 15 | 21 | 2 | 19 | 18 | 3 | 1 | 1 | 6 | 5-5-0 | L3 | |
![]() | 76 | 35 | 34 | 6 | 1 | 77 | 207 | 200 | .506 | 15 | 21 | 2 | 19 | 18 | 3 | 1 | 1 | 6 | 5-5-0 | L3 | ||
![]() | Edmonton Oilers | 76 | 34 | 33 | 6 | 3 | 77 | 200 | 209 | .506 | 17 | 16 | 5 | 23 | 15 | 2 | 3 | 3 | 6 | 3-6-1 | W1 | |
![]() | 76 | 34 | 33 | 6 | 3 | 77 | 200 | 209 | .506 | 17 | 16 | 5 | 23 | 15 | 2 | 3 | 3 | 6 | 3-6-1 | W1 | ||
![]() | St Louis Blues | 77 | 32 | 38 | 7 | 0 | 71 | 207 | 234 | .461 | 13 | 19 | 6 | 15 | 22 | 4 | 2 | 0 | 7 | 3-5-2 | W1 | |
![]() | 77 | 32 | 38 | 7 | 0 | 71 | 207 | 234 | .461 | 13 | 19 | 6 | 15 | 22 | 4 | 2 | 0 | 7 | 3-5-2 | W1 | ||
![]() | Seattle Kraken | 76 | 31 | 37 | 6 | 2 | 70 | 198 | 211 | .460 | 17 | 19 | 2 | 21 | 19 | 3 | 3 | 2 | 6 | 4-5-1 | L2 | |
![]() | 76 | 31 | 37 | 6 | 2 | 70 | 198 | 211 | .460 | 17 | 19 | 2 | 21 | 19 | 3 | 3 | 2 | 6 | 4-5-1 | L2 | ||
![]() | Dallas Stars | 76 | 25 | 41 | 7 | 3 | 60 | 207 | 251 | .394 | 15 | 22 | 1 | 11 | 23 | 4 | 3 | 3 | 7 | 0-9-1 | L8 | |
![]() | 76 | 25 | 41 | 7 | 3 | 60 | 207 | 251 | .394 | 15 | 22 | 1 | 11 | 23 | 4 | 3 | 3 | 7 | 0-9-1 | L8 | ||
![]() | Colorado Avalanche | 77 | 24 | 41 | 8 | 4 | 60 | 204 | 257 | .389 | 10 | 22 | 7 | 10 | 27 | 6 | 0 | 4 | 8 | 0-8-2 | T1 | |
![]() | 77 | 24 | 41 | 8 | 4 | 60 | 204 | 257 | .389 | 10 | 22 | 7 | 10 | 27 | 6 | 0 | 4 | 8 | 0-8-2 | T1 | ||
![]() | San Jose Sharks | 76 | 26 | 44 | 6 | 0 | 58 | 210 | 261 | .381 | 13 | 24 | 1 | 14 | 23 | 3 | 0 | 0 | 6 | 2-8-0 | L2 | |
![]() | 76 | 26 | 44 | 6 | 0 | 58 | 210 | 261 | .381 | 13 | 24 | 1 | 14 | 23 | 3 | 0 | 0 | 6 | 2-8-0 | L2 | ||
z - Clinched conference, y - Clinched division, x - Clinched playoff