Scores News Standings Stats Schedule Players Teams History Login

Retro FNHL

For those hardcore dudes

Rosters Scoring Lines Vitals Finances Prospects Pro Standings Farm Standings Schedule
FNHL31 Team Scoring

Team Scoring

(As of Monday, Aug 24 2026)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 89  Nino Niederreiter     ANA  51  13  25  38  13  53  1  0  1  3   65  128  10.2  0  0
L 11  Lukas Reikelle        ANA  51  19  17  36 -18   8  4  0  3  1   97  109  17.4  0  0
R 13  Serron Noel           ANA  48  18  17  35  -8  26  5  0  5  0   71  103  17.5  0  1
R 58  Calle Jarnkork        ANA  51  14  21  35  -7   0  2  0  4  0   57  115  12.2  0  0
C 62  Fyodor Svechkov       ANA  50   7  23  30 -14  28  2  0  0  0   84   99   7.1  1  1
C 57  Martin Necas          ANA  51  11  18  29   5  12  1  0  3  0  100  121   9.1  0  0
R 28  James Neal            ANA  51  10  18  28   9  20  1  0  1  0   53   72  13.9  0  3
L 1  *Michael Bunting       ANA  51  16  11  27   4  33  2  0  2  0   77  117  13.7  0  0
D 31  Charlie McAvoy        ANA  51   7  15  22   6  16  0  0  0  0  106   86   8.1  0  0
D 60  Axel Andersson        ANA  51   8  13  21   8  48  1  0  2  0   52   51  15.7  0  0
C 25  Jordan Schroeder      ANA  51   3  18  21  -1  16  0  0  0  0   47   67   4.5  1  1
D 48  Victor Soderstrom     ANA  51   3  18  21   0  16  0  0  0  0   81   93   3.2  0  0
D 47  Corson Ceulemans      ANA  50   3  15  18 -18  38  1  0  0  0   91   80   3.8  0  1
D 20  Logan Stanley         ANA  51   2  10  12 -17  37  1  0  0  0   84   96   2.1  0  0
D 18  Michael Matheson      ANA  51   1   6   7   5  22  0  0  0  0   31   29   3.4  0  0
D 52 *Luke Prokop           ANA  20   1   5   6   5  14  0  0  0  0   21   16   6.3  0  0
L 64 *Carter Savoie         ANA  51   1   4   5  -2   6  0  0  0  0    8   14   7.1  0  0
D 63  Ales Cech             ANA  51   0   4   4   0  21  0  0  0  0   15   15   0.0  0  0
G 32  Brandon Halverson     ANA  49   0   3   3   0   2  0  0  0  0    0    0   0.0  0  0
R 19 *Vitaly Abramov        ANA   3   2   0   2  -1   4  0  0  0  1    1    9  22.2  1  1
C 44 *Ben Merrill           ANA  33   2   0   2   2   9  0  0  0  0    1   15  13.3  0  0
G 66 *Benjamin Gaudreau     ANA  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  51 141 261 402     429 21  0 21  5 1142 1435   9.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 66 *Benjamin Gaudreau ANA 11 262 2.52 0 2 0 0 11 108 .898 0 0 32 Brandon Halverson ANA 49 2836 2.96 21 22 6 2 140 1397 .900 2 3 ------------------------------------------------------------------------------------ Anaheim Totals ANA 51 3098 2.92 21 24 6 2 151 1505 .900

Winnipeg

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 65  Ilya Mikheyev         WPG  51   8  23  31 -17  24  0  0  0  1   71  115   7.0  0  0
C 30  William Nylander      WPG  51   8  21  29 -20  24  1  0  1  0  107  122   6.6  0  0
D 13  Rasmus Ristolainen    WPG  51   8  18  26 -19   6  0  0  2  0  158  122   6.6  0  0
C 58  Leon Draisaitl        WPG  51  14  10  24 -26  26  3  1  4  0   81  150   9.3  0  0
D 5   Brendan Guhle         WPG  51   4  17  21 -31  20  1  0  0  0   71   90   4.4  0  0
L 96  Michael Rasmussen     WPG  51   7  13  20 -27  10  3  1  2  0   96   87   8.0  0  0
L 50  Max Domi              WPG  51  14   5  19 -13   8  2  0  1  0   81  107  13.1  0  0
D 6   Nikita Zaitsev        WPG  48   6  12  18 -12  12  0  2  0  1   59   92   6.5  0  0
D 55  Ryan O'Rourke         WPG  51   5  13  18 -24  26  1  0  0  1  132  103   4.9  0  0
R 51  Mason McTavish        WPG  45   5  11  16 -16  16  0  0  0  0   68   92   5.4  0  0
L 27 *Jason Robertson       WPG  51   2  11  13  -7  10  0  0  0  0   44   43   4.7  0  0
R 21  Tye McGinn            WPG  51   8   4  12 -17  22  1  0  0  0   43   72  11.1  0  0
C 21  Kyle Jean             WPG  51   4   7  11 -10  58  0  0  0  1   59   56   7.1  0  0
D 81  Ziyat Paigin          WPG  51   3   8  11 -10  38  1  0  1  0   32   58   5.2  0  0
D 80 *Yan Kuznetsov         WPG  51   3   6   9 -17  24  0  0  1  1   51   57   5.3  0  0
L 66 *Dylan James           WPG  39   1   2   3 -10   4  0  0  0  0   21   31   3.2  0  0
R 31 *Aku Raty              WPG   6   1   1   2  -5   6  1  0  0  0    6   10  10.0  0  0
C 53 *Pius Suter            WPG  12   1   0   1  -1   4  0  0  0  0    1    6  16.7  1  1
G 35  John Gibson           WPG   7   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 44  Jon Gillies           WPG  51   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 48  Brett Howden          WPG  51   0   1   1  -1   0  0  0  0  0    5    5   0.0  0  0
D 92  Dennis Cholowski      WPG  17   0   0   0  -2   8  0  0  0  0   10    6   0.0  0  0
L 93 *Dmitri Zavgorodny     WPG  37   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Winnipeg Totals             WPG  51 102 185 287     346 14  4 12  5 1196 1424   7.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 John Gibson WPG 7 90 4.67 0 0 0 0 7 46 .848 0 1 44 Jon Gillies WPG 51 3024 2.94 12 29 10 0 148 1450 .898 0 1 ------------------------------------------------------------------------------------ Winnipeg Totals WPG 51 3114 2.99 12 29 10 0 155 1496 .896

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 5   Lucas Raymond         BOS  52  17  21  38  12   6  1  0  2  1  127  127  13.4  0  0
C 48  Sean Couturier        BOS  52  13  20  33  -2  36  4  0  1  0   59  122  10.7  0  0
L 11  Juraj Slafkovsky      BOS  52  12  21  33   2  12  0  0  1  1  109  131   9.2  0  0
C 88  Filip Chytil          BOS  52   6  27  33   5  14  1  0  1  0   92  138   4.3  0  0
L 46  Anton Lundell         BOS  51  14  15  29   6  26  2  0  7  0   89  118  11.9  0  0
R 50  Anders Lee            BOS  52   9  13  22  -1  36  2  0  2  0   57  121   7.4  0  0
L 56 *Andrew Copp           BOS  52   5  16  21   4  12  0  0  2  0   62   70   7.1  0  0
D 37  Duncan Siemens        BOS  52   8  12  20   4  54  1  0  1  0   51  100   8.0  0  0
D 9   Cody Franson          BOS  52   5  15  20  11  12  0  0  2  0   66  123   4.1  0  0
D 15  Jake Sanderson        BOS  52   8  10  18   4   6  1  0  1  0  122  123   6.5  0  0
D 41  Jonas Brodin          BOS  52   6  11  17  -2  46  2  0  3  0   99   90   6.7  0  0
C 45 *Tij Iginla            BOS  43   7   9  16   7  30  1  1  1  1   65   65  10.8  0  0
R 94 *Tanner Jeannot        BOS  45   5  10  15  -3  47  0  0  0  1   62   85   5.9  0  0
D 22 *Scott Morrow          BOS  52   2  11  13  -1  12  0  0  0  0   58   71   2.8  0  0
R 98 *Jan Jenik             BOS  52   5   5  10  -2  13  1  0  1  0   16   31  16.1  0  0
D 20  Kevin Bahl            BOS  52   4   3   7   4  20  0  0  0  0   66   48   8.3  0  0
G 32  Andrei Vasilevski     BOS  45   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
C 97 *Matthew Highmore      BOS  52   1   1   2  -2   4  0  0  0  0    5   11   9.1  0  0
G 40  Pekka Rinne           BOS  14   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
D 13 *Tanner Molendyk       BOS   8   0   1   1   0   5  0  0  0  0    6    3   0.0  0  0
L 33 *Pierre-Édouard Bellem BOS   5   0   0   0  -1   2  0  0  0  0    4    5   0.0  0  0
R 16  Jimmy Snuggerud       BOS  16   0   0   0   2   2  0  0  0  0   12   16   0.0  0  0
D 57  John Marino           BOS  40   0   0   0  -4   6  0  0  0  0    9    7   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  52 127 225 352     403 16  1 25  4 1236 1605   7.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Andrei Vasilevski BOS 45 2611 2.32 22 17 5 3 101 1145 .912 0 3 40 Pekka Rinne BOS 14 549 2.95 3 3 2 0 27 246 .890 2 1 ------------------------------------------------------------------------------------ Boston Totals BOS 52 3160 2.43 25 20 7 3 128 1391 .908

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 41  Joseph Veleno         BUF  51  16  23  39  -3  26  0  0  2  0   93  119  13.4  1  1
L 57  Jeff Skinner          BUF  51  15  17  32  -7  24  6  0  2  0   76   87  17.2  0  2
D 5   Justin Barron         BUF  47  13  19  32  13  18  2  0  4  0   87  118  11.0  0  0
L 17  Grigori Denisenko     BUF  51  11  18  29   5   6  0  1  0  0   86  113   9.7  0  0
R 44  Cody Glass            BUF  51   9  18  27  -7  24  1  0  3  0   46   97   9.3  0  0
C 12  Matthew Beniers       BUF  51   8  17  25  -5  12  1  0  3  0   93   88   9.1  0  0
R 32  Evander Kane          BUF  51   5  15  20  -3  26  0  0  1  0   42   68   7.4  0  2
R 47  Joel Farabee          BUF  51   6  13  19  -3  10  1  0  1  0   69   75   8.0  0  0
D 72  Kevin Korchinski      BUF  51   6  12  18 -10  12  1  0  0  0   65  109   5.5  0  0
D 1  *Alec Regula           BUF  51   7   9  16 -12  50  3  0  0  0   66   75   9.3  0  0
C 10 *Theodor Niederbach    BUF  51   6  10  16  -2  28  0  0  0  0   59   77   7.8  0  0
D 98 *Markus Nutivaara      BUF  51   5   9  14  -5  45  0  0  1  0   54   65   7.7  0  0
D 19  Seth Jones            BUF  51   1  13  14  -2   8  0  0  0  0   64   77   1.3  0  0
L 85  Pavel Zacha           BUF  51   4   9  13   0  25  0  0  0  0   54   50   8.0  0  0
R 60  Robby Fabbri          BUF  51   5   7  12   1  16  0  0  0  0   10   41  12.2  0  0
L 50 *Jonatan Berggren      BUF  50   3   7  10  -8  14  0  0  1  0   27   36   8.3  0  0
D 31 *Anttoni Honka         BUF  51   2   8  10  -3  41  0  0  1  0   32   64   3.1  0  0
C 66  Nick Suzuki           BUF  51   2   3   5   1  13  1  0  0  0   18   19  10.5  0  0
D 6  *Carter Yakemchuk      BUF   4   0   1   1  -1   0  0  0  0  0    5   10   0.0  0  0
G 43  Kent Simpson          BUF  21   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 3  *Cayden Lindstrom      BUF   1   0   0   0   1   0  0  0  0  0    0    0   0.0  0  0
G 58  Brandon Whitney       BUF   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35 *Jake Oettinger        BUF  36   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  51 124 229 353     398 16  1 19  0 1046 1388   8.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 58 Brandon Whitney BUF 1 12 0.00 0 0 0 0 0 4 1.000 0 0 43 Kent Simpson BUF 21 1101 2.83 7 12 0 1 52 575 .910 0 1 35 *Jake Oettinger BUF 36 1965 2.78 12 18 2 0 91 981 .907 0 0 ------------------------------------------------------------------------------------ Buffalo Totals BUF 51 3078 2.79 19 30 2 1 143 1560 .908

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 3   Jesse Puljujarvi      CGY  52  14  24  38   1  36  2  0  3  0   99  131  10.7  2  2
C 65  Rutger McGroarty      CGY  52  19  17  36   9  16  5  0  6  1   89  107  17.8  0  0
L 93  Kasperi Kapanen       CGY  52  10  25  35  17  22  1  0  3  0   84   82  12.2  0  1
R 19  Sam Colangelo         CGY  51  19  14  33  14  32  2  0  3  0   82  112  17.0  1  1
L 47  J.T. Miller           CGY  52  13  18  31  -6  52  4  0  2  0  103  121  10.7  0  0
C 53  Clayton Keller        CGY  52   7  19  26   5  22  0  0  0  0   91   94   7.4  0  1
D 17  Brett Pesce           CGY  50   8  17  25  11  42  1  0  1  0   90  108   7.4  0  0
L 85 *Michael Nygard        CGY  52   9  14  23   4  39  1  0  0  1   64  103   8.7  0  0
D 2   Jacob Trouba          CGY  52   7  13  20  -5  14  1  0  2  0   70   92   7.6  0  2
D 34 *William Wallinder     CGY  52   5  15  20  -6  31  2  0  1  0  108  102   4.9  0  0
R 20 *Sasha Mutala          CGY  48  10   9  19  -3  43  1  0  2  1   40   55  18.2  0  0
C 13 *Adam Fantilli         CGY  52   5  14  19  -2  18  0  0  0  0   93   75   6.7  0  0
D 18  Jakob Chychrun        CGY  52   3  11  14  17  35  0  0  2  0  116  100   3.0  0  0
D 42  Mikey Anderson        CGY  52   1  10  11   2  18  0  0  1  0   62   56   1.8  0  0
D 79  Kris Russell          CGY  52   3   6   9   5  12  1  0  1  0   40   61   4.9  0  0
L 91 *Danil Yurtaykin       CGY  52   1   7   8  -3   6  0  0  0  0   14   23   4.3  0  1
C 33  Nicolas Roy           CGY  52   2   2   4  -1   0  0  0  0  0    3    9  22.2  0  0
R 89 *Charlie Stramel       CGY   5   1   2   3   1   2  0  0  0  0   12    3  33.3  1  1
G 35  Malcolm Subban        CGY  46   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
D 5  *Theo Lindstein        CGY   2   0   0   0   0   2  0  0  0  0    1    3   0.0  0  0
G 38 *Stuart Skinner        CGY  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 46 *Andrew Mangiapane     CGY  52   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  52 137 240 377     442 21  0 27  3 1261 1437   9.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Malcolm Subban CGY 46 2708 2.44 23 15 6 2 110 1250 .912 0 3 38 *Stuart Skinner CGY 10 451 2.79 4 3 1 1 21 208 .899 0 0 ------------------------------------------------------------------------------------ Calgary Totals CGY 52 3159 2.49 27 18 7 3 131 1458 .910

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 51  Ozzy Wiesblatt        CAR  49  17  32  49   8  20  6  0  1  0   77   96  17.7  1  1
C 42  Shane Wright          CAR  51  12  25  37   6   4  2  0  3  0  114  110  10.9  0  2
L 32  Chris Kreider         CAR  51  19  17  36   2  36  2  0  2  0   72  134  14.2  0  2
L 43  Connor McMichael      CAR  50  19  11  30   7  32  3  0  1  0   51   96  19.8  3  4
R 34 *Tyler Boucher         CAR  49   9  20  29  -3  36  0  1  1  0  134   91   9.9  0  0
C 15  Alex Turcotte         CAR  45  11  17  28  -7  20  2  0  4  0   74   84  13.1  1  1
D 8   Dougie Hamilton       CAR  42   5  17  22   6  24  0  0  1  0   60   77   6.5  0  2
L 20  Jonathan Marchessault CAR  51   7  13  20  -2  20  0  0  2  0   35   76   9.2  0  0
D 2   Noah Dobson           CAR  50   5  15  20  -3  16  2  1  0  0   82   73   6.8  0  0
C 25  Alexei Protas         CAR  49   6  12  18   4  32  0  0  0  1   62   65   9.2  0  0
R 30  Wyatt Johnston        CAR  51   6  10  16   1  40  0  0  1  0   42   64   9.4  0  0
D 60  Quinn Hughes          CAR  48   6   9  15   2  18  0  0  2  0   77   99   6.1  0  0
D 61  Jonny Tychonick       CAR  51   4  10  14   1  28  0  0  0  0   29   52   7.7  0  0
D 76  Johnny Oduya          CAR  51   3  11  14  -2  48  0  0  1  0  127   95   3.2  0  0
D 44  Sean Durzi            CAR  51   3   8  11   2  32  0  0  1  0   49   59   5.1  0  0
C 96  Carson Focht          CAR  50   2   6   8   2   9  0  1  0  0    8   22   9.1  0  0
L 47 *Connor Roulette       CAR  51   3   2   5   0   7  1  0  2  0    9   17  17.6  0  0
R 63 *Sven Olofsson         CAR  51   2   2   4  -4   2  0  0  1  0   11   13  15.4  0  0
D 11 *Mitch Reinke          CAR  12   0   2   2  -3   5  0  0  0  0   18   10   0.0  0  0
C 56 *Andrew Poturalski     CAR   6   0   1   1   1   0  0  0  0  0    1    0   0.0  0  0
G 39  Joonas Korpisalo      CAR  41   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 31 *Zach Hyman            CAR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 65 *Bradly Nadeau         CAR   1   0   0   0   0   2  0  0  0  0    1    0   0.0  0  0
R 40  Nikita Kucherov       CAR   2   0   0   0  -2   0  0  0  0  0    1    1   0.0  0  0
L 88  Benoit-Olivier Groulx CAR   3   0   0   0  -2   2  0  0  0  0    3    2   0.0  0  0
G 3   Jeremy Swayman        CAR  15   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             CAR  51 139 241 380     433 18  3 23  1 1137 1336  10.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 Joonas Korpisalo CAR 41 2356 2.80 20 19 1 2 110 1165 .906 0 1 3 Jeremy Swayman CAR 15 718 2.67 4 6 1 0 32 364 .912 0 0 ------------------------------------------------------------------------------------ Carolina Totals CAR 51 3074 2.77 24 25 2 2 142 1529 .907

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 53  Travis Konecny        CHI  51  19  22  41  -7  12  3  1  1  0   94  152  12.5  0  0
R 89  Kevin Fiala           CHI  51  16  23  39  -1   6  1  0  1  1   73  115  13.9  0  0
C 80  Connor McDavid        CHI  51   8  27  35  -1   0  1  0  0  0   66  111   7.2  0  0
L 42  Mark Jankowski        CHI  51  11  18  29 -12  14  4  0  2  0   58  124   8.9  0  0
R 1   Liam Foudy            CHI  51  12  13  25 -11  21  1  0  3  1   77   99  12.1  0  0
D 24  Ryan Pulock           CHI  51   8  17  25  -7  13  1  0  2  0   96  110   7.3  0  0
C 29 *Will Smith            CHI  51   7  18  25  -9   6  1  0  2  0   66  121   5.8  0  0
D 4   Cale Makar            CHI  46   5  15  20  -5  12  0  0  2  0   98   71   7.0  0  0
D 61  Lassi Thomson         CHI  51   7  11  18  -8  12  2  0  0  0  112  107   6.5  0  0
L 10  Simon Holmstrom       CHI  51   7  11  18   1  13  1  0  2  0   65   49  14.3  0  1
R 87 *Philip Tomasino       CHI  43   9   6  15   0  15  1  0  1  1   32   54  16.7  1  1
C 79  Nathan Gaucher        CHI  41   5   8  13   2  16  0  0  0  0   56   44  11.4  1  1
D 90  Tristan Luneau        CHI  43   5   8  13   2  28  1  0  1  0   31   42  11.9  0  0
D 98  Adam Boqvist          CHI  51   6   6  12   1  16  1  0  0  0   53   79   7.6  0  0
C 34 *Easton Cowan          CHI  39   3   6   9  -1   8  0  0  1  0    6   22  13.6  0  0
D 68 *Stanislav Svozil      CHI  41   0   9   9 -15  20  0  0  0  0   63   49   0.0  0  0
D 63  Calle Odelius         CHI  19   0   8   8  -3  18  0  0  0  0   21   12   0.0  0  1
L 93  Vlad Marchenko        CHI  35   1   5   6  -3   9  0  0  0  0   19   34   2.9  0  0
R 62  Julien Gauthier       CHI   8   1   4   5   1   4  1  0  0  0    7   16   6.3  0  0
R 54  Frank Nazar           CHI  21   1   3   4   2   0  0  0  0  0    4   15   6.7  0  0
L 47  Nick Cousins          CHI  18   0   4   4  -2   6  0  0  0  0    7    5   0.0  0  0
C 50  Tyler Bozak           CHI  30   2   2   4  -2  19  0  0  0  1    7   15  13.3  0  0
D 83 *Loke Johansson        CHI   8   1   1   2   2   4  0  0  0  0    7    7  14.3  1  1
G 39  Brad Thiessen         CHI  51   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 2  *Emil Pieniniemi       CHI   8   0   1   1   2   0  0  0  0  0    7    4   0.0  0  0
G 41  Laurent Brossoit      CHI   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 33 *Oliver Tarnstrom      CHI   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  51 134 248 382     272 19  1 18  4 1125 1457   9.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Laurent Brossoit CHI 8 77 0.78 0 0 0 0 1 34 .971 0 0 39 Brad Thiessen CHI 51 3020 2.90 18 28 5 0 146 1504 .903 0 2 ------------------------------------------------------------------------------------ Chicago Totals CHI 51 3097 2.85 18 28 5 0 147 1538 .904

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 48  Matt Duchene          COL  51  16  28  44  -4  21  1  0  2  0   58  130  12.3  0  0
L 34  Barrrett Hayton       COL  51  19  21  40  -7  16  3  0  2  0  104  131  14.5  1  1
C 16  Evgeny Kuznetsov      COL  51  10  27  37  -5  18  2  1  3  0   73  116   8.6  0  0
R 50  Nils Hoglander        COL  51  14  18  32  -8  36  3  0  4  0  125  116  12.1  0  0
L 76  Sam Bennett           COL  51   8  23  31  -6  14  0  0  2  0   87  103   7.8  0  0
C 90  Chaz Lucius           COL  51  14  15  29  -7   0  0  0  1  0   97   90  15.6  0  0
D 41  Philip Broberg        COL  51   7  19  26  -6  10  1  0  1  0   96  114   6.1  0  0
D 5   Danny DeKeyser        COL  51   5  16  21  -2  22  0  0  0  0   66  100   5.0  0  0
L 92  Adam Erne             COL  50   6  14  20  -1  13  0  0  0  0   61   59  10.2  0  0
D 27  Esa Lindell           COL  51   2  15  17  -5  14  1  0  0  0   63  109   1.8  0  0
C 67  Alexander Khovanov    COL  51  11   4  15  -1  67  0  0  3  0   29   41  26.8  0  0
D 85  Ben Hutton            COL  51   3  12  15  -4  14  1  0  1  0   39   50   6.0  0  1
R 29  Jordan Eberle         COL  51   2  12  14  -3  36  0  0  1  0   55   63   3.2  0  1
D 35  Tom Willander         COL  40   5   8  13   0   6  0  0  0  0   51   79   6.3  0  0
L 57  Roman Horak           COL  51   3   9  12  -4  20  0  0  0  0   13   31   9.7  0  0
C 60  Jack Hughie           COL  34   6   4  10   2   4  0  0  1  0   20   37  16.2  0  0
D 12  Samuel Girard         COL  51   5   5  10 -15  14  0  0  0  0   72   67   7.5  0  0
D 81  Jonas Siegenthaler    COL  30   4   1   5   1   8  0  0  1  0    5   33  12.1  0  0
C 69  Tyler Graovac         COL  37   1   4   5  -5  10  1  0  0  0   11    9  11.1  0  0
G 78  Ivan Prosvetov        COL  46   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
L 70  Cole Schneider        COL  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 47  Scott Stajcer         COL  16   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Colorado Totals             COL  51 141 258 399     343 13  1 22  0 1125 1478   9.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 78 Ivan Prosvetov COL 46 2579 3.37 18 24 3 4 145 1262 .885 0 3 47 Scott Stajcer COL 16 518 2.32 4 1 1 1 20 235 .915 0 0 ------------------------------------------------------------------------------------ Colorado Totals COL 51 3097 3.20 22 25 4 5 165 1497 .890

Columbus

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 52  Cutter Gauthier       CBJ  51  22  26  48  22  30  1  1  4  0  150  144  15.3  0  2
C 37  Alex Newhook          CBJ  51  13  31  44  18  14  1  1  1  0  102  146   8.9  1  1
L 87 *Christian Dvorak      CBJ  50  16  21  37   4   0  3  0  7  0  102  108  14.8  2  5
C 78  Nico Hischier         CBJ  49  10  25  35   8  14  1  0  1  1   98  122   8.2  0  0
R 69  Matthew Tkachuk       CBJ  49  17  14  31  16  54  2  0  2  1   81  101  16.8  0  3
R 33  Fabian Lysell         CBJ  50  13  18  31   4  46  4  0  5  0   86  116  11.2  0  4
R 24  Mitch Wahl            CBJ  51  14  17  31  10   8  2  1  5  0   23   64  21.9  1  1
D 15  Travis Sanheim        CBJ  51   6  19  25   0  59  0  1  0  0   77  105   5.7  0  0
D 29  Drew Doughty          CBJ  51   5  20  25  23  28  1  0  0  0  114  106   4.7  1  1
C 3   Jack Drury            CBJ  50   7  14  21  11  26  0  0  0  0   88   59  11.9  1  1
D 81  Braden Schneider      CBJ  51   5  16  21  10  14  0  1  1  0  122   97   5.2  0  0
D 30  Rasmus Dahlin         CBJ  51   7  13  20  22  10  1  0  3  0  108  120   5.8  0  0
L 79  Shane Bowers          CBJ  51   8  11  19   5  24  0  0  0  0   63   67  11.9  0  1
R 36 *Troy Terry            CBJ  51   6   8  14   3  18  1  0  0  0   17   34  17.6  0  0
D 25  Noah Hanifin          CBJ  51   2  10  12   8  17  0  0  0  0   40   71   2.8  0  1
D 12  Thomas Chabot         CBJ  46   2   7   9   5  26  1  0  0  0   29   38   5.3  0  0
C 42  Drake Batherson       CBJ  50   2   1   3  -1   4  0  0  1  0    2   13  15.4  0  0
D 70 *Olen Zellweger        CBJ   9   1   2   3   1   4  0  0  0  0   14   11   9.1  0  0
C 89  Jonathan Lekkerimaki  CBJ   1   1   1   2   2   0  0  0  0  0    1    2  50.0  1  1
L 32 *Trevor Connelly       CBJ   3   1   1   2   1   0  0  0  0  0    6    3  33.3  0  0
L 33  Colin Easson          CBJ  41   1   1   2   2  14  0  0  1  0    2    2  50.0  0  0
G 36  Kevin Poulin          CBJ  18   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 46 *Harrison Brunicke     CBJ   1   0   1   1   1   0  0  0  0  0    0    1   0.0  0  1
D 6   Nic Hague             CBJ   5   0   1   1  -2   2  0  0  0  0    5    6   0.0  0  1
G 31  Drew Commesso         CBJ  35   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 86  Anthony Cirelli       CBJ   1   0   0   0  -2   0  0  0  0  0    0    0   0.0  0  0
L 22  Mark Olver            CBJ   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Columbus Totals             CBJ  51 159 281 440     412 18  5 31  2 1330 1536  10.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Drew Commesso CBJ 35 2059 2.27 21 10 3 4 78 928 .916 0 1 36 Kevin Poulin CBJ 18 1025 2.34 10 7 0 1 40 512 .922 0 2 ------------------------------------------------------------------------------------ Columbus Totals CBJ 51 3084 2.30 31 17 3 5 118 1440 .918

Dallas

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 55  Jesperi Kotkaniemi    DAL  51  16  27  43  -6  15  2  0  2  1  125  135  11.9  0  0
L 26  Jamie Benn            DAL  51  13  24  37  -7  22  1  0  3  0   97  131   9.9  1  1
C 40  Frederik Gauthier     DAL  50  13  20  33 -13   4  0  0  0  1   99  129  10.1  0  0
R 51  Jesper Fast           DAL  51  10  21  31 -10  14  1  0  0  0   64  129   7.8  0  0
R 21 *Matias Maccelli       DAL  51   8  22  30  -3  22  1  0  2  1   46   96   8.3  0  1
