(As of Sunday, Oct 25 2026)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 47 Corson Ceulemans ANA 2 0 2 2 0 2 0 0 0 0 2 0 0.0 0 2
L 89 Nino Niederreiter ANA 2 1 0 1 -1 4 0 1 0 0 4 7 14.3 1 1
C 57 Martin Necas ANA 2 1 0 1 0 2 0 0 0 0 2 8 12.5 0 0
D 48 Victor Soderstrom ANA 2 1 0 1 0 2 0 0 0 0 2 4 25.0 0 0
C 62 Fyodor Svechkov ANA 2 1 0 1 -2 0 0 1 0 0 3 3 33.3 0 0
D 31 Charlie McAvoy ANA 2 0 1 1 -1 0 0 0 0 0 2 3 0.0 0 0
L 11 Lukas Reikelle ANA 2 0 1 1 -1 0 0 0 0 0 7 5 0.0 0 1
R 58 Calle Jarnkork ANA 2 0 1 1 0 0 0 0 0 0 3 8 0.0 0 0
D 20 Logan Stanley ANA 2 0 1 1 0 2 0 0 0 0 8 3 0.0 0 0
G 32 Brandon Halverson ANA 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 60 Axel Andersson ANA 2 0 0 0 -1 0 0 0 0 0 1 0 0.0 0 0
D 61 *Axel Sandin-Pellikka ANA 2 0 0 0 -3 2 0 0 0 0 2 2 0.0 0 0
C 25 Jordan Schroeder ANA 2 0 0 0 0 0 0 0 0 0 6 4 0.0 0 0
L 1 *Michael Bunting ANA 2 0 0 0 -4 0 0 0 0 0 4 7 0.0 0 0
G 66 *Benjamin Gaudreau ANA 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 13 Serron Noel ANA 2 0 0 0 0 0 0 0 0 0 3 4 0.0 0 0
D 63 Ales Cech ANA 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 28 James Neal ANA 2 0 0 0 -4 2 0 0 0 0 2 0 0.0 0 0
D 18 Michael Matheson ANA 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 52 *Luke Prokop ANA 2 0 0 0 -3 2 0 0 0 0 2 1 0.0 0 0
-----------------------------------------------------------------------------------------
Anaheim Totals ANA 2 4 6 10 18 0 2 0 0 53 59 6.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
66 *Benjamin Gaudreau ANA 2 104 4.62 0 1 1 0 8 59 .864 0 0
32 Brandon Halverson ANA 1 20 0.00 0 0 0 0 0 16 1.000 0 0
------------------------------------------------------------------------------------
Anaheim Totals ANA 2 124 3.87 0 1 1 0 8 75 .893
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 96 Michael Rasmussen WPG 2 2 2 4 0 0 1 0 0 0 3 8 25.0 2 2
R 51 Mason McTavish WPG 2 1 3 4 0 0 0 0 0 0 7 5 20.0 1 2
C 30 William Nylander WPG 2 2 1 3 0 0 1 0 1 0 2 8 25.0 1 1
R 65 Ilya Mikheyev WPG 2 1 2 3 1 0 0 0 0 0 0 7 14.3 1 1
D 55 Ryan O'Rourke WPG 2 0 3 3 0 2 0 0 0 0 7 3 0.0 0 2
C 58 Leon Draisaitl WPG 2 2 0 2 1 0 0 0 0 1 2 8 25.0 0 0
D 5 Brendan Guhle WPG 2 0 1 1 -1 0 0 0 0 0 3 3 0.0 0 0
D 6 Nikita Zaitsev WPG 2 0 1 1 2 0 0 0 0 0 1 7 0.0 0 1
D 81 Ziyat Paigin WPG 2 0 1 1 1 4 0 0 0 0 1 2 0.0 0 0
D 13 Rasmus Ristolainen WPG 2 0 1 1 0 0 0 0 0 0 6 1 0.0 0 1
L 27 *Jason Robertson WPG 2 0 0 0 0 0 0 0 0 0 1 6 0.0 0 0
R 21 Tye McGinn WPG 2 0 0 0 0 2 0 0 0 0 2 0 0.0 0 0
G 44 Jon Gillies WPG 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 21 Kyle Jean WPG 2 0 0 0 0 0 0 0 0 0 2 4 0.0 0 0
L 48 Brett Howden WPG 2 0 0 0 0 2 0 0 0 0 1 0 0.0 0 0
L 50 Max Domi WPG 2 0 0 0 1 0 0 0 0 0 3 0 0.0 0 0
L 93 *Dmitri Zavgorodny WPG 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 31 *Aku Raty WPG 2 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
D 80 *Yan Kuznetsov WPG 2 0 0 0 0 2 0 0 0 0 0 4 0.0 0 0
-----------------------------------------------------------------------------------------
Winnipeg Totals WPG 2 8 15 23 12 2 0 1 1 42 66 12.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
44 Jon Gillies WPG 2 125 3.36 1 0 1 0 7 51 .863 0 0
------------------------------------------------------------------------------------
Winnipeg Totals WPG 2 125 3.36 1 0 1 0 7 51 .863
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 11 Juraj Slafkovsky BOS 1 1 1 2 2 0 0 0 0 0 6 2 50.0 1 1
C 88 Filip Chytil BOS 1 1 1 2 1 2 0 0 0 1 3 3 33.3 1 1
C 45 *Tij Iginla BOS 1 1 0 1 0 12 0 0 0 0 2 1 100.0 1 1
D 70 Jake Gardiner BOS 1 0 1 1 1 0 0 0 0 0 1 0 0.0 0 1
D 15 Jake Sanderson BOS 1 0 1 1 2 0 0 0 0 0 4 4 0.0 0 1
R 5 Lucas Raymond BOS 1 0 1 1 2 0 0 0 0 0 5 1 0.0 0 1
G 32 Andrei Vasilevski BOS 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 37 Duncan Siemens BOS 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
D 6 Jakub Zboril BOS 1 0 0 0 0 0 0 0 0 0 3 1 0.0 0 0
R 50 Anders Lee BOS 1 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
D 42 Jonas Brodin BOS 1 0 0 0 -2 0 0 0 0 0 1 2 0.0 0 0
C 48 Sean Couturier BOS 1 0 0 0 -1 0 0 0 0 0 0 1 0.0 0 0
R 94 *Tanner Jeannot BOS 1 0 0 0 -2 0 0 0 0 0 2 1 0.0 0 0
D 22 *Scott Morrow BOS 1 0 0 0 -1 0 0 0 0 0 1 3 0.0 0 0
L 46 Anton Lundell BOS 1 0 0 0 -2 0 0 0 0 0 0 2 0.0 0 0
C 97 *Matthew Highmore BOS 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 57 John Marino BOS 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 56 *Andrew Copp BOS 1 0 0 0 0 0 0 0 0 0 2 5 0.0 0 0
R 98 *Jan Jenik BOS 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 1 3 5 8 14 0 0 0 1 30 29 10.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 Andrei Vasilevski BOS 1 65 2.77 0 0 1 0 3 35 .914 0 0
------------------------------------------------------------------------------------
Boston Totals BOS 1 65 2.77 0 0 1 0 3 35 .914
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 61 Quinn Hughes BUF 2 2 0 2 1 0 0 0 0 0 2 5 40.0 0 0
C 12 Matthew Beniers BUF 2 1 0 1 0 0 0 0 0 0 2 2 50.0 0 0
L 17 Grigori Denisenko BUF 2 0 1 1 -1 0 0 0 0 0 2 3 0.0 0 0
R 44 Cody Glass BUF 2 0 1 1 0 0 0 0 0 0 0 3 0.0 0 0
G 43 Kent Simpson BUF 2 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 31 *Anttoni Honka BUF 2 0 1 1 0 0 0 0 0 0 2 2 0.0 0 0
D 5 Justin Barron BUF 2 0 0 0 -1 2 0 0 0 0 6 3 0.0 0 0
R 47 Joel Farabee BUF 2 0 0 0 -1 0 0 0 0 0 5 5 0.0 0 0
C 41 Joseph Veleno BUF 2 0 0 0 0 0 0 0 0 0 4 4 0.0 0 0
C 66 Nick Suzuki BUF 2 0 0 0 -1 0 0 0 0 0 1 2 0.0 0 0
R 32 Evander Kane BUF 2 0 0 0 -1 0 0 0 0 0 3 7 0.0 0 0
L 37 Chris Kreider BUF 2 0 0 0 -1 4 0 0 0 0 2 7 0.0 0 0
R 60 Robby Fabbri BUF 2 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
D 16 Mattias Backman BUF 2 0 0 0 0 0 0 0 0 0 1 4 0.0 0 0
L 85 Pavel Zacha BUF 2 0 0 0 0 0 0 0 0 0 3 2 0.0 0 0
D 98 *Markus Nutivaara BUF 2 0 0 0 -3 0 0 0 0 0 3 7 0.0 0 0
D 1 *Alec Regula BUF 2 0 0 0 -1 0 0 0 0 0 1 4 0.0 0 0
L 50 *Jonatan Berggren BUF 2 0 0 0 0 0 0 0 0 0 1 1 0.0 0 0
C 10 *Theodor Niederbach BUF 2 0 0 0 -1 4 0 0 0 0 3 1 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals BUF 2 3 4 7 10 0 0 0 0 41 65 4.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
43 Kent Simpson BUF 2 125 2.40 0 1 1 0 5 50 .900 0 1
------------------------------------------------------------------------------------
Buffalo Totals BUF 2 125 2.40 0 1 1 0 5 50 .900
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 3 Jesse Puljujarvi CGY 1 2 1 3 2 0 1 0 0 0 0 4 50.0 1 1
R 89 Alexander Nylander CGY 1 1 1 2 0 0 0 0 0 0 1 1 100.0 1 1
L 91 *Danil Yurtaykin CGY 1 1 1 2 1 0 0 0 1 0 1 1 100.0 1 1
D 5 *Theo Lindstein CGY 1 1 1 2 2 0 1 0 0 0 2 1 100.0 1 1
D 2 Jacob Trouba CGY 1 1 1 2 2 0 0 0 0 0 1 2 50.0 1 1
R 19 Sam Colangelo CGY 1 0 2 2 2 0 0 0 0 0 2 1 0.0 0 1
D 34 *William Wallinder CGY 1 1 0 1 2 0 0 0 0 0 1 3 33.3 1 1
C 53 Clayton Keller CGY 1 0 1 1 0 0 0 0 0 0 2 1 0.0 0 1
L 85 *Michael Nygard CGY 1 0 1 1 1 14 0 0 0 0 0 1 0.0 0 1
C 13 *Adam Fantilli CGY 1 0 1 1 2 0 0 0 0 0 0 0 0.0 0 1
C 65 Rutger McGroarty CGY 1 0 1 1 2 0 0 0 0 0 4 3 0.0 0 1
L 93 Kasperi Kapanen CGY 1 0 0 0 0 0 0 0 0 0 1 2 0.0 0 0
D 17 Brett Pesce CGY 1 0 0 0 0 2 0 0 0 0 2 2 0.0 0 0
D 18 Jakob Chychrun CGY 1 0 0 0 0 0 0 0 0 0 3 0 0.0 0 0
D 79 Kris Russell CGY 1 0 0 0 2 0 0 0 0 0 1 0 0.0 0 0
G 35 Malcolm Subban CGY 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 33 Nicolas Roy CGY 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
R 20 *Sasha Mutala CGY 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
L 47 J.T. Miller CGY 1 0 0 0 2 2 0 0 0 0 5 0 0.0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals CGY 1 7 11 18 18 2 0 1 0 27 23 30.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Malcolm Subban CGY 1 60 2.00 1 0 0 0 2 16 .875 0 0
------------------------------------------------------------------------------------
Calgary Totals CGY 1 60 2.00 1 0 0 0 2 16 .875
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 47 *Connor Roulette CAR 2 2 0 2 1 0 0 0 0 0 1 2 100.0 2 2
C 15 Alex Turcotte CAR 2 1 1 2 -3 5 1 0 0 0 3 1 100.0 0 2
R 34 *Tyler Boucher CAR 2 0 2 2 -2 4 0 0 0 0 8 6 0.0 0 2
D 44 Sean Durzi CAR 2 0 2 2 1 0 0 0 0 0 2 3 0.0 0 2
D 2 Noah Dobson CAR 2 1 0 1 -3 2 0 0 0 0 7 6 16.7 1 1
C 25 Alexei Protas CAR 2 0 1 1 1 0 0 0 0 0 4 3 0.0 0 0
D 61 Jonny Tychonick CAR 2 0 1 1 0 0 0 0 0 0 1 1 0.0 0 1
D 19 Seth Jones CAR 2 0 1 1 -2 0 0 0 0 0 2 3 0.0 0 0
G 3 Jeremy Swayman CAR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 72 Kevin Korchinski CAR 2 0 0 0 -3 0 0 0 0 0 1 4 0.0 0 0
R 30 Wyatt Johnston CAR 2 0 0 0 1 2 0 0 0 0 0 3 0.0 0 0
L 90 Felix Bibeau CAR 2 0 0 0 -1 0 0 0 0 0 0 1 0.0 0 0
R 63 *Sven Olofsson CAR 2 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
D 8 Dougie Hamilton CAR 2 0 0 0 -3 0 0 0 0 0 6 3 0.0 0 0
L 20 Jonathan Marchessault CAR 2 0 0 0 -4 0 0 0 0 0 2 3 0.0 0 0
R 51 Ozzy Wiesblatt CAR 2 0 0 0 -4 0 0 0 0 0 5 2 0.0 0 0
C 96 Carson Focht CAR 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 42 Shane Wright CAR 2 0 0 0 -3 0 0 0 0 0 5 2 0.0 0 0
G 39 Joonas Korpisalo CAR 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 43 Connor McMichael CAR 2 0 0 0 -1 2 0 0 0 0 6 5 0.0 0 0
-----------------------------------------------------------------------------------------
Carolina Totals CAR 2 4 8 12 15 1 0 0 0 53 49 8.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 Joonas Korpisalo CAR 2 102 4.71 0 2 0 0 8 45 .822 0 0
3 Jeremy Swayman CAR 1 22 5.45 0 0 0 0 2 8 .750 0 0
------------------------------------------------------------------------------------
Carolina Totals CAR 2 124 4.84 0 2 0 0 10 53 .811
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 4 Cale Makar CHI 1 1 1 2 2 0 0 0 1 0 3 3 33.3 1 1
D 24 Ryan Pulock CHI 1 1 1 2 2 0 0 0 0 0 0 1 100.0 1 1
L 53 Travis Konecny CHI 1 0 2 2 2 0 0 0 0 0 2 2 0.0 0 1
L 10 Simon Holmstrom CHI 1 1 0 1 0 0 0 0 0 0 2 4 25.0 1 1
R 1 Liam Foudy CHI 1 1 0 1 1 0 0 0 0 0 1 3 33.3 1 1
L 42 Mark Jankowski CHI 1 0 1 1 1 2 0 0 0 0 4 3 0.0 0 1
D 61 Lassi Thomson CHI 1 0 1 1 2 0 0 0 0 0 4 3 0.0 0 1
C 79 Nathan Gaucher CHI 1 0 1 1 0 0 0 0 0 0 1 0 0.0 0 1
D 68 *Stanislav Svozil CHI 1 0 1 1 2 0 0 0 0 0 2 4 0.0 0 1
G 39 Brad Thiessen CHI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 87 *Philip Tomasino CHI 1 0 0 0 -1 0 0 0 0 0 0 2 0.0 0 0
L 93 Vlad Marchenko CHI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 63 Calle Odelius CHI 1 0 0 0 -1 0 0 0 0 0 0 2 0.0 0 0
C 29 *Will Smith CHI 1 0 0 0 1 0 0 0 0 0 2 3 0.0 0 0
C 80 Connor McDavid CHI 1 0 0 0 2 0 0 0 0 0 0 1 0.0 0 0
D 98 Adam Boqvist CHI 1 0 0 0 -1 0 0 0 0 0 0 2 0.0 0 0
R 89 Kevin Fiala CHI 1 0 0 0 2 0 0 0 0 0 2 1 0.0 0 0
D 90 Tristan Luneau CHI 1 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
C 34 *Easton Cowan CHI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 1 4 8 12 2 0 0 1 0 23 36 11.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 Brad Thiessen CHI 1 60 2.00 1 0 0 0 2 29 .931 0 0
------------------------------------------------------------------------------------
Chicago Totals CHI 1 60 2.00 1 0 0 0 2 29 .931
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 48 Matt Duchene COL 2 1 0 1 -3 0 1 0 0 0 2 8 12.5 0 0
C 16 Evgeny Kuznetsov COL 2 1 0 1 -2 0 0 0 0 0 3 8 12.5 0 0
L 34 Barrrett Hayton COL 2 0 1 1 -2 0 0 0 0 0 2 8 0.0 0 0
D 41 Philip Broberg COL 2 0 1 1 -3 0 0 0 0 0 1 2 0.0 0 0
L 76 Sam Bennett COL 2 0 1 1 -2 0 0 0 0 0 1 5 0.0 0 0
D 27 Esa Lindell COL 2 0 1 1 0 16 0 0 0 0 2 0 0.0 0 0
G 78 Ivan Prosvetov COL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 92 Adam Erne COL 2 0 0 0 -1 0 0 0 0 0 0 1 0.0 0 0
C 69 Tyler Graovac COL 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 47 Scott Stajcer COL 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 90 Chaz Lucius COL 2 0 0 0 -2 0 0 0 0 0 5 3 0.0 0 0
D 12 Samuel Girard COL 2 0 0 0 -3 2 0 0 0 0 2 0 0.0 0 0
L 57 Roman Horak COL 2 0 0 0 -1 6 0 0 0 0 1 3 0.0 0 0
C 60 Jack Hughie COL 2 0 0 0 -1 4 0 0 0 0 0 0 0.0 0 0
D 35 Tom Willander COL 2 0 0 0 0 0 0 0 0 0 2 6 0.0 0 0
R 50 Nils Hoglander COL 2 0 0 0 -2 2 0 0 0 0 2 2 0.0 0 0
D 85 Ben Hutton COL 2 0 0 0 -3 2 0 0 0 0 1 1 0.0 0 0
C 67 Alexander Khovanov COL 2 0 0 0 -1 0 0 0 0 0 0 1 0.0 0 0
R 29 Jordan Eberle COL 2 0 0 0 -1 0 0 0 0 0 1 1 0.0 0 0
D 5 Danny DeKeyser COL 2 0 0 0 -3 2 0 0 0 0 4 2 0.0 0 0
-----------------------------------------------------------------------------------------
Colorado Totals COL 2 2 4 6 34 1 0 0 0 29 51 3.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
78 Ivan Prosvetov COL 1 22 0.00 0 0 0 0 0 10 1.000 0 0
47 Scott Stajcer COL 2 97 5.57 0 2 0 0 9 66 .864 0 0
------------------------------------------------------------------------------------
Colorado Totals COL 2 119 4.54 0 2 0 0 9 76 .882
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 43 Fabian Lysell CBJ 1 1 0 1 1 0 0 0 0 0 1 5 20.0 1 1
L 87 *Christian Dvorak CBJ 1 0 1 1 1 0 0 0 0 0 2 1 0.0 0 1
L 57 Jeff Skinner CBJ 1 0 0 0 -1 2 0 0 0 0 2 1 0.0 0 0
R 39 *Troy Terry CBJ 1 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
C 78 Nico Hischier CBJ 1 0 0 0 1 0 0 0 0 0 1 1 0.0 0 0
D 30 Rasmus Dahlin CBJ 1 0 0 0 0 0 0 0 0 0 4 0 0.0 0 0
G 31 Drew Commesso CBJ 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 37 Alex Newhook CBJ 1 0 0 0 0 2 0 0 0 0 2 2 0.0 0 0
C 3 Jack Drury CBJ 1 0 0 0 -1 0 0 0 0 0 1 2 0.0 0 0
D 29 Drew Doughty CBJ 1 0 0 0 -1 0 0 0 0 0 2 1 0.0 0 0
D 14 Slater Koekkoek CBJ 1 0 0 0 -1 2 0 0 0 0 1 1 0.0 0 0
L 52 Cutter Gauthier CBJ 1 0 0 0 0 2 0 0 0 0 2 9 0.0 0 0
D 15 Travis Sanheim CBJ 1 0 0 0 1 0 0 0 0 0 4 2 0.0 0 0
C 42 Drake Batherson CBJ 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 25 Noah Hanifin CBJ 1 0 0 0 1 0 0 0 0 0 1 4 0.0 0 0
L 79 Shane Bowers CBJ 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 35 Tyler Seguin CBJ 1 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
D 81 Braden Schneider CBJ 1 0 0 0 0 0 0 0 0 0 5 2 0.0 0 0
R 69 Matthew Tkachuk CBJ 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
-----------------------------------------------------------------------------------------
Columbus Totals CBJ 1 1 1 2 8 0 0 0 0 28 34 2.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Drew Commesso CBJ 1 60 2.00 0 1 0 0 2 25 .920 0 0
------------------------------------------------------------------------------------
Columbus Totals CBJ 1 60 2.00 0 1 0 0 2 25 .920
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 40 Frederik Gauthier DAL 2 1 2 3 1 0 0 0 1 0 2 7 14.3 1 2
R 51 Jesper Fast DAL 2 0 3 3 1 0 0 0 0 0 4 0 0.0 0 2
D 5 Olli Juolevi DAL 2 1 1 2 1 0 1 0 1 0 5 1 100.0 0 2
L 56 *Adam Beckman DAL 2 0 2 2 1 0 0 0 0 0 0 1 0.0 0 1
C 60 *Samuel Helenius DAL 2 0 2 2 1 0 0 0 0 0 1 3 0.0 0 1
D 79 Mirco Mueller DAL 2 1 0 1 1 0 0 0 0 0 1 7 14.3 1 1
R 21 *Matias Maccelli DAL 2 1 0 1 2 0 0 0 0 0 1 3 33.3 1 1
C 30 Joshua Ho-Sang DAL 2 1 0 1 1 0 0 0 0 0 2 9 11.1 0 0
R 41 Lucas Lessio DAL 2 1 0 1 0 0 0 0 0 0 1 5 20.0 1 1
D 50 Denton Mateychuk DAL 2 1 0 1 1 0 0 0 0 0 3 1 100.0 1 1
L 26 Jamie Benn DAL 2 0 1 1 1 0 0 0 0 0 5 5 0.0 0 0
L 55 Jesperi Kotkaniemi DAL 2 0 1 1 1 0 0 0 0 0 1 2 0.0 0 1
D 6 Colton Parayko DAL 2 0 1 1 1 0 0 0 0 0 6 3 0.0 0 0
G 52 Mason McDonald DAL 2 0 1 1 0 0 0 0 0 0 0 0 0.0 0 1
C 19 Ryan Gropp DAL 2 0 0 0 0 0 0 0 0 0 3 1 0.0 0 0
L 17 Tommy Wingels DAL 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 15 *Alexey Marchenko DAL 2 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
D 4 Maxim Goncharov DAL 2 0 0 0 0 2 0 0 0 0 4 1 0.0 0 0
D 99 *Vladislav Gavrikov DAL 2 0 0 0 2 0 0 0 0 0 4 0 0.0 0 0
-----------------------------------------------------------------------------------------
Dallas Totals DAL 2 7 14 21 2 1 0 2 0 43 51 13.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
52 Mason McDonald DAL 2 120 1.50 2 0 0 0 3 52 .942 0 1
------------------------------------------------------------------------------------
Dallas Totals DAL 2 120 1.50 2 0 0 0 3 52 .942
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 10 Brandon Gormley DET 1 1 0 1 1 0 0 0 1 0 2 3 33.3 1 1
L 36 John Beecher DET 1 1 0 1 0 2 0 0 0 0 0 2 50.0 1 1
D 7 *Carson Soucy DET 1 0 1 1 0 0 0 0 0 0 1 2 0.0 0 1
R 85 Nolan Foote DET 1 0 1 1 1 0 0 0 0 0 1 1 0.0 0 1
R 48 Andrei Lokitionov DET 1 0 1 1 0 0 0 0 0 0 1 1 0.0 0 1
L 49 Peyton Krebs DET 1 0 1 1 1 0 0 0 0 0 1 3 0.0 0 1
L 50 Michael Hintz DET 1 0 0 0 0 0 0 0 0 0 1 2 0.0 0 0
D 9 Henri Jokiharju DET 1 0 0 0 0 0 0 0 0 0 1 1 0.0 0 0
C 17 Vincent Trocheck DET 1 0 0 0 1 4 0 0 0 0 3 4 0.0 0 0
G 39 MacKenzie Blackwood DET 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 82 Ivan Provorov DET 1 0 0 0 0 0 0 0 0 0 3 5 0.0 0 0
R 88 Nolan Patrick DET 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
C 32 Aleksander Barkov DET 1 0 0 0 0 2 0 0 0 0 3 1 0.0 0 0
C 12 *Keean Washkurak DET 1 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
C 29 *Teddy Blueger DET 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 21 Warren Foegele DET 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 98 Rasmus Kupari DET 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
D 14 Connor Hobbs DET 1 0 0 0 0 0 0 0 0 0 3 3 0.0 0 0
D 41 Nils Lundkvist DET 1 0 0 0 1 0 0 0 0 0 0 2 0.0 0 0
-----------------------------------------------------------------------------------------
Detroit Totals DET 1 2 4 6 8 0 0 1 0 23 31 6.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 MacKenzie Blackwood DET 1 60 1.00 1 0 0 0 1 24 .958 0 0
------------------------------------------------------------------------------------
Detroit Totals DET 1 60 1.00 1 0 0 0 1 24 .958
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 53 Sam Reinhart EDM 2 0 3 3 2 0 0 0 0 0 4 9 0.0 0 1
D 20 Neal Pionk EDM 2 2 0 2 0 2 0 0 0 0 3 6 33.3 1 1
D 35 David Rundblad EDM 2 0 2 2 0 0 0 0 0 0 5 3 0.0 0 1
L 32 Arrturi Lehkonen EDM 2 1 0 1 0 0 0 0 0 0 3 4 25.0 0 0
C 12 Lias Andersson EDM 2 1 0 1 1 0 0 0 1 0 3 5 20.0 1 1
L 46 Nikolaj Ehlers EDM 2 1 0 1 2 0 0 0 0 0 3 2 50.0 1 1
R 37 Timo Meier EDM 2 0 1 1 0 0 0 0 0 0 1 4 0.0 0 0
D 36 Stefan Elliott EDM 2 0 1 1 1 0 0 0 0 0 2 1 0.0 0 1
D 17 Aaron Ness EDM 2 0 1 1 1 0 0 0 0 0 0 2 0.0 0 1
C 28 *Tyler Madden EDM 2 0 1 1 0 0 0 0 0 0 1 6 0.0 0 0
L 33 Markus Granlund EDM 2 0 1 1 1 0 0 0 0 0 1 2 0.0 0 1
C 16 Nazem Kadri EDM 2 0 0 0 2 2 0 0 0 0 7 8 0.0 0 0
D 18 Anthony Deangelo EDM 2 0 0 0 1 0 0 0 0 0 1 5 0.0 0 0
G 30 Matt Murray EDM 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 66 Rem Pitlick EDM 2 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
L 74 Kody Clark EDM 2 0 0 0 -1 0 0 0 0 0 0 2 0.0 0 0
C 25 Marcus Kruger EDM 2 0 0 0 -1 0 0 0 0 0 2 1 0.0 0 0
R 4 *Colt Moberg EDM 2 0 0 0 1 0 0 0 0 0 2 2 0.0 0 0
D 1 *Quinn Schmiemann EDM 2 0 0 0 1 0 0 0 0 0 3 0 0.0 0 0
-----------------------------------------------------------------------------------------
Edmonton Totals EDM 2 5 10 15 4 0 0 1 0 41 62 8.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Matt Murray EDM 2 120 1.50 1 1 0 0 3 50 .940 0 0
------------------------------------------------------------------------------------
Edmonton Totals EDM 2 120 1.50 1 1 0 0 3 50 .940
SCORING
