(As of Friday, Jul 10 2026)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 11 Lukas Reikelle ANA 19 6 8 14 -3 4 2 0 1 1 34 47 12.8 0 0
R 13 Serron Noel ANA 16 7 6 13 4 6 1 0 3 0 23 35 20.0 1 1
L 89 Nino Niederreiter ANA 19 6 6 12 10 22 1 0 1 2 21 53 11.3 0 0
C 57 Martin Necas ANA 19 4 7 11 8 4 0 0 0 0 31 50 8.0 0 0
C 62 *Fyodor Svechkov ANA 19 4 7 11 -2 16 1 0 0 0 43 41 9.8 0 2
R 58 Calle Jarnkork ANA 19 1 10 11 -1 0 0 0 1 0 16 41 2.4 0 0
L 1 *Michael Bunting ANA 19 5 4 9 0 15 0 0 0 0 27 45 11.1 1 1
R 28 James Neal ANA 19 3 6 9 2 14 1 0 0 0 24 35 8.6 0 0
D 48 Victor Soderstrom ANA 19 1 7 8 6 2 0 0 0 0 27 39 2.6 0 0
D 60 *Axel Andersson ANA 19 2 5 7 0 42 0 0 1 0 12 16 12.5 0 1
D 47 *Corson Ceulemans ANA 19 1 6 7 -3 4 0 0 0 0 35 38 2.6 0 1
D 31 Charlie McAvoy ANA 19 3 3 6 7 6 0 0 0 0 46 29 10.3 0 0
C 25 Jordan Schroeder ANA 19 2 4 6 -2 6 0 0 0 0 17 27 7.4 0 1
D 18 Michael Matheson ANA 19 0 4 4 3 16 0 0 0 0 18 11 0.0 0 0
D 20 Logan Stanley ANA 19 1 2 3 -2 18 0 0 0 0 29 39 2.6 0 0
R 19 *Vitaly Abramov ANA 3 2 0 2 -1 4 0 0 0 1 1 9 22.2 1 1
G 32 Brandon Halverson ANA 17 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
D 63 *Ales Cech ANA 19 0 1 1 -3 10 0 0 0 0 7 6 0.0 0 0
G 66 *Benjamin Gaudreau ANA 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 44 *Ben Merrill ANA 19 0 0 0 -1 0 0 0 0 0 0 2 0.0 0 0
L 64 *Carter Savoie ANA 19 0 0 0 -2 2 0 0 0 0 1 1 0.0 0 0
-----------------------------------------------------------------------------------------
Anaheim Totals ANA 19 48 87 135 193 6 0 7 4 412 564 8.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
66 *Benjamin Gaudreau ANA 2 123 2.93 0 2 0 0 6 48 .875 0 0
32 Brandon Halverson ANA 17 1046 2.29 7 5 5 0 40 504 .921 2 1
------------------------------------------------------------------------------------
Anaheim Totals ANA 19 1169 2.36 7 7 5 0 46 552 .917
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 65 Ilya Mikheyev WPG 20 2 11 13 -5 8 0 0 0 0 29 48 4.2 0 1
C 58 Leon Draisaitl WPG 20 7 3 10 -13 10 2 1 3 0 33 61 11.5 0 0
D 13 Rasmus Ristolainen WPG 20 4 6 10 -9 2 0 0 1 0 56 52 7.7 1 2
L 96 Michael Rasmussen WPG 20 3 7 10 -12 6 1 1 0 0 44 31 9.7 0 1
D 55 Ryan O'Rourke WPG 20 1 9 10 -12 6 0 0 0 0 56 38 2.6 0 0
L 50 Max Domi WPG 20 6 3 9 -5 4 1 0 1 0 28 41 14.6 0 2
C 30 William Nylander WPG 20 4 5 9 -6 8 1 0 0 0 30 54 7.4 0 3
D 5 Brendan Guhle WPG 20 1 8 9 -12 8 0 0 0 0 28 36 2.8 0 1
D 6 Nikita Zaitsev WPG 17 2 4 6 -1 0 0 0 0 0 16 26 7.7 1 1
R 51 Mason McTavish WPG 20 2 3 5 -12 4 0 0 0 0 29 35 5.7 1 1
L 27 *Jason Robertson WPG 20 2 2 4 -4 4 0 0 0 0 21 16 12.5 0 0
D 81 Ziyat Paigin WPG 20 1 3 4 -2 10 1 0 0 0 16 25 4.0 0 0
R 21 Tye McGinn WPG 20 2 1 3 -7 2 0 0 0 0 18 26 7.7 0 0
C 53 *Pius Suter WPG 12 1 0 1 -1 4 0 0 0 0 1 6 16.7 1 1
L 66 *Dylan James WPG 8 0 1 1 -2 0 0 0 0 0 4 8 0.0 0 1
G 44 Jon Gillies WPG 20 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 21 Kyle Jean WPG 20 0 1 1 -4 20 0 0 0 0 22 11 0.0 0 0
L 48 Brett Howden WPG 20 0 1 1 -1 0 0 0 0 0 5 5 0.0 0 0
D 80 *Yan Kuznetsov WPG 20 0 1 1 -10 2 0 0 0 0 17 23 0.0 0 0
G 35 John Gibson WPG 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 93 *Dmitri Zavgorodny WPG 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 92 Dennis Cholowski WPG 17 0 0 0 -2 8 0 0 0 0 10 6 0.0 0 0
-----------------------------------------------------------------------------------------
Winnipeg Totals WPG 20 38 70 108 106 6 2 5 0 463 548 6.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 John Gibson WPG 2 13 9.23 0 0 0 0 2 6 .667 0 0
44 Jon Gillies WPG 20 1204 2.89 5 12 3 0 58 546 .894 0 1
------------------------------------------------------------------------------------
Winnipeg Totals WPG 20 1217 2.96 5 12 3 0 60 552 .891
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 48 Sean Couturier BOS 19 10 7 17 5 14 4 0 1 0 21 52 19.2 0 2
R 5 Lucas Raymond BOS 19 7 9 16 11 4 0 0 2 1 39 46 15.2 1 3
C 88 Filip Chytil BOS 19 3 10 13 6 8 0 0 1 0 31 50 6.0 0 3
D 9 Cody Franson BOS 19 3 7 10 7 6 0 0 1 0 22 50 6.0 1 3
D 22 *Scott Morrow BOS 19 1 9 10 4 2 0 0 0 0 21 32 3.1 0 0
L 46 Anton Lundell BOS 19 2 7 9 10 6 0 0 1 0 25 38 5.3 2 2
R 50 Anders Lee BOS 19 3 5 8 3 16 0 0 1 0 20 35 8.6 0 0
L 11 Juraj Slafkovsky BOS 19 3 5 8 1 0 0 0 0 0 37 43 7.0 0 0
D 37 Duncan Siemens BOS 19 3 4 7 5 8 0 0 1 0 14 34 8.8 0 0
C 45 *Tij Iginla BOS 13 2 4 6 3 18 1 0 1 0 20 25 8.0 0 0
D 41 Jonas Brodin BOS 19 2 4 6 3 22 1 0 1 0 39 35 5.7 0 0
C 56 *Andrew Copp BOS 19 1 5 6 3 2 0 0 0 0 20 26 3.8 0 0
L 94 *Tanner Jeannot BOS 15 0 5 5 -1 13 0 0 0 0 33 34 0.0 0 0
D 15 Jake Sanderson BOS 19 3 1 4 4 0 0 0 0 0 38 49 6.1 0 0
R 98 *Jan Jenik BOS 19 2 1 3 0 13 1 0 0 0 8 12 16.7 0 0
D 20 *Kevin Bahl BOS 19 2 0 2 3 6 0 0 0 0 22 19 10.5 0 0
D 13 *Tanner Molendyk BOS 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 40 Pekka Rinne BOS 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 33 *Pierre-Édouard Bellem BOS 4 0 0 0 -1 0 0 0 0 0 2 4 0.0 0 0
R 16 Jimmy Snuggerud BOS 5 0 0 0 1 2 0 0 0 0 5 9 0.0 0 0
G 32 Andrei Vasilevski BOS 16 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 97 *Matthew Highmore BOS 19 0 0 0 0 2 0 0 0 0 2 1 0.0 0 0
D 57 John Marino BOS 19 0 0 0 2 2 0 0 0 0 6 1 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 19 47 83 130 144 7 0 10 1 425 595 7.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
40 Pekka Rinne BOS 3 181 2.32 1 2 0 0 7 82 .915 0 0
32 Andrei Vasilevski BOS 16 972 1.79 9 5 2 2 29 415 .930 0 0
------------------------------------------------------------------------------------
Boston Totals BOS 19 1153 1.87 10 7 2 2 36 497 .928
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 5 Justin Barron BUF 19 7 12 19 7 8 1 0 3 0 36 49 14.3 0 2
R 44 Cody Glass BUF 19 4 15 19 7 4 0 0 2 0 15 37 10.8 0 0
C 41 Joseph Veleno BUF 19 9 8 17 4 14 0 0 1 0 34 52 17.3 1 1
L 57 Jeff Skinner BUF 19 8 9 17 -1 8 6 0 0 0 29 40 20.0 0 0
C 12 Matthew Beniers BUF 19 6 8 14 2 4 1 0 3 0 37 40 15.0 1 1
R 32 Evander Kane BUF 19 3 10 13 0 6 0 0 1 0 21 39 7.7 0 0
D 1 *Alec Regula BUF 19 6 6 12 0 22 2 0 0 0 29 33 18.2 0 3
L 17 Grigori Denisenko BUF 19 2 7 9 2 4 0 0 0 0 28 34 5.9 0 0
D 98 *Markus Nutivaara BUF 19 2 5 7 -1 14 0 0 0 0 23 28 7.1 0 0
L 85 Pavel Zacha BUF 19 3 3 6 4 19 0 0 0 0 22 27 11.1 0 0
C 10 *Theodor Niederbach BUF 19 2 4 6 2 6 0 0 0 0 21 27 7.4 0 0
D 31 *Anttoni Honka BUF 19 1 5 6 7 16 0 0 0 0 11 24 4.2 0 1
R 47 Joel Farabee BUF 19 0 6 6 -7 2 0 0 0 0 21 20 0.0 0 2
D 72 *Kevin Korchinski BUF 19 2 3 5 -7 0 0 0 0 0 18 34 5.9 0 0
D 19 Seth Jones BUF 19 0 5 5 4 4 0 0 0 0 20 24 0.0 0 1
L 50 *Jonatan Berggren BUF 18 2 2 4 0 2 0 0 0 0 6 9 22.2 0 0
R 60 Robby Fabbri BUF 19 2 2 4 3 2 0 0 0 0 4 15 13.3 1 1
C 66 Nick Suzuki BUF 19 1 0 1 -2 4 1 0 0 0 9 9 11.1 0 0
C 3 *Cayden Lindstrom BUF 1 0 0 0 1 0 0 0 0 0 0 0 0.0 0 0
G 35 *Jake Oettinger BUF 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 43 Kent Simpson BUF 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals BUF 19 60 110 170 139 11 0 10 0 384 541 11.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
43 Kent Simpson BUF 12 616 2.73 5 6 0 1 28 321 .913 0 0
35 *Jake Oettinger BUF 10 530 2.94 5 3 0 0 26 280 .907 0 0
------------------------------------------------------------------------------------
Buffalo Totals BUF 19 1146 2.83 10 9 0 1 54 601 .910
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 65 Rutger McGroarty CGY 19 11 4 15 0 10 2 0 3 1 28 42 26.2 0 0
R 19 *Sam Colangelo CGY 19 9 5 14 2 12 1 0 1 0 31 43 20.9 1 4
D 17 *Brett Pesce CGY 19 5 7 12 4 16 1 0 0 0 42 43 11.6 2 3
L 47 J.T. Miller CGY 19 4 8 12 -3 22 2 0 0 0 40 46 8.7 0 1
L 93 Kasperi Kapanen CGY 19 4 7 11 -2 0 0 0 0 0 31 31 12.9 0 0
L 85 *Michael Nygard CGY 19 3 7 10 0 12 0 0 0 0 25 40 7.5 0 0
R 3 Jesse Puljujarvi CGY 19 3 7 10 -2 14 0 0 1 0 34 61 4.9 0 0
C 13 *Adam Fantilli CGY 19 2 7 9 0 4 0 0 0 0 34 37 5.4 0 0
R 20 *Sasha Mutala CGY 19 2 5 7 -4 26 0 0 0 0 12 18 11.1 0 0
C 53 Clayton Keller CGY 19 3 3 6 -3 16 0 0 0 0 41 34 8.8 0 0
D 42 Mikey Anderson CGY 19 1 5 6 -5 6 0 0 1 0 25 27 3.7 0 0
D 18 Jakob Chychrun CGY 19 0 5 5 1 16 0 0 0 0 47 32 0.0 0 0
D 34 *William Wallinder CGY 19 0 5 5 -2 9 0 0 0 0 43 36 0.0 0 1
D 2 Jacob Trouba CGY 19 0 4 4 -4 2 0 0 0 0 28 26 0.0 0 0
L 91 *Danil Yurtaykin CGY 19 1 2 3 1 0 0 0 0 0 5 7 14.3 0 0
G 35 Malcolm Subban CGY 17 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 79 Kris Russell CGY 19 1 1 2 -2 2 0 0 0 0 7 27 3.7 0 0
C 33 Nicolas Roy CGY 19 0 1 1 -1 0 0 0 0 0 1 1 0.0 0 0
G 38 *Stuart Skinner CGY 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 46 *Andrew Mangiapane CGY 19 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals CGY 19 49 85 134 167 6 0 6 1 474 551 8.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Malcolm Subban CGY 17 970 2.91 5 7 4 0 47 468 .900 0 2
38 *Stuart Skinner CGY 5 190 3.47 1 2 0 0 11 80 .863 0 0
------------------------------------------------------------------------------------
Calgary Totals CGY 19 1160 3.00 6 9 4 0 58 548 .894
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 32 Chris Kreider CAR 19 11 6 17 6 12 2 0 1 0 26 52 21.2 0 0
C 15 Alex Turcotte CAR 13 7 6 13 5 14 2 0 2 0 19 30 23.3 1 2
R 51 Ozzy Wiesblatt CAR 17 5 8 13 0 6 1 0 0 0 19 33 15.2 0 0
C 42 Shane Wright CAR 19 6 6 12 -4 0 1 0 0 0 39 36 16.7 0 0
R 34 *Tyler Boucher CAR 19 3 8 11 2 14 0 0 0 0 71 40 7.5 1 1
L 20 *Jonathan Marchessault CAR 19 2 8 10 5 10 0 0 0 0 15 36 5.6 0 1
C 25 *Alexei Protas CAR 18 3 4 7 3 20 0 0 0 0 28 31 9.7 1 1
C 96 Carson Focht CAR 18 2 4 6 1 7 0 1 0 0 6 9 22.2 0 0
D 8 Dougie Hamilton CAR 19 2 4 6 1 4 0 0 1 0 28 30 6.7 0 0
D 2 Noah Dobson CAR 18 0 6 6 -3 12 0 0 0 0 13 26 0.0 0 0
D 61 *Jonny Tychonick CAR 19 0 6 6 2 12 0 0 0 0 16 20 0.0 0 0
D 76 Johnny Oduya CAR 19 1 4 5 4 24 0 0 1 0 52 32 3.1 0 0
L 47 *Connor Roulette CAR 19 2 2 4 1 0 1 0 1 0 4 7 28.6 0 0
D 44 Sean Durzi CAR 19 2 2 4 -3 12 0 0 1 0 12 23 8.7 0 0
R 30 *Wyatt Johnston CAR 19 1 2 3 0 10 0 0 0 0 16 21 4.8 0 0
R 63 *Sven Olofsson CAR 19 1 2 3 -1 2 0 0 1 0 5 4 25.0 0 0
L 43 Connor McMichael CAR 18 2 0 2 -3 14 0 0 0 0 13 17 11.8 0 0
D 60 Quinn Hughes CAR 18 1 0 1 3 10 0 0 1 0 30 38 2.6 0 0
C 56 *Andrew Poturalski CAR 6 0 1 1 1 0 0 0 0 0 1 0 0.0 0 0
D 11 *Mitch Reinke CAR 1 0 0 0 1 0 0 0 0 0 2 0 0.0 0 0
L 65 *Bradly Nadeau CAR 1 0 0 0 0 2 0 0 0 0 1 0 0.0 0 0
L 88 *Benoit-Olivier Groulx CAR 3 0 0 0 -2 2 0 0 0 0 3 2 0.0 0 0
G 3 *Jeremy Swayman CAR 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 39 Joonas Korpisalo CAR 16 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Carolina Totals CAR 19 51 79 130 187 7 1 9 0 419 487 10.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 Joonas Korpisalo CAR 16 906 2.65 8 7 0 1 40 446 .910 0 0
3 *Jeremy Swayman CAR 5 243 2.72 2 1 1 0 11 131 .916 0 0
------------------------------------------------------------------------------------
Carolina Totals CAR 19 1149 2.66 10 8 1 1 51 577 .912
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 53 Travis Konecny CHI 19 10 6 16 -2 4 1 1 0 0 36 58 17.2 0 1
C 80 Connor McDavid CHI 19 2 13 15 -1 0 0 0 0 0 22 37 5.4 0 1
R 89 Kevin Fiala CHI 19 4 9 13 2 4 0 0 0 1 26 48 8.3 1 1
R 1 Liam Foudy CHI 19 6 5 11 0 13 1 0 0 0 36 41 14.6 0 0
C 29 *Will Smith CHI 19 4 6 10 1 0 0 0 1 0 29 46 8.7 0 0
L 42 Mark Jankowski CHI 19 3 7 10 -1 6 0 0 0 0 19 40 7.5 0 0
D 24 Ryan Pulock CHI 19 4 5 9 -6 4 1 0 1 0 36 43 9.3 0 0
D 98 Adam Boqvist CHI 19 2 5 7 3 10 0 0 0 0 17 35 5.7 0 0
L 10 Simon Holmstrom CHI 19 3 3 6 -1 4 0 0 2 0 29 21 14.3 0 0
D 4 Cale Makar CHI 19 1 5 6 -6 6 0 0 0 0 40 28 3.6 0 0
C 34 *Easton Cowan CHI 19 2 3 5 -1 4 0 0 1 0 2 11 18.2 0 0
R 62 Julien Gauthier CHI 8 1 4 5 1 4 1 0 0 0 7 16 6.3 0 0
D 61 Lassi Thomson CHI 19 1 4 5 1 6 1 0 0 0 44 34 2.9 0 0
L 47 Nick Cousins CHI 18 0 4 4 -2 6 0 0 0 0 7 5 0.0 0 0
C 50 Tyler Bozak CHI 19 2 2 4 -2 19 0 0 0 1 7 15 13.3 0 0
D 83 *Loke Johansson CHI 8 1 1 2 2 4 0 0 0 0 7 7 14.3 1 1
C 79 Nathan Gaucher CHI 9 0 2 2 -2 4 0 0 0 0 13 8 0.0 0 0
R 87 *Philip Tomasino CHI 11 2 0 2 -2 2 1 0 0 1 5 17 11.8 0 0
D 68 *Stanislav Svozil CHI 11 0 2 2 -4 8 0 0 0 0 11 12 0.0 0 0
D 90 Tristan Luneau CHI 11 1 0 1 -1 7 1 0 1 0 9 9 11.1 0 0
L 93 *Vlad Marchenko CHI 3 0 1 1 -1 0 0 0 0 0 2 2 0.0 0 0
D 2 *Emil Pieniniemi CHI 8 0 1 1 2 0 0 0 0 0 7 4 0.0 0 0
G 39 Brad Thiessen CHI 19 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 41 Laurent Brossoit CHI 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 33 *Oliver Tarnstrom CHI 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 19 49 89 138 115 7 1 6 3 411 537 9.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 Laurent Brossoit CHI 3 59 0.00 0 0 0 0 0 30 1.000 0 0
39 Brad Thiessen CHI 19 1101 2.83 6 10 3 0 52 561 .907 0 1
------------------------------------------------------------------------------------
Chicago Totals CHI 19 1160 2.69 6 10 3 0 52 591 .912
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 48 Matt Duchene COL 20 7 13 20 -2 4 1 0 1 0 23 51 13.7 0 0
C 67 *Alexander Khovanov COL 20 9 3 12 7 8 0 0 3 0 12 22 40.9 0 0
L 34 Barrrett Hayton COL 20 6 6 12 -3 4 0 0 0 0 42 50 12.0 0 0
D 41 Philip Broberg COL 20 5 7 12 -4 6 1 0 1 0 40 37 13.5 0 0
L 92 Adam Erne COL 20 1 11 12 5 7 0 0 0 0 27 28 3.6 0 0
R 50 Nils Hoglander COL 20 3 8 11 -1 26 2 0 0 0 48 38 7.9 0 0
L 76 Sam Bennett COL 20 3 8 11 -3 14 0 0 0 0 33 42 7.1 0 0
C 16 Evgeny Kuznetsov COL 20 3 6 9 -2 6 0 0 1 0 27 39 7.7 0 0
C 90 Chaz Lucius COL 20 3 5 8 -5 0 0 0 1 0 51 27 11.1 0 0
L 57 Roman Horak COL 20 1 7 8 1 14 0 0 0 0 1 11 9.1 0 0
D 5 Danny DeKeyser COL 20 3 4 7 0 10 0 0 0 0 24 45 6.7 0 0
R 29 Jordan Eberle COL 20 1 6 7 3 8 0 0 0 0 16 26 3.8 0 1
D 85 Ben Hutton COL 20 2 4 6 6 6 0 0 1 0 17 24 8.3 0 0
D 81 Jonas Siegenthaler COL 20 4 1 5 1 6 0 0 1 0 4 24 16.7 0 0
C 60 Jack Hughie COL 12 3 2 5 4 2 0 0 1 0 9 13 23.1 0 0
D 35 *Tom Willander COL 9 2 2 4 1 0 0 0 0 0 13 21 9.5 0 0
D 12 Samuel Girard COL 20 2 2 4 -2 6 0 0 0 0 31 31 6.5 1 1
D 27 Esa Lindell COL 20 0 4 4 -2 4 0 0 0 0 24 44 0.0 0 0
C 69 Tyler Graovac COL 6 0 2 2 -4 2 0 0 0 0 3 3 0.0 0 0
G 78 Ivan Prosvetov COL 20 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 47 Scott Stajcer COL 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 70 *Cole Schneider COL 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Colorado Totals COL 20 58 103 161 133 4 0 10 0 445 576 10.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
78 Ivan Prosvetov COL 20 1113 3.07 9 8 2 2 57 541 .895 0 2
47 Scott Stajcer COL 5 104 2.88 1 0 0 0 5 52 .904 0 0
------------------------------------------------------------------------------------
Colorado Totals COL 20 1217 3.06 10 8 2 2 62 593 .895
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 37 Alex Newhook CBJ 20 5 15 20 9 6 1 1 0 0 42 58 8.6 0 1
L 87 *Christian Dvorak CBJ 19 6 9 15 4 0 1 0 4 0 32 38 15.8 2 3
L 52 Cutter Gauthier CBJ 20 7 7 14 -3 6 0 0 3 0 62 56 12.5 0 0
R 69 Matthew Tkachuk CBJ 20 7 5 12 1 18 1 0 1 1 32 44 15.9 0 0
R 24 Mitch Wahl CBJ 20 6 6 12 2 4 1 0 1 0 5 18 33.3 2 2
C 78 Nico Hischier CBJ 18 3 7 10 -5 6 0 0 0 0 28 54 5.6 0 0
D 29 Drew Doughty CBJ 20 2 8 10 1 4 1 0 0 0 46 35 5.7 0 2
R 33 Fabian Lysell CBJ 19 4 5 9 -2 20 2 0 1 0 35 44 9.1 0 0
D 30 Rasmus Dahlin CBJ 20 2 6 8 3 8 1 0 0 0 43 45 4.4 0 0
R 36 *Troy Terry CBJ 20 3 4 7 0 4 1 0 0 0 7 11 27.3 0 0
L 79 Shane Bowers CBJ 20 3 4 7 -2 10 0 0 0 0 23 25 12.0 0 0
C 3 Jack Drury CBJ 19 2 3 5 1 14 0 0 0 0 31 18 11.1 0 0
D 15 Travis Sanheim CBJ 20 1 4 5 -1 35 0 0 0 0 31 43 2.3 0 0
D 25 Noah Hanifin CBJ 20 1 4 5 4 6 0 0 0 0 19 35 2.9 0 0
D 81 Braden Schneider CBJ 20 1 4 5 0 0 0 0 0 0 54 33 3.0 0 0
C 89 Jonathan Lekkerimaki CBJ 1 1 1 2 2 0 0 0 0 0 1 2 50.0 1 1
L 32 *Trevor Connelly CBJ 3 1 1 2 1 0 0 0 0 0 6 3 33.3 0 0
L 33 Colin Easson CBJ 15 1 1 2 2 2 0 0 1 0 1 2 50.0 0 0
D 12 Thomas Chabot CBJ 15 1 0 1 -1 6 1 0 0 0 7 8 12.5 0 0
D 46 *Harrison Brunicke CBJ 1 0 1 1 1 0 0 0 0 0 0 1 0.0 0 1
D 6 Nic Hague CBJ 5 0 1 1 -2 2 0 0 0 0 5 6 0.0 0 1
C 42 Drake Batherson CBJ 19 0 1 1 -1 2 0 0 0 0 0 6 0.0 0 0
C 86 Anthony Cirelli CBJ 1 0 0 0 -2 0 0 0 0 0 0 0 0.0 0 0
D 70 *Olen Zellweger CBJ 2 0 0 0 -1 0 0 0 0 0 3 4 0.0 0 0
L 22 Mark Olver CBJ 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 36 Kevin Poulin CBJ 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 31 Drew Commesso CBJ 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Columbus Totals CBJ 20 57 97 154 153 10 1 11 1 513 589 9.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Drew Commesso CBJ 10 605 2.78 4 5 1 0 28 277 .899 0 0
36 Kevin Poulin CBJ 10 601 2.00 7 3 0 1 20 285 .930 0 0
------------------------------------------------------------------------------------
Columbus Totals CBJ 20 1206 2.39 11 8 1 1 48 562 .915
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 51 Jesper Fast DAL 19 6 6 12 -1 8 0 0 0 0 27 55 10.9 0 1
L 26 Jamie Benn DAL 19 3 9 12 -5 11 0 0 2 0 36 46 6.5 0 0
C 30 Joshua Ho-Sang DAL 19 3 8 11 0 10 0 0 1 0 40 40 7.5 1 2
L 55 Jesperi Kotkaniemi DAL 19 3 8 11 1 2 0 0 0 0 41 47 6.4 0 0
R 21 *Matias Maccelli DAL 19 2 9 11 0 6 0 0 1 0 14 27 7.4 0 0
D 79 Mirco Mueller DAL 19 4 6 10 0 2 1 0 1 0 38 41 9.8 0 1
R 41 Lucas Lessio DAL 19 5 4 9 8 4 0 0 1 1 20 31 16.1 0 0
D 6 Colton Parayko DAL 19 2 7 9 1 10 0 0 0 0 44 30 6.7 0 0
C 40 Frederik Gauthier DAL 18 3 5 8 2 2 0 0 0 0 38 50 6.0 0 0
D 5 Olli Juolevi DAL 19 3 4 7 0 0 0 0 0 0 41 38 7.9 0 0
C 60 *Samuel Helenius DAL 19 3 2 5 4 20 0 0 2 0 18 26 11.5 0 0
D 99 *Vladislav Gavrikov DAL 19 2 2 4 3 0 0 0 0 0 25 25 8.0 0 0
L 56 *Adam Beckman DAL 17 1 3 4 -5 14 0 0 0 0 17 13 7.7 0 0
D 4 Maxim Goncharov DAL 19 1 3 4 1 4 0 0 0 0 34 28 3.6 0 0
D 50 Denton Mateychuk DAL 18 0 2 2 -5 2 0 0 0 0 21 15 0.0 0 0
C 96 *William Nicholl DAL 19 1 1 2 -1 7 0 0 0 0 4 6 16.7 0 0
L 17 Tommy Wingels DAL 19 0 2 2 0 0 0 0 0 0 0 4 0.0 0 0
R 25 Colton Sceviour DAL 19 0 1 1 2 0 0 0 0 0 1 1 0.0 0 0
G 32 *Calle Clang DAL 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 52 Mason McDonald DAL 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Dallas Totals DAL 19 42 82 124 102 1 0 8 1 459 523 8.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 *Calle Clang DAL 7 370 1.95 2 3 1 1 12 165 .927 0 0
52 Mason McDonald DAL 13 777 2.78 6 7 0 0 36 395 .909 0 0
------------------------------------------------------------------------------------
Dallas Totals DAL 19 1147 2.51 8 10 1 1 48 560 .914
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
