Leaders | Players | Teams | Award Races
Points |
||
|---|---|---|
| Player | Points | |
![]() | Michael Dal Colle | 21 |
![]() | Jack Eichel | 20 |
![]() | Alan Quine | 18 |
![]() | Arrturi Lehkonen | 18 |
![]() | Matt Duchene | 18 |
| Full List | ||
Goals |
||
|---|---|---|
| Player | Goals | |
![]() | Arrturi Lehkonen | 11 |
![]() | Rutger McGroarty | 11 |
![]() | Chris Kreider | 10 |
![]() | Pavel Buchnevich | 10 |
![]() | Travis Konecny | 10 |
| Full List | ||
Assists |
||
|---|---|---|
| Player | Assists | |
![]() | Dylan Guenther | 15 |
![]() | Jack Eichel | 15 |
![]() | Alan Quine | 14 |
![]() | Samuel Morin | 14 |
![]() | Alex Newhook | 13 |
| Full List | ||
Game-Winning Goals |
||
|---|---|---|
| Player | GWG | |
![]() | Pavel Buchnevich | 4 |
![]() | Alexander Khovanov | 3 |
![]() | Anthony Mantha | 3 |
![]() | Arrturi Lehkonen | 3 |
![]() | Brock McGinn | 3 |
| Full List | ||
Plus/Minus |
||
|---|---|---|
| Player | +/- | |
![]() | Filip Johansson | 14 |
![]() | Jake Bean | 14 |
![]() | Pavel Buchnevich | 14 |
![]() | Alan Quine | 13 |
![]() | Steven Stamkos | 12 |
| Full List | ||
Penalty Minutes |
||
|---|---|---|
| Player | PIM | |
![]() | Axel Andersson | 42 |
![]() | Victor Hedman | 33 |
![]() | Timo Meier | 32 |
![]() | Anssi Salmela | 31 |
![]() | Travis Sanheim | 31 |
| Full List | ||
Wins |
||
|---|---|---|
| Player | Wins | |
![]() | Alex Nedeljkovic | 10 |
![]() | Ivan Prosvetov | 9 |
![]() | MacKenzie Blackwood | 9 |
![]() | Samuel Montembeault | 9 |
![]() | Igor Shestyorkin | 8 |
| Full List | ||
Shutouts |
||
|---|---|---|
| Player | SO | |
![]() | Alex Nedeljkovic | 2 |
![]() | Andrei Vasilevski | 2 |
![]() | Ivan Prosvetov | 2 |
![]() | Sebastian Cossa | 2 |
![]() | Thomas Greiss | 2 |
| Full List | ||
Goals Against Average |
||
|---|---|---|
| Player | GAA | |
![]() | Igor Shestyorkin | 1.66 |
![]() | Calle Clang | 1.74 |
![]() | Andrei Vasilevski | 1.83 |
![]() | Sebastian Cossa | 1.88 |
![]() | Alex Nedeljkovic | 1.97 |
| Full List | ||
Save Percentage |
||
|---|---|---|
| Player | SA% | |
![]() | Calle Clang | 0.938 |
![]() | Igor Shestyorkin | 0.935 |
![]() | Alex Nedeljkovic | 0.932 |
![]() | Sebastian Cossa | 0.931 |
![]() | Andrei Vasilevski | 0.929 |
| Full List | ||
Minutes Played |
||
|---|---|---|
| Player | Minutes | |
![]() | Cam Talbot | 1050 |
![]() | Martin Jones | 1022 |
![]() | Jon Gillies | 1019 |
![]() | Jack Campbell | 978 |
![]() | Antti Raanta | 976 |
| Full List | ||
Shots Against |
||
|---|---|---|
| Player | Shots | |
![]() | Cam Talbot | 516 |
![]() | Brad Thiessen | 513 |
![]() | Jack Campbell | 501 |
![]() | Connor Hellebuyck | 474 |
![]() | Martin Jones | 471 |
| Full List | ||
Power-Play Goals |
||
|---|---|---|
| Player | PPG | |
![]() | Jeff Skinner | 6 |
![]() | Sean Couturier | 4 |
![]() | Arrturi Lehkonen | 3 |
![]() | Nolan Foote | 3 |
![]() | Oskar Olausson | 3 |
| Full List | ||
Shorthanded Goals |
||
|---|---|---|
| Player | SHG | |
![]() | Jesper Bratt | 2 |
![]() | Michael Sgarbossa | 2 |
![]() | Alex Newhook | 1 |
![]() | Alexander Alexeyev | 1 |
![]() | Anthony Mantha | 1 |
| Full List | ||