Leaders | Players | Teams | Award Races
Points |
||
---|---|---|
Player | Points | |
![]() | Kyle Palmieri | 19 |
![]() | Steven Stamkos | 19 |
![]() | Brendan Brisson | 18 |
![]() | Sam Reinhart | 18 |
![]() | Jonathan Huberdeau | 17 |
Full List |
Goals |
||
---|---|---|
Player | Goals | |
![]() | Steven Stamkos | 11 |
![]() | Brendan Brisson | 10 |
![]() | Joseph Veleno | 10 |
![]() | Kent Johnson | 9 |
![]() | Shane Wright | 9 |
Full List |
Assists |
||
---|---|---|
Player | Assists | |
![]() | Brandon Gormley | 13 |
![]() | Jonathan Huberdeau | 13 |
![]() | Julius Honka | 13 |
![]() | Kyle Palmieri | 13 |
![]() | Ryan Murray | 13 |
Full List |
Game-Winning Goals |
||
---|---|---|
Player | GWG | |
![]() | Noah Hanifin | 4 |
![]() | Steven Stamkos | 4 |
![]() | Filip Zadina | 3 |
![]() | Logan Brown | 3 |
![]() | Nick Suzuki | 3 |
Full List |
Plus/Minus |
||
---|---|---|
Player | +/- | |
![]() | Nico Hischier | 15 |
![]() | Slater Koekkoek | 13 |
![]() | Vasily Podkolzin | 12 |
![]() | Brady Tkachuk | 11 |
![]() | Mikhail Sergachev | 11 |
Full List |
Penalty Minutes |
||
---|---|---|
Player | PIM | |
![]() | Dylan McIlrath | 38 |
![]() | Vasily Podkolzin | 32 |
![]() | Tyler Biggs | 30 |
![]() | Alex Vlasic | 29 |
![]() | Jonny Tychonick | 29 |
Full List |
Wins |
||
---|---|---|
Player | Wins | |
![]() | Calvin Pickard | 10 |
![]() | Alex Nedeljkovic | 9 |
![]() | MacKenzie Blackwood | 8 |
![]() | Thomas Greiss | 8 |
![]() | Antti Raanta | 7 |
Full List |
Shutouts |
||
---|---|---|
Player | SO | |
![]() | Jon Gillies | 4 |
![]() | Calvin Pickard | 3 |
![]() | Brad Thiessen | 2 |
![]() | Drew Commesso | 2 |
![]() | Jack Campbell | 2 |
Full List |
Goals Against Average |
||
---|---|---|
Player | GAA | |
![]() | Niklas Kokko | 1.71 |
![]() | Kevin Poulin | 1.75 |
![]() | Jon Gillies | 1.92 |
![]() | Martin Jones | 1.97 |
![]() | Drew Commesso | 2.17 |
Full List |
Save Percentage |
||
---|---|---|
Player | SA% | |
![]() | Niklas Kokko | 0.940 |
![]() | Martin Jones | 0.934 |
![]() | Kevin Poulin | 0.930 |
![]() | Jon Gillies | 0.929 |
![]() | Calvin Pickard | 0.922 |
Full List |
Minutes Played |
||
---|---|---|
Player | Minutes | |
![]() | Mason McDonald | 956 |
![]() | Connor Hellebuyck | 913 |
![]() | Devan Dubnyk | 910 |
![]() | Jon Gillies | 906 |
![]() | Ivan Prosvetov | 904 |
Full List |
Shots Against |
||
---|---|---|
Player | Shots | |
![]() | Mason McDonald | 460 |
![]() | Connor Hellebuyck | 445 |
![]() | Devan Dubnyk | 441 |
![]() | MacKenzie Blackwood | 441 |
![]() | Calvin Pickard | 435 |
Full List |
Power-Play Goals |
||
---|---|---|
Player | PPG | |
![]() | Casey Mittelstadt | 4 |
![]() | Brendan Brisson | 3 |
![]() | Connor Bedard | 3 |
![]() | Serron Noel | 3 |
![]() | Steven Stamkos | 3 |
Full List |
Shorthanded Goals |
||
---|---|---|
Player | SHG | |
![]() | Dylan Guenther | 2 |
![]() | Joseph Veleno | 2 |
![]() | Steven Stamkos | 2 |
![]() | Alexander Wennberg | 1 |
![]() | Andrew Copp | 1 |
Full List |