Leaders | Players | Teams | Award Races
Points |
||
---|---|---|
Player | Points | |
![]() | Quinton Howden | 86 |
![]() | Evgeny Kuznetsov | 74 |
![]() | Auston Matthews | 72 |
![]() | Kyle Palmieri | 72 |
![]() | Filip Chytil | 69 |
Full List |
Goals |
||
---|---|---|
Player | Goals | |
![]() | Vasily Podkolzin | 33 |
![]() | Andre Burakovsky | 31 |
![]() | Chris Kreider | 31 |
![]() | Steven Stamkos | 31 |
![]() | John Tavares | 30 |
Full List |
Assists |
||
---|---|---|
Player | Assists | |
![]() | Quinton Howden | 56 |
![]() | Matt Duchene | 49 |
![]() | Evgeny Kuznetsov | 48 |
![]() | Filip Chytil | 47 |
![]() | Kyle Palmieri | 47 |
Full List |
Game-Winning Goals |
||
---|---|---|
Player | GWG | |
![]() | John Tavares | 9 |
![]() | Nicklas Bergsfors | 9 |
![]() | Brady Tkachuk | 8 |
![]() | Grigori Denisenko | 7 |
![]() | Jimmy Vesey | 7 |
Full List |
Plus/Minus |
||
---|---|---|
Player | +/- | |
![]() | Rasmus Dahlin | 37 |
![]() | Brady Tkachuk | 32 |
![]() | Colton Parayko | 30 |
![]() | Joshua Ho-Sang | 29 |
![]() | Evgeny Kuznetsov | 28 |
Full List |
Penalty Minutes |
||
---|---|---|
Player | PIM | |
![]() | Tyler Biggs | 285 |
![]() | Theo Peckham | 240 |
![]() | Johnny Boychuk | 199 |
![]() | Vitaly Anikeyenko | 140 |
![]() | Oliver Lauridsen | 128 |
Full List |
Wins |
||
---|---|---|
Player | Wins | |
![]() | Cam Talbot | 35 |
![]() | Leland Irving | 33 |
![]() | Connor Hellebuyck | 30 |
![]() | Richard Bachman | 30 |
![]() | Spencer Knight | 29 |
Full List |
Shutouts |
||
---|---|---|
Player | SO | |
![]() | Erik Ersberg | 7 |
![]() | Calvin Pickard | 5 |
![]() | Thomas Greiss | 5 |
![]() | Cam Talbot | 4 |
![]() | Connor Hellebuyck | 4 |
Full List |
Goals Against Average |
||
---|---|---|
Player | GAA | |
![]() | Antti Niemi | 1.10 |
![]() | Josh Harding | 1.53 |
![]() | Mike Robinson | 1.97 |
![]() | Vitek Vanecek | 2.03 |
![]() | Igor Bobkov | 2.09 |
Full List |
Save Percentage |
||
---|---|---|
Player | SA% | |
![]() | Antti Niemi | 0.957 |
![]() | Josh Harding | 0.941 |
![]() | Vitek Vanecek | 0.931 |
![]() | Mike Robinson | 0.931 |
![]() | Igor Bobkov | 0.926 |
Full List |
Minutes Played |
||
---|---|---|
Player | Minutes | |
![]() | Spencer Knight | 3898 |
![]() | Pekka Rinne | 3850 |
![]() | Leland Irving | 3825 |
![]() | Brad Thiessen | 3721 |
![]() | Samuel Montembeault | 3621 |
Full List |
Shots Against |
||
---|---|---|
Player | Shots | |
![]() | Pekka Rinne | 1989 |
![]() | Spencer Knight | 1835 |
![]() | Richard Bachman | 1825 |
![]() | Leland Irving | 1818 |
![]() | Andrei Vasilevski | 1749 |
Full List |
Power-Play Goals |
||
---|---|---|
Player | PPG | |
![]() | Jake Virtanen | 10 |
![]() | Peter Mueller | 10 |
![]() | Artemi Panarin | 8 |
![]() | Max Domi | 8 |
![]() | Morgan Frost | 8 |
Full List |
Shorthanded Goals |
||
---|---|---|
Player | SHG | |
![]() | Linus Omark | 3 |
![]() | Patrick Berglund | 3 |
![]() | Ryan Johansen | 3 |
![]() | Brandon Dubinsky | 2 |
![]() | Casey Mittelstadt | 2 |
Full List |