Leaders | Players | Teams | Award Races
Points |
||
|---|---|---|
| Player | Points | |
![]() | Michael Dal Colle | 67 |
![]() | Dylan Holloway | 61 |
![]() | Brandon Dubinsky | 60 |
![]() | Michael Sgarbossa | 58 |
![]() | Steven Stamkos | 58 |
| Full List | ||
Goals |
||
|---|---|---|
| Player | Goals | |
![]() | Dylan Holloway | 34 |
![]() | Michael Dal Colle | 30 |
![]() | Sonny Milano | 27 |
![]() | Arrturi Lehkonen | 26 |
![]() | Cole Caufield | 26 |
| Full List | ||
Assists |
||
|---|---|---|
| Player | Assists | |
![]() | Jack Eichel | 42 |
![]() | Elias Pettersson | 39 |
![]() | Brandon Dubinsky | 38 |
![]() | Dylan Guenther | 37 |
![]() | Michael Dal Colle | 37 |
| Full List | ||
Game-Winning Goals |
||
|---|---|---|
| Player | GWG | |
![]() | Michael Dal Colle | 9 |
![]() | Brock McGinn | 8 |
![]() | Anton Lundell | 7 |
![]() | Artemi Panarin | 7 |
![]() | Christian Dvorak | 7 |
| Full List | ||
Plus/Minus |
||
|---|---|---|
| Player | +/- | |
![]() | Griffin Reinhart | 32 |
![]() | Michael Dal Colle | 30 |
![]() | Conor Timmins | 26 |
![]() | Vitali Kravtsov | 26 |
![]() | Drew Doughty | 24 |
| Full List | ||
Penalty Minutes |
||
|---|---|---|
| Player | PIM | |
![]() | Connor Hobbs | 98 |
![]() | Dylan McIlrath | 85 |
![]() | Mattias Janmark | 81 |
![]() | Kyle Jean | 80 |
![]() | Yegor Sokolov | 79 |
| Full List | ||
Wins |
||
|---|---|---|
| Player | Wins | |
![]() | Jesper Wallstedt | 30 |
![]() | Alex Nedeljkovic | 28 |
![]() | Connor Hellebuyck | 27 |
![]() | Joel Blomqvist | 27 |
![]() | MacKenzie Blackwood | 27 |
| Full List | ||
Shutouts |
||
|---|---|---|
| Player | SO | |
![]() | Alex Nedeljkovic | 7 |
![]() | Antti Raanta | 6 |
![]() | Cam Talbot | 5 |
![]() | Drew Commesso | 5 |
![]() | Ivan Prosvetov | 4 |
| Full List | ||
Goals Against Average |
||
|---|---|---|
| Player | GAA | |
![]() | Justus Annunen | 1.11 |
![]() | Laurent Brossoit | 1.88 |
![]() | Alexandar Georgiev | 1.98 |
![]() | Garret Sparks | 2.04 |
![]() | Igor Shestyorkin | 2.12 |
| Full List | ||
Save Percentage |
||
|---|---|---|
| Player | SA% | |
![]() | Justus Annunen | 0.955 |
![]() | Laurent Brossoit | 0.940 |
![]() | Alexandar Georgiev | 0.930 |
![]() | Garret Sparks | 0.925 |
![]() | Kevin Poulin | 0.924 |
| Full List | ||
Minutes Played |
||
|---|---|---|
| Player | Minutes | |
![]() | Brad Thiessen | 3616 |
![]() | Alex Nedeljkovic | 3591 |
![]() | Jon Gillies | 3564 |
![]() | Connor Hellebuyck | 3557 |
![]() | Martin Jones | 3550 |
| Full List | ||
Shots Against |
||
|---|---|---|
| Player | Shots | |
![]() | Connor Hellebuyck | 1796 |
![]() | Brad Thiessen | 1789 |
![]() | Alex Nedeljkovic | 1772 |
![]() | Jon Gillies | 1709 |
![]() | Martin Jones | 1677 |
| Full List | ||
Power-Play Goals |
||
|---|---|---|
| Player | PPG | |
![]() | Arrturi Lehkonen | 7 |
![]() | Jeff Skinner | 7 |
![]() | Klim Kostin | 7 |
![]() | Rutger McGroarty | 7 |
![]() | Bo Horvat | 6 |
| Full List | ||
Shorthanded Goals |
||
|---|---|---|
| Player | SHG | |
![]() | Sam Steel | 3 |
![]() | Arrturi Lehkonen | 2 |
![]() | Dylan Holloway | 2 |
![]() | Dylan Larkin | 2 |
![]() | Jaret Anderson-Dolan | 2 |
| Full List | ||