Leaders | Players | Teams | Award Races
Points |
||
|---|---|---|
| Player | Points | |
![]() | Michael Dal Colle | 37 |
![]() | Dylan Guenther | 36 |
![]() | Jack Eichel | 35 |
![]() | Macklin Celebrini | 35 |
![]() | Michael Sgarbossa | 34 |
| Full List | ||
Goals |
||
|---|---|---|
| Player | Goals | |
![]() | Dylan Holloway | 20 |
![]() | Brock McGinn | 17 |
![]() | Pavel Buchnevich | 17 |
![]() | Brandon Dubinsky | 16 |
![]() | Arrturi Lehkonen | 15 |
| Full List | ||
Assists |
||
|---|---|---|
| Player | Assists | |
![]() | Jack Eichel | 27 |
![]() | Dylan Guenther | 26 |
![]() | Michael Dal Colle | 22 |
![]() | Filip Johansson | 21 |
![]() | Steven Stamkos | 21 |
| Full List | ||
Game-Winning Goals |
||
|---|---|---|
| Player | GWG | |
![]() | Brock McGinn | 6 |
![]() | Alex Turcotte | 4 |
![]() | Anton Lundell | 4 |
![]() | Cameron York | 4 |
![]() | Christian Dvorak | 4 |
| Full List | ||
Plus/Minus |
||
|---|---|---|
| Player | +/- | |
![]() | Dylan Guenther | 19 |
![]() | Filip Johansson | 19 |
![]() | Jake Bean | 19 |
![]() | Steven Stamkos | 19 |
![]() | Pavel Buchnevich | 18 |
| Full List | ||
Penalty Minutes |
||
|---|---|---|
| Player | PIM | |
![]() | Connor Hobbs | 61 |
![]() | Kyle Jean | 52 |
![]() | Zachary L'Heureux | 49 |
![]() | Timo Meier | 48 |
![]() | Axel Andersson | 46 |
| Full List | ||
Wins |
||
|---|---|---|
| Player | Wins | |
![]() | Alex Nedeljkovic | 19 |
![]() | Samuel Montembeault | 16 |
![]() | Jesper Wallstedt | 15 |
![]() | Joonas Korpisalo | 15 |
![]() | Andrei Vasilevski | 14 |
| Full List | ||
Shutouts |
||
|---|---|---|
| Player | SO | |
![]() | Alex Nedeljkovic | 4 |
![]() | Andrei Vasilevski | 3 |
![]() | Antti Raanta | 3 |
![]() | Ivan Prosvetov | 3 |
![]() | Cam Talbot | 2 |
| Full List | ||
Goals Against Average |
||
|---|---|---|
| Player | GAA | |
![]() | Laurent Brossoit | 0.82 |
![]() | Kristers Gudlevskis | 1.82 |
![]() | Garret Sparks | 2.01 |
![]() | Calle Clang | 2.02 |
![]() | Cam Talbot | 2.06 |
| Full List | ||
Save Percentage |
||
|---|---|---|
| Player | SA% | |
![]() | Laurent Brossoit | 0.971 |
![]() | Carter Hart | 0.941 |
![]() | Kristers Gudlevskis | 0.931 |
![]() | Cam Talbot | 0.930 |
![]() | Garret Sparks | 0.927 |
| Full List | ||
Minutes Played |
||
|---|---|---|
| Player | Minutes | |
![]() | Jon Gillies | 1956 |
![]() | Connor Hellebuyck | 1920 |
![]() | Martin Jones | 1916 |
![]() | Alex Nedeljkovic | 1913 |
![]() | Brad Thiessen | 1872 |
| Full List | ||
Shots Against |
||
|---|---|---|
| Player | Shots | |
![]() | Connor Hellebuyck | 973 |
![]() | Brad Thiessen | 948 |
![]() | Jon Gillies | 934 |
![]() | Alex Nedeljkovic | 929 |
![]() | Martin Jones | 900 |
| Full List | ||
Power-Play Goals |
||
|---|---|---|
| Player | PPG | |
![]() | Jeff Skinner | 6 |
![]() | Klim Kostin | 6 |
![]() | Arrturi Lehkonen | 4 |
![]() | Lukas Reikelle | 4 |
![]() | Oskar Olausson | 4 |
| Full List | ||
Shorthanded Goals |
||
|---|---|---|
| Player | SHG | |
![]() | Jesper Bratt | 2 |
![]() | Michael Sgarbossa | 2 |
![]() | Alex Newhook | 1 |
![]() | Alexander Alexeyev | 1 |
![]() | Anthony Mantha | 1 |
| Full List | ||