Leaders | Players | Teams | Award Races
Points |
||
---|---|---|
Player | Points | |
![]() | Victor Hedman | 4 |
![]() | Barrrett Hayton | 3 |
![]() | Jack Eichel | 3 |
![]() | Jesperi Kotkaniemi | 3 |
![]() | Jesse Puljujarvi | 3 |
Full List |
Goals |
||
---|---|---|
Player | Goals | |
![]() | Jesse Puljujarvi | 3 |
![]() | Patrick Kane | 3 |
![]() | Victor Hedman | 3 |
![]() | Barrrett Hayton | 2 |
![]() | Brock Boeser | 2 |
Full List |
Assists |
||
---|---|---|
Player | Assists | |
![]() | Jack Eichel | 3 |
![]() | Quinton Byfield | 3 |
![]() | Adam Boqvist | 2 |
![]() | Aleksi Heponiemi | 2 |
![]() | Anders Lee | 2 |
Full List |
Game-Winning Goals |
||
---|---|---|
Player | GWG | |
![]() | Arrturi Lehkonen | 1 |
![]() | Brock Boeser | 1 |
![]() | Cutter Gauthier | 1 |
![]() | Freddie Hamilton | 1 |
![]() | Jesse Puljujarvi | 1 |
Full List |
Plus/Minus |
||
---|---|---|
Player | +/- | |
![]() | Jakob Chychrun | 4 |
![]() | Connor McDavid | 3 |
![]() | Jacob Trouba | 3 |
![]() | Jesse Puljujarvi | 3 |
![]() | Kasperi Kapanen | 3 |
Full List |
Penalty Minutes |
||
---|---|---|
Player | PIM | |
![]() | Jake Neighbours | 16 |
![]() | Brock Boeser | 14 |
![]() | Alan Quine | 12 |
![]() | Duncan Siemens | 12 |
![]() | Dylan Sikura | 12 |
Full List |
Wins |
||
---|---|---|
Player | Wins | |
![]() | Andrei Vasilevski | 1 |
![]() | Antti Raanta | 1 |
![]() | Calvin Pickard | 1 |
![]() | Cam Talbot | 1 |
![]() | Ivan Prosvetov | 1 |
Full List |
Shutouts |
||
---|---|---|
Player | SO | |
![]() | Malcolm Subban | 1 |
![]() | Adam Gajan | 0 |
![]() | Adam Huska | 0 |
![]() | Adam Morrison | 0 |
![]() | Adin Hill | 0 |
Full List |
Minutes Played |
||
---|---|---|
Player | Minutes | |
![]() | Antti Raanta | 125 |
![]() | Cam Talbot | 125 |
![]() | Ivan Prosvetov | 125 |
![]() | Jon Gillies | 125 |
![]() | Richard Bachman | 125 |
Full List |
Shots Against |
||
---|---|---|
Player | Shots | |
![]() | Richard Bachman | 65 |
![]() | Jake Oettinger | 63 |
![]() | Jon Gillies | 57 |
![]() | Mason McDonald | 56 |
![]() | Cam Talbot | 52 |
Full List |
Power-Play Goals |
||
---|---|---|
Player | PPG | |
![]() | Anton Lundell | 1 |
![]() | Brock Boeser | 1 |
![]() | Cole Caufield | 1 |
![]() | Denis Gurianov | 1 |
![]() | Erik Gudbranson | 1 |
Full List |
Shorthanded Goals |
||
---|---|---|
Player | SHG | |
![]() | Brandon Dubinsky | 1 |
![]() | Riley Tufte | 1 |
![]() | Aaron Ekblad | 0 |
![]() | Aaron Marvin | 0 |
![]() | Aaron Ness | 0 |
Full List |