Leaders | Players | Teams | Award Races
Points |
||
|---|---|---|
| Player | Points | |
![]() | Andrei Svechnikov | 3 |
![]() | Arrturi Lehkonen | 3 |
![]() | Brayden Schenn | 3 |
![]() | Alex Newhook | 2 |
![]() | Brandon Dubinsky | 2 |
| Full List | ||
Goals |
||
|---|---|---|
| Player | Goals | |
![]() | Alex Newhook | 2 |
![]() | Andrei Svechnikov | 2 |
![]() | Taylor Raddysh | 2 |
![]() | Will Smith | 2 |
![]() | Alec Regula | 1 |
| Full List | ||
Assists |
||
|---|---|---|
| Player | Assists | |
![]() | Arrturi Lehkonen | 2 |
![]() | Brayden Schenn | 2 |
![]() | Chris Kreider | 2 |
![]() | Jack Eichel | 2 |
![]() | Mark Jankowski | 2 |
| Full List | ||
Game-Winning Goals |
||
|---|---|---|
| Player | GWG | |
![]() | Arrturi Lehkonen | 1 |
![]() | Brock McGinn | 1 |
![]() | Cole Sillinger | 1 |
![]() | Filip Chytil | 1 |
![]() | Matthew Tkachuk | 1 |
| Full List | ||
Plus/Minus |
||
|---|---|---|
| Player | +/- | |
![]() | David Reinbacher | 3 |
![]() | Trevor Connelly | 3 |
![]() | Adam Boqvist | 2 |
![]() | Alex Lintuniemi | 2 |
![]() | Alex Turcotte | 2 |
| Full List | ||
Penalty Minutes |
||
|---|---|---|
| Player | PIM | |
![]() | Artemi Panarin | 12 |
![]() | Axel Andersson | 12 |
![]() | Samuel Helenius | 12 |
![]() | Victor Hedman | 6 |
![]() | J.T. Miller | 4 |
| Full List | ||
Wins |
||
|---|---|---|
| Player | Wins | |
![]() | Andrei Vasilevski | 1 |
![]() | Antti Raanta | 1 |
![]() | Brad Thiessen | 1 |
![]() | Garret Sparks | 1 |
![]() | Joonas Korpisalo | 1 |
| Full List | ||
Shutouts |
||
|---|---|---|
| Player | SO | |
![]() | Antti Raanta | 1 |
![]() | Joonas Korpisalo | 1 |
![]() | Adam Gajan | 0 |
![]() | Adam Huska | 0 |
![]() | Adin Hill | 0 |
| Full List | ||
Minutes Played |
||
|---|---|---|
| Player | Minutes | |
![]() | Brandon Halverson | 65 |
![]() | Jon Gillies | 65 |
![]() | Andrei Vasilevski | 60 |
![]() | Antti Raanta | 60 |
![]() | Brad Thiessen | 60 |
| Full List | ||
Shots Against |
||
|---|---|---|
| Player | Shots | |
![]() | Viktor Fasth | 42 |
![]() | Jon Gillies | 38 |
![]() | MacKenzie Blackwood | 36 |
![]() | Cam Talbot | 34 |
![]() | Kent Simpson | 34 |
| Full List | ||
Power-Play Goals |
||
|---|---|---|
| Player | PPG | |
![]() | Andrei Svechnikov | 1 |
![]() | Nino Niederreiter | 1 |
![]() | Shane Wright | 1 |
![]() | Tim Stutzle | 1 |
![]() | Vincent Trocheck | 1 |
| Full List | ||
Shorthanded Goals |
||
|---|---|---|
| Player | SHG | |
![]() | Alex Newhook | 1 |
![]() | Aaron Ekblad | 0 |
![]() | Aaron Marvin | 0 |
![]() | Aaron Ness | 0 |
![]() | Aatos Koivu | 0 |
| Full List | ||