Leaders | Players | Teams | Award Races
Points |
||
---|---|---|
Player | Points | |
Steven Stamkos | 83 | |
Michael Dal Colle | 82 | |
Brady Tkachuk | 74 | |
John Tavares | 73 | |
Frederik Gauthier | 72 | |
Full List |
Goals |
||
---|---|---|
Player | Goals | |
Chris Kreider | 37 | |
Frederik Gauthier | 36 | |
Steven Stamkos | 34 | |
Michael Dal Colle | 33 | |
Brock McGinn | 32 | |
Full List |
Assists |
||
---|---|---|
Player | Assists | |
Brady Tkachuk | 57 | |
Jordan Staal | 50 | |
Michael Dal Colle | 49 | |
Steven Stamkos | 49 | |
Quinton Howden | 47 | |
Full List |
Game-Winning Goals |
||
---|---|---|
Player | GWG | |
Michael Dal Colle | 8 | |
Chris Kreider | 7 | |
Logan Brown | 7 | |
Matt Duchene | 7 | |
Nolan Patrick | 7 | |
Full List |
Plus/Minus |
||
---|---|---|
Player | +/- | |
Brandon Dubinsky | 33 | |
Jared Cowan | 30 | |
Anders Lee | 27 | |
Vitali Kravtsov | 26 | |
Griffin Reinhart | 25 | |
Full List |
Penalty Minutes |
||
---|---|---|
Player | PIM | |
Dylan McIlrath | 186 | |
Tyler Biggs | 178 | |
Mark Fistric | 150 | |
Johnny Boychuk | 132 | |
Alexander Petrovic | 112 | |
Full List |
Wins |
||
---|---|---|
Player | Wins | |
Spencer Knight | 38 | |
Cam Talbot | 32 | |
Jon Gillies | 32 | |
MacKenzie Blackwood | 30 | |
Malcolm Subban | 30 | |
Full List |
Shutouts |
||
---|---|---|
Player | SO | |
Cam Talbot | 9 | |
MacKenzie Blackwood | 8 | |
Devan Dubnyk | 7 | |
Alex Nedeljkovic | 6 | |
Kevin Poulin | 6 | |
Full List |
Goals Against Average |
||
---|---|---|
Player | GAA | |
Henrik Karlsson | 2.05 | |
Cam Talbot | 2.11 | |
MacKenzie Blackwood | 2.18 | |
Kevin Poulin | 2.35 | |
Calvin Pickard | 2.50 | |
Full List |
Save Percentage |
||
---|---|---|
Player | SA% | |
MacKenzie Blackwood | 0.920 | |
Henrik Karlsson | 0.919 | |
Joel Blomqvist | 0.916 | |
Kevin Poulin | 0.916 | |
Malcolm Subban | 0.913 | |
Full List |
Minutes Played |
||
---|---|---|
Player | Minutes | |
Brad Thiessen | 4089 | |
Spencer Knight | 4039 | |
Kent Simpson | 3941 | |
Alex Nedeljkovic | 3937 | |
Mason McDonald | 3797 | |
Full List |
Shots Against |
||
---|---|---|
Player | Shots | |
Brad Thiessen | 1975 | |
Kent Simpson | 1974 | |
Alex Nedeljkovic | 1926 | |
Spencer Knight | 1912 | |
Matt Murray | 1874 | |
Full List |
Power-Play Goals |
||
---|---|---|
Player | PPG | |
Sam Colangelo | 10 | |
Brock McGinn | 9 | |
Chris Kreider | 8 | |
Steven Stamkos | 8 | |
Auston Matthews | 7 | |
Full List |
Shorthanded Goals |
||
---|---|---|
Player | SHG | |
J.T. Miller | 3 | |
Tyson Jost | 3 | |
Alex Galchenyuk | 2 | |
Gabriel Landeskog | 2 | |
Kirby Dach | 2 | |
Full List |