Leaders | Players | Teams | Award Races
Points |
||
---|---|---|
Player | Points | |
![]() | Emile Poirier | 57 |
![]() | Michael Dal Colle | 53 |
![]() | Dylan Strome | 51 |
![]() | Nino Niederreiter | 51 |
![]() | Brayden Schenn | 50 |
Full List |
Goals |
||
---|---|---|
Player | Goals | |
![]() | Artemi Panarin | 24 |
![]() | Emile Poirier | 24 |
![]() | Steven Stamkos | 24 |
![]() | Brock Boeser | 23 |
![]() | German Rubtsov | 23 |
Full List |
Assists |
||
---|---|---|
Player | Assists | |
![]() | Jonathan Huberdeau | 37 |
![]() | Michael Dal Colle | 36 |
![]() | Sam Colangelo | 35 |
![]() | Nino Niederreiter | 34 |
![]() | Emile Poirier | 33 |
Full List |
Game-Winning Goals |
||
---|---|---|
Player | GWG | |
![]() | Brayden Schenn | 6 |
![]() | Emile Poirier | 6 |
![]() | Gustav Nyquist | 6 |
![]() | Nino Niederreiter | 6 |
![]() | Steven Stamkos | 6 |
Full List |
Plus/Minus |
||
---|---|---|
Player | +/- | |
![]() | Brady Tkachuk | 23 |
![]() | J.T. Miller | 21 |
![]() | Vasily Podkolzin | 21 |
![]() | Andrej Sustr | 20 |
![]() | Matthew Tkachuk | 20 |
Full List |
Penalty Minutes |
||
---|---|---|
Player | PIM | |
![]() | Tyler Biggs | 87 |
![]() | Dylan McIlrath | 84 |
![]() | Erik Gudbranson | 79 |
![]() | John Erskine | 75 |
![]() | Jake Virtanen | 74 |
Full List |
Wins |
||
---|---|---|
Player | Wins | |
![]() | Alex Nedeljkovic | 26 |
![]() | Calvin Pickard | 25 |
![]() | Jack Campbell | 25 |
![]() | Malcolm Subban | 24 |
![]() | Cam Talbot | 23 |
Full List |
Shutouts |
||
---|---|---|
Player | SO | |
![]() | Jon Gillies | 5 |
![]() | Kent Simpson | 5 |
![]() | Calvin Pickard | 4 |
![]() | Drew Commesso | 4 |
![]() | Jack Campbell | 4 |
Full List |
Goals Against Average |
||
---|---|---|
Player | GAA | |
![]() | Alexandar Georgiev | 1.07 |
![]() | Pekka Rinne | 1.40 |
![]() | Jake Oettinger | 1.56 |
![]() | Kevin Poulin | 2.14 |
![]() | Linus Ullmark | 2.16 |
Full List |
Save Percentage |
||
---|---|---|
Player | SA% | |
![]() | Alexandar Georgiev | 0.956 |
![]() | Jake Oettinger | 0.946 |
![]() | Pekka Rinne | 0.938 |
![]() | Martin Jones | 0.922 |
![]() | Calvin Pickard | 0.922 |
Full List |
Minutes Played |
||
---|---|---|
Player | Minutes | |
![]() | Alex Nedeljkovic | 2934 |
![]() | Jon Gillies | 2929 |
![]() | Spencer Knight | 2916 |
![]() | Brad Thiessen | 2874 |
![]() | Jesper Wallstedt | 2863 |
Full List |
Shots Against |
||
---|---|---|
Player | Shots | |
![]() | Samuel Montembeault | 1482 |
![]() | Jesper Wallstedt | 1429 |
![]() | Alex Nedeljkovic | 1423 |
![]() | Connor Hellebuyck | 1395 |
![]() | Spencer Knight | 1391 |
Full List |
Power-Play Goals |
||
---|---|---|
Player | PPG | |
![]() | Casey Mittelstadt | 8 |
![]() | Connor Bedard | 7 |
![]() | Max Jones | 7 |
![]() | Kent Johnson | 6 |
![]() | Mason McTavish | 6 |
Full List |
Shorthanded Goals |
||
---|---|---|
Player | SHG | |
![]() | Joseph Veleno | 3 |
![]() | Alex Newhook | 2 |
![]() | Brendan Brisson | 2 |
![]() | Casey Mittelstadt | 2 |
![]() | Dylan Guenther | 2 |
Full List |