Leaders | Players | Teams | Award Races
Points |
||
---|---|---|
Player | Points | |
![]() | Patrick White | 78 |
![]() | John Tavares | 71 |
![]() | Dana Tyrell | 69 |
![]() | Sergei Kostitsyn | 69 |
![]() | Nicklas Bergsfors | 68 |
Full List |
Goals |
||
---|---|---|
Player | Goals | |
![]() | Sonny Milano | 33 |
![]() | John Tavares | 32 |
![]() | Patrick White | 32 |
![]() | Jesper Fast | 31 |
![]() | Matt Duchene | 31 |
Full List |
Assists |
||
---|---|---|
Player | Assists | |
![]() | Dana Tyrell | 47 |
![]() | Nico Hischier | 47 |
![]() | Patrick White | 46 |
![]() | Kyle Wellwood | 44 |
![]() | Sergei Kostitsyn | 44 |
Full List |
Game-Winning Goals |
||
---|---|---|
Player | GWG | |
![]() | Matt Duchene | 8 |
![]() | Anton Zlobin | 7 |
![]() | Elias Pettersson | 7 |
![]() | Peter Mueller | 7 |
![]() | Sergei Kostitsyn | 7 |
Full List |
Plus/Minus |
||
---|---|---|
Player | +/- | |
![]() | Peter Mueller | 40 |
![]() | Anthony Mantha | 36 |
![]() | Jared Cowan | 35 |
![]() | Patrick White | 35 |
![]() | Dana Tyrell | 33 |
Full List |
Penalty Minutes |
||
---|---|---|
Player | PIM | |
![]() | Tyler Biggs | 257 |
![]() | Jared Boll | 256 |
![]() | Theo Peckham | 237 |
![]() | Adam Burish | 226 |
![]() | Brett Ponich | 209 |
Full List |
Wins |
||
---|---|---|
Player | Wins | |
![]() | Thomas McCollum | 40 |
![]() | Jack Campbell | 31 |
![]() | Riku Helenius | 31 |
![]() | Thomas Greiss | 28 |
![]() | Antti Raanta | 27 |
Full List |
Shutouts |
||
---|---|---|
Player | SO | |
![]() | Pekka Rinne | 8 |
![]() | Brandon Halverson | 6 |
![]() | Antti Raanta | 5 |
![]() | Thomas Greiss | 5 |
![]() | Thomas McCollum | 5 |
Full List |
Goals Against Average |
||
---|---|---|
Player | GAA | |
![]() | Brandon Whitney | 1.41 |
![]() | Pekka Rinne | 2.03 |
![]() | Jake Oettinger | 2.07 |
![]() | Michael Hutchinson | 2.14 |
![]() | Thomas McCollum | 2.16 |
Full List |
Save Percentage |
||
---|---|---|
Player | SA% | |
![]() | Brandon Whitney | 0.953 |
![]() | Pekka Rinne | 0.932 |
![]() | Jake Oettinger | 0.926 |
![]() | Darcy Kuemper | 0.925 |
![]() | Michael Hutchinson | 0.917 |
Full List |
Minutes Played |
||
---|---|---|
Player | Minutes | |
![]() | Alex Nedeljkovic | 3435 |
![]() | Matt Murray | 3422 |
![]() | Jack Campbell | 3421 |
![]() | Riku Helenius | 3399 |
![]() | Jacob DeSerres | 3377 |
Full List |
Shots Against |
||
---|---|---|
Player | Shots | |
![]() | Alex Nedeljkovic | 1815 |
![]() | Matt Murray | 1715 |
![]() | Jonathan Quick | 1698 |
![]() | Jack Campbell | 1618 |
![]() | Jacob DeSerres | 1613 |
Full List |
Power-Play Goals |
||
---|---|---|
Player | PPG | |
![]() | Derick Brassard | 9 |
![]() | J.T. Miller | 9 |
![]() | Timo Meier | 9 |
![]() | Tony Lagerstrom | 9 |
![]() | Anton Zlobin | 8 |
Full List |
Shorthanded Goals |
||
---|---|---|
Player | SHG | |
![]() | Cody Hodgson | 4 |
![]() | Jordan Eberle | 4 |
![]() | Lauri Tukonen | 3 |
![]() | Brandon Dubinsky | 2 |
![]() | Chris Stewart | 2 |
Full List |