Leaders | Players | Teams | Award Races
Points |
||
---|---|---|
Player | Points | |
![]() | Steven Stamkos | 97 |
![]() | Quinton Howden | 92 |
![]() | Matt Duchene | 89 |
![]() | Nazem Kadri | 89 |
![]() | John Tavares | 85 |
Full List |
Goals |
||
---|---|---|
Player | Goals | |
![]() | Nazem Kadri | 45 |
![]() | Brandon Dubinsky | 40 |
![]() | Nils Hoglander | 40 |
![]() | Peter Mueller | 38 |
![]() | Alexander Ovechkin | 36 |
Full List |
Assists |
||
---|---|---|
Player | Assists | |
![]() | Steven Stamkos | 62 |
![]() | Kyle Wellwood | 60 |
![]() | Matt Duchene | 60 |
![]() | Quinton Howden | 58 |
![]() | John Tavares | 52 |
Full List |
Game-Winning Goals |
||
---|---|---|
Player | GWG | |
![]() | Kasperi Kapanen | 9 |
![]() | Nils Hoglander | 9 |
![]() | Steven Stamkos | 9 |
![]() | Alexander Ovechkin | 8 |
![]() | Evgeny Kuznetsov | 8 |
Full List |
Plus/Minus |
||
---|---|---|
Player | +/- | |
![]() | Steven Stamkos | 40 |
![]() | Griffin Reinhart | 38 |
![]() | Victor Hedman | 35 |
![]() | Jared Cowan | 32 |
![]() | Kevin Fiala | 32 |
Full List |
Penalty Minutes |
||
---|---|---|
Player | PIM | |
![]() | Milan Lucic | 297 |
![]() | Tyler Biggs | 270 |
![]() | Luke Schenn | 252 |
![]() | Johnny Boychuk | 213 |
![]() | Vitaly Anikeyenko | 201 |
Full List |
Wins |
||
---|---|---|
Player | Wins | |
![]() | Thomas McCollum | 44 |
![]() | Jon Gillies | 37 |
![]() | Viktor Fasth | 37 |
![]() | Matt Murray | 36 |
![]() | Leland Irving | 35 |
Full List |
Shutouts |
||
---|---|---|
Player | SO | |
![]() | Cam Talbot | 8 |
![]() | Pekka Rinne | 7 |
![]() | Thomas McCollum | 7 |
![]() | Matt Murray | 6 |
![]() | Brad Thiessen | 5 |
Full List |
Goals Against Average |
||
---|---|---|
Player | GAA | |
![]() | Scott Wedgewood | 1.54 |
![]() | Sebastian Cossa | 1.96 |
![]() | Niklas Svedberg | 2.19 |
![]() | Jonathan Quick | 2.21 |
![]() | Kevin Poulin | 2.40 |
Full List |
Save Percentage |
||
---|---|---|
Player | SA% | |
![]() | Sebastian Cossa | 0.943 |
![]() | Scott Wedgewood | 0.935 |
![]() | Jonathan Quick | 0.925 |
![]() | Michael Hutchinson | 0.917 |
![]() | Niklas Svedberg | 0.913 |
Full List |
Minutes Played |
||
---|---|---|
Player | Minutes | |
![]() | Pekka Rinne | 4820 |
![]() | Matt Murray | 4648 |
![]() | Riku Helenius | 4622 |
![]() | Leland Irving | 4378 |
![]() | Tuukka Rask | 4313 |
Full List |
Shots Against |
||
---|---|---|
Player | Shots | |
![]() | Pekka Rinne | 2408 |
![]() | Riku Helenius | 2391 |
![]() | Semen Varlamov | 2222 |
![]() | Matt Murray | 2202 |
![]() | Tuukka Rask | 2085 |
Full List |
Power-Play Goals |
||
---|---|---|
Player | PPG | |
![]() | Arrturi Lehkonen | 11 |
![]() | Brady Tkachuk | 9 |
![]() | Jonathan Toews | 9 |
![]() | Kasperi Kapanen | 9 |
![]() | Andre Burakovsky | 8 |
Full List |
Shorthanded Goals |
||
---|---|---|
Player | SHG | |
![]() | Mikhail Grigorenko | 4 |
![]() | Patrick Kane | 4 |
![]() | Nazem Kadri | 3 |
![]() | Nicklas Bergsfors | 3 |
![]() | Nikolaj Ehlers | 3 |
Full List |