Scores News Standings Stats Schedule Players Teams History Login

Retro FNHL

For those hardcore dudes

Rosters Scoring Lines Vitals Finances Prospects Pro Standings Farm Standings Schedule
FNHL29 Team Rosters

Team Rosters

(As of Wednesday, Nov 20 2024)

Anaheim

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
44 Dominic Turgeon         C L  OK    49 64 59 62 79 82 65 58 57 72 56 77 75 65   26   2    500,000
23 Jordan Schroeder        C R  OK    63 75 60 90 89 73 75 77 75 74 77 97 99 79   36   2  6,000,000
57 Martin Necas            C R  OK    75 84 66 85 88 75 80 80 77 74 73 71 71 81   25   2  5,900,000
62 Fyodor Svechkov         C L  OK    76 73 66 67 62 64 71 74 73 71 76 59 59 76   21   1    825,000
89 Nino Niederreiter      LW L  OK    71 72 78 86 90 63 76 83 80 73 72 98 97 82   35   2  7,400,000
84 Pavel Zacha            LW L  93 DD 77 73 72 79 86 62 71 73 73 71 69 82 81 77   28   2  3,000,000
11 Lukas Reikelle         LW L  OK    77 73 62 71 72 82 72 75 74 71 76 46 46 77   22   3  2,150,000
 1 Michael Bunting        LW L  OK    74 70 69 76 76 69 70 74 74 63 72 51 51 75   19   2    850,000
58 Calle Jarnkork         RW R  OK    69 76 62 84 87 93 77 80 77 71 73 88 87 79   31   1  6,200,000
13 Serron Noel            RW R  OK    76 71 82 82 79 66 67 78 76 73 73 66 66 79   24   2  3,100,000
28 James Neal             RW L  OK    70 70 81 84 89 70 75 79 75 72 71 92 92 80   34   1  7,300,000
30 Matej Stransky         RW R  OK    57 56 73 66 72 72 61 63 62 71 64 74 73 69   26   1    500,000
 8 Dougie Hamilton         D L  OK    68 70 76 84 87 69 70 72 72 72 71 92 90 77   33   1  1,270,500
12 Erik Johnson            D R  OK    71 70 77 83 83 70 71 69 70 70 71 99 99 77   39   1  1,204,500
31 Charlie McAvoy          D R  OK    72 80 75 80 86 71 80 70 70 77 72 82 82 80   27   2  5,250,000
48 Victor Soderstrom       D R  OK    69 75 70 81 78 75 79 75 74 78 73 65 65 79   23   2  4,500,000
18 Michael Matheson        D L  OK    61 72 59 78 86 72 73 71 71 76 71 88 88 76   32   1  1,800,000
47 Corson Ceulemans        D R  OK    71 71 72 72 62 68 76 75 75 77 67 59 59 77   21   3  2,600,000
20 Logan Stanley           D L  OK    75 65 77 81 81 70 65 68 68 77 68 77 76 77   27   3  3,500,000
32 Brandon Halverson       G L  97    88 93 91 84 80 86 89 93 81 NA NA 85 84 85   29   3  6,325,000
50 Mike Condon             G L  OK    89 83 84 70 72 87 78 76 81 NA NA 76 75 78   27   2  2,500,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   4  3   75   4  4   77   4  3   76   7  7   77   2  2   81     77     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 5 Blake Lizotte           C L  OK    65 69 63 71 73 65 68 74 73 67 72 64 64 74   25   2  1,275,000
 7 Alexander Kerfoot       C L  OK    66 66 50 61 61 74 70 73 73 66 66 51 51 70   20   2    650,000
74 Jakob Forsbacka Karlss  C R  OK    51 67 62 70 91 76 71 69 69 73 65 78 77 72   29   2  2,500,000
87 Philip Tomasino         C R  OK    69 69 67 66 65 74 71 75 74 65 72 62 62 75   23   1  2,500,000
45 Adam Ingram             C L  OK    73 62 60 59 58 78 64 70 62 62 68 58 58 70   20   1    550,000
75 Ruslan Iskhakov         C L  OK    54 69 55 73 64 78 67 74 73 64 75 64 64 73   24   1  1,815,000
22 Otto Stenberg           C L  OK    70 70 70 60 60 75 70 67 67 64 67 50 50 71   18   3    750,000
17 Dylan Duke              C L  OK    61 63 63 64 67 64 66 73 73 64 70 59 59 72   21   3  1,100,000
24 Roman Kantserov         C L  OK    60 62 58 60 60 74 72 69 69 62 64 50 50 69   18   3    650,000
92 Alexander Ljungkrantz  LW L  OK    61 67 66 69 66 62 63 70 70 66 67 46 46 71   22   1  1,000,000
46 Marek Hrivik           LW L  OK    52 69 63 78 79 66 74 69 70 70 68 86 86 73   32   1  1,400,000
83 Mckade Webster         LW L  OK    68 68 63 67 52 68 60 73 71 65 73 62 62 73   24   1  1,000,000
29 Dryden Hunt            LW L  OK    63 59 59 75 75 74 59 74 73 61 74 66 66 72   26   2  1,150,000
91 Quinn Finley           LW R  OK    60 60 64 62 63 80 61 68 68 62 72 58 58 70   20   1    600,000
64 Carter Savoie          LW L  OK    60 67 59 69 70 64 65 74 74 64 73 46 46 72   22   2  1,100,000
90 Stiven Sardarian       RW L  OK    56 65 59 65 56 63 68 71 69 61 69 59 59 70   21   3    775,000
15 Logan O'Connor         RW R  OK    66 80 66 54 54 81 65 61 64 74 60 51 51 69   19   2    600,000
67 Jordan Caron           RW L  OK    72 71 50 91 78 67 70 69 69 70 66 99 99 73   36   1  1,500,000
55 Pascal Laberge         RW R  OK    71 55 64 69 72 80 56 76 75 73 74 70 69 74   26   2  1,650,000
19 Vitaly Abramov         RW R  OK    60 75 59 66 69 60 70 76 75 62 73 66 66 74   26   1  2,000,000
51 Tanner Kero            RW L  OK    51 72 50 74 60 74 73 75 74 68 72 69 68 73   27   1  1,500,000
14 Adam Pelech             D L  OK    71 55 70 56 56 75 60 61 71 71 56 51 51 70   19   2    600,000
61 Axel Sandin-Pellikka    D R  OK    62 68 60 61 61 75 72 72 72 62 71 50 50 72   18   3    750,000
16 Elias Salomonsson       D R  OK    60 64 60 64 65 74 65 72 71 70 69 58 58 72   20   1    650,000
10 Ryan Stanton            D L  OK    76 60 63 85 84 63 69 72 72 67 67 80 81 74   31   1  1,150,000
 6 Ryan Lindgren           D L  OK    58 65 62 67 70 69 67 73 73 74 75 70 69 74   26   1  1,650,000
52 Luke Prokop             D R  OK    64 63 68 69 71 61 71 75 75 71 66 46 46 73   22   2  1,350,000
66 Benjamin Gaudreau       G L  OK    81 79 76 75 77 75 79 76 74 NA NA 59 59 73   21   3  1,400,000
80 Roddy Ross              G R  OK    80 79 85 83 87 83 83 75 77 NA NA 62 62 76   24   1  1,500,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
29 players   9  8   71   6  6   71   6  5   72   6  6   72   2  2   74     72     23

Winnipeg

General Manager: Skylar Barth
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
30 William Nylander        C R  OK    72 85 60 85 91 71 83 80 78 71 75 89 88 81   29   7  7,200,000
58 Leon Draisaitl          C L  OK    72 73 82 84 87 77 80 81 78 72 72 85 84 82   30   1  7,000,000
52 JT Compher              C R  OK    61 66 60 71 82 82 62 64 66 72 64 84 83 70   30   1    500,000
32 Aleksander Barkov       C L  OK    73 62 76 75 87 69 71 69 70 73 68 84 84 75   30   2  1,500,000
48 Brett Howden           LW L  OK    72 72 67 75 79 75 69 71 71 69 71 76 79 75   27   1  1,825,000
50 Max Domi               LW L  OK    72 77 83 81 86 72 82 76 74 74 74 85 84 81   30   6  6,000,000
96 Michael Rasmussen      LW L  98    71 70 84 75 84 80 69 69 69 76 70 66 66 77   25   3  2,650,000
33 Filip Forsberg         LW R  OK    66 71 70 80 91 74 70 69 68 71 66 88 88 75   32   1  1,000,000
21 Tye McGinn             RW L  OK    71 67 75 72 75 73 63 66 66 69 67 83 83 73   30   1    520,000
77 Mikko Rantanen         RW L  OK    78 57 78 74 81 61 69 72 71 71 73 81 80 76   29   1  2,000,000
65 Ilya Mikheyev          RW L  98    71 81 70 83 84 78 80 76 75 73 75 84 84 80   33   2  6,000,000
51 Mason McTavish         RW L  OK    73 69 70 69 74 71 70 75 74 74 77 60 60 77   21   4  3,600,000
 5 Brendan Guhle           D L  OK    59 66 66 76 84 78 76 76 75 78 71 78 75 77   28   2  2,250,000
 6 Nikita Zaitsev          D R  OK    70 80 64 78 87 73 84 75 75 78 72 75 74 80   27   3  5,850,000
55 Ryan O'Rourke           D L  OK    80 71 81 74 80 80 72 73 73 80 72 50 50 80   22   3  3,800,000
 9 Josh Manson             D R  OK    66 58 68 74 73 69 57 70 70 72 70 73 72 72   27   1  1,200,000
13 Rasmus Ristolainen      D R  OK    81 73 88 90 91 80 76 75 74 82 73 86 87 84   30   4  8,000,000
92 Dennis Cholowski        D L  OK    68 67 64 75 77 71 69 72 72 71 71 75 74 75   27   2  1,445,000
22 Jamie Oleksiak          D L  OK    67 63 78 77 89 75 65 68 69 71 68 91 89 75   34   1    750,000
44 Jon Gillies             G L  96    91 87 88 88 73 82 90 80 87 NA NA 81 74 83   27   6  7,000,000
47 Marek Mazanec           G R  OK    78 76 81 70 74 75 76 82 80 NA NA 82 81 74   31   1  1,750,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   4  4   77   4  4   77   4  4   76   7  7   77   2  2   78     77     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
71 Colby Barlow            C L  OK    60 68 66 60 60 77 69 68 74 62 75 50 50 72   18   3    850,000
74 Brad Gardiner           C R  OK    64 62 56 51 51 76 62 65 63 62 61 50 50 66   18   3    550,000
41 Jaromir Pytlik          C R  OK    64 65 59 66 62 67 66 71 71 66 72 46 46 71   22   2  1,200,000
56 Nick Moldenhaue         C L  OK    59 56 62 60 58 85 59 71 70 58 69 58 58 69   20   1    550,000
53 Pius Suter              C L  99    41 71 42 51 51 70 67 65 70 51 75 36 36 65   19   2    550,000
27 Jason Robertson        LW L  OK    66 66 73 70 69 77 66 74 73 68 75 64 64 75   25   1  2,000,000
93 Dmitri Zavgorodny      LW L  OK    66 67 62 71 62 67 66 75 74 66 74 62 62 74   24   3  1,850,000
66 Dylan James            LW R  OK    74 70 68 61 59 73 69 71 69 64 68 58 58 73   20   1    650,000
29 Andreas Johnsson       LW L  OK    51 74 44 61 61 82 80 69 68 58 71 51 51 69   19   2    650,000
31 Aku Raty               RW R  OK    70 67 67 65 66 59 68 74 74 68 73 62 62 75   24   1  1,150,000
54 Sebastian Collberg     RW R  OK    52 77 48 75 72 68 74 74 73 65 72 73 72 73   27   1  1,300,000
11 Brad Lambert           RW L  OK    63 71 62 65 67 68 69 73 73 62 69 58 58 72   20   1    750,000
12 Adam Brooks            RW R  OK    64 59 65 71 71 67 62 74 72 64 69 64 64 72   26   1    850,000
57 Anthony Duclair        RW L  OK    55 78 55 73 73 73 74 73 71 70 71 71 70 74   27   2  1,300,000
14 Klas Dahlbeck           D L  OK    65 66 60 73 75 72 66 71 70 70 70 74 73 73   27   2  1,500,000
15 Alexey Marchenko        D R  OK    62 68 62 74 75 73 66 73 72 66 73 72 71 74   27   2  1,300,000
81 Ziyat Paigin            D L  OK    60 65 67 78 70 66 77 69 69 76 69 71 70 74   27   1  2,200,000
80 Yan Kuznetsov           D L  OK    70 66 72 67 68 66 65 72 72 74 69 46 46 74   22   2  1,200,000
49 Nicolas Meloche         D L  OK    56 55 64 73 78 73 70 70 70 74 67 77 76 72   28   2  1,000,000
24 Eric Mestery            D L  OK    64 63 61 86 95 67 70 71 70 75 66 85 84 74   37   1  1,650,000
25 Brayden McNabb          D L  OK    80 50 80 51 51 71 60 56 56 61 56 46 46 67   20   2    550,000
38 Jan Rutta               D R  OK    71 60 77 54 54 84 65 60 56 61 57 51 51 68   20   2    600,000
43 Karel Vejmelka          G R  OK    74 78 74 44 43 78 73 67 78 NA NA 36 36 68   20   2    550,000
45 Scott Foster            G L  OK    73 84 81 66 66 86 79 75 72 NA NA 66 66 74   26   2  1,300,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   5  2   68   4  3   72   5  5   73   8  6   72   2  1   71     71     23

Boston

General Manager: Jamie Coughlan
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
35 Scott Laughton          C L  OK    69 69 68 83 87 72 68 72 70 69 68 87 84 75   31   1    850,000
87 Filip Chytil            C L  OK    77 71 76 83 83 74 74 82 79 72 75 72 72 81   25   3  4,950,000
 4 Tyson Foerster          C R  OK    71 72 80 74 77 72 72 77 75 74 75 48 48 79   22   3  3,650,000
 8 Louie Caporusso         C L  OK    61 78 52 85 84 76 75 79 75 72 73 99 99 78   38   1  5,550,000
11 Juraj Slafkovsky       LW L  97    76 72 80 78 80 70 73 74 74 72 77 60 60 79   20   1  1,200,000
65 Matt Puempel           LW L  OK    71 70 70 83 88 76 77 77 75 75 71 92 90 79   33   1  6,600,000
95 Alex Galchenyuk        LW L  OK    61 71 68 79 86 72 74 71 71 73 68 86 86 75   32   1    800,000
46 Anton Lundell          LW L  OK    75 75 70 76 78 76 72 73 71 73 74 48 49 77   22   3  3,000,000
50 Anders Lee             RW L  OK    71 75 75 79 80 73 74 80 75 71 72 89 89 80   37   1  6,000,000
23 Timo Meier             RW L  OK    69 67 70 80 86 74 81 74 73 72 71 83 82 78   29   3  4,000,000
34 Tyler Seguin           RW R  OK    70 72 69 88 90 74 71 77 75 71 69 98 97 78   35   1  2,450,000
66 Eric Cornel            RW R  OK    70 72 67 76 86 66 76 68 69 71 69 81 80 75   29   1    590,000
77 Ty Wishart              D L  OK    65 61 72 84 83 78 71 70 71 75 71 99 99 77   39   1  2,500,000
 9 Cody Franson            D R  OK    70 77 75 88 89 74 75 75 73 75 75 95 94 81   34   1  6,000,000
15 Jake Sanderson          D L  OK    75 76 78 77 80 80 73 71 71 75 72 50 50 78   22   4  4,450,000
41 Jonas Brodin            D L  OK    72 76 80 85 88 65 76 73 73 73 71 98 88 80   33   1  5,500,000
97 Adam Boqvist            D R  OK    68 75 63 74 86 79 75 74 74 73 73 68 68 78   24   3  3,650,000
60 Axel Andersson          D R  OK    63 68 64 73 74 66 66 76 76 74 71 64 64 75   24   3  1,500,000
32 Andrei Vasilevski       G R  OK    77 91 82 78 75 72 90 78 83 NA NA 89 88 82   32   1  3,260,000
 1 Semen Varlamov          G L  OK    81 90 80 87 82 81 81 83 82 NA NA 99 97 82   39   1  5,950,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   4  4   78   4  4   77   4  4   77   6  6   78   2  2   82     78     30

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
31 Dalibor Dvorsky         C L  OK    60 68 65 64 64 75 70 74 74 65 73 50 50 73   18   3    850,000
30 Aatu Raty               C L  OK    69 66 68 63 62 70 70 72 71 68 74 59 59 74   21   3  2,000,000
20 Filip Hallender         C L  OK    66 66 66 71 73 61 67 75 75 65 73 64 64 74   24   1  2,150,000
56 Andrew Copp             C L  OK    69 71 68 71 71 69 72 72 67 75 68 51 51 74   19   2    750,000
81 Tanner Ludtke           C L  OK    60 63 60 51 51 70 64 65 62 66 62 50 50 66   18   3    600,000
51 David Goyette           C L  OK    64 65 60 59 59 76 64 74 71 61 68 58 58 71   20   1    600,000
24 Oskar Lindblom         LW L  OK    65 69 64 77 80 77 67 67 67 70 71 73 72 73   27   2  1,300,000
33 Pierre-Édouard Bellema LW L  OK    69 66 79 61 61 75 70 65 63 73 63 51 51 71   20   2    700,000
62 Nicolas Deslauriers    LW R  OK    85 62 85 66 66 60 66 60 62 76 63 51 51 72   20   2    700,000
22 Kalan Lind             LW L  OK    70 64 73 55 55 68 65 67 69 65 60 50 50 69   18   3    700,000
10 Oskar Pettersson       RW L  OK    72 61 66 61 60 67 64 68 68 59 69 58 58 70   20   1    600,000
94 Tanner Jeannot         RW L  OK    80 74 80 66 66 70 69 61 65 70 64 51 51 73   20   2    700,000
17 Jean-Luc Foudy         RW R  99    66 68 66 72 66 67 71 73 71 66 71 46 46 73   22   2  1,400,000
63 Justin Sourdif         RW R  OK    68 66 68 66 69 58 68 69 69 62 75 46 46 72   22   2  1,100,000
98 Jan Jenik              RW L  OK    65 64 67 74 75 67 65 72 72 74 74 62 62 75   24   1  1,200,000
14 Andrew MacDonald        D L  OK    64 64 59 79 82 68 69 69 69 69 67 91 92 73   35   1  1,250,000
19 Jack Rathbone           D L  OK    68 69 66 67 73 67 69 72 73 69 75 63 63 75   25   2  1,600,000
18 Logan Mailloux          D R  OK    64 66 64 67 68 64 66 73 72 69 67 59 59 72   21   3  1,400,000
49 Aleksi Heimosalmi       D R  OK    60 67 66 65 64 64 70 71 69 69 66 59 59 72   21   3  1,100,000
16 Jeremy Roy              D R  OK    65 61 57 82 75 69 73 72 71 75 66 77 76 74   28   2  1,400,000
29 Mathew Dumba            D R  OK    69 73 60 77 88 71 73 72 71 70 68 89 89 76   32   1  2,750,000
68 Stanislav Svozil        D L  OK    70 66 65 70 67 64 67 72 71 70 68 59 59 73   21   3  1,325,000
13 Kevin Bahl              D L  OK    74 60 67 72 78 67 64 73 73 78 65 64 64 75   24   2  1,700,000
21 Scott Morrow            D R  OK    63 69 65 59 59 72 70 74 74 69 70 59 59 74   21   4  2,100,000
25 Jack Peart              D L  OK    69 68 67 69 69 66 70 73 73 68 67 59 59 74   21   3  1,800,000
26 Libor Hajek             D R  OK    63 59 66 67 72 80 70 69 69 73 67 86 72 73   26   2  1,100,000
27 Andrew Gibson           D R  OK    67 61 66 60 60 75 66 70 70 70 55 50 50 70   18   3    700,000
45 Topias Leinonen         G R  OK    79 80 87 69 66 84 78 82 83 NA NA 58 58 76   20   1    700,000
48 Mackenzie Skapski       G L  OK    78 79 83 72 72 82 76 76 78 NA NA 73 74 74   27   3  1,750,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
29 players   6  5   72   4  3   71   5  5   72  12 12   73   2  2   75     72     22

Buffalo

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
53 Rich Peverley           C R  OK    61 72 63 83 85 81 73 80 76 76 72 95 92 78   35   2  5,500,000
41 Joseph Veleno           C L  OK    72 74 72 75 80 72 70 78 76 71 71 66 66 78   24   3  4,000,000
66 Nick Suzuki             C R  OK    68 69 68 72 73 76 73 72 72 73 73 68 68 76   25   4  3,750,000
64 Axel Holmstrom          C L  OK    74 56 62 70 71 72 67 73 71 73 72 70 69 74   27   3  1,850,000
68 Mathieu Joseph         LW L  OK    73 65 60 80 79 73 64 74 73 66 74 66 66 75   26   3  2,200,000
21 Phillip Danault        LW L  OK    70 70 67 82 87 76 69 77 75 76 74 91 99 79   33   2  6,000,000
47 Joel Farabee           LW L  OK    72 74 76 78 82 75 73 76 75 69 70 67 67 78   24   1  2,850,000
63 AJ Greer               LW L  OK    80 58 85 73 78 65 63 70 70 70 67 76 75 75   29   3  1,800,000
84 Luke Kunin             RW R  OK    71 69 65 73 77 61 71 71 71 73 69 72 71 75   27   2  1,500,000
25 Joonas Donskoi         RW R  OK    69 72 64 74 77 71 73 72 72 69 72 74 73 75   27   1  2,500,000
22 Cole Caufield          RW R  OK    72 75 62 70 72 77 74 76 75 69 76 63 63 77   23   3  3,200,000
51 Ozzy Wiesblatt         RW R  OK    66 73 66 70 73 70 77 77 75 73 74 47 47 77   22   2  2,650,000
 5 Justin Barron           D R  OK    72 74 77 70 73 73 73 74 75 72 71 47 47 77   22   2  2,650,000
 8 Dominik Masin           D L  OK    67 68 63 76 84 67 70 69 68 74 71 84 83 75   29   3  1,800,000
10 Gabriel Carlsson        D L  OK    70 60 66 80 78 76 71 74 74 73 69 80 79 75   28   1  3,400,000
26 Matt Clark              D R  OK    74 58 73 85 87 77 73 75 74 76 73 97 99 79   36   4  7,500,000
14 Mark Fistric            D L  OK    72 64 80 79 86 43 67 68 67 70 70 91 90 76   34   1  2,450,000
23 Kieran Ruscheinski      D L  OK    71 60 71 65 72 66 57 72 73 73 70 62 62 73   24   1  1,000,000
72 Kevin Korchinski        D L  OK    63 73 67 73 74 74 76 75 73 68 70 58 58 76   20   1    950,000
35 Jake Oettinger          G R  OK    75 86 82 74 68 81 83 74 86 NA NA 66 66 78   25   4  5,000,000
 7 Devan Dubnyk            G L  96    84 88 91 83 85 83 86 86 87 NA NA 90 90 83   35   3  6,750,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   4  4   76   4  4   76   4  4   76   7  7   75   2  2   80     76     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
12 Matthew Beniers         C L  OK    72 77 69 71 77 79 76 70 69 70 67 62 62 75   21   4  2,150,000
97 Owen Beck               C L  OK    65 78 66 70 58 80 70 70 69 63 75 58 58 74   20   1    700,000
39 Oskar Sundqvist         C R  OK    67 62 60 76 76 75 66 73 71 68 73 73 74 74   27   2  1,475,000
62 Matt Fraser            LW L  OK    75 53 78 71 72 48 52 66 66 72 65 76 74 71   28   3    950,000
 9 Tim Gettinger          LW L  OK    67 67 67 70 70 66 67 70 69 64 71 65 65 73   25   3  1,750,000
57 Evgeny Svechnikov      LW L  OK    69 61 65 71 83 64 77 64 66 69 67 81 80 72   29   2  2,000,000
91 Jan Mysak              LW L  OK    68 65 65 75 79 66 69 69 68 69 70 48 48 73   22   2  1,200,000
40 Zack Ostapchuk         LW L  OK    60 60 66 66 64 66 62 69 69 64 71 59 59 71   21   3  1,000,000
90 Albin Grewe            RW L  OK    68 60 66 71 72 60 66 68 69 70 69 65 65 72   24   1    825,000
48 Olivier Nadeau         RW R  OK    68 62 68 65 70 66 59 72 68 66 71 59 59 72   21   3  1,100,000
67 Viktor Arvidsson       RW R  OK    55 76 57 75 76 73 70 71 70 70 69 75 74 73   27   3  1,750,000
30 Vaclav Karabacek       RW R  OK    63 65 60 74 82 77 62 69 69 69 66 81 80 72   29   2  1,100,000
 2 Cooper Moore            D L  OK    62 68 65 68 69 63 65 74 74 65 72 63 63 74   24   1  1,200,000
20 Ben Roger               D R  OK    62 62 66 65 67 67 60 72 71 67 63 59 59 70   21   3    775,000
82 Matt Finn               D L  OK    61 57 59 73 74 76 56 71 69 70 67 70 69 70   25   2    750,000
65 Samuel Knazko           D L  OK    66 63 61 69 69 66 67 72 71 69 65 46 46 71   22   2    900,000
16 Mattias Backman         D L  OK    60 73 59 72 81 79 76 70 71 73 63 87 86 74   31   3  1,800,000
77 Josh Jacobs             D R  OK    63 66 63 79 77 71 63 72 72 70 65 79 78 73   29   3  1,250,000
34 Louis Domingue          G R  OK    75 80 80 72 73 79 78 73 72 NA NA 74 73 73   27   3  1,250,000
36 Dan Vladar              G L  OK    61 81 81 65 67 80 60 66 64 NA NA 74 73 68   28   3  1,750,000
83 Frederik Dichow         G R  OK    73 77 84 84 87 67 74 77 77 NA NA 62 62 73   24   4  1,995,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   3  3   74   5  5   72   4  4   72   6  6   72   3  2   71     72     25

Calgary

General Manager: Payton Knoph
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
57 Jeff Skinner            C L  OK    70 79 63 92 91 74 78 77 75 70 71 96 98 79   35   1  7,000,000
50 Michael McLeod          C L  OK    74 71 77 78 75 65 74 72 72 70 72 75 74 77   27   2  4,150,000
79 Connor McDavid          C L  OK    69 80 72 83 86 86 90 78 76 71 72 82 87 81   28   2  6,000,000
54 Ryan Johansen           C R  OK    72 69 67 78 88 73 71 67 67 72 66 97 94 74   35   1  1,600,000
15 Andreas Athanasiou     LW L  OK    65 90 61 78 77 74 80 70 71 70 72 76 76 77   27   1  3,500,000
13 Erik Haula             LW L  OK    54 72 56 82 86 73 73 71 70 70 69 87 86 74   32   2  1,500,000
45 Morgan Frost           LW L  OK    71 73 69 74 77 71 73 76 74 72 74 69 69 78   25   1  2,800,000
47 J.T. Miller            LW L  OK    72 76 70 82 83 63 73 76 74 71 73 90 88 79   33   1  4,200,000
19 Sam Colangelo          RW R  OK    66 68 75 68 68 77 71 74 74 69 74 46 46 76   22   1  2,750,000
33 Nicolas Roy            RW R  OK    60 70 64 72 74 74 72 73 72 74 70 72 71 75   27   2  2,000,000
 3 Jesse Puljujarvi       RW R  OK    78 76 80 82 83 73 79 83 80 73 74 79 84 83   27   4  7,420,000
12 Scott Harrington        D L  OK    64 63 69 79 85 65 72 70 69 72 67 89 88 74   33   1  1,400,000
11 Garrett Noonan          D L  OK    59 59 64 77 94 74 72 71 71 72 67 86 85 74   32   1  1,450,000
18 Jakob Chychrun          D L  OK    77 77 74 79 86 74 79 73 74 76 72 79 78 80   27   2  5,780,000
90 Philippe Myers          D L  OK    62 69 63 70 74 72 72 70 70 72 69 72 71 74   26   1  1,650,000
64 Tyler Myers             D L  OK    68 59 76 88 91 80 78 74 74 71 73 98 99 78   36   1  4,450,000
42 Mikey Anderson          D L  OK    71 71 69 73 75 71 72 76 74 71 70 66 66 77   25   3  3,125,000
23 Roman Josi              D L  OK    62 70 57 82 86 66 74 69 70 71 68 99 99 75   37   1  1,350,000
35 Malcolm Subban          G L  OK    89 96 88 98 88 83 83 81 82 NA NA 92 87 85   33   1  6,125,000
43 Zach Fucale             G L  OK    80 73 74 83 88 73 78 88 85 NA NA 87 80 75   29   1  1,200,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   4  4   77   4  4   77   3  3   78   7  7   76   2  2   80     77     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
94 Valentin Nussbaumer     C L  OK    69 62 59 69 63 64 66 76 75 67 73 62 62 74   24   1  1,200,000
41 Caden Price             C L  OK    62 61 65 51 51 68 63 62 60 60 62 50 50 65   18   0      0,000
65 Rutger McGroarty        C R  OK    72 68 70 63 66 72 70 73 71 70 74 58 58 75   20   1    850,000
60 Samuel Helenius         C L  99    69 63 71 67 71 56 63 73 71 70 73 59 59 74   21   4  1,950,000
69 Jayden Grubbe           C R  OK    62 64 65 66 68 65 61 73 70 67 73 59 59 72   21   3  1,100,000
91 Danil Yurtaykin        LW R  OK    66 66 67 73 73 66 66 74 73 64 73 64 64 74   25   1  1,320,000
21 Matias Maccelli        LW L  OK    64 65 67 71 75 65 68 74 74 67 74 62 62 75   23   1  1,300,000
14 Martins Dzierkals      LW L  OK    70 53 64 75 82 69 64 74 73 72 72 78 77 74   28   1  1,540,000
40 William Stromgren      LW L  OK    64 66 67 67 68 64 70 75 74 63 71 59 59 74   21   3  1,350,000
92 William Cuylle         LW L  OK    65 65 70 68 74 66 64 72 71 68 71 46 46 73   22   1  1,100,000
46 Andrew Mangiapane      LW L  OK    71 70 62 70 63 62 68 75 74 66 74 62 62 75   24   1  1,150,000
 1 Marcus Kallionkieli    LW L  OK    70 63 66 67 69 60 66 75 74 65 74 62 62 74   24   1  1,000,000
85 Reid Schaefer          LW R  OK    65 68 72 61 62 66 64 73 74 63 74 58 58 74   20   1    700,000
22 Mark Olver             LW L  OK    66 63 60 77 93 74 68 71 71 73 69 92 95 74   34   2  1,300,000
