Scores News Standings Stats Schedule Players Teams History Login

Retro FNHL

For those hardcore dudes

Rosters Scoring Lines Vitals Finances Prospects Pro Standings Farm Standings Schedule
FNHL31 Team Rosters

Team Rosters

(As of Monday, Jun 1 2026)

Anaheim

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
25 Jordan Schroeder        C R  OK    61 71 56 86 85 74 71 74 72 76 74 99 99 77   38   1  3,500,000
57 Martin Necas            C R  OK    75 84 69 89 90 76 80 81 77 75 72 76 76 81   27   3  7,000,000
44 Ben Merrill             C R  OK    60 64 61 62 65 64 62 58 65 60 65 50 50 66   18   3    630,000
62 Fyodor Svechkov         C L  OK    77 74 69 83 75 69 75 72 72 72 76 64 64 78   23   2  3,000,000
89 Nino Niederreiter      LW L  OK    69 69 75 83 87 63 73 83 79 78 73 99 99 81   37   2  7,000,000
11 Lukas Reikelle         LW L  OK    79 77 68 81 80 82 76 77 75 72 75 51 51 79   24   1  2,500,000
46 Marek Hrivik           LW L  OK    52 70 66 80 81 66 74 71 70 70 69 88 88 74   34   1    700,000
36 Thomas Wilson          RW R  OK    72 62 77 71 78 66 62 66 65 71 63 90 89 72   34   1    750,000
58 Calle Jarnkork         RW R  OK    68 76 62 82 89 93 77 74 72 76 75 91 90 79   33   1  6,075,000
13 Serron Noel            RW R  OK    77 76 82 82 84 73 72 74 73 74 75 71 71 80   26   3  5,250,000
28 James Neal             RW L  OK    70 67 78 81 86 72 72 77 75 73 71 95 95 79   36   1  6,750,000
60 Axel Andersson          D R  OK    63 71 69 74 78 66 68 73 73 74 66 68 68 75   26   1  1,500,000
31 Charlie McAvoy          D R  OK    72 80 75 80 87 71 80 75 74 79 72 86 86 81   29   3  6,500,000
63 Ales Cech               D L  OK    64 58 64 61 65 64 58 61 66 66 57 52 52 67   19   2    550,000
48 Victor Soderstrom       D R  OK    70 75 71 80 82 75 80 76 75 80 73 70 70 80   25   3  6,250,000
67 Stevie Leskovar         D L  OK    60 58 63 61 63 62 59 61 64 63 58 50 50 65   18   3    580,000
18 Michael Matheson        D L  OK    61 72 59 77 82 72 73 69 69 73 67 90 90 75   34   1  1,300,000
47 Corson Ceulemans        D R  OK    72 75 76 85 73 70 77 76 75 75 68 64 64 79   23   1  2,600,000
20 Logan Stanley           D L  OK    75 71 80 85 85 70 71 73 73 75 69 82 81 79   29   1  3,500,000
32 Brandon Halverson       G L  OK    88 93 91 89 80 86 88 92 81 NA NA 89 88 85   31   1  6,325,000
50 Mike Condon             G L  OK    92 85 85 72 75 89 79 77 81 NA NA 81 80 79   29   2  4,000,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   4  3   75   3  3   78   4  4   77   8  6   75   2  2   82     76     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 7 Alexander Kerfoot       C L  OK    68 66 52 64 64 76 71 75 74 67 71 54 54 73   22   1  1,200,000
24 Nikita Artamonov        C L  OK    68 68 66 69 69 72 70 70 66 65 66 50 50 71   18   3    800,000
 9 Hagen Burrows           C R  OK    69 63 65 66 62 62 64 63 64 65 64 50 50 68   18   3    700,000
45 Adam Ingram             C L  OK    75 64 60 62 61 79 64 74 69 63 73 61 61 73   22   1    900,000
75 Ruslan Iskhakov         C L  OK    54 70 57 76 67 79 67 74 73 65 72 67 67 73   26   1  2,200,000
22 Otto Stenberg           C L  OK    72 70 71 63 63 75 72 72 70 66 70 53 53 74   20   1    750,000
17 Dylan Duke              C L  OK    63 66 63 67 70 65 67 75 74 66 71 62 62 73   23   1  1,100,000
24 Roman Kantserov         C L  OK    62 64 62 63 63 75 72 74 72 64 70 53 53 72   20   1    650,000
98 Javon Moore            LW L  OK    63 65 67 63 65 68 66 70 68 64 64 51 51 70   19   2    650,000
92 Alexander Ljungkrantz  LW L  OK    63 67 66 72 69 63 65 72 71 67 70 49 49 72   24   2  1,150,000
95 Kevin He               LW L  OK    70 65 67 62 62 68 66 62 62 65 63 50 50 68   18   3    750,000
83 Mckade Webster         LW L  OK    68 69 65 70 55 71 62 74 72 65 73 65 65 74   26   2  1,150,000
29 Dryden Hunt            LW L  OK    63 59 59 78 78 75 59 73 72 62 73 69 69 72   28   1  1,265,000
91 Quinn Finley           LW R  OK    62 62 66 65 66 82 65 73 71 63 72 61 61 72   22   2  1,150,000
64 Carter Savoie          LW L  OK    62 68 61 72 73 65 66 74 73 66 73 49 49 73   24   1  1,210,000
90 Stiven Sardarian       RW L  OK    58 67 61 68 59 63 69 74 72 62 70 62 62 72   23   1    775,000
 1 Michael Bunting        RW L  OK    75 70 69 79 79 69 71 75 73 65 72 54 54 76   21   0    850,000
19 Vitaly Abramov         RW R  OK    60 75 59 69 72 60 70 74 73 63 74 69 69 74   28   2  2,210,000
96 Jesse Pulkkinen         D L  OK    64 65 69 66 72 71 66 72 74 66 68 51 51 73   19   2    750,000
61 Axel Sandin-Pellikka    D R  OK    64 69 62 64 64 75 73 73 73 65 73 53 53 74   20   1    750,000
16 Elias Salomonsson       D R  OK    62 64 60 67 68 76 66 74 74 72 70 61 61 73   22   2  1,500,000
 6 Ryan Lindgren           D L  OK    58 65 65 73 75 70 67 71 70 73 70 74 73 73   28   2  1,820,000
52 Luke Prokop             D R  OK    66 65 70 72 74 61 72 73 73 75 68 49 49 75   24   3  2,000,000
66 Benjamin Gaudreau       G L  OK    85 82 80 79 80 78 82 78 76 NA NA 63 63 76   23   1  1,400,000
80 Roddy Ross              G R  OK    80 80 85 82 86 83 83 75 77 NA NA 66 66 76   26   1  2,650,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
25 players   8  7   72   7  6   71   3  3   74   5  5   73   2  2   76     72     22

Winnipeg

General Manager: Skylar Barth
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
30 William Nylander        C R  OK    72 85 60 84 91 73 83 79 76 72 74 93 92 81   31   5  7,200,000
21 Kyle Jean               C L  OK    75 50 75 77 88 63 62 69 68 72 68 81 79 73   30   1    750,000
74 Brad Gardiner           C R  OK    66 66 56 54 54 76 64 71 69 64 69 53 53 70   20   1    550,000
58 Leon Draisaitl          C L  OK    72 73 82 84 89 76 80 77 75 69 76 89 88 81   32   2  6,750,000
60 Hunter Laing            C R  OK    53 62 58 66 62 66 62 66 63 57 61 50 50 65   18   3    580,000
90 Rico Gredig             C L  OK    59 57 57 63 59 64 62 59 61 59 63 50 50 64   18   3    580,000
27 Jason Robertson        LW L  OK    63 67 73 71 74 77 67 71 70 72 71 68 68 75   27   1  2,850,000
50 Max Domi               LW L  OK    72 77 83 81 88 75 82 73 73 70 73 89 88 80   32   4  6,000,000
96 Michael Rasmussen      LW L  OK    71 71 84 77 86 80 70 73 72 73 70 71 71 78   27   1  2,650,000
87 Charlie Forslund       LW L  OK    64 61 64 52 52 62 61 63 63 62 67 51 51 67   19   2    550,000
65 Ilya Mikheyev          RW L  OK    69 80 69 81 84 77 79 75 73 72 70 88 88 78   35   1  4,500,000
23 Michael Ferland        RW L  OK    69 53 75 71 83 67 62 69 68 70 65 79 78 72   29   1    750,000
97 Melvin Fernstrom       RW R  OK    62 66 65 67 65 65 70 66 64 66 68 51 51 70   19   2    650,000
51 Mason McTavish         RW L  OK    75 70 70 75 81 71 72 77 76 72 76 65 65 78   23   2  3,600,000
 5 Brendan Guhle           D L  OK    61 66 66 75 85 78 76 77 76 75 67 83 80 77   30   2  4,000,000
 6 Nikita Zaitsev          D R  OK    69 80 64 78 91 75 84 75 75 78 75 80 79 81   29   1  5,850,000
55 Ryan O'Rourke           D L  OK    81 71 81 75 86 78 74 74 73 75 72 55 55 80   24   1  3,800,000
43 Spencer Gill            D R  OK    59 67 64 63 65 71 69 69 72 65 72 51 51 72   19   2    750,000
13 Rasmus Ristolainen      D R  OK    81 73 88 88 91 81 76 75 74 77 74 90 91 84   32   2  7,500,000
77 Joona Vaisanen          D R  OK    59 64 61 52 52 67 64 65 67 64 64 51 51 68   19   2    550,000
44 Jon Gillies             G L  OK    93 88 88 89 74 83 91 81 88 NA NA 85 79 84   29   4  7,500,000
46 Karel Vejmelka          G R  OK    82 85 81 51 49 84 79 73 82 NA NA 40 40 74   22   4  1,400,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   6  4   72   4  3   75   4  4   74   6  5   77   2  2   79     75     25

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
71 Colby Barlow            C L  OK    62 68 67 63 63 76 70 73 73 63 74 53 53 73   20   1    850,000
13 Sam O'Reilly            C R  OK    70 70 68 72 70 70 69 68 66 71 65 50 50 72   18   3    800,000
42 Nicholas Merkley        C R  OK    55 73 54 75 77 78 71 70 70 70 70 80 77 73   30   1    750,000
41 Jaromir Pytlik          C R  OK    66 66 61 69 65 67 66 74 72 67 72 49 49 73   24   1  1,320,000
 6 Raoul Boilard           C L  OK    65 67 64 66 65 70 67 66 65 64 60 50 50 68   18   3    700,000
56 Nick Moldenhaue         C L  OK    61 58 64 63 61 87 63 74 72 60 70 61 61 71   22   1    660,550
53 Pius Suter              C L  OK    43 72 42 54 54 70 68 72 73 53 74 39 39 67   21   1    605,000
48 Brett Howden           LW L  OK    70 72 67 73 83 75 69 69 68 71 67 81 84 74   29   1  2,000,000
93 Dmitri Zavgorodny      LW L  OK    66 67 62 74 65 67 67 74 73 68 72 65 65 74   26   1  1,850,000
66 Dylan James            LW R  OK    71 70 70 64 66 78 70 73 71 69 71 62 62 75   22   1  1,200,000
29 Andreas Johnsson       LW L  OK    53 74 46 64 64 80 80 73 70 60 75 54 54 72   21   3    900,000
21 Tye McGinn             RW L  OK    68 67 75 71 77 76 63 66 66 72 69 86 86 74   32   1  1,000,000
31 Aku Raty               RW R  OK    67 68 68 66 69 63 69 71 71 70 70 66 66 74   26   1  1,347,500
23 Andreas Thuresson      RW R  OK    58 64 59 73 79 65 66 73 72 68 68 80 79 72   30   1    750,000
54 Sebastian Collberg     RW R  OK    52 77 48 78 75 67 74 72 71 65 72 76 75 73   29   1  1,450,000
11 Brad Lambert           RW L  OK    65 71 66 68 70 68 71 75 74 64 72 61 61 74   22   1  1,265,000
12 Adam Brooks            RW R  OK    64 59 65 74 74 67 62 74 73 65 68 67 67 72   28   2  1,000,000
 9 Josh Manson             D R  OK    65 58 68 72 76 71 57 67 68 71 67 77 76 71   29   1  1,500,000
81 Ziyat Paigin            D L  OK    60 65 67 78 74 66 77 69 69 74 67 75 74 74   29   1  2,500,000
80 Yan Kuznetsov           D L  OK    71 67 72 70 74 66 66 72 73 73 72 50 50 75   24   2  2,250,000
92 Dennis Cholowski        D L  OK    67 67 64 74 81 71 69 71 71 72 66 79 78 74   29   3  1,485,000
25 Brayden McNabb          D L  OK    80 52 80 54 54 72 62 65 66 63 64 49 49 71   22   3    900,000
38 Jan Rutta               D R  OK    73 64 78 57 57 84 66 66 65 65 65 54 54 72   22   3    850,000
35 John Gibson             G L  OK    74 77 77 87 85 77 73 76 77 NA NA 85 84 74   30   1    750,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   7  5   71   4  4   73   6  6   73   6  6   72   1  1   74     72     25

Boston

General Manager: Mike Ramsey
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
45 Tij Iginla              C L  OK    74 74 74 73 71 65 75 76 72 75 72 53 53 78   19   2  1,100,000
48 Sean Couturier          C L  OK    70 71 68 83 84 73 90 78 75 74 71 96 94 80   36   1  5,400,000
88 Filip Chytil            C L  OK    78 76 78 82 86 73 75 81 77 78 72 80 80 82   27   1  4,950,000
64 Dalyn Wakely            C R  OK    63 58 66 56 62 61 61 57 62 64 57 50 50 64   18   3    580,000
11 Juraj Slafkovsky       LW L  OK    80 75 83 83 84 76 76 79 77 76 80 67 67 83   22   3  5,750,000
 5 Lucas Raymond          LW R  OK    82 80 75 83 79 78 78 79 76 76 76 57 57 82   24   3  5,500,000
46 Anton Lundell          LW L  OK    77 77 75 79 87 75 75 73 72 74 74 53 54 79   24   1  3,000,000
97 Matthew Highmore       LW L  OK    65 69 68 74 75 71 67 73 72 73 72 69 69 75   27   1  1,250,000
56 Andrew Copp            LW L  OK    73 74 74 74 74 68 72 77 74 76 71 54 54 78   21   4  3,750,000
50 Anders Lee             RW L  OK    70 72 71 75 76 74 70 79 75 74 72 93 93 79   39   1  5,000,000
94 Tanner Jeannot         RW L  OK    80 76 80 69 69 70 72 69 71 73 72 54 54 77   22   3  3,000,000
98 Jan Jenik              RW L  OK    65 66 67 77 78 67 67 74 74 74 74 65 65 76   26   1  1,800,000
37 Duncan Siemens          D L  OK    68 74 71 85 85 65 75 76 75 70 70 96 94 79   35   1  4,600,000
13 Tanner Molendyk         D L  OK    71 79 69 63 63 74 78 67 68 73 68 53 53 75   20   1    850,000
 9 Cody Franson            D R  OK    69 75 73 86 87 74 73 78 77 78 72 99 98 81   36   1  6,000,000
15 Jake Sanderson          D L  OK    79 76 81 77 87 82 75 74 74 77 74 55 55 81   24   2  4,450,000
41 Jonas Brodin            D L  OK    73 75 80 84 86 65 75 73 73 76 71 99 92 81   35   2  5,550,000
20 Kevin Bahl              D L  OK    74 64 68 73 83 67 64 71 72 77 70 68 68 76   26   1  1,900,000
22 Scott Morrow            D R  OK    65 76 70 63 62 72 72 74 76 74 73 62 62 77   23   2  2,100,000
32 Andrei Vasilevski       G R  OK    82 96 86 81 78 74 93 80 87 NA NA 93 92 85   34   3  5,750,000
40 Pekka Rinne             G L  OK    82 88 88 85 86 76 85 77 78 NA NA 96 96 81   37   1  2,100,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   4  3   76   5  5   79   3  3   77   7  7   78   2  2   83     78     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
27 Danila Klimovich        C R  OK    71 63 72 63 72 58 67 71 70 67 69 62 62 73   23   1    850,000
31 Egor Surin              C L  OK    75 71 70 71 71 70 73 71 72 65 71 51 51 75   19   2    750,000
81 Tanner Ludtke           C L  OK    62 65 62 54 54 70 64 75 72 68 70 53 53 72   20   1    600,000
51 David Goyette           C L  OK    66 67 62 62 62 76 66 75 74 63 73 61 61 73   22   2  1,100,000
33 Pierre-Édouard Bellema LW L  OK    70 67 79 63 63 75 71 69 68 74 68 53 53 74   22   3  1,600,000
17 William Carrier        LW L  OK    60 60 73 62 62 87 70 71 73 71 66 55 55 73   21   3  1,400,000
35 Miroslav Holinka       LW R  OK    65 64 59 57 58 61 63 67 66 61 66 51 51 68   19   2    900,000
24 Kalan Lind             LW L  OK    72 68 75 58 57 68 68 73 72 68 70 53 53 74   20   1    700,000
16 Jimmy Snuggerud        RW R  OK    69 69 74 62 64 73 71 74 73 69 72 61 61 75   22   2  2,400,000
19 Colton Sissons         RW R  OK    80 66 66 59 59 75 67 75 75 76 65 54 54 74   21   4  2,200,000
29 Logan O'Connor         RW R  OK    68 80 68 57 57 81 65 70 71 75 68 54 54 74   21   4  2,100,000
73 Kaden Pitre            RW L  OK    64 62 63 60 61 57 61 60 57 65 61 50 50 65   18   3    580,000
44 Anthony Spellacy       RW R  OK    68 72 69 64 66 65 69 68 67 67 68 51 51 72   19   2    700,000
63 Justin Sourdif         RW R  OK    70 70 71 71 72 58 69 73 72 66 75 49 49 75   24   2  1,750,000
38 Adam Kleber             D R  OK    74 65 75 66 70 73 70 65 67 74 65 51 51 74   19   2    850,000
18 Logan Mailloux          D R  OK    66 68 66 70 71 64 66 74 76 71 69 62 62 74   23   1  1,400,000
49 Aleksi Heimosalmi       D R  OK    62 68 67 68 67 63 70 72 73 72 70 62 62 74   23   1  1,100,000
75 Eric Jamieson           D L  OK    67 62 66 62 64 63 60 60 58 66 58 50 50 67   18   3    630,000
89 Owen Protz              D L  OK    73 60 66 63 64 58 65 63 61 68 64 50 50 69   18   3    750,000
96 Elliott Groenewold      D L  OK    68 68 67 64 62 60 65 60 62 65 59 50 50 68   18   3    700,000
14 Adam Pelech             D L  OK    75 57 71 59 59 75 64 70 76 74 65 54 54 74   21   3  1,800,000
25 Jack Peart              D L  OK    71 71 70 72 72 65 72 72 73 72 69 62 62 75   23   1  1,800,000
34 Andrew Gibson           D R  OK    69 65 67 63 63 75 67 73 74 74 65 53 53 74   20   1    700,000
39 Ty Henry                D L  OK    64 63 66 53 53 64 64 64 65 66 64 51 51 68   19   2    550,000
 0 Mikhail Yegorov         G L  OK    80 75 79 81 78 83 73 78 79 NA NA 50 50 73   18   3    800,000
23 Carter George           G L  OK    77 80 78 77 78 79 78 79 81 NA NA 52 52 75   19   2    750,000
47 Topias Leinonen         G R  OK    81 88 88 70 67 85 80 83 85 NA NA 62 62 79   22   2  2,450,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
27 players   4  4   73   4  3   72   6  5   72  10  6   71   3  3   75     72     20

Buffalo

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
41 Joseph Veleno           C L  OK    73 74 73 77 86 73 71 78 76 76 76 71 71 80   26   1  4,000,000
66 Nick Suzuki             C R  OK    66 70 69 71 79 75 74 66 66 73 67 73 73 73   27   2  3,750,000
59 Stepan Gorbunov         C L  OK    62 58 63 63 64 59 61 62 62 63 59 50 50 65   18   3    580,000
12 Matthew Beniers         C L  OK    73 78 71 75 83 79 76 70 69 72 68 66 66 76   23   2  2,150,000
62 Matt Fraser            LW L  OK    75 53 78 74 75 51 52 68 68 73 65 79 77 72   30   1    950,000
17 Grigori Denisenko      LW R  OK    78 77 69 80 86 76 80 80 77 73 72 73 73 80   26   4  7,000,000
47 Joel Farabee           LW L  OK    72 74 78 77 87 74 74 74 73 72 70 72 72 78   26   3  4,200,000
57 Jeff Skinner           LW L  OK    69 76 60 89 88 76 75 79 75 70 71 99 99 78   37   1  4,500,000
84 Pavel Zacha            LW L  OK    77 73 72 78 86 62 71 71 70 73 67 86 85 76   30   1  2,050,000
40 Zack Ostapchuk         LW L  OK    62 62 68 69 67 67 62 72 72 65 70 62 62 72   23   1  1,000,000
90 Albin Grewe            RW L  OK    65 60 66 72 72 60 67 68 67 71 69 69 69 72   26   1  1,300,000
32 Evander Kane           RW L  OK    68 75 58 85 89 74 75 73 70 71 71 99 99 77   38   1  4,000,000
48 Olivier Nadeau         RW R  OK    70 66 69 68 73 66 63 74 71 68 71 62 62 74   23   1  1,100,000
 5 Justin Barron           D R  OK    74 77 78 74 77 75 75 76 75 75 74 52 52 79   24   4  5,200,000
20 Ben Roger               D R  OK    64 64 67 68 70 68 62 72 72 70 67 62 62 72   23   1    775,000
19 Seth Jones              D R  OK    70 76 83 79 94 75 75 70 70 76 68 91 91 80   32   1  5,200,000
82 Matt Finn               D L  OK    61 57 59 76 77 77 56 70 72 71 69 73 72 71   27   3  1,100,000
72 Kevin Korchinski        D L  OK    65 75 67 75 80 75 78 74 72 72 73 63 63 77   22   1  2,750,000
97 Markus Nutivaara        D L  OK    63 71 64 75 80 67 70 72 72 75 71 65 65 75   26   1  1,000,000
42 Mikhail Gulyayev        D L  OK    62 76 62 63 63 69 76 69 72 76 68 53 53 73   20   1    750,000
35 Jake Oettinger          G R  OK    78 88 85 77 71 84 85 76 87 NA NA 71 71 80   27   2  6,000,000
43 Kent Simpson            G L  OK    81 94 78 81 78 75 93 73 77 NA NA 99 95 82   37   1  6,250,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   4  3   73   6  6   76   3  3   74   7  7   75   2  2   81     75     26

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 3 Cayden Lindstrom        C L  OK    73 74 68 69 68 70 73 67 75 69 71 50 50 75   18   3  1,250,000
97 Owen Beck               C L  OK    67 80 68 73 61 79 71 73 71 65 73 61 61 75   22   4  2,250,000
57 Robby Fabbri            C L  OK    57 73 58 78 85 74 75 72 72 72 72 84 83 75   31   1  1,150,000
64 Axel Holmstrom          C L  OK    71 56 62 70 76 72 67 69 68 74 67 74 73 72   29   1  1,850,000
39 Oskar Sundqvist         C R  OK    67 62 60 79 79 74 66 72 71 69 68 76 77 73   29   2  1,500,000
14 Luca DelBelBelluz       C R  OK    67 67 67 63 64 74 68 76 74 63 74 61 61 74   22   2  2,000,000
68 Mathieu Joseph         LW L  OK    70 65 60 76 81 75 64 71 70 68 70 70 70 73   28   1  2,200,000
 9 Tim Gettinger          LW L  OK    67 68 67 73 73 66 67 71 70 64 73 68 26 73   27   1  1,750,000
63 AJ Greer               LW L  OK    78 58 85 74 81 65 63 69 68 69 65 80 79 74   31   1  1,800,000
91 Jan Mysak              LW L  OK    70 67 65 78 81 65 70 71 70 70 72 51 51 74   24   3  1,600,000
84 Luke Kunin             RW R  OK    69 69 65 73 81 62 71 67 67 70 67 77 76 73   29   1  1,600,000
44 Cody Glass             RW R  OK    70 75 71 74 81 77 74 71 70 73 69 73 73 76   27   1  1,900,000
67 Viktor Arvidsson       RW R  OK    55 76 57 78 79 72 70 71 70 71 67 78 77 73   29   1  1,750,000
 8 Dominik Masin           D L  OK    67 68 63 74 89 67 70 67 67 74 68 88 87 74   31   1  1,800,000
 2 Cooper Moore            D L  OK    62 69 65 69 74 64 67 72 72 66 70 67 67 73   26   2  1,500,000
 6 Carter Yakemchuk        D R  OK    66 73 68 71 68 72 74 75 71 66 69 50 50 75   18   3  1,150,000
65 Samuel Knazko           D L  OK    68 66 63 72 72 63 69 73 72 73 68 49 49 73   24   2  1,400,000
23 Kieran Ruscheinski      D L  OK    72 60 73 69 78 68 61 69 70 73 71 66 66 74   26   3  1,750,000
16 Mattias Backman         D L  OK    60 73 59 71 82 79 76 66 68 74 65 90 89 73   33   1  1,800,000
77 Josh Jacobs             D R  OK    63 66 63 81 80 71 63 68 70 70 66 82 81 72   31   1  1,250,000
31 Anttoni Honka           D R  OK    60 67 63 75 73 63 71 72 72 74 72 65 65 75   26   1  1,000,000
34 Louis Domingue          G R  OK    76 81 81 72 74 80 79 73 73 NA NA 78 77 74   29   1  1,250,000
36 Dan Vladar              G L  OK    66 85 86 69 72 85 64 69 67 NA NA 78 77 72   30   1  1,750,000
83 Frederik Dichow         G R  OK    75 78 86 87 88 68 75 78 78 NA NA 66 66 75   26   2  1,995,000
58 Brandon Whitney         G L  OK    72 88 68 78 74 78 73 72 79 NA NA 92 91 76   34   1    800,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
25 players   6  6   74   4  4   73   3  3   74   8  8   73   4  4   74     73     27

Calgary

General Manager: Payton Knoph
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
53 Clayton Keller          C L  OK    72 83 53 82 85 77 79 81 77 70 72 84 84 79   30   2  5,250,000
13 Adam Fantilli           C L  OK    75 74 79 73 73 77 71 75 73 68 74 53 53 78   20   1  1,100,000
65 Rutger McGroarty        C R  OK    74 75 74 69 73 73 76 79 75 76 76 62 62 80   22   2  2,550,000
33 Nicolas Roy             C R  OK    60 70 64 74 75 73 72 75 74 73 68 76 75 75   29   2  1,750,000
93 Kasperi Kapanen        LW R  OK    71 80 68 82 86 78 80 79 76 71 70 89 88 80   31   2  6,000,000
85 Michael Nygard         LW R  OK    75 69 75 72 73 62 69 73 74 75 70 51 51 76   19   2    950,000
92 William Cuylle         LW L  OK    67 66 72 71 77 66 66 74 73 69 73 49 49 75   24   1  1,400,000
46 Andrew Mangiapane      LW L  OK    71 70 62 73 66 62 70 74 73 66 73 65 65 75   26   1  1,500,000
47 J.T. Miller            LW L  OK    71 75 69 81 84 63 72 80 77 76 76 94 92 80   35   1  5,100,000
19 Sam Colangelo          RW R  OK    73 75 79 74 78 75 74 82 78 73 72 51 51 80   24   3  3,650,000
 3 Jesse Puljujarvi       RW R  OK    78 78 80 82 86 74 79 79 77 72 72 84 88 82   29   2  7,420,000
20 Sasha Mutala           RW R  OK    71 64 69 67 71 66 66 74 73 65 76 65 65 75   26   1  1,150,000
17 Brett Pesce             D R  OK    75 70 77 75 75 70 74 74 74 79 67 55 55 79   21   4  3,250,000
18 Jakob Chychrun          D L  OK    77 77 74 80 88 74 79 76 75 75 73 84 83 81   29   4  6,550,000
79 Kris Russell            D L  OK    66 75 61 81 79 79 74 74 74 70 69 99 97 77   36   1  2,300,000
42 Mikey Anderson          D L  OK    70 71 70 75 80 70 73 73 73 75 72 71 71 77   27   1  3,125,000
34 William Wallinder       D L  OK    74 75 72 79 83 68 80 74 75 73 73 50 50 79   24   4  5,250,000
 2 Jacob Trouba            D R  OK    66 84 67 79 88 68 88 73 74 74 71 96 95 81   34   1  5,500,000
38 Stuart Skinner          G L  OK    87 79 89 76 79 87 79 76 86 NA NA 55 55 77   21   3  2,750,000
35 Malcolm Subban          G L  OK    89 96 88 97 90 84 83 82 82 NA NA 96 91 86   35   1  8,500,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   4  4   78   5  5   77   3  3   79   6  6   79   2  2   81     78     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
25 Jack Berglund           C L  OK    65 66 74 72 72 67 72 66 65 65 65 50 50 71   18   3    800,000
94 Valentin Nussbaumer     C L  OK    68 66 61 72 69 65 68 73 72 72 71 66 66 74   26   2  1,550,000
41 Caden Price             C L  OK    64 63 66 54 54 68 65 71 69 61 68 53 53 70   20   1    600,000
58 Sasha Chmelevski        C R  OK    57 69 65 71 77 71 67 75 75 71 71 66 66 74   28   1  1,250,000
69 Jayden Grubbe           C R  OK    64 66 67 69 71 66 63 74 73 69 74 62 62 74   23   1  1,100,000
80 Ludwig Persson          C R  OK    60 70 63 64 63 77 70 75 73 60 71 61 61 73   22   2    850,000
67 Eriks Mateiko          LW L  OK    69 64 67 66 67 65 64 70 69 66 68 51 51 71   19   2    650,000
91 Danil Yurtaykin        LW R  OK    66 66 67 76 76 66 67 75 74 66 74 67 67 75   27   2  1,700,000
14 Martins Dzierkals      LW L  OK    70 53 64 78 83 69 64 73 73 73 72 81 80 74   30   2  1,550,000
40 William Stromgren      LW L  OK    66 67 69 70 71 63 71 74 74 64 73 62 62 75   23   1  1,350,000
 1 Marcus Kallionkieli    LW L  OK    70 65 66 70 72 60 67 74 74 65 72 65 65 74   26   2  1,450,000
86 Reid Schaefer          LW R  OK    68 69 73 66 72 66 67 74 72 66 74 62 62 75   22   2  2,000,000
96 Noah Powell            RW R  OK    65 61 62 60 61 61 61 66 65 60 67 51 51 68   19   2    550,000
31 Hudson Fasching        RW R  OK    73 54 72 73 72 80 58 72 71 71 72 75 74 74   29   2  1,600,000
