NHL | $12M Received $14M Penalty | ||
A specified defenseman must have 240+ hits, 200+ shots, or +28 or more | |||
Jared Cowan (Nashville) | 152 Hits, 125 shots, +22 | ||
Samuel Morin (Montreal) | 127 Hits, 115 shots, -10 | ||
A specified goaltender must win 38+ games, have 6+ shutouts or face at least 2000+ shots | |||
Spencer Knight (Seattle) | 20 Wins, 1 SO, 1149 shots | ||
Kevin Poulin (Columbus) | 16 Wins, 2 SO, 787 shots | ||
Alex Nedeljkovic (Tampa Bay) | 15 Wins, 0 SO, 951 shots | ||
Gatorade | $11M Received $13M Penalty | ||
A specified forward must score 34+ goals, 50+ assists, or 80+ points | |||
Nazem Kadri (Edmonton) | 18 Goals, 18 Assists, 36 points | ||
EA Sports | $10M Received $12M Penalty | ||
A specified defenseman must have 210+ hits, 180+ shots, or +24 or more | |||
Ivan Provorov (Detroit) | 125 Hits, 88 shots, -3 | ||
A specified goaltender must win 34+ games, have 5+ shutouts or face at least 1900+ shots | |||
Tuukka Rask (Carolina) | 18 Wins, 3 SO, 1115 shots | ||
Brad Thiessen (Vegas) | 16 Wins, 2 SO, 1124 shots | ||
Malcolm Subban (Calgary) | 16 Wins, 3 SO, 1075 shots | ||
Samuel Montembault (San Jose) | 13 Wins, 0 SO, 1074 shots | ||
A specified rookie must score 5+ PP goals, 75+ PIMs, or be +14 or more | |||
Lucas Raymond (Anaheim) | 0 PP, 12 PIMS, +7 | ||
Turner Sports | $9M Received $11M Penalty | ||
A specified forward must score 30+ goals, 47+ assists, or 75+ points | |||
John Tavares (Seattle) | 19 Goals, 21 assists, 40 Points | ||
Steven Stamkos (Nashville) | 16 Goals, 23 assists, 39 points | ||
Max Jones (Washington) | 19 Goals, 18 Assists, 37 Points | ||
A specified defenseman must score 13+ goals, 32+ assists, or be +22 or more | |||
Bowen Byram (Tampa Bay) | 1 Goal, 23 Asssits, +6 | ||
A specified team must win 20+ home games or score 247+ goals in the season | |||
Edmonton | 3 Home wins, 106 Goals for | ||
Montreal | 11 Home Wins, 131 goals for | ||
CCM | $8M Received $10M Penalty | ||
A specified defenseman must have 195+ hits, 170+ shots, or +20 or more | |||
Derek Forbort (Chicago) | 105 Hits, 100 Shots, 8 | ||
Cal Foote (Vegas) | 97 hits, 102 shots, -5 | ||
Colton Parayko (Ottawa) | 150 Hits, 108 Shots, 17 | ||
Keaton Ellerby (Florida) | 120 Hits, 80 Shots, 2 | ||
A specified goaltender must win 30+ games, have 4+ shutouts or face at least 1800+ shots | |||
Jon Gilles (Winnipeg) | 16 Wins, 2 SO, 956 Shots | ||
Viktor Fasth (Los Angeles) | 11 Wins, 2 SO, 1094 Shots | ||
Brandon Halverson (Anaheim) | 13 Wins, 2 SO, 877 shots | ||
Mason McDonald (Dallas) | 14 Wins, 0 SO, 923 Shots | ||
Igor Shestyorkin (Washington) | 16 Wins, 2 SO, 946 Shots | ||
Semyon Varlamov (Boston) | 17 Wins, 2 SO, 1003 shots | ||
Anders Lindback (Arizona) | 17 Wins, 2 SO, 1037 Shots | ||
Mackenzie Blackwood (Colorado) | 14 Wins, 0 SO, 905 Shots | ||
Devan Dubnyk (Vancouver) | 7 Wins, 0 SO, 648 Shots | ||
Adidas | $7M Received $9M Penalty | ||
A specified forward must score 28+ goals, 42+ assists, or 70+ points | |||
Anthony Mantha (Chicago) | 15 Goals, 13 Assists, 28 points | ||
Trevor Zegras (Los Angeles) | 12 Goals, 20 Assists, 32 Points | ||
Jamie Benn (Dallas) | 12 Goals, 14 Assists, 26 Points | ||
Connor McDavid (Calgary) | 12 Goals, 21 assists, 33 points | ||
Barrett Hayton (Colorado) | 15 Goals, 26 Assists, 41 Points | ||
Nolan Patrick (Detroit) | 19 Goals, 7 Assists, 26 Points | ||
Sidney Crosby (San Jose) | 15 Goals, 17 Assists, 32 Points | ||
A specified defenseman must score 10+ goals, 30+ assists, or be +18 or more | |||
Rasmus Dahlin (Columbus) | 5 Goals, 15 assists, +27 | ||
A specified goalie must win 28+ games, have a GAA below 2.65 or SV% of .906+ playing in 40+ games | |||
Connor Hellebuyck (Ottawa) | 18 Wins, 2.41 GAA, .917 SV% | ||
A specified team must win 18+ home games or score 240+ goals in the season | |||
New York Rangers | 10 Home wins, 127 Goals for | ||
Florida | 13 Home wins, 117 goals for | ||
Vancouver | 12 Home wins, 128 goals for | ||
Honda | $3M Received $5M Penalty | ||
A specified forward must score 23+ goals, 36+ assists, or 60+ points | |||
Ilya Mikheyev (Winnipeg) | 15 Goals, 19 Assists, 34 Points | ||
Dylan Larkin (Philadelphia) | 11 Goals, 11 Assists, 22 Points | ||
Magnus Paajarvi-Svensson (New York Rangers) | 8 Goals, 20 Assists, 28 Points | ||
Leon Draisaitl (Arizona) | 14 Goals, 19 Assists, 33 Points | ||
Jack Hughes (Pittsburgh) | 14 Goals, 18 Assists, 32 Points | ||
A specified team must win 16+ home games or score 230+ goals in the season | |||
Carolina | 9 Home wins, 120 Goals for | ||
Philadelphia | 8 Home wins, 114 goals for | ||
A specified rookie must score 17+ goals, 31+ assists, or 48+ points | |||
Juraj Slafkovsky (Boston) | 5 Goals, 18 Assists, 23 Points | ||
Sports Net - Home of Hockey | $2M Received $3M Penalty | ||
A specified team must win 5 more games, score 30 more goals, or allow 30 less goals than last season | |||
Pittsburgh | 16 wins, 118 goals for, 124 goals against | ||
Pitt last season | 38 Wins, 229 goals for, 248 Goals against |
12/28/2022 - 977 words