Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Round | |||||||||||
1st | 1st | RW | Nail Yakupov | Nashville (from Philly) | 75 | 79 | 1187 | 362 | 474 | 836 | 555 |
1st | 2nd | LW | Alex Galchenyuk | Florida (from New Jersey) | 74 | 73 | 476 | 51 | 104 | 155 | 225 |
1st | 3rd | D | Griffin Reinhart | Nashville (from Winnipeg) | 73 | 83 | 1100 | 99 | 302 | 401 | 337 |
1st | 4th | D | Ryan Murray | Philly (from NYRangers) | 74 | 80 | 1187 | 112 | 339 | 451 | 285 |
1st | 5th | D | Hampus Lindholm | LosAngeles | 73 | 76 | 506 | 20 | 58 | 78 | 396 |
1st | 6th | LW | Filip Forsberg | Edmonton | 72 | 72 | 705 | 109 | 187 | 296 | 420 |
1st | 7th | D | Mathew Dumba | Phoenix | 73 | 75 | 916 | 70 | 170 | 240 | 407 |
1st | 8th | D | Jacob Trouba | Carolina (from Vancouver) | 73 | 79 | 1169 | 129 | 325 | 454 | 937 |
1st | 9th | D | Morgan Rielly | Anaheim (from Boston) | 73 | 79 | 947 | 125 | 273 | 398 | 278 |
1st | 10th | D | Derrick Pouliot | Columbus | 73 | 74 | 920 | 79 | 182 | 261 | 570 |
1st | 11st | D | Slater Koekkoek | Florida | 72 | 80 | 1056 | 113 | 277 | 390 | 778 |
1st | 12nd | C | Mikhail Grigorenko | Washington | 72 | 80 | 1098 | 326 | 513 | 839 | 460 |
1st | 13rd | C | Radek Faksa | Anaheim (from Calgary) | 72 | 77 | 949 | 241 | 402 | 643 | 386 |
1st | 14th | D | Cody Ceci | Detroit | 71 | 75 | 519 | 26 | 79 | 105 | 317 |
1st | 15th | C | Zemgus Girgensons | Florida (from Toronto) | 72 | 80 | 981 | 256 | 368 | 624 | 630 |
1st | 16th | D | Olli Maatta | Buffalo | 71 | 74 | 259 | 10 | 30 | 40 | 119 |
1st | 17th | RW | Thomas Wilson | Edmonton (from Montreal) | 71 | 74 | 533 | 61 | 107 | 168 | 607 |
1st | 18th | G | Andrei Vasilevski | Philly (from Tampa Bay) | 71 | 83 | 605 | 224 | 248 | 56 | 22 |
1st | 19th | LW | Tanner Pearson | Anaheim | 70 | 72 | 472 | 84 | 115 | 199 | 229 |
1st | 20th | RW | Teuvo Teravainen | Ottawa | 71 | 75 | 521 | 61 | 95 | 156 | 136 |
1st | 21st | D | Michael Matheson | Chicago | 71 | 74 | 672 | 56 | 144 | 200 | 314 |
1st | 22nd | G | Malcolm Subban | Buffalo (from St Louis) | 71 | 87 | 872 | 366 | 337 | 91 | 43 |
1st | 23rd | LW | Matt Read | Edmonton (from Carolina) | 70 | 74 | 216 | 21 | 23 | 44 | 129 |
1st | 24th | RW | Henrik Samuelsson | Dallas | 71 | 73 | 123 | 4 | 5 | 9 | 22 |
1st | 25th | LW | Mark Jankowski | Pittsburgh (from San Jose) | 71 | 77 | 1055 | 288 | 480 | 768 | 412 |
1st | 26th | D | Brady Skjei | Vancouver (from Minnesota) | 71 | 74 | 183 | 8 | 15 | 23 | 109 |
1st | 27th | C | Scott Laughton | Nashville (from Colorado) | 71 | 74 | 352 | 51 | 84 | 135 | 152 |
1st | 28th | D | Jordan Schmaltz | Nashville (from Pittsburgh) | 71 | 75 | 592 | 52 | 165 | 217 | 275 |
1st | 29th | RW | Damien Brunner | Phoenix (from Nashville) | 70 | 76 | 877 | 216 | 321 | 537 | 478 |
1st | 30th | C | Tomas Hertl | NYIslander | 71 | 71 | 363 | 36 | 39 | 75 | 90 |
2nd Round | |||||||||||
2nd | 31st | C | Brendan Gaunce | Boston (from Philly) | 71 | 75 | 490 | 76 | 95 | 171 | 362 |
2nd | 32nd | C | Stefan Matteau | Boston (from New Jersey) | 71 | 74 | 290 | 54 | 45 | 99 | 612 |
2nd | 33rd | D | Erik Gustafsson | Winnipeg | 70 | 75 | 580 | 45 | 165 | 210 | 260 |
2nd | 34th | RW | Cam Atkinson | NYRangers | 70 | 73 | 126 | 10 | 18 | 28 | 66 |
2nd | 35th | G | Sergei Bobrovsky | Anaheim (from Edmonton) | 70 | 72 | 79 | 8 | 30 | 5 | 1 |
2nd | 36th | C | Ben Holmstrom | Nashville (from Phoenix) | 68 | 72 | 66 | 4 | 7 | 11 | 4 |
2nd | 37th | D | Alexei Emelin | Vancouver | 69 | 73 | 165 | 5 | 13 | 18 | 363 |
2nd | 38th | G | Ben Bishop | Florida (from LosAngeles) | 69 | 75 | 134 | 33 | 39 | 9 | 5 |
2nd | 39th | C | Eric Wellwood | New Jersey (from Boston) | 69 | 69 | 463 | 24 | 36 | 60 | 157 |
2nd | 40th | LW | Tomas Vincour | Columbus | 69 | 74 | 544 | 63 | 127 | 190 | 331 |
2nd | 41st | LW | Matt Calvert | Florida | 68 | 72 | 84 | 7 | 5 | 12 | 9 |
2nd | 42nd | G | Richard Bachman | Washington | 69 | 84 | 674 | 308 | 266 | 61 | 37 |
2nd | 43rd | D | Oliver Lauridsen | Washington (from Calgary) | 69 | 74 | 823 | 60 | 140 | 200 | 1305 |
2nd | 44th | D | Keith Aulie | Winnipeg (from Detroit) | 69 | 70 | 133 | 9 | 4 | 13 | 77 |
2nd | 45th | LW | Mark Olver | Toronto | 69 | 74 | 444 | 80 | 115 | 195 | 193 |
2nd | 46th | D | Raphael Diaz | Philly (from Buffalo) | 69 | 73 | 163 | 10 | 16 | 26 | 78 |
2nd | 47th | G | Ben Scrivens | NYRangers (from Montreal) | 68 | 71 | 24 | 1 | 2 | 0 | 0 |
2nd | 49th | RW | Andrew Shaw | Florida (from Anaheim) | 68 | 73 | 349 | 29 | 38 | 67 | 401 |
2nd | 50th | D | Brandon Manning | Florida (from Ottawa) | 68 | 74 | 331 | 13 | 79 | 92 | 196 |
2nd | 51st | C | Brad Malone | Chicago | 68 | 75 | 313 | 33 | 79 | 112 | 258 |
2nd | 52nd | RW | * Erik Condra | Washington (from St Louis) | 67 | 68 | 238 | 6 | 14 | 20 | 47 |
2nd | 53rd | G | Brad Thiessen | New Jersey (from Carolina) | 68 | 85 | 865 | 381 | 361 | 89 | 36 |
2nd | 54th | C | Andrew Desjardins | Dallas | 67 | 70 | 218 | 3 | 6 | 9 | 202 |
2nd | 55th | LW | David Ullstrom | Phoenix (from San Jose) | 68 | 70 | 411 | 26 | 47 | 73 | 118 |
2nd | 56th | C | Jeremy Welsh | Minnesota | 68 | 71 | 459 | 24 | 38 | 62 | 134 |
2nd | 57th | D | Mark Borowiecki | Nashville (from Colorado) | 67 | 73 | 44 | 0 | 2 | 2 | 23 |
2nd | 58th | D | Frank Corrado | Boston (from Pittsburgh) | 65 | 72 | 111 | 2 | 18 | 20 | 56 |
2nd | 59th | LW | Matt Frattin | NYRangers (from Nashville) | 68 | 74 | 86 | 19 | 16 | 35 | 74 |
2nd | 60th | RW | Teemu Hartikainen | NYIslander | 67 | 71 | 147 | 8 | 12 | 20 | 80 |
3rd Round | |||||||||||
3rd | 61st | RW | J.T. Brown | Phoenix (from Philly) | 66 | 72 | 142 | 21 | 19 | 40 | 43 |
3rd | 62nd | RW | Ryan Reaves | New Jersey | 64 | 72 | 320 | 5 | 13 | 18 | 175 |
3rd | 63rd | D | Jake Muzzin | Winnipeg | 67 | 74 | 318 | 17 | 34 | 51 | 163 |
3rd | 64th | G | Dustin Tokarski | Nashville (from NYRangers) | 65 | 74 | 0 | 0 | 0 | 0 | 0 |
3rd | 65th | G | * Cedric Desjardins | Edmonton | 66 | 68 | 0 | 0 | 0 | 0 | 0 |
3rd | 66th | C | * Maxime Macenauer | Phoenix | 66 | 66 | 0 | 0 | 0 | 0 | 0 |
3rd | 67th | G | Alexander Salak | Vancouver | 65 | 74 | 33 | 11 | 4 | 2 | 0 |
3rd | 68th | D | Gianluca Curcuruto | LosAngeles | 63 | 71 | 30 | 0 | 0 | 0 | 8 |
3rd | 69th | LW | Jordan Nolan | Tampa Bay (from Boston) | 66 | 75 | 201 | 22 | 34 | 56 | 230 |
3rd | 70th | C | Casey Cizikas | Columbus | 65 | 72 | 65 | 0 | 1 | 1 | 7 |
3rd | 71st | RW | Matt Halischuk | Toronto (from Florida) | 67 | 71 | 311 | 19 | 17 | 36 | 54 |
3rd | 72nd | RW | Juuso Puustinen | Philly (from Washington) | 65 | 75 | 472 | 81 | 160 | 241 | 109 |
3rd | 73rd | LW | Tommy Wingels | Calgary | 66 | 71 | 20 | 0 | 1 | 1 | 0 |
3rd | 74th | D | Matthew Irwin | Detroit | 66 | 68 | 155 | 0 | 1 | 1 | 24 |
3rd | 75th | LW | James Wright | San Jose (from Toronto) | 66 | 68 | 152 | 1 | 2 | 3 | 4 |
3rd | 76th | LW | Andy Miele | Edmonton (from Buffalo) | 65 | 63 | 112 | 3 | 3 | 6 | 7 |
3rd | 77th | LW | Alex Guptill | Montreal | 65 | 73 | 26 | 1 | 2 | 3 | 28 |
3rd | 78th | D | Matt Tennyson | Tampa Bay | 65 | 70 | 259 | 8 | 18 | 26 | 152 |
3rd | 79th | G | Kevin Poulin | Toronto (from Anaheim) | 65 | 85 | 427 | 164 | 174 | 41 | 19 |
3rd | 80th | D | Matt Bartkowski | Florida (from Ottawa) | 65 | 73 | 0 | 0 | 0 | 0 | 0 |
3rd | 81st | RW | Jason Akeson | Pittsburgh (from Chicago) | - | 73 | 1 | 1 | 0 | 1 | 0 |
3rd | 82nd | LW | * Brandon Bollig | St Louis | 65 | 70 | 282 | 14 | 27 | 41 | 586 |
3rd | 83rd | D | Jordie Benn | Anaheim (from Carolina) | 65 | 71 | 274 | 8 | 41 | 49 | 157 |
3rd | 84th | C | * Joe Vitale | Philly (from Dallas) | 64 | 64 | 191 | 7 | 8 | 15 | 86 |
3rd | 85th | D | Arturs Kulda | Montreal (from San Jose) | 64 | 72 | 1 | 0 | 0 | 0 | 0 |
3rd | 86th | RW | Frazer McLaren | Minnesota | 64 | 71 | 283 | 13 | 18 | 31 | 334 |
3rd | 87th | LW | * Harry Zolnierczyk | Calgary (from Colorado) | 64 | 66 | 0 | 0 | 0 | 0 | 0 |
3rd | 88th | C | Tom Wandell | Calgary (from Pittsburgh) | 64 | 73 | 243 | 14 | 14 | 28 | 58 |
3rd | 89th | LW | Lukas Sedlak | Boston (from Nashville) | 63 | 71 | 2 | 0 | 0 | 0 | 4 |
3rd | 90th | C | * Jordan Weal | NYIslander | 64 | 69 | 68 | 10 | 5 | 15 | 45 |
4th Round | |||||||||||
4th | 91st | RW | Andreas Engqvist | Philly | 64 | 65 | 138 | 5 | 1 | 6 | 48 |
4th | 92nd | D | * Dmitry Sinitsyn | New Jersey | 63 | 64 | 0 | 0 | 0 | 0 | 0 |
4th | 93rd | G | Marek Langhamer | Winnipeg | - | 76 | 64 | 8 | 13 | 3 | 1 |
4th | 94th | D | Jake Bischoff | NYRangers | 63 | 72 | 81 | 0 | 6 | 6 | 8 |
4th | 95th | C | * Matthew Deblouw | Edmonton | 63 | 64 | 0 | 0 | 0 | 0 | 0 |
4th | 96th | LW | Rasmus Bodin | Phoenix | - | 74 | 164 | 19 | 28 | 47 | 104 |
4th | 97th | D | Viktor Loov | Vancouver | - | 72 | 82 | 3 | 13 | 16 | 56 |
4th | 98th | D | Kenton Helgesen | LosAngeles | 63 | 72 | 63 | 4 | 7 | 11 | 24 |
4th | 99th | G | Brandon Whitney | Boston | 62 | 75 | 200 | 60 | 45 | 14 | 6 |
4th | 100th | D | * Brady Austin | Columbus | 62 | 64 | 14 | 0 | 1 | 1 | 24 |
4th | 101st | LW | Brendan Collier | Montreal (from Florida) | 63 | 72 | 24 | 0 | 0 | 0 | 0 |
4th | 102nd | LW | * Louis Nanne | Washington | 63 | 63 | 125 | 1 | 0 | 1 | 0 |
4th | 103rd | G | * Jamie Phillips | Calgary | 62 | 62 | 0 | 0 | 0 | 0 | 0 |
4th | 104th | C | Colin Smith | Detroit | 62 | 66 | 114 | 1 | 1 | 2 | 10 |
4th | 106th | D | Christian Djoos | Buffalo | 62 | 73 | 26 | 0 | 2 | 2 | 2 |
4th | 107th | RW | * Judd Peterson | Montreal | 61 | 62 | 0 | 0 | 0 | 0 | 0 |
4th | 108th | D | * Jaynen Rissling | Tampa Bay | - | 64 | 43 | 0 | 1 | 1 | 9 |
4th | 110th | D | * Joakim Ryan | Ottawa | 62 | 61 | 7 | 0 | 0 | 0 | 4 |
4th | 111st | D | Mikael Wikstrand | Chicago | - | 71 | 0 | 0 | 0 | 0 | 0 |
4th | 112nd | G | Matt Tomkins | St Louis | 62 | 74 | 38 | 6 | 4 | 3 | 1 |
4th | 113rd | D | * Valeri Vasiliev | Anaheim (from Carolina) | 61 | 63 | 4 | 0 | 0 | 0 | 0 |
4th | 115th | D | * Jaycob Megna | Montreal (from San Jose) | 60 | 60 | 0 | 0 | 0 | 0 | 0 |
4th | 116th | LW | * Colton Hargrove | Minnesota | 61 | 61 | 80 | 4 | 2 | 6 | 53 |
4th | 117th | C | * Tyrel Seaman | LosAngeles (from Colorado) | 61 | 63 | 13 | 0 | 1 | 1 | 23 |
4th | 119th | D | * Nick Ebert | Washington (from Nashville) | 59 | 61 | 74 | 0 | 1 | 1 | 4 |
4th | 120th | G | Sergei Kostenko | NYIslander | 61 | 69 | 31 | 2 | 9 | 0 | 0 |
* - retired