Scores News Standings Stats Schedule Players Teams History Login

History

Draft | Awards

Draft History

RoundOverallPosPlayerDrafted ByDraft OVLast OVGPG/WA/LPts/TPIM/SO
1st Round
1st1stRW Nail YakupovNashville (from Philly) 75 79 1187 362 474 836 555
1st2ndLW Alex GalchenyukFlorida (from New Jersey) 74 73 476 51 104 155 225
1st3rdD Griffin ReinhartNashville (from Winnipeg) 73 83 1100 99 302 401 337
1st4thD Ryan MurrayPhilly (from NYRangers) 74 80 1187 112 339 451 285
1st5thD Hampus LindholmLosAngeles 73 76 506 20 58 78 396
1st6thLW Filip ForsbergEdmonton 72 72 705 109 187 296 420
1st7thD Mathew DumbaPhoenix 73 75 916 70 170 240 407
1st8thD Jacob TroubaCarolina (from Vancouver) 73 79 1169 129 325 454 937
1st9thD Morgan RiellyAnaheim (from Boston) 73 79 947 125 273 398 278
1st10thD Derrick PouliotColumbus 73 74 920 79 182 261 570
1st11stD Slater KoekkoekFlorida 72 80 1056 113 277 390 778
1st12ndC Mikhail GrigorenkoWashington 72 80 1098 326 513 839 460
1st13rdC Radek FaksaAnaheim (from Calgary) 72 77 949 241 402 643 386
1st14thD Cody CeciDetroit 71 75 519 26 79 105 317
1st15thC Zemgus GirgensonsFlorida (from Toronto) 72 80 981 256 368 624 630
1st16thD Olli MaattaBuffalo 71 74 259 10 30 40 119
1st17thRW Thomas WilsonEdmonton (from Montreal) 71 74 533 61 107 168 607
1st18thG Andrei VasilevskiPhilly (from Tampa Bay) 71 83 605 224 248 56 22
1st19thLW Tanner PearsonAnaheim 70 72 472 84 115 199 229
1st20thRW Teuvo TeravainenOttawa 71 75 521 61 95 156 136
1st21stD Michael MathesonChicago 71 74 672 56 144 200 314
1st22ndG Malcolm SubbanBuffalo (from St Louis) 71 87 872 366 337 91 43
1st23rdLW Matt ReadEdmonton (from Carolina) 70 74 216 21 23 44 129
1st24thRW Henrik SamuelssonDallas 71 73 123 4 5 9 22
1st25thLW Mark JankowskiPittsburgh (from San Jose) 71 77 1055 288 480 768 412
1st26thD Brady SkjeiVancouver (from Minnesota) 71 74 183 8 15 23 109
1st27thC Scott LaughtonNashville (from Colorado) 71 74 352 51 84 135 152
1st28thD Jordan SchmaltzNashville (from Pittsburgh) 71 75 592 52 165 217 275
1st29thRW Damien BrunnerPhoenix (from Nashville) 70 76 877 216 321 537 478
1st30thC Tomas HertlNYIslander 71 71 363 36 39 75 90
2nd Round
2nd31stC Brendan GaunceBoston (from Philly) 71 75 490 76 95 171 362
2nd32ndC Stefan MatteauBoston (from New Jersey) 71 74 290 54 45 99 612
2nd33rdD Erik GustafssonWinnipeg 70 75 580 45 165 210 260
2nd34thRW Cam AtkinsonNYRangers 70 73 126 10 18 28 66
2nd35thG Sergei BobrovskyAnaheim (from Edmonton) 70 72 79 8 30 5 1
2nd36thC Ben HolmstromNashville (from Phoenix) 68 72 66 4 7 11 4
2nd37thD Alexei EmelinVancouver 69 73 165 5 13 18 363
2nd38thG Ben BishopFlorida (from LosAngeles) 69 75 134 33 39 9 5
2nd39thC Eric WellwoodNew Jersey (from Boston) 69 69 463 24 36 60 157
2nd40thLW Tomas VincourColumbus 69 74 544 63 127 190 331
2nd41stLW Matt CalvertFlorida 68 72 84 7 5 12 9
2nd42ndG Richard BachmanWashington 69 84 674 308 266 61 37
2nd43rdD Oliver LauridsenWashington (from Calgary) 69 74 823 60 140 200 1305
2nd44thD Keith AulieWinnipeg (from Detroit) 69 70 133 9 4 13 77
2nd45thLW Mark OlverToronto 69 74 444 80 115 195 193
2nd46thD Raphael DiazPhilly (from Buffalo) 69 73 163 10 16 26 78
2nd47thG Ben ScrivensNYRangers (from Montreal) 68 71 24 1 2 0 0
2nd49thRW Andrew ShawFlorida (from Anaheim) 68 73 349 29 38 67 401
2nd50thD Brandon ManningFlorida (from Ottawa) 68 74 331 13 79 92 196
2nd51stC Brad MaloneChicago 68 75 313 33 79 112 258
2nd52ndRW * Erik CondraWashington (from St Louis) 67 68 238 6 14 20 47
2nd53rdG Brad ThiessenNew Jersey (from Carolina) 68 85 865 381 361 89 36
2nd54thC Andrew DesjardinsDallas 67 70 218 3 6 9 202
2nd55thLW David UllstromPhoenix (from San Jose) 68 70 411 26 47 73 118
2nd56thC Jeremy WelshMinnesota 68 71 459 24 38 62 134
2nd57thD Mark BorowieckiNashville (from Colorado) 67 73 44 0 2 2 23
2nd58thD Frank CorradoBoston (from Pittsburgh) 65 72 111 2 18 20 56
2nd59thLW Matt FrattinNYRangers (from Nashville) 68 74 86 19 16 35 74
2nd60thRW Teemu HartikainenNYIslander 67 71 147 8 12 20 80
3rd Round
3rd61stRW J.T. BrownPhoenix (from Philly) 66 72 142 21 19 40 43
3rd62ndRW Ryan ReavesNew Jersey 64 72 320 5 13 18 175
3rd63rdD Jake MuzzinWinnipeg 67 74 318 17 34 51 163
3rd64thG Dustin TokarskiNashville (from NYRangers) 65 74 0 0 0 0 0
3rd65thG * Cedric DesjardinsEdmonton 66 68 0 0 0 0 0
3rd66thC * Maxime MacenauerPhoenix 66 66 0 0 0 0 0
3rd67thG Alexander SalakVancouver 65 74 33 11 4 2 0
3rd68thD Gianluca CurcurutoLosAngeles 63 71 30 0 0 0 8
3rd69thLW Jordan NolanTampa Bay (from Boston) 66 75 201 22 34 56 230
3rd70thC Casey CizikasColumbus 65 72 65 0 1 1 7
3rd71stRW Matt HalischukToronto (from Florida) 67 71 311 19 17 36 54
3rd72ndRW Juuso PuustinenPhilly (from Washington) 65 75 472 81 160 241 109
3rd73rdLW Tommy WingelsCalgary 66 71 20 0 1 1 0
3rd74thD Matthew IrwinDetroit 66 68 155 0 1 1 24
3rd75thLW James WrightSan Jose (from Toronto) 66 68 152 1 2 3 4
3rd76thLW Andy MieleEdmonton (from Buffalo) 65 63 112 3 3 6 7
3rd77thLW Alex GuptillMontreal 65 73 26 1 2 3 28
3rd78thD Matt TennysonTampa Bay 65 70 259 8 18 26 152
3rd79thG Kevin PoulinToronto (from Anaheim) 65 85 427 164 174 41 19
3rd80thD Matt BartkowskiFlorida (from Ottawa) 65 73 0 0 0 0 0
3rd81stRW Jason AkesonPittsburgh (from Chicago) - 73 1 1 0 1 0
3rd82ndLW * Brandon BolligSt Louis 65 70 282 14 27 41 586
3rd83rdD Jordie BennAnaheim (from Carolina) 65 71 274 8 41 49 157
3rd84thC * Joe VitalePhilly (from Dallas) 64 64 191 7 8 15 86
3rd85thD Arturs KuldaMontreal (from San Jose) 64 72 1 0 0 0 0
3rd86thRW Frazer McLarenMinnesota 64 71 283 13 18 31 334
3rd87thLW * Harry ZolnierczykCalgary (from Colorado) 64 66 0 0 0 0 0
3rd88thC Tom WandellCalgary (from Pittsburgh) 64 73 243 14 14 28 58
3rd89thLW Lukas SedlakBoston (from Nashville) 63 71 2 0 0 0 4
3rd90thC * Jordan WealNYIslander 64 69 68 10 5 15 45
4th Round
4th91stRW Andreas EngqvistPhilly 64 65 138 5 1 6 48
4th92ndD * Dmitry SinitsynNew Jersey 63 64 0 0 0 0 0
4th93rdG Marek LanghamerWinnipeg - 76 64 8 13 3 1
4th94thD Jake BischoffNYRangers 63 72 81 0 6 6 8
4th95thC * Matthew DeblouwEdmonton 63 64 0 0 0 0 0
4th96thLW Rasmus BodinPhoenix - 74 164 19 28 47 104
4th97thD Viktor LoovVancouver - 72 82 3 13 16 56
4th98thD Kenton HelgesenLosAngeles 63 72 63 4 7 11 24
4th99thG Brandon WhitneyBoston 62 75 200 60 45 14 6
4th100thD * Brady AustinColumbus 62 64 14 0 1 1 24
4th101stLW Brendan CollierMontreal (from Florida) 63 72 24 0 0 0 0
4th102ndLW * Louis NanneWashington 63 63 125 1 0 1 0
4th103rdG * Jamie PhillipsCalgary 62 62 0 0 0 0 0
4th104thC Colin SmithDetroit 62 66 114 1 1 2 10
4th106thD Christian DjoosBuffalo 62 73 26 0 2 2 2
4th107thRW * Judd PetersonMontreal 61 62 0 0 0 0 0
4th108thD * Jaynen RisslingTampa Bay - 64 43 0 1 1 9
4th110thD * Joakim RyanOttawa 62 61 7 0 0 0 4
4th111stD Mikael WikstrandChicago - 71 0 0 0 0 0
4th112ndG Matt TomkinsSt Louis 62 74 38 6 4 3 1
4th113rdD * Valeri VasilievAnaheim (from Carolina) 61 63 4 0 0 0 0
4th115thD * Jaycob MegnaMontreal (from San Jose) 60 60 0 0 0 0 0
4th116thLW * Colton HargroveMinnesota 61 61 80 4 2 6 53
4th117thC * Tyrel SeamanLosAngeles (from Colorado) 61 63 13 0 1 1 23
4th119thD * Nick EbertWashington (from Nashville) 59 61 74 0 1 1 4
4th120thG Sergei KostenkoNYIslander 61 69 31 2 9 0 0

* - retired


× Avatar