| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | C | Cayden Lindstrom | Buffalo | 75 | 75 | 0 | 0 | 0 | 0 | 0 |
| 1st | 2nd | D | Carter Yakemchuk | Buffalo | 75 | 75 | 0 | 0 | 0 | 0 | 0 |
| 1st | 3rd | C | Ivan Demidov | Toronto | 75 | 75 | 0 | 0 | 0 | 0 | 0 |
| 1st | 4th | C | Berkly Catton | Nashville | 74 | 74 | 0 | 0 | 0 | 0 | 0 |
| 1st | 5th | D | Anton Silayev | Calgary | 74 | 74 | 0 | 0 | 0 | 0 | 0 |
| 1st | 6th | D | Zeev Buium | NYIslander | 73 | 73 | 0 | 0 | 0 | 0 | 0 |
| 1st | 7th | RW | Terik Parascak | Florida | 73 | 73 | 0 | 0 | 0 | 0 | 0 |
| 1st | 8th | RW | Konsta Helenius | St Louis | 73 | 73 | 0 | 0 | 0 | 0 | 0 |
| 1st | 9th | LW | Cole Eiserman | Vancouver | 73 | 73 | 0 | 0 | 0 | 0 | 0 |
| 1st | 10th | C | Cole Beaudoin | Las Vegas | 73 | 73 | 0 | 0 | 0 | 0 | 0 |
| 1st | 11st | RW | Matvei Gridin | Seattle | 73 | 73 | 0 | 0 | 0 | 0 | 0 |
| 1st | 12nd | C | Michael Hage | Edmonton | 73 | 73 | 0 | 0 | 0 | 0 | 0 |
| 1st | 13rd | D | Stian Solberg | NYRangers | 73 | 73 | 0 | 0 | 0 | 0 | 0 |
| 1st | 14th | LW | Igor Chernyshov | Ottawa | 72 | 72 | 0 | 0 | 0 | 0 | 0 |
| 1st | 15th | D | Gabriel Eliasson | Las Vegas | 72 | 72 | 0 | 0 | 0 | 0 | 0 |
| 1st | 16th | C | Sam O'Reilly | Winnipeg | 72 | 72 | 0 | 0 | 0 | 0 | 0 |
| 1st | 17th | D | Cole Hutson | Vancouver | 72 | 72 | 0 | 0 | 0 | 0 | 0 |
| 1st | 18th | D | Charlie Elick | Phoenix | 72 | 72 | 0 | 0 | 0 | 0 | 0 |
| 1st | 19th | C | Lucas Pettersson | St Louis | 72 | 72 | 0 | 0 | 0 | 0 | 0 |
| 1st | 20th | D | Ben Danford | Boston | 72 | 72 | 0 | 0 | 0 | 0 | 0 |
| 1st | 21st | G | Mikhail Yegorov | Boston | 73 | 73 | 0 | 0 | 0 | 0 | 0 |
| 1st | 22nd | C | Nikita Artamonov | Anaheim | 71 | 71 | 0 | 0 | 0 | 0 | 0 |
| 1st | 23rd | D | Colin Ralph | Carolina | 71 | 71 | 0 | 0 | 0 | 0 | 0 |
| 1st | 24th | G | Evan Gardner | Tampa Bay | 71 | 71 | 0 | 0 | 0 | 0 | 0 |
| 1st | 26th | C | Tanner Howe | Detroit | 71 | 71 | 0 | 0 | 0 | 0 | 0 |
| 1st | 27th | C | Linus Eriksson | Los Angeles | 71 | 71 | 0 | 0 | 0 | 0 | 0 |
| 1st | 28th | G | Pavel Moysevich | Montreal | 70 | 70 | 0 | 0 | 0 | 0 | 0 |
| 1st | 29th | RW | Jacob Battaglia | NYIslander | 70 | 70 | 0 | 0 | 0 | 0 | 0 |
| 1st | 30th | D | Lukas Fischer | Columbus | 71 | 71 | 0 | 0 | 0 | 0 | 0 |
| 1st | 31st | D | Leo Sahlin Wallenius | Philly | 71 | 71 | 0 | 0 | 0 | 0 | 0 |
| 1st | 32nd | D | Will Skahan | Las Vegas | 70 | 70 | 0 | 0 | 0 | 0 | 0 |
| 2nd Round | |||||||||||
| 2nd | 33rd | D | Alexis Bernier | Toronto | 70 | 70 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 35th | C | William Zellers | NYIslander | 70 | 70 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 36th | C | Nathan Villeneuve | Pittsburgh | 70 | 70 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 37th | D | Viggo Gustafsson | New Jersey | 70 | 70 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 38th | C | Adam Jecho | NYIslander | 69 | 69 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 39th | D | Luca Marrelli | Florida | 69 | 69 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 40th | LW | Logan Sawyer | Florida | 69 | 69 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 41st | D | Owen Protz | Boston | 69 | 69 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 42nd | RW | Carson Wetsch | Philly | 69 | 69 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 44th | G | Kim Saarinen | Phoenix | 69 | 69 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 45th | D | Veeti Vaisanen | NYRangers | 69 | 69 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 46th | LW | Kevin He | Anaheim | 68 | 68 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 47th | D | Gregor Biber | Las Vegas | 69 | 69 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 48th | C | Raoul Boilard | Winnipeg | 68 | 68 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 49th | C | Riley Patterson | Vancouver | 68 | 68 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 50th | C | Gabe Smith | Florida | 68 | 68 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 51st | D | Elliott Groenewold | Boston | 68 | 68 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 52nd | D | Jan Golicic | Washington | 68 | 68 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 53rd | G | Nicholas Kempf | NYRangers | 69 | 69 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 54th | C | Hagen Burrows | Anaheim | 68 | 68 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 56th | C | Heikki Ruohonen | Tampa Bay | 68 | 68 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 57th | D | Aron Kiviharju | Chicago | 68 | 68 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 59th | D | William McIsaac | Los Angeles | 68 | 68 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 60th | D | Nate Misskey | Montreal | 68 | 68 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 61st | C | Oskar Vuollet | Minnesota | 67 | 67 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 62nd | C | Owen Allard | Philly | 67 | 67 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 64th | G | Louka Cloutier | Toronto | 68 | 68 | 0 | 0 | 0 | 0 | 0 |
| 3rd Round | |||||||||||
| 3rd | 66th | C | Luke Misa | Colorado | 67 | 67 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 68th | D | Niilopekka Muhonen | Colorado | 66 | 66 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 69th | C | Jonathan Morello | Nashville | 66 | 66 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 70th | G | Veeti Louhivaara | NYIslander | 67 | 67 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 71st | D | Eric Jamieson | Boston | 67 | 67 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 72nd | D | Jared Woolley | St Louis | 66 | 66 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 73rd | C | Connor Clattenburg | Vancouver | 66 | 66 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 74th | D | Timur Kol | Carolina | 66 | 66 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 75th | C | Maxmilian Curran | NYRangers | 66 | 66 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 76th | C | Anthony Romani | Tampa Bay | 66 | 66 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 77th | G | Timofei Obvintsev | NYRangers | 67 | 67 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 78th | C | Ben Merrill | Anaheim | 66 | 66 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 79th | C | Vojtech Hradec | Las Vegas | 66 | 66 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 80th | C | Hunter Laing | Winnipeg | 65 | 65 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 81st | RW | Kaden Pitre | Boston | 65 | 65 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 83rd | C | Petr Sikora | Chicago | 65 | 65 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 84th | C | Kieron Walton | Washington | 65 | 65 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 85th | C | Stepan Gorbunov | Buffalo | 65 | 65 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 86th | D | Stevie Leskovar | Anaheim | 65 | 65 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 87th | C | Rico Gredig | Winnipeg | 64 | 64 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 88th | G | Denis Gabdrakhmanov | Tampa Bay | 66 | 66 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 89th | C | William Nicholl | Dallas | 65 | 65 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 91st | C | Dalyn Wakely | Boston | 64 | 64 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 92nd | C | Miroslav Satan Jr | Montreal | 65 | 65 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 93rd | D | Tory Pitner | Minnesota | 65 | 65 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 94th | D | Loke Johansson | Chicago | 65 | 65 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 95th | D | Ludvig Lafton | Carolina | 65 | 65 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 96th | RW | Lucas Van Vliet | Phoenix | 64 | 64 | 0 | 0 | 0 | 0 | 0 |
* - retired