| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | LW | Macklin Celebrini | St. Louis | 76 | 76 | 81 | 17 | 28 | 45 | 34 |
| 1st | 2nd | C | Tij Iginla | Boston | 75 | 75 | 0 | 0 | 0 | 0 | 0 |
| 1st | 3rd | RW | Beckett Sennecke | Phoenix | 75 | 75 | 0 | 0 | 0 | 0 | 0 |
| 1st | 4th | D | Artyom Levshunov | Nashville | 75 | 75 | 9 | 1 | 2 | 3 | 2 |
| 1st | 5th | D | Sam Dickinson | Nashville | 74 | 74 | 0 | 0 | 0 | 0 | 0 |
| 1st | 6th | D | Zayne Parekh | Seattle | 74 | 74 | 0 | 0 | 0 | 0 | 0 |
| 1st | 7th | C | Jett Luchanko | Florida | 74 | 74 | 0 | 0 | 0 | 0 | 0 |
| 1st | 8th | LW | Michael Nygard | Calgary | 74 | 74 | 0 | 0 | 0 | 0 | 0 |
| 1st | 9th | LW | Trevor Connelly | Columbus | 73 | 73 | 0 | 0 | 0 | 0 | 0 |
| 1st | 10th | C | Sacha Boisvert | Tampa Bay | 73 | 73 | 0 | 0 | 0 | 0 | 0 |
| 1st | 11th | C | Dean Letourneau | Nashville | 73 | 73 | 0 | 0 | 0 | 0 | 0 |
| 1st | 12th | D | Adam Jiricek | Ottawa | 73 | 73 | 0 | 0 | 0 | 0 | 0 |
| 1st | 13th | D | Adam Kleber | Chicago | 72 | 72 | 0 | 0 | 0 | 0 | 0 |
| 1st | 14th | D | Dominik Badinka | Washington | 72 | 72 | 0 | 0 | 0 | 0 | 0 |
| 1st | 15th | C | Egor Surin | NYRangers | 73 | 73 | 0 | 0 | 0 | 0 | 0 |
| 1st | 16th | LW | Marek Vanacker | Florida | 72 | 72 | 0 | 0 | 0 | 0 | 0 |
| 1st | 17th | RW | Emil Hemming | LosAngeles | 72 | 72 | 0 | 0 | 0 | 0 | 0 |
| 1st | 18th | G | Ilya Nabokov | Vancouver | 72 | 72 | 0 | 0 | 0 | 0 | 0 |
| 1st | 19th | D | EJ Emery | Toronto | 72 | 72 | 0 | 0 | 0 | 0 | 0 |
| 1st | 20th | D | Alfons Freij | Calgary | 72 | 72 | 0 | 0 | 0 | 0 | 0 |
| 1st | 21st | C | Julius Miettinen | New Jersey | 72 | 72 | 0 | 0 | 0 | 0 | 0 |
| 1st | 22nd | RW | Liam Greentree | Phoenix | 72 | 72 | 0 | 0 | 0 | 0 | 0 |
| 1st | 23rd | LW | Andrew Basha | NYRangers | 72 | 72 | 0 | 0 | 0 | 0 | 0 |
| 1st | 24th | D | Harrison Brunicke | Columbus | 71 | 71 | 0 | 0 | 0 | 0 | 0 |
| 1st | 25th | C | Max Plante | Philadelphia | 71 | 71 | 0 | 0 | 0 | 0 | 0 |
| 1st | 26th | D | Leon Muggli | Florida | 71 | 71 | 0 | 0 | 0 | 0 | 0 |
| 1st | 27th | D | Jesse Pulkkinen | Anaheim | 71 | 71 | 0 | 0 | 0 | 0 | 0 |
| 1st | 28th | RW | Ryder Ritchie | NYRangers | 71 | 71 | 0 | 0 | 0 | 0 | 0 |
| 1st | 29th | C | Teddy Stiga | Detroit | 72 | 72 | 0 | 0 | 0 | 0 | 0 |
| 1st | 30th | D | Spencer Gill | Winnipeg | 70 | 70 | 0 | 0 | 0 | 0 | 0 |
| 1st | 31st | G | Carter George | Boston | 70 | 70 | 0 | 0 | 0 | 0 | 0 |
| 1st | 32nd | G | Eemil Vinni | Florida | 71 | 71 | 0 | 0 | 0 | 0 | 0 |
| 2nd Round | |||||||||||
| 2nd | 33rd | RW | Anthony Spellacy | Boston | 69 | 69 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 34th | C | John Mustard | Minnesota | 70 | 70 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 35th | G | Kirill Zarubin | New Jersey | 69 | 69 | 5 | 0 | 3 | 0 | 0 |
| 2nd | 38th | LW | Ondrej Kos | Florida | 69 | 69 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 40th | D | Tomas Lavoie | NYIslander | 68 | 68 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 41st | LW | Ilya Protas | LosAngeles | 69 | 69 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 42nd | C | Kamil Bednarik | Florida | 70 | 70 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 43rd | RW | Kasper Pikkarainen | Las Vegas | 69 | 69 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 44th | C | Aatos Koivu | Las Vegas | 69 | 69 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 45th | D | Luke Ashton | Chicago | 65 | 65 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 46th | G | Jakub Milota | NYRangers | 68 | 68 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 47th | D | Henry Mews | Philadelphia | 69 | 69 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 48th | D | Matvei Shuravin | NYIslander | 68 | 68 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 49th | D | Tarin Smith | Florida | 69 | 69 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 50th | RW | Ondrej Becher | Vancouver | 69 | 69 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 51st | RW | Miguel Marques | Nashville | 69 | 69 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 52nd | C | Alexandre Blais | Nashville | 68 | 68 | 8 | 0 | 0 | 0 | 12 |
| 2nd | 53rd | RW | Brodie Ziemer | Las Vegas | 69 | 69 | 50 | 1 | 0 | 1 | 2 |
| 2nd | 54th | LW | Lucas Ellinas | Phoenix | 68 | 68 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 55th | G | Dmitry Gamzin | Florida | 67 | 67 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 56th | RW | Hiroki Gojsic | Detroit | 68 | 68 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 58th | D | Luke Osburn | Las Vegas | 68 | 68 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 59th | LW | Eriks Mateiko | Calgary | 68 | 68 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 60th | LW | Javon Moore | Anaheim | 67 | 67 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 61st | RW | Trevor Hoskin | Minnesota | 68 | 68 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 63rd | D | Tanner Henricks | Dallas | 68 | 68 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 64th | D | Simon-Pier Brunet | Florida | 67 | 67 | 0 | 0 | 0 | 0 | 0 |
| 3rd Round | |||||||||||
| 3rd | 65th | C | Ollie Josephson | St. Louis | 68 | 68 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 66th | LW | Tomas Mrsic | Minnesota | 67 | 67 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 67th | LW | Blake Montgomery | Tampa Bay | 67 | 67 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 68th | C | Jake Fisher | Dallas | 67 | 67 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 69th | D | Chase Pietila | Tampa Bay | 67 | 67 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 70th | D | Victor Johansson | Philadelphia | 67 | 67 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 71st | LW | Joel Svensson | Carolina | 66 | 66 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 72nd | D | Colton Roberts | NYIslander | 66 | 66 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 73rd | D | Sebastian Soini | New Jersey | 66 | 66 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 74th | C | Simon Zether | Detroit | 66 | 66 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 75th | G | Mikus Vecvanags | Nashville | 66 | 66 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 76th | RW | Viktor Norringer | Philadelphia | 66 | 66 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 77th | D | John Whipple | Nashville | 65 | 65 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 78th | RW | Tyler Thorpe | NYRangers | 66 | 66 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 79th | LW | Clarke Caswell | NYRangers | 65 | 65 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 80th | LW | Miroslav Holinka | LosAngeles | 65 | 65 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 81st | D | Ty Henry | Boston | 65 | 65 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 82nd | LW | Alexander Plesovskikh | Vancouver | 65 | 65 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 83rd | C | Joona Saarelainen | Toronto | 65 | 65 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 84th | RW | Noah Powell | Calgary | 65 | 65 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 85th | D | Patrick Geary | New Jersey | 65 | 65 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 86th | G | Landon Miller | Phoenix | 66 | 66 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 87th | C | Markus Loponen | San Jose | 65 | 65 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 88th | LW | Nathan Aspinall | Tampa Bay | 64 | 64 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 89th | G | Chase Wutzke | Pittsburgh | 65 | 65 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 90th | LW | Charlie Forslund | Winnipeg | 65 | 65 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 91st | D | Ales Cech | Anaheim | 65 | 65 | 69 | 1 | 2 | 3 | 6 |
| 3rd | 92nd | RW | Justin Poirier | Montreal | 65 | 65 | 5 | 1 | 0 | 1 | 4 |
| 3rd | 93rd | RW | Ilya Pautov | Detroit | 65 | 65 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 95th | G | Yaroslav Korostelyov | Las Vegas | 64 | 64 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 96th | D | Roman Shokhrin | Calgary | 64 | 64 | 0 | 0 | 0 | 0 | 0 |
* - retired