Scores News Standings Stats Schedule Players Teams History Login

History

Draft | Awards

Draft History

RoundOverallPosPlayerDrafted ByDraft OVLast OVGPG/WA/LPts/TPIM/SO
1st Round
1st1stLW Macklin CelebriniSt. Louis 76 76 81 17 28 45 34
1st2ndC Tij IginlaBoston 75 75 0 0 0 0 0
1st3rdRW Beckett SenneckePhoenix 75 75 0 0 0 0 0
1st4thD Artyom LevshunovNashville 75 75 9 1 2 3 2
1st5thD Sam DickinsonNashville 74 74 0 0 0 0 0
1st6thD Zayne ParekhSeattle 74 74 0 0 0 0 0
1st7thC Jett LuchankoFlorida 74 74 0 0 0 0 0
1st8thLW Michael NygardCalgary 74 74 0 0 0 0 0
1st9thLW Trevor ConnellyColumbus 73 73 0 0 0 0 0
1st10thC Sacha BoisvertTampa Bay 73 73 0 0 0 0 0
1st11thC Dean LetourneauNashville 73 73 0 0 0 0 0
1st12thD Adam JiricekOttawa 73 73 0 0 0 0 0
1st13thD Adam KleberChicago 72 72 0 0 0 0 0
1st14thD Dominik BadinkaWashington 72 72 0 0 0 0 0
1st15thC Egor SurinNYRangers 73 73 0 0 0 0 0
1st16thLW Marek VanackerFlorida 72 72 0 0 0 0 0
1st17thRW Emil HemmingLosAngeles 72 72 0 0 0 0 0
1st18thG Ilya NabokovVancouver 72 72 0 0 0 0 0
1st19thD EJ EmeryToronto 72 72 0 0 0 0 0
1st20thD Alfons FreijCalgary 72 72 0 0 0 0 0
1st21stC Julius MiettinenNew Jersey 72 72 0 0 0 0 0
1st22ndRW Liam GreentreePhoenix 72 72 0 0 0 0 0
1st23rdLW Andrew BashaNYRangers 72 72 0 0 0 0 0
1st24thD Harrison BrunickeColumbus 71 71 0 0 0 0 0
1st25thC Max PlantePhiladelphia 71 71 0 0 0 0 0
1st26thD Leon MuggliFlorida 71 71 0 0 0 0 0
1st27thD Jesse PulkkinenAnaheim 71 71 0 0 0 0 0
1st28thRW Ryder RitchieNYRangers 71 71 0 0 0 0 0
1st29thC Teddy StigaDetroit 72 72 0 0 0 0 0
1st30thD Spencer GillWinnipeg 70 70 0 0 0 0 0
1st31stG Carter GeorgeBoston 70 70 0 0 0 0 0
1st32ndG Eemil VinniFlorida 71 71 0 0 0 0 0
2nd Round
2nd33rdRW Anthony SpellacyBoston 69 69 0 0 0 0 0
2nd34thC John MustardMinnesota 70 70 0 0 0 0 0
2nd35thG Kirill ZarubinNew Jersey 69 69 5 0 3 0 0
2nd38thLW Ondrej KosFlorida 69 69 0 0 0 0 0
2nd40thD Tomas LavoieNYIslander 68 68 0 0 0 0 0
2nd41stLW Ilya ProtasLosAngeles 69 69 0 0 0 0 0
2nd42ndC Kamil BednarikFlorida 70 70 0 0 0 0 0
2nd43rdRW Kasper PikkarainenLas Vegas 69 69 0 0 0 0 0
2nd44thC Aatos KoivuLas Vegas 69 69 0 0 0 0 0
2nd45thD Luke AshtonChicago 65 65 0 0 0 0 0
2nd46thG Jakub MilotaNYRangers 68 68 0 0 0 0 0
2nd47thD Henry MewsPhiladelphia 69 69 0 0 0 0 0
2nd48thD Matvei ShuravinNYIslander 68 68 0 0 0 0 0
2nd49thD Tarin SmithFlorida 69 69 0 0 0 0 0
2nd50thRW Ondrej BecherVancouver 69 69 0 0 0 0 0
2nd51stRW Miguel MarquesNashville 69 69 0 0 0 0 0
2nd52ndC Alexandre BlaisNashville 68 68 8 0 0 0 12
2nd53rdRW Brodie ZiemerLas Vegas 69 69 50 1 0 1 2
2nd54thLW Lucas EllinasPhoenix 68 68 0 0 0 0 0
2nd55thG Dmitry GamzinFlorida 67 67 0 0 0 0 0
2nd56thRW Hiroki GojsicDetroit 68 68 0 0 0 0 0
2nd58thD Luke OsburnLas Vegas 68 68 0 0 0 0 0
2nd59thLW Eriks MateikoCalgary 68 68 0 0 0 0 0
2nd60thLW Javon MooreAnaheim 67 67 0 0 0 0 0
2nd61stRW Trevor HoskinMinnesota 68 68 0 0 0 0 0
2nd63rdD Tanner HenricksDallas 68 68 0 0 0 0 0
2nd64thD Simon-Pier BrunetFlorida 67 67 0 0 0 0 0
3rd Round
3rd65thC Ollie JosephsonSt. Louis 68 68 0 0 0 0 0
3rd66thLW Tomas MrsicMinnesota 67 67 0 0 0 0 0
3rd67thLW Blake MontgomeryTampa Bay 67 67 0 0 0 0 0
3rd68thC Jake FisherDallas 67 67 0 0 0 0 0
3rd69thD Chase PietilaTampa Bay 67 67 0 0 0 0 0
3rd70thD Victor JohanssonPhiladelphia 67 67 0 0 0 0 0
3rd71stLW Joel SvenssonCarolina 66 66 0 0 0 0 0
3rd72ndD Colton RobertsNYIslander 66 66 0 0 0 0 0
3rd73rdD Sebastian SoiniNew Jersey 66 66 0 0 0 0 0
3rd74thC Simon ZetherDetroit 66 66 0 0 0 0 0
3rd75thG Mikus VecvanagsNashville 66 66 0 0 0 0 0
3rd76thRW Viktor NorringerPhiladelphia 66 66 0 0 0 0 0
3rd77thD John WhippleNashville 65 65 0 0 0 0 0
3rd78thRW Tyler ThorpeNYRangers 66 66 0 0 0 0 0
3rd79thLW Clarke CaswellNYRangers 65 65 0 0 0 0 0
3rd80thLW Miroslav HolinkaLosAngeles 65 65 0 0 0 0 0
3rd81stD Ty HenryBoston 65 65 0 0 0 0 0
3rd82ndLW Alexander PlesovskikhVancouver 65 65 0 0 0 0 0
3rd83rdC Joona SaarelainenToronto 65 65 0 0 0 0 0
3rd84thRW Noah PowellCalgary 65 65 0 0 0 0 0
3rd85thD Patrick GearyNew Jersey 65 65 0 0 0 0 0
3rd86thG Landon MillerPhoenix 66 66 0 0 0 0 0
3rd87thC Markus LoponenSan Jose 65 65 0 0 0 0 0
3rd88thLW Nathan AspinallTampa Bay 64 64 0 0 0 0 0
3rd89thG Chase WutzkePittsburgh 65 65 0 0 0 0 0
3rd90thLW Charlie ForslundWinnipeg 65 65 0 0 0 0 0
3rd91stD Ales CechAnaheim 65 65 69 1 2 3 6
3rd92ndRW Justin PoirierMontreal 65 65 5 1 0 1 4
3rd93rdRW Ilya PautovDetroit 65 65 0 0 0 0 0
3rd95thG Yaroslav KorostelyovLas Vegas 64 64 0 0 0 0 0
3rd96thD Roman ShokhrinCalgary 64 64 0 0 0 0 0

* - retired


× Avatar