| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | C | Connor Bedard | Tampa Bay | 76 | 80 | 125 | 46 | 58 | 104 | 40 |
| 1st | 2nd | C | Leo Carlsson | Minnesota | 75 | 77 | 96 | 20 | 36 | 56 | 30 |
| 1st | 3rd | C | Adam Fantilli | Chicago | 75 | 78 | 58 | 5 | 13 | 18 | 18 |
| 1st | 4th | D | David Reinbacher | LosAngeles | 74 | 79 | 44 | 4 | 11 | 15 | 8 |
| 1st | 5th | D | Dmitri Simashev | Nashville | 74 | 77 | 120 | 5 | 32 | 37 | 47 |
| 1st | 6th | C | Will Smith | New Jersey | 75 | 76 | 136 | 29 | 39 | 68 | 30 |
| 1st | 7th | RW | Matvei Michkov | LosAngeles | 75 | 78 | 45 | 4 | 9 | 13 | 19 |
| 1st | 8th | D | Tom Willander | Colorado | 74 | 75 | 129 | 21 | 23 | 44 | 36 |
| 1st | 9th | C | Nate Danielson | Nashville | 74 | 77 | 31 | 13 | 14 | 27 | 6 |
| 1st | 10th | RW | Dalibor Dvorsky | Boston | 73 | 76 | 20 | 3 | 5 | 8 | 4 |
| 1st | 11th | C | Colby Barlow | Winnipeg | 72 | 73 | 10 | 1 | 3 | 4 | 4 |
| 1st | 12th | C | Ryan Leonard | Florida | 73 | 75 | 9 | 0 | 2 | 2 | 0 |
| 1st | 13th | LW | Daniil Butt | Seattle | 73 | 76 | 38 | 13 | 6 | 19 | 6 |
| 1st | 14th | D | Tanner Molendyk | Las Vegas | 71 | 75 | 2 | 0 | 0 | 0 | 0 |
| 1st | 15th | C | Brayden Yager | Colorado | 72 | 73 | 4 | 0 | 1 | 1 | 0 |
| 1st | 16th | C | Quentin Musty | Las Vegas | 71 | 74 | 0 | 0 | 0 | 0 | 0 |
| 1st | 17th | C | Zach Benson | Ottawa | 72 | 74 | 0 | 0 | 0 | 0 | 0 |
| 1st | 18th | C | Oliver Moore | Nashville | 72 | 74 | 28 | 4 | 10 | 14 | 0 |
| 1st | 19th | D | Oliver Bonk | Vancouver | 71 | 74 | 0 | 0 | 0 | 0 | 0 |
| 1st | 20th | D | Axel Sandin-Pellikka | Anaheim | 72 | 74 | 7 | 0 | 2 | 2 | 2 |
| 1st | 21st | RW | Eduard Sale | Florida | 72 | 74 | 0 | 0 | 0 | 0 | 0 |
| 1st | 22nd | RW | Matthew Wood | Montreal | 72 | 75 | 56 | 4 | 14 | 18 | 10 |
| 1st | 23rd | C | Samuel Honzek | St. Louis | 72 | 74 | 40 | 3 | 3 | 6 | 16 |
| 1st | 24th | C | Otto Stenberg | Anaheim | 71 | 74 | 2 | 0 | 0 | 0 | 9 |
| 1st | 25th | RW | Charlie Stramel | Calgary | 72 | 75 | 5 | 1 | 2 | 3 | 2 |
| 1st | 26th | C | Gabe Perreault | Arizona | 71 | 73 | 0 | 0 | 0 | 0 | 0 |
| 1st | 27th | C | Easton Cowan | Chicago | 71 | 74 | 38 | 2 | 6 | 8 | 8 |
| 1st | 28th | C | Calum Ritchie | Nashville | 71 | 74 | 10 | 1 | 1 | 2 | 4 |
| 1st | 29th | D | Mikhail Gulyayev | Nashville | 70 | 73 | 0 | 0 | 0 | 0 | 0 |
| 1st | 30th | D | Theo Lindstein | Calgary | 72 | 75 | 0 | 0 | 0 | 0 | 0 |
| 1st | 31st | D | Brady Cleveland | NYRangers | 69 | 73 | 0 | 0 | 0 | 0 | 0 |
| 1st | 32nd | LW | Bradly Nadeau | Carolina | 71 | 73 | 1 | 0 | 0 | 0 | 2 |
| 2nd Round | |||||||||||
| 2nd | 33rd | G | Trey Augustine | Philadelphia | 70 | 77 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 34th | LW | Nico Myatovic | Tampa Bay | 70 | 72 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 35th | RW | Gavin Brindley | Nashville | 70 | 74 | 1 | 0 | 0 | 0 | 0 |
| 2nd | 36th | LW | Andrew Cristall | Detroit | 70 | 73 | 1 | 0 | 0 | 0 | 0 |
| 2nd | 37th | C | David Edstrom | New Jersey | 70 | 73 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 38th | G | Michael Hrabal | Chicago | 69 | 75 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 39th | G | Adam Gajan | NYIslander | 70 | 75 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 40th | D | Andrew Gibson | Boston | 70 | 74 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 41st | D | Maxim Strbak | Chicago | 69 | 72 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 42nd | LW | Kalan Lind | Boston | 69 | 74 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 43rd | G | Carson Bjarnason | LosAngeles | 68 | 75 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 44th | RW | Ethan Gauthier | New Jersey | 70 | 73 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 46th | RW | Kasper Halttunen | Detroit | 70 | 74 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 47th | D | Carson Rehkopf | Philadelphia | 69 | 73 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 48th | G | Damian Clara | Las Vegas | 68 | 73 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 49th | C | Felix Nilsson | Arizona | 69 | 72 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 50th | D | Jakub Dvorak | NYRangers | 68 | 72 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 51st | LW | Anton Wahlberg | Las Vegas | 70 | 73 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 52nd | C | Roman Kantserov | Anaheim | 69 | 72 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 53rd | C | Oscar Fisker Molgaard | Florida | 69 | 73 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 54th | C | Danny Nelson | Minnesota | 69 | 72 | 41 | 3 | 0 | 3 | 12 |
| 2nd | 55th | C | Rasmus Kumpulainen | St. Louis | 68 | 71 | 58 | 1 | 4 | 5 | 0 |
| 2nd | 56th | RW | Martin Misiak | Minnesota | 68 | 71 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 57th | D | Beau Akey | St. Louis | 68 | 72 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 58th | RW | Felix Unger Sorum | Detroit | 68 | 72 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 59th | D | Lukas Dragicevic | NYRangers | 68 | 71 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 60th | C | Riley Heidt | Detroit | 67 | 72 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 61st | RW | Lenni Hameenaho | Vancouver | 68 | 70 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 62nd | C | Carey Terrance | Dallas | 68 | 72 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 63rd | D | Tristan Bertucci | Nashville | 68 | 71 | 28 | 2 | 6 | 8 | 6 |
| 2nd | 64th | LW | Nick Lardis | San Jose | 67 | 71 | 0 | 0 | 0 | 0 | 0 |
| 3rd Round | |||||||||||
| 3rd | 65th | RW | William Whitelaw | Detroit | 67 | 71 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 66th | C | Tanner Ludtke | Boston | 66 | 72 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 67th | RW | Jesse Kiiskinen | Calgary | 67 | 70 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 68th | D | Quinton Burns | NYRangers | 66 | 70 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 69th | D | Emil Pieniniemi | Chicago | 65 | 69 | 8 | 0 | 1 | 1 | 0 |
| 3rd | 70th | C | Gracyn Sawchyn | Vancouver | 67 | 71 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 71st | G | Jacob Fowler | Detroit | 66 | 72 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 72nd | LW | Noel Nordh | Carolina | 67 | 70 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 73rd | C | Brandon Svoboda | Chicago | 67 | 70 | 1 | 0 | 0 | 0 | 0 |
| 3rd | 74th | RW | Coulson Pitre | Calgary | 67 | 71 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 75th | D | Hunter Brzustewicz | San Jose | 66 | 69 | 4 | 0 | 1 | 1 | 7 |
| 3rd | 76th | LW | Juraj Pekarcik | Colorado | 66 | 70 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 77th | C | Jonathan Castagna | Seattle | 67 | 71 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 78th | LW | Noah Dower Nilsson | Las Vegas | 66 | 69 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 79th | D | Dylan MacKinnon | Nashville | 65 | 70 | 10 | 0 | 1 | 1 | 2 |
| 3rd | 80th | C | Mathieu Cataford | San Jose | 66 | 70 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 81st | C | Brad Gardiner | Winnipeg | 66 | 70 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 82nd | C | Koehn Ziemmer | Seattle | 66 | 70 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 83rd | RW | Zach Nehring | NYIslander | 66 | 71 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 84th | LW | Aydar Suniev | New Jersey | 66 | 70 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 85th | C | Caden Price | Calgary | 65 | 70 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 86th | LW | Yegor Sidorov | Montreal | 65 | 68 | 38 | 1 | 2 | 3 | 2 |
| 3rd | 87th | D | Gavin McCarthy | St. Louis | 65 | 69 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 88th | LW | Vadim Moroz | St. Louis | 65 | 69 | 4 | 0 | 0 | 0 | 9 |
| 3rd | 89th | D | Arttu Karki | Arizona | 64 | 69 | 4 | 0 | 0 | 0 | 0 |
| 3rd | 90th | D | Sawyer Mynio | Minnesota | 65 | 69 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 91st | D | Drew Fortescue | NYRangers | 65 | 69 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 92nd | LW | Christopher Pelosi | LosAngeles | 65 | 69 | 93 | 0 | 0 | 0 | 0 |
| 3rd | 93rd | G | Egor Zavragin | Carolina | 65 | 71 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 94th | D | Konnor Smith | San Jose | 64 | 69 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 95th | D | Andrew Strathmann | NYRangers | 64 | 69 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 96th | C | Jiri Felcman | Seattle | 64 | 68 | 0 | 0 | 0 | 0 | 0 |
* - retired