Scores News Standings Stats Schedule Players Teams History Login

History

Draft | Awards

Draft History

RoundOverallPosPlayerDrafted ByDraft OVLast OVGPG/WA/LPts/TPIM/SO
1st Round
1st1stC Connor BedardTampa Bay 76 80 125 46 58 104 40
1st2ndC Leo CarlssonMinnesota 75 77 96 20 36 56 30
1st3rdC Adam FantilliChicago 75 78 58 5 13 18 18
1st4thD David ReinbacherLosAngeles 74 79 44 4 11 15 8
1st5thD Dmitri SimashevNashville 74 77 120 5 32 37 47
1st6thC Will SmithNew Jersey 75 76 136 29 39 68 30
1st7thRW Matvei MichkovLosAngeles 75 78 45 4 9 13 19
1st8thD Tom WillanderColorado 74 75 129 21 23 44 36
1st9thC Nate DanielsonNashville 74 77 31 13 14 27 6
1st10thRW Dalibor DvorskyBoston 73 76 20 3 5 8 4
1st11thC Colby BarlowWinnipeg 72 73 10 1 3 4 4
1st12thC Ryan LeonardFlorida 73 75 9 0 2 2 0
1st13thLW Daniil ButtSeattle 73 76 38 13 6 19 6
1st14thD Tanner MolendykLas Vegas 71 75 2 0 0 0 0
1st15thC Brayden YagerColorado 72 73 4 0 1 1 0
1st16thC Quentin MustyLas Vegas 71 74 0 0 0 0 0
1st17thC Zach BensonOttawa 72 74 0 0 0 0 0
1st18thC Oliver MooreNashville 72 74 28 4 10 14 0
1st19thD Oliver BonkVancouver 71 74 0 0 0 0 0
1st20thD Axel Sandin-PellikkaAnaheim 72 74 7 0 2 2 2
1st21stRW Eduard SaleFlorida 72 74 0 0 0 0 0
1st22ndRW Matthew WoodMontreal 72 75 56 4 14 18 10
1st23rdC Samuel HonzekSt. Louis 72 74 40 3 3 6 16
1st24thC Otto StenbergAnaheim 71 74 2 0 0 0 9
1st25thRW Charlie StramelCalgary 72 75 5 1 2 3 2
1st26thC Gabe PerreaultArizona 71 73 0 0 0 0 0
1st27thC Easton CowanChicago 71 74 38 2 6 8 8
1st28thC Calum RitchieNashville 71 74 10 1 1 2 4
1st29thD Mikhail GulyayevNashville 70 73 0 0 0 0 0
1st30thD Theo LindsteinCalgary 72 75 0 0 0 0 0
1st31stD Brady ClevelandNYRangers 69 73 0 0 0 0 0
1st32ndLW Bradly NadeauCarolina 71 73 1 0 0 0 2
2nd Round
2nd33rdG Trey AugustinePhiladelphia 70 77 0 0 0 0 0
2nd34thLW Nico MyatovicTampa Bay 70 72 0 0 0 0 0
2nd35thRW Gavin BrindleyNashville 70 74 1 0 0 0 0
2nd36thLW Andrew CristallDetroit 70 73 1 0 0 0 0
2nd37thC David EdstromNew Jersey 70 73 0 0 0 0 0
2nd38thG Michael HrabalChicago 69 75 0 0 0 0 0
2nd39thG Adam GajanNYIslander 70 75 0 0 0 0 0
2nd40thD Andrew GibsonBoston 70 74 0 0 0 0 0
2nd41stD Maxim StrbakChicago 69 72 0 0 0 0 0
2nd42ndLW Kalan LindBoston 69 74 0 0 0 0 0
2nd43rdG Carson BjarnasonLosAngeles 68 75 0 0 0 0 0
2nd44thRW Ethan GauthierNew Jersey 70 73 0 0 0 0 0
2nd46thRW Kasper HalttunenDetroit 70 74 0 0 0 0 0
2nd47thD Carson RehkopfPhiladelphia 69 73 0 0 0 0 0
2nd48thG Damian ClaraLas Vegas 68 73 0 0 0 0 0
2nd49thC Felix NilssonArizona 69 72 0 0 0 0 0
2nd50thD Jakub DvorakNYRangers 68 72 0 0 0 0 0
2nd51stLW Anton WahlbergLas Vegas 70 73 0 0 0 0 0
2nd52ndC Roman KantserovAnaheim 69 72 0 0 0 0 0
2nd53rdC Oscar Fisker MolgaardFlorida 69 73 0 0 0 0 0
2nd54thC Danny NelsonMinnesota 69 72 41 3 0 3 12
2nd55thC Rasmus KumpulainenSt. Louis 68 71 58 1 4 5 0
2nd56thRW Martin MisiakMinnesota 68 71 0 0 0 0 0
2nd57thD Beau AkeySt. Louis 68 72 0 0 0 0 0
2nd58thRW Felix Unger SorumDetroit 68 72 0 0 0 0 0
2nd59thD Lukas DragicevicNYRangers 68 71 0 0 0 0 0
2nd60thC Riley HeidtDetroit 67 72 0 0 0 0 0
2nd61stRW Lenni HameenahoVancouver 68 70 0 0 0 0 0
2nd62ndC Carey TerranceDallas 68 72 0 0 0 0 0
2nd63rdD Tristan BertucciNashville 68 71 28 2 6 8 6
2nd64thLW Nick LardisSan Jose 67 71 0 0 0 0 0
3rd Round
3rd65thRW William WhitelawDetroit 67 71 0 0 0 0 0
3rd66thC Tanner LudtkeBoston 66 72 0 0 0 0 0
3rd67thRW Jesse KiiskinenCalgary 67 70 0 0 0 0 0
3rd68thD Quinton BurnsNYRangers 66 70 0 0 0 0 0
3rd69thD Emil PieniniemiChicago 65 69 8 0 1 1 0
3rd70thC Gracyn SawchynVancouver 67 71 0 0 0 0 0
3rd71stG Jacob FowlerDetroit 66 72 0 0 0 0 0
3rd72ndLW Noel NordhCarolina 67 70 0 0 0 0 0
3rd73rdC Brandon SvobodaChicago 67 70 1 0 0 0 0
3rd74thRW Coulson PitreCalgary 67 71 0 0 0 0 0
3rd75thD Hunter BrzustewiczSan Jose 66 69 4 0 1 1 7
3rd76thLW Juraj PekarcikColorado 66 70 0 0 0 0 0
3rd77thC Jonathan CastagnaSeattle 67 71 0 0 0 0 0
3rd78thLW Noah Dower NilssonLas Vegas 66 69 0 0 0 0 0
3rd79thD Dylan MacKinnonNashville 65 70 10 0 1 1 2
3rd80thC Mathieu CatafordSan Jose 66 70 0 0 0 0 0
3rd81stC Brad GardinerWinnipeg 66 70 0 0 0 0 0
3rd82ndC Koehn ZiemmerSeattle 66 70 0 0 0 0 0
3rd83rdRW Zach NehringNYIslander 66 71 0 0 0 0 0
3rd84thLW Aydar SunievNew Jersey 66 70 0 0 0 0 0
3rd85thC Caden PriceCalgary 65 70 0 0 0 0 0
3rd86thLW Yegor SidorovMontreal 65 68 38 1 2 3 2
3rd87thD Gavin McCarthySt. Louis 65 69 0 0 0 0 0
3rd88thLW Vadim MorozSt. Louis 65 69 4 0 0 0 9
3rd89thD Arttu KarkiArizona 64 69 4 0 0 0 0
3rd90thD Sawyer MynioMinnesota 65 69 0 0 0 0 0
3rd91stD Drew FortescueNYRangers 65 69 0 0 0 0 0
3rd92ndLW Christopher PelosiLosAngeles 65 69 93 0 0 0 0
3rd93rdG Egor ZavraginCarolina 65 71 0 0 0 0 0
3rd94thD Konnor SmithSan Jose 64 69 0 0 0 0 0
3rd95thD Andrew StrathmannNYRangers 64 69 0 0 0 0 0
3rd96thC Jiri FelcmanSeattle 64 68 0 0 0 0 0

* - retired


× Avatar