Scores News Standings Stats Schedule Players Teams History Login

History

Draft | Awards

Draft History

RoundOverallPosPlayerDrafted ByDraft OVLast OVGPG/WA/LPts/TPIM/SO
1st Round
1st1stLW Juraj SlafkovskyBoston 76 83 347 108 144 252 204
1st1stLW Roope HintzDetroit - 71 0 0 0 0 0
1st2ndD Simon NemecFlorida 75 81 275 34 83 117 68
1st3rdC Shane WrightMinnesota (from Buffalo) 75 80 282 65 95 160 67
1st4thD David JiricekBuffalo (from Calgary) 74 76 211 10 23 33 127
1st5thC Logan CooleyTampa Bay 75 81 267 74 114 188 299
1st6thLW Cutter GauthierColumbus (from NYIslander) 74 84 273 80 119 199 89
1st7thD Kevin KorchinskiBuffalo (from St Louis) 74 77 196 19 45 64 58
1st8thC Matthew SavoieNashville (from Colorado) 73 77 267 58 89 147 88
1st9thD Denton MateychukSeattle (from Dallas) 73 77 158 8 35 43 18
1st10thD Pavel MintyukovTampa Bay (from Detroit) 73 79 202 20 59 79 86
1st11stC Conor GeekieLas Vegas (from Minnesota) 73 80 197 49 65 114 98
1st12ndLW Marco KasperNew Jersey 73 77 197 33 64 97 16
1st13rdD Lian BichselWashington 72 75 178 14 26 40 122
1st14thLW Ivan MiroshnichenkoTampa Bay (from Seattle) 72 78 112 27 31 58 24
1st15thD Owen PickeringPhoenix 71 76 115 4 23 27 45
1st16thRW Frank NazarLas Vegas 72 75 21 2 1 3 0
1st17thC Rutger McGroartyCalgary (from Carolina) 72 80 133 46 52 98 56
1st18thC Jonathan LekkerimakiColumbus (from NYRangers) 72 75 49 4 8 12 4
1st19thD Sam RinzelVancouver (from Pittsburgh) 71 76 104 5 22 27 28
1st20thLW Liam OhgrenLosAngeles 72 78 115 20 27 47 26
1st21stRW Joakim KemellVancouver (from Columbus) 72 76 75 5 10 15 14
1st22ndRW Filip MesarBuffalo (from Anaheim) 71 75 0 0 0 0 0
1st23rdD Maveric LamoureuxVancouver 72 78 114 11 23 34 38
1st24thRW Jimmy SnuggerudOttawa (from San Jose) 71 75 41 0 1 1 10
1st25thC Noah OstlundToronto 72 77 107 14 21 35 34
1st26thC Nathan GaucherChicago 71 76 23 2 6 8 8
1st27thC Filip BystedtTampa Bay (from Philly) 71 75 0 0 0 0 0
1st28thRW Danila YurovWashington (from Montreal) 71 75 5 1 1 2 0
1st29thC Jiri KulichWashington (from Winnipeg) 70 75 0 0 0 0 0
1st30thD Artyom DudaColumbus (from Edmonton) 70 75 18 1 4 5 14
1st32ndRW Brad LambertWinnipeg (from Nashville) 70 74 7 1 0 1 4
2nd Round
2nd33rdG Topias LeinonenBoston 69 79 0 0 0 0 0
2nd34thLW Reid SchaeferCalgary 70 75 82 9 23 32 84
2nd35thLW Isaac HowardFlorida (from Tampa Bay) 70 74 2 0 1 1 0
2nd36thD Noah WarrenNYIslander 69 78 116 10 27 37 63
2nd37thC Owen BeckNashville (from St Louis) 70 75 16 1 1 2 0
2nd38thRW Jagger FirkusToronto (from Buffalo) 70 74 0 0 0 0 0
2nd39thLW Dylan JamesWinnipeg (from Colorado) 69 75 77 1 1 2 2
2nd40thD Mattias HavelidNYIslander (from Dallas) 69 74 2 0 0 0 0
2nd41stC Cameron LundDetroit 70 75 0 0 0 0 0
2nd42ndC Fraser MintenSeattle (from Minnesota) 69 76 33 2 7 9 10
2nd43rdD Seamus CaseyNew Jersey 69 74 6 0 1 1 0
2nd44thD Christian KyrouChicago (from Washington) 68 75 1 0 0 0 0
2nd45thC Luca DelBelBelluzColorado (from Seattle) 69 74 4 0 0 0 0
2nd46thLW Julian LutzFlorida (from Phoenix) 69 74 0 0 0 0 0
2nd47thLW Paul LudwinskiLas Vegas 69 74 0 0 0 0 0
2nd48thC Hunter HaightFlorida 69 74 0 0 0 0 0
2nd49thD Tristan LuneauChicago (from Carolina) 68 74 25 4 5 9 18
2nd50thLW Dmitri BuchelnikovFlorida (from NYRangers) 68 72 0 0 0 0 0
2nd51stC Jack HughesPhoenix (from Pittsburgh) 79 82 597 187 232 419 42
2nd52ndG Niklas KokkoFlorida (from LosAngeles) 67 78 46 14 14 2 1
2nd53rdLW Jani NymanNYIslander (from Columbus) 68 74 0 0 0 0 0
2nd54thD Elias SalomonssonAnaheim 68 73 0 0 0 0 0
2nd55thC Matyas SapovalivNew Jersey (from Vancouver) 69 74 0 0 0 0 0
2nd56thC Rieger LorenzNYIslander (from San Jose) 68 73 1 0 0 0 0
2nd57thC Matthew PoitrasFlorida (from Toronto) 68 73 0 0 0 0 0
2nd58thD Lane HutsonChicago 67 73 1 0 0 0 0
2nd59thD Filip NordbergFlorida (from Philly) 69 74 0 0 0 0 0
2nd60thC Ryan GreeneMontreal 67 73 67 7 16 23 20
2nd61stD Calle OdeliusColorado (from Winnipeg) 67 74 1 0 0 0 0
2nd62ndLW Adam SykoraLosAngeles (from Edmonton) 67 75 0 0 0 0 0
2nd63rdC Topi RonniCalgary (from Ottawa) 67 74 0 0 0 0 0
2nd64thD Ty NelsonBoston (from Nashville) 66 73 0 0 0 0 0
3rd Round
3rd65thC David GoyetteBoston 67 73 0 0 0 0 0
3rd67thRW Viktor NeuchevDetroit (from Tampa Bay) 66 71 0 0 0 0 0
3rd68thRW Gavin HayesNYIslander 66 72 0 0 0 0 0
3rd69thRW Miko MatikkaSt Louis 66 72 35 2 4 6 12
3rd70thLW Alexander SuzdalevColumbus (from Buffalo) 66 72 0 0 0 0 0
3rd71stRW Devin KaplanColorado 66 72 0 0 0 0 0
3rd72ndC Aleksanteri KaskimakiPhilly (from Dallas) 66 73 0 0 0 0 0
3rd73rdLW Alexander PerevalovSan Jose (from Detroit) 66 72 0 0 0 0 0
3rd74thRW Oskar PetterssonMinnesota 66 73 0 0 0 0 0
3rd75thLW Elias PetterssonPhoenix (from New Jersey) 80 83 763 202 361 563 230
3rd76thD Michael FisherWashington 65 72 0 0 0 0 0
3rd77thD George FegarasCalgary (from Seattle) 65 73 0 0 0 0 0
3rd78thC Danny ZhilkinColorado (from Phoenix) 65 71 0 0 0 0 0
3rd79thC Vinzenz RohrerNYIslander (from Las Vegas) 65 72 0 0 0 0 0
3rd80thC Adam IngramAnaheim (from Florida) 65 73 0 0 0 0 0
3rd81stD Kasper KulonummiCarolina 65 72 0 0 0 0 0
3rd82ndD Michael BuchingerCalgary (from NYRangers) 65 72 0 0 0 0 0
3rd83rdRW Lucas EdmondsColumbus (from Pittsburgh) 65 71 5 0 0 0 0
3rd84thLW Tomas HamaraCalgary (from LosAngeles) 64 72 0 0 0 0 0
3rd85thC Ludwig PerssonCalgary (from Columbus) 65 73 3 0 0 0 0
3rd86thLW Quinn FinleyAnaheim 65 72 0 0 0 0 0
3rd87thLW Samuel SavoieVancouver 65 72 1 0 0 0 0
3rd88thLW Michael MilneEdmonton (from San Jose) 64 72 0 0 0 0 0
3rd90thD Adam EngstromCalgary (from Chicago) 64 71 2 0 1 1 2
3rd92ndC Aidan ThompsonMontreal 64 71 12 0 0 0 0
3rd94thC Nick MoldenhaueWinnipeg (from Edmonton) 64 71 0 0 0 0 0
3rd95thC Bryce McConnellBarkerOttawa 64 72 26 1 0 1 4
3rd96thRW Jordan DumaisDetroit (from Nashville) 64 71 0 0 0 0 0

* - retired


× Avatar