| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | LW | Juraj Slafkovsky | Boston | 76 | 83 | 347 | 108 | 144 | 252 | 204 |
| 1st | 1st | LW | Roope Hintz | Detroit | - | 71 | 0 | 0 | 0 | 0 | 0 |
| 1st | 2nd | D | Simon Nemec | Florida | 75 | 81 | 275 | 34 | 83 | 117 | 68 |
| 1st | 3rd | C | Shane Wright | Minnesota (from Buffalo) | 75 | 80 | 282 | 65 | 95 | 160 | 67 |
| 1st | 4th | D | David Jiricek | Buffalo (from Calgary) | 74 | 76 | 211 | 10 | 23 | 33 | 127 |
| 1st | 5th | C | Logan Cooley | Tampa Bay | 75 | 81 | 267 | 74 | 114 | 188 | 299 |
| 1st | 6th | LW | Cutter Gauthier | Columbus (from NYIslander) | 74 | 84 | 273 | 80 | 119 | 199 | 89 |
| 1st | 7th | D | Kevin Korchinski | Buffalo (from St Louis) | 74 | 77 | 196 | 19 | 45 | 64 | 58 |
| 1st | 8th | C | Matthew Savoie | Nashville (from Colorado) | 73 | 77 | 267 | 58 | 89 | 147 | 88 |
| 1st | 9th | D | Denton Mateychuk | Seattle (from Dallas) | 73 | 77 | 158 | 8 | 35 | 43 | 18 |
| 1st | 10th | D | Pavel Mintyukov | Tampa Bay (from Detroit) | 73 | 79 | 202 | 20 | 59 | 79 | 86 |
| 1st | 11st | C | Conor Geekie | Las Vegas (from Minnesota) | 73 | 80 | 197 | 49 | 65 | 114 | 98 |
| 1st | 12nd | LW | Marco Kasper | New Jersey | 73 | 77 | 197 | 33 | 64 | 97 | 16 |
| 1st | 13rd | D | Lian Bichsel | Washington | 72 | 75 | 178 | 14 | 26 | 40 | 122 |
| 1st | 14th | LW | Ivan Miroshnichenko | Tampa Bay (from Seattle) | 72 | 78 | 112 | 27 | 31 | 58 | 24 |
| 1st | 15th | D | Owen Pickering | Phoenix | 71 | 76 | 115 | 4 | 23 | 27 | 45 |
| 1st | 16th | RW | Frank Nazar | Las Vegas | 72 | 75 | 21 | 2 | 1 | 3 | 0 |
| 1st | 17th | C | Rutger McGroarty | Calgary (from Carolina) | 72 | 80 | 133 | 46 | 52 | 98 | 56 |
| 1st | 18th | C | Jonathan Lekkerimaki | Columbus (from NYRangers) | 72 | 75 | 49 | 4 | 8 | 12 | 4 |
| 1st | 19th | D | Sam Rinzel | Vancouver (from Pittsburgh) | 71 | 76 | 104 | 5 | 22 | 27 | 28 |
| 1st | 20th | LW | Liam Ohgren | LosAngeles | 72 | 78 | 115 | 20 | 27 | 47 | 26 |
| 1st | 21st | RW | Joakim Kemell | Vancouver (from Columbus) | 72 | 76 | 75 | 5 | 10 | 15 | 14 |
| 1st | 22nd | RW | Filip Mesar | Buffalo (from Anaheim) | 71 | 75 | 0 | 0 | 0 | 0 | 0 |
| 1st | 23rd | D | Maveric Lamoureux | Vancouver | 72 | 78 | 114 | 11 | 23 | 34 | 38 |
| 1st | 24th | RW | Jimmy Snuggerud | Ottawa (from San Jose) | 71 | 75 | 41 | 0 | 1 | 1 | 10 |
| 1st | 25th | C | Noah Ostlund | Toronto | 72 | 77 | 107 | 14 | 21 | 35 | 34 |
| 1st | 26th | C | Nathan Gaucher | Chicago | 71 | 76 | 23 | 2 | 6 | 8 | 8 |
| 1st | 27th | C | Filip Bystedt | Tampa Bay (from Philly) | 71 | 75 | 0 | 0 | 0 | 0 | 0 |
| 1st | 28th | RW | Danila Yurov | Washington (from Montreal) | 71 | 75 | 5 | 1 | 1 | 2 | 0 |
| 1st | 29th | C | Jiri Kulich | Washington (from Winnipeg) | 70 | 75 | 0 | 0 | 0 | 0 | 0 |
| 1st | 30th | D | Artyom Duda | Columbus (from Edmonton) | 70 | 75 | 18 | 1 | 4 | 5 | 14 |
| 1st | 32nd | RW | Brad Lambert | Winnipeg (from Nashville) | 70 | 74 | 7 | 1 | 0 | 1 | 4 |
| 2nd Round | |||||||||||
| 2nd | 33rd | G | Topias Leinonen | Boston | 69 | 79 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 34th | LW | Reid Schaefer | Calgary | 70 | 75 | 82 | 9 | 23 | 32 | 84 |
| 2nd | 35th | LW | Isaac Howard | Florida (from Tampa Bay) | 70 | 74 | 2 | 0 | 1 | 1 | 0 |
| 2nd | 36th | D | Noah Warren | NYIslander | 69 | 78 | 116 | 10 | 27 | 37 | 63 |
| 2nd | 37th | C | Owen Beck | Nashville (from St Louis) | 70 | 75 | 16 | 1 | 1 | 2 | 0 |
| 2nd | 38th | RW | Jagger Firkus | Toronto (from Buffalo) | 70 | 74 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 39th | LW | Dylan James | Winnipeg (from Colorado) | 69 | 75 | 77 | 1 | 1 | 2 | 2 |
| 2nd | 40th | D | Mattias Havelid | NYIslander (from Dallas) | 69 | 74 | 2 | 0 | 0 | 0 | 0 |
| 2nd | 41st | C | Cameron Lund | Detroit | 70 | 75 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 42nd | C | Fraser Minten | Seattle (from Minnesota) | 69 | 76 | 33 | 2 | 7 | 9 | 10 |
| 2nd | 43rd | D | Seamus Casey | New Jersey | 69 | 74 | 6 | 0 | 1 | 1 | 0 |
| 2nd | 44th | D | Christian Kyrou | Chicago (from Washington) | 68 | 75 | 1 | 0 | 0 | 0 | 0 |
| 2nd | 45th | C | Luca DelBelBelluz | Colorado (from Seattle) | 69 | 74 | 4 | 0 | 0 | 0 | 0 |
| 2nd | 46th | LW | Julian Lutz | Florida (from Phoenix) | 69 | 74 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 47th | LW | Paul Ludwinski | Las Vegas | 69 | 74 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 48th | C | Hunter Haight | Florida | 69 | 74 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 49th | D | Tristan Luneau | Chicago (from Carolina) | 68 | 74 | 25 | 4 | 5 | 9 | 18 |
| 2nd | 50th | LW | Dmitri Buchelnikov | Florida (from NYRangers) | 68 | 72 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 51st | C | Jack Hughes | Phoenix (from Pittsburgh) | 79 | 82 | 597 | 187 | 232 | 419 | 42 |
| 2nd | 52nd | G | Niklas Kokko | Florida (from LosAngeles) | 67 | 78 | 46 | 14 | 14 | 2 | 1 |
| 2nd | 53rd | LW | Jani Nyman | NYIslander (from Columbus) | 68 | 74 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 54th | D | Elias Salomonsson | Anaheim | 68 | 73 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 55th | C | Matyas Sapovaliv | New Jersey (from Vancouver) | 69 | 74 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 56th | C | Rieger Lorenz | NYIslander (from San Jose) | 68 | 73 | 1 | 0 | 0 | 0 | 0 |
| 2nd | 57th | C | Matthew Poitras | Florida (from Toronto) | 68 | 73 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 58th | D | Lane Hutson | Chicago | 67 | 73 | 1 | 0 | 0 | 0 | 0 |
| 2nd | 59th | D | Filip Nordberg | Florida (from Philly) | 69 | 74 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 60th | C | Ryan Greene | Montreal | 67 | 73 | 67 | 7 | 16 | 23 | 20 |
| 2nd | 61st | D | Calle Odelius | Colorado (from Winnipeg) | 67 | 74 | 1 | 0 | 0 | 0 | 0 |
| 2nd | 62nd | LW | Adam Sykora | LosAngeles (from Edmonton) | 67 | 75 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 63rd | C | Topi Ronni | Calgary (from Ottawa) | 67 | 74 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 64th | D | Ty Nelson | Boston (from Nashville) | 66 | 73 | 0 | 0 | 0 | 0 | 0 |
| 3rd Round | |||||||||||
| 3rd | 65th | C | David Goyette | Boston | 67 | 73 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 67th | RW | Viktor Neuchev | Detroit (from Tampa Bay) | 66 | 71 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 68th | RW | Gavin Hayes | NYIslander | 66 | 72 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 69th | RW | Miko Matikka | St Louis | 66 | 72 | 35 | 2 | 4 | 6 | 12 |
| 3rd | 70th | LW | Alexander Suzdalev | Columbus (from Buffalo) | 66 | 72 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 71st | RW | Devin Kaplan | Colorado | 66 | 72 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 72nd | C | Aleksanteri Kaskimaki | Philly (from Dallas) | 66 | 73 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 73rd | LW | Alexander Perevalov | San Jose (from Detroit) | 66 | 72 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 74th | RW | Oskar Pettersson | Minnesota | 66 | 73 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 75th | LW | Elias Pettersson | Phoenix (from New Jersey) | 80 | 83 | 763 | 202 | 361 | 563 | 230 |
| 3rd | 76th | D | Michael Fisher | Washington | 65 | 72 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 77th | D | George Fegaras | Calgary (from Seattle) | 65 | 73 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 78th | C | Danny Zhilkin | Colorado (from Phoenix) | 65 | 71 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 79th | C | Vinzenz Rohrer | NYIslander (from Las Vegas) | 65 | 72 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 80th | C | Adam Ingram | Anaheim (from Florida) | 65 | 73 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 81st | D | Kasper Kulonummi | Carolina | 65 | 72 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 82nd | D | Michael Buchinger | Calgary (from NYRangers) | 65 | 72 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 83rd | RW | Lucas Edmonds | Columbus (from Pittsburgh) | 65 | 71 | 5 | 0 | 0 | 0 | 0 |
| 3rd | 84th | LW | Tomas Hamara | Calgary (from LosAngeles) | 64 | 72 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 85th | C | Ludwig Persson | Calgary (from Columbus) | 65 | 73 | 3 | 0 | 0 | 0 | 0 |
| 3rd | 86th | LW | Quinn Finley | Anaheim | 65 | 72 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 87th | LW | Samuel Savoie | Vancouver | 65 | 72 | 1 | 0 | 0 | 0 | 0 |
| 3rd | 88th | LW | Michael Milne | Edmonton (from San Jose) | 64 | 72 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 90th | D | Adam Engstrom | Calgary (from Chicago) | 64 | 71 | 2 | 0 | 1 | 1 | 2 |
| 3rd | 92nd | C | Aidan Thompson | Montreal | 64 | 71 | 12 | 0 | 0 | 0 | 0 |
| 3rd | 94th | C | Nick Moldenhaue | Winnipeg (from Edmonton) | 64 | 71 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 95th | C | Bryce McConnellBarker | Ottawa | 64 | 72 | 26 | 1 | 0 | 1 | 4 |
| 3rd | 96th | RW | Jordan Dumais | Detroit (from Nashville) | 64 | 71 | 0 | 0 | 0 | 0 | 0 |
* - retired