Scores News Standings Stats Schedule Players Teams History Login

History

Draft | Awards

Draft History

RoundOverallPosPlayerDrafted ByDraft OVLast OVGPG/WA/LPts/TPIM/SO
1st Round
1st1stD Owen PowerToronto 76 81 410 41 122 163 149
1st2ndD Luke HughesNashville (from Boston) 74 80 331 42 96 138 92
1st3rdD Simon EdvinssonPhoenix 74 81 313 36 98 134 40
1st4thD Brandt ClarkeFlorida (from Columbus) 74 75 249 13 45 58 132
1st5thC Matthew BeniersTampa Bay 74 76 355 42 64 106 104
1st6thRW Mason McTavishNew Jersey (from Pittsburgh) 74 78 310 78 109 187 161
1st7thG Jesper WallstedtNashville (from NYIslander) 73 83 252 114 98 25 7
1st8thLW William EklundMinnesota 74 79 403 86 135 221 119
1st9thRW Dylan GuentherFlorida (from St Louis) 74 81 317 76 147 223 68
1st10thG Sebastian CossaLosAngeles 73 83 144 50 47 18 6
1st11stLW Kent JohnsonVancouver (from Buffalo) 74 80 316 113 118 231 62
1st12ndRW Matthew CoronatoNYIslander (from Las Vegas) 73 78 326 72 121 193 202
1st13rdLW Cole SillingerColumbus (from Dallas) 73 80 235 68 92 160 164
1st14thRW Fabian LysellColumbus (from Colorado) 73 81 311 87 123 210 172
1st15thC Chaz LuciusColorado (from Carolina) 73 80 400 111 149 260 63
1st16thC Fyodor SvechkovAnaheim 72 78 235 54 72 126 209
1st17thLW Brennan OthmannPittsburgh (from San Jose) 73 79 387 96 136 232 212
1st18thD Carson LambosPittsburgh (from Vancouver) 72 78 245 18 48 66 150
1st19thD Corson CeulemansPhilly 71 79 238 17 83 100 122
1st20thC Zachary BolducToronto (from Edmonton) 72 76 164 23 22 45 78
1st21stC Xavier BourgaultWashington (from Calgary) 72 75 81 10 18 28 28
1st22ndC Isak RosenFlorida (from Seattle) 72 76 159 12 19 31 14
1st23rdD Daniil ChaykaFlorida 71 80 257 27 76 103 138
1st24thLW Zachary L'HeureuxNYIslander (from Detroit) 71 78 164 38 68 106 198
1st25thRW Nikita ChibrikovNYRangers (from Winnipeg) 71 78 236 52 74 126 114
1st26thC Francesco PinelliPittsburgh (from New Jersey) 71 78 205 40 56 96 69
1st27thC Logan StankovenFlorida (from Ottawa) 71 75 61 6 6 12 14
1st28thRW Samu TuomaalaWashington 70 76 156 23 33 56 130
1st29thRW Tyler BoucherNYIslander (from NYRangers) 70 79 178 33 73 106 106
1st30thC Oskar OlaussonMontreal 70 81 288 94 90 184 145
1st31stC Zach DeanChicago 70 75 0 0 0 0 0
1st32ndRW Simon RobertssonFlorida (from Nashville) 70 76 158 23 25 48 65
2nd Round
2nd33rdRW Mackie SamoskevichCarolina (from Phoenix) 70 77 86 6 9 15 24
2nd34thC Aatu RatyBoston (from Columbus) 70 76 69 6 15 21 37
2nd35thD Scott MorrowBoston 69 77 83 4 22 26 24
2nd36thD Jack PeartTampa Bay 69 75 0 0 0 0 0
2nd37thLW William StromgrenCalgary (from Pittsburgh) 69 75 0 0 0 0 0
2nd38thLW Sasha PastujovWashington (from NYIslander) 69 74 0 0 0 0 0
2nd39thLW Prokhor PoltapovWashington (from Minnesota) 69 75 12 3 2 5 0
2nd40thRW Wyatt JohnstonWashington (from Toronto) 69 76 152 16 35 51 119
2nd41stRW Chase StillmanSt Louis 69 75 1 0 0 0 0
2nd42ndD Evan NauseLosAngeles 68 76 77 5 11 16 61
2nd43rdD Olen ZellwegerNew Jersey (from Buffalo) 68 75 32 3 7 10 20
2nd44thD Anton OlssonSeattle (from Las Vegas) 68 75 4 0 0 0 0
2nd45thD Shai BuiumPhilly (from Dallas) 68 73 0 0 0 0 0
2nd46thD Stanislav SvozilFlorida (from Colorado) 68 76 62 3 16 19 47
2nd47thC Oliver KapanenPhilly (from Carolina) 68 74 0 0 0 0 0
2nd48thC Samu SalminenBoston (from Anaheim) 68 74 59 3 7 10 10
2nd49thC Tristan BrozSeattle (from San Jose) 68 75 0 0 0 0 0
2nd50thD Sean BehrensNew Jersey (from Vancouver) 68 74 163 8 20 28 127
2nd51stLW Ayrton MartinoFlorida (from Philly) 68 74 12 1 2 3 2
2nd52ndC Alexander KisakovLosAngeles (from Edmonton) 68 74 75 6 10 16 26
2nd53rdC Samuel HeleniusCalgary 68 77 91 11 13 24 66
2nd54thLW Connor RouletteColumbus (from Seattle) 67 74 75 8 5 13 23
2nd55thD Aleksi HeimosalmiToronto (from Florida) 67 74 0 0 0 0 0
2nd56thD Vincent IorioSeattle (from Detroit) 67 73 9 0 0 0 6
2nd57thD Nolan AllanLas Vegas (from Winnipeg) 67 74 0 0 0 0 0
2nd59thC Colton DachPittsburgh (from Ottawa) 67 74 0 0 0 0 0
2nd60thD Artyom GrushnikovLosAngeles (from Washington) 67 74 2 0 0 0 0
2nd61stG Benjamin GaudreauColumbus (from NYRangers) 66 76 21 1 5 0 0
2nd62ndLW Matthew KniesToronto (from Montreal) 67 73 0 0 0 0 0
2nd63rdC Brett HarrisonDetroit (from Chicago) 67 74 1 0 0 0 0
2nd64thD Cameron WhynotNYIslander (from Nashville) 66 72 1 1 1 2 0
3rd Round
3rd65thD Logan MaillouxCalgary (from Phoenix) 67 74 0 0 0 0 0
3rd66thD Roman SchmidtSeattle (from Columbus) 66 74 0 0 0 0 0
3rd67thC Riley KidneyNashville (from Boston) 66 74 1 0 0 0 0
3rd68thC Danila KlimovichTampa Bay 67 73 7 0 0 0 0
3rd69thRW Josh DoanPhoenix (from Pittsburgh) 66 74 0 0 0 0 0
3rd70thD Brent JohnsonNYIslander 66 72 0 0 0 0 0
3rd71stC Cole HuckinsMinnesota 66 73 0 0 0 0 0
3rd72ndC Ilya FedotovMontreal (from Toronto) 66 74 0 0 0 0 0
3rd73rdD Kirill KirsanovSt Louis 66 73 0 0 0 0 0
3rd74thRW Olivier NadeauBoston (from LosAngeles) 66 74 5 2 3 5 4
3rd75thC Ethan Del MastroSan Jose (from Buffalo) 65 73 25 5 7 12 28
3rd76thC Justin RobidasNashville (from Las Vegas) 65 73 0 0 0 0 0
3rd77thD Guillaume RichardDallas 65 73 3 0 0 0 0
3rd78thC Ryder KorczakColorado 65 73 0 0 0 0 0
3rd79thD Aidan HreschukCarolina 65 72 0 0 0 0 0
3rd80thC Dylan DukeAnaheim 65 73 0 0 0 0 0
3rd81stC Redmond SavageOttawa (from San Jose) 65 72 14 1 0 1 4
3rd82ndLW Ville KoivunenColorado (from Vancouver) 65 71 90 0 1 1 8
3rd83rdC Tristan LennoxColorado (from Philly) 65 74 3 0 0 0 2
3rd84thLW Zack OstapchukBoston (from Edmonton) 64 72 0 0 0 0 0
3rd85thC Jayden GrubbeCalgary 65 74 1 0 0 0 0
3rd87thD Luca MunzenbergerNYIslander (from Florida) 64 73 0 0 0 0 0
3rd88thD Ben RogerDetroit 64 72 0 0 0 0 0
3rd89thD Dmitry KuzminBuffalo (from Winnipeg) 64 72 7 0 0 0 0
3rd90thLW Carter MazurDetroit (from New Jersey) 64 72 0 0 0 0 0
3rd91stRW Stiven SardarianAnaheim (from Ottawa) 64 72 0 0 0 0 0
3rd92ndD Janis MoserLas Vegas (from Washington) 64 71 0 0 0 0 0
3rd93rdC Oliver JohanssonNYRangers 64 73 7 0 0 0 0
3rd94thRW Justin ErtelMontreal 64 73 0 0 0 0 0
3rd95thD Taige HardingPhoenix (from Chicago) 65 72 0 0 0 0 0
3rd96thC Caedan BankierEdmonton (from Nashville) 64 73 37 7 12 19 45

* - retired


× Avatar