Scores News Standings Stats Schedule Players Teams History Login

History

Draft | Awards

Draft History

RoundOverallPosPlayerDrafted ByDraft OVLast OVGPG/WA/LPts/TPIM/SO
1st Round
1st1stC Tim StutzleFlorida 76 81 239 68 92 160 82
1st2ndLW Alexis LafreniereFlorida (from St Louis) 76 80 252 61 111 172 99
1st3rdC Quinton ByfieldMinnesota (from Seattle) 75 81 487 109 229 338 211
1st4thD Jamie DrysdaleVancouver (from Pittsburgh) 75 81 415 40 106 146 85
1st5thG Yaroslav AskarovNew Jersey 74 75 43 10 22 2 1
1st6thLW Lucas RaymondAnaheim 74 81 330 107 141 248 89
1st7thD Jake SandersonMinnesota (from Las Vegas) 74 80 486 47 122 169 84
1st8thLW Jack QuinnBuffalo (from Toronto) 74 81 464 133 175 308 128
1st9thRW Alexander HoltzMinnesota 74 77 412 60 77 137 68
1st10thRW Cole PerfettiPhoenix 74 79 242 77 91 168 98
1st11stC Marco RossiVancouver (from Buffalo) 73 80 324 82 166 248 186
1st12ndC Seth JarvisNashville (from Ottawa) 73 80 490 111 236 347 156
1st13rdC Connor ZarySeattle (from NYIslander) 73 78 243 42 95 137 124
1st14thRW Rodion AmirovColorado 72 76 248 39 58 97 102
1st15thLW Anton LundellBoston 73 78 318 53 79 132 84
1st16thC Hendrix LapierreDallas 72 77 80 21 32 53 54
1st17thD Kaiden GuhleFlorida (from Carolina) 72 80 316 40 66 106 151
1st18thD Braden SchneiderColumbus (from Tampa Bay) 72 81 247 19 73 92 74
1st19thD Shakir MukhamadullinNashville (from Vancouver) 72 81 318 36 107 143 124
1st20thC Dylan HollowayNashville (from LosAngeles) 72 81 262 70 70 140 156
1st21stRW Tyson FoersterToronto (from Detroit) 72 80 330 92 129 221 154
1st22ndRW Lukas ReichelNYIslander (from San Jose) 72 81 405 101 184 285 74
1st23rdRW Yegor ChinakhovWashington 72 75 246 35 49 84 90
1st24thRW Jacob PerreaultColorado (from Edmonton) 71 75 22 4 6 10 4
1st25thD Justin BarronOttawa (from Philly) 71 79 253 26 88 114 88
1st26thRW Dawson MercerColumbus 72 79 315 71 99 170 179
1st27thD Ryan O'RourkeOttawa (from Calgary) 71 80 326 29 93 122 103
1st28thC Mavrik BourqueNYIslander (from Winnipeg) 71 78 319 78 153 231 173
1st29thLW Jake NeighboursNYIslander (from NYRangers) 70 77 100 19 23 42 43
1st30thG Drew CommessoNYIslander (from Chicago) 70 84 97 45 35 6 6
1st31stC Brendan BrissonMontreal 71 81 254 80 111 191 78
1st32ndLW Roby JarventieWashington (from Nashville) 70 79 168 47 71 118 58
2nd Round
2nd33rdC Thomas BordeleauWashington (from Seattle) 70 75 7 2 1 3 16
2nd34thRW Sam ColangeloFlorida (from Pittsburgh) 70 79 162 41 86 127 59
2nd35thD Helge GransMinnesota (from St Louis) 70 76 101 7 17 24 22
2nd36thLW Ozzy WiesblattNashville (from New Jersey) 70 77 247 47 97 144 151
2nd37thC Ridly GreigLas Vegas (from Anaheim) 70 76 87 9 12 21 44
2nd38thRW John-Jason PeterkaLas Vegas 70 77 166 37 45 82 111
2nd39thD Yan KuznetsovFlorida (from Toronto) 69 75 85 9 15 24 62
2nd40thD William WallinderLas Vegas (from Minnesota) 69 78 124 9 19 28 95
2nd41stC Marat KhusnutdinovPhoenix 70 75 107 18 22 40 30
2nd42ndD Tyler KlevenNashville (from Buffalo) 69 74 3 1 0 1 2
2nd43rdD Brock FaberNashville (from Ottawa) 69 75 105 6 17 23 97
2nd44thG Joel BlomqvistVancouver (from Florida) 69 82 49 19 9 2 1
2nd45thRW Noel GunlerMinnesota (from NYIslander) 69 74 0 0 0 0 0
2nd46thLW Luke TuchOttawa (from Colorado) 69 75 323 63 60 123 196
2nd47thRW Theodor NiederbachPhilly (from Boston) 69 76 83 11 18 29 43
2nd48thRW Daniel TorgerssonOttawa (from Dallas) 69 76 74 12 16 28 36
2nd49thLW Emil HeinemanSt Louis (from Carolina) 69 75 6 0 0 0 4
2nd50thLW Jan MysakTampa Bay 69 74 164 12 13 25 100
2nd51stLW Vasili PonomaryovPhoenix (from Vancouver) 69 74 87 3 4 7 36
2nd52ndRW Luke EvangelistaLosAngeles 68 75 2 0 0 0 0
2nd53rdD Mason LohreiPhilly (from Detroit) 68 74 2 0 0 0 0
2nd54thD Eemil ViroNYRangers (from San Jose) 68 76 80 10 20 30 28
2nd55thLW Yegor SokolovNYIslander (from Washington) 69 75 1 0 0 0 0
2nd56thG Nicolas DawsSt Louis (from Edmonton) 67 76 0 0 0 0 0
2nd57thD Daemon HuntFlorida (from Philly) 68 75 9 0 0 0 4
2nd58thLW William CuylleColorado (from Columbus) 68 75 13 0 0 0 2
2nd59thC Roni HirvonenNYIslander (from Calgary) 68 75 97 22 17 39 55
2nd60thD Emil AndraePittsburgh (from Winnipeg) 68 74 0 0 0 0 0
2nd61stD Donovan SebrangoColorado (from NYRangers) 68 75 85 6 10 16 72
2nd62ndRW Cross HanasNYIslander (from Chicago) 68 76 140 21 34 55 58
2nd63rdRW Jean-Luc FoudyColorado (from Montreal) 68 75 5 0 0 0 2
2nd64thRW Tristen RobinsNYIslander (from Nashville) 68 75 22 4 4 8 15
3rd Round
3rd65thC Jack FinleySt Louis (from Seattle) 68 75 3 0 0 0 0
3rd66thD Topi NiemeläPhilly (from Pittsburgh) 69 69 0 0 0 0 0
3rd67thD Gage GoncalvesSt Louis 68 73 2 1 0 1 4
3rd68thD Lukas CormierNew Jersey 67 73 20 4 2 6 8
3rd69thRW Kasper SimontaivalChicago (from Anaheim) 66 75 1 0 0 0 0
3rd70thD Jeremie PoirierColumbus (from Las Vegas) 67 74 0 0 0 0 0
3rd71stD Ian MooreBoston (from Toronto) 67 74 0 0 0 0 0
3rd72ndD Alexander NikishinColumbus (from Minnesota) 67 73 0 0 0 0 0
3rd73rdRW Ty SmilanicCarolina (from Phoenix) 67 74 0 0 0 0 0
3rd74thRW Zayde WisdomPittsburgh (from Buffalo) 67 75 2 0 0 0 0
3rd75thG Leevi MeriläinenNashville (from Ottawa) 66 68 1 0 1 0 0
3rd76thRW Maxim GroshevCarolina (from Florida) 67 74 78 2 7 9 11
3rd77thD Luke ProkopAnaheim (from NYIslander) 66 75 6 0 0 0 0
3rd78thD Samuel KnazkoBuffalo (from Colorado) 66 73 1 0 0 0 2
3rd79thD Joni JurmoBoston 66 74 0 0 0 0 0
3rd80thG Calle ClangDallas 66 76 4 0 0 0 0
3rd81stRW Daniil GushchinCarolina 66 73 163 1 6 7 72
3rd82ndLW Landon SlaggertTampa Bay 66 74 89 5 9 14 38
3rd83rdD Wyatt KaiserSt Louis (from Vancouver) 66 73 0 0 0 0 0
3rd84thRW Alex LaferriereDallas (from LosAngeles) 66 72 0 0 0 0 0
3rd85thC Dylan PetersonDetroit 66 73 0 0 0 0 0
3rd86thD Jake BoltmannNYIslander (from San Jose) 66 73 79 8 17 25 37
3rd87thD Leo LoofDetroit (from Washington) 66 74 0 0 0 0 0
3rd88thRW Justin SourdifEdmonton 66 75 0 0 0 0 0
3rd89thC Jaromir PytlikWinnipeg (from Philly) 64 73 2 0 0 0 0
3rd90thLW Carter SavoieAnaheim (from Columbus) 66 73 0 0 0 0 0
3rd91stLW Alexander LjungkrantzNYIslander (from Calgary) 65 72 10 0 1 1 0
3rd92ndC Trevor KuntarDetroit (from Winnipeg) 65 73 0 0 0 0 0
3rd93rdC Jackson HallumPittsburgh (from NYRangers) 65 73 48 2 3 5 2
3rd94thC Oliver TarnstromChicago 65 72 2 0 1 1 2
3rd95thD Michael BenningMontreal 65 74 136 7 21 28 60
3rd96thRW Brandon CoeSt Louis (from Nashville) 65 74 0 0 0 0 0

* - retired


× Avatar