Scores News Standings Stats Schedule Players Teams History Login

History

Draft | Awards

Draft History

RoundOverallPosPlayerDrafted ByDraft OVLast OVGPG/WA/LPts/TPIM/SO
1st Round
1st1stD Rasmus DahlinColumbus 76 82 563 61 196 257 259
1st2ndRW Andrei SvechnikovFlorida 75 81 488 121 216 337 295
1st3rdLW Brady TkachukNew Jersey 75 86 646 220 346 566 420
1st4thD Quinn HughesSt Louis (from Colorado) 74 81 588 85 190 275 271
1st5thLW Jesperi KotkaniemiDallas (from St Louis) 74 81 566 163 242 405 176
1st6thRW Filip ZadinaAnaheim 74 82 536 155 221 376 36
1st7thD Evan BouchardMinnesota (from LosAngeles) 73 78 525 57 138 195 306
1st8thD Adam BoqvistBoston 73 78 472 43 122 165 128
1st9thLW Barrrett HaytonVancouver (from Winnipeg) 74 81 530 145 257 402 200
1st10thLW Vitali KravtsovNYIslander 73 82 435 99 173 272 66
1st11stD Noah DobsonNew Jersey (from Dallas) 73 80 563 47 174 221 206
1st12ndRW Oliver WahlstromToronto 73 76 189 33 29 62 120
1st13rdLW Grigori DenisenkoCarolina 73 80 555 154 228 382 175
1st14thRW Martin KautDetroit (from Tampa Bay) 72 76 487 78 113 191 74
1st15thLW Joel FarabeeSan Jose 72 79 411 82 138 220 167
1st16thD Ty SmithBuffalo (from Phoenix) 72 79 494 50 128 178 189
1st17thD Ryan MerkleyToronto (from Edmonton) 71 77 406 40 119 159 244
1st18thD K'Andre MillerWashington (from Calgary) 71 82 418 28 153 181 370
1st19thRW Ty DellandreaOttawa (from Minnesota) 72 78 339 68 87 155 165
1st20thD Jacob Bernard-DockerWashington 71 77 333 26 79 105 141
1st21stC Rasmus KupariSt Louis (from Detroit) 72 82 565 185 253 438 165
1st22ndD Filip JohanssonCarolina (from Pittsburgh) 71 78 478 56 141 197 248
1st23rdD Rasmus SandinOttawa 70 74 18 2 2 4 2
1st24thG Ukko-Pekka LuukkonenToronto (from Buffalo) 70 76 27 3 9 1 1
1st25thRW Liam FoudyChicago 71 78 465 132 166 298 211
1st26thLW Dominik BokkNashville 71 75 83 5 5 10 4
1st27thD Nicolas BeaudinSt Louis (from Philly) 70 78 321 32 91 123 175
1st28thRW Eeli TolvanenDetroit (from Montreal) 70 72 67 3 1 4 2
1st29thC Jay O'BrienFlorida (from NYRangers) 71 76 325 44 74 118 170
1st30thLW Isac LundestromVancouver 71 79 404 105 136 241 111
2nd Round
2nd31stD Alexander AlexeyevNashville (from New Jersey) 70 79 400 30 113 143 194
2nd32ndLW Jason RobertsonColorado 70 76 96 11 14 25 21
2nd33rdC Joseph VelenoSt Louis 70 79 365 89 149 238 204
2nd34thD Nils LundkvistColumbus 70 78 404 37 110 147 212
2nd35thRW Serron NoelAnaheim 69 80 330 93 120 213 226
2nd36thC Tyler MaddenNashville (from LosAngeles) 69 75 3 0 1 1 0
2nd37thD Bode WildePhilly (from Boston) 69 80 334 45 101 146 62
2nd38thLW Max ComtoisPhoenix (from Winnipeg) 69 79 328 86 123 209 151
2nd39thG Cayden PrimeauPhoenix (from NYIslander) 69 79 119 45 38 12 6
2nd40thD Alexander RomanovFlorida 69 76 287 19 69 88 69
2nd41stRW Akil ThomasPhilly (from Dallas) 69 76 176 31 38 69 107
2nd42ndLW Jesper BrattNYRangers (from Toronto) 69 76 117 14 22 36 58
2nd43rdC Anthony CirelliCarolina 69 74 227 28 48 76 114
2nd44thC Jake StudnickaTampa Bay 69 78 405 64 97 161 208
2nd45thC Jesper BoqvistNew Jersey (from San Jose) 69 75 177 7 22 29 64
2nd46thD Martin FehervaryPhoenix 68 77 274 23 53 76 175
2nd47thLW Jonatan BerggrenPhilly (from Edmonton) 68 74 1 0 0 0 0
2nd48thRW Victor OlofssonDetroit (from Calgary) - 70 0 0 0 0 0
2nd49thD Sami NikuMinnesota 69 75 97 5 18 23 50
2nd50thD Mattias SamuelssonWashington 68 76 224 15 42 57 184
2nd51stD Jett WooFlorida (from Detroit) 68 76 250 21 63 84 170
2nd52ndRW Jesse YlonenFlorida (from Pittsburgh) 68 75 84 7 6 13 14
2nd53rdG Olof LindbomFlorida (from Ottawa) 68 75 33 10 11 3 0
2nd54thC Ryan McLeodPhoenix (from Buffalo) 68 78 324 48 88 136 137
2nd55thD Mikey AndersonWashington (from Chicago) 68 77 319 32 116 148 223
2nd56thD Scott PerunovichMontreal (from Nashville) 68 79 355 32 107 139 164
2nd57thD Jared McIsaacFlorida (from Philly) 68 76 262 23 72 95 207
2nd58thC Jack DrurySt Louis (from Montreal) 68 77 245 42 94 136 160
2nd60thLW Benoit-Olivier GroulxCarolina (from Vancouver) 67 75 84 8 13 21 62
3rd Round
3rd61stRW Albin ErikssonNew Jersey 67 75 71 9 11 20 21
3rd62ndRW Dominik KahunColorado 67 72 244 8 23 31 22
3rd63rdD Adam GinningWinnipeg (from St Louis) 67 75 80 4 17 21 68
3rd64thD Kevin BahlBoston (from Columbus) 67 76 100 10 17 27 71
3rd65thD Sean DurziAnaheim 67 74 161 6 30 36 56
3rd66thD John MarinoLosAngeles 67 75 172 14 32 46 108
3rd67thD Axel AnderssonBoston 67 76 126 5 37 42 102
3rd68thLW Kody ClarkPhilly (from Winnipeg) 67 75 83 3 17 20 18
3rd69thC Kirill MarchenkoNYIslander - 71 42 1 0 1 0
3rd70thD Jonny TychonickLosAngeles (from Florida) 67 76 82 8 16 24 93
3rd71stC Jacob OlofssonDallas 67 75 95 4 10 14 33
3rd72ndLW Filip HallenderWinnipeg (from Toronto) 66 75 0 0 0 0 0
3rd73rdD Calen AddisonCarolina 67 74 0 0 0 0 0
3rd74thLW Dominik KubalikTampa Bay 68 74 158 6 17 23 92
3rd75thRW Dmytro TimashovSan Jose 66 74 0 0 0 0 0
3rd76thLW Pierre EngvallPhoenix 66 74 2 0 0 0 0
3rd77thLW Gabriel FortierPhilly (from Edmonton) 66 75 81 4 10 14 37
3rd78thC Blake LizotteCalgary 67 75 23 0 2 2 2
3rd79thC David GustafssonMinnesota 66 72 228 12 15 27 60
3rd80thG Elvis MerzlikinsWashington 66 75 116 24 33 6 1
3rd81stG Olivier RodrigueDetroit 66 75 21 3 6 1 0
3rd82ndC Ivan MorozovWinnipeg (from Pittsburgh) 66 75 207 13 19 32 42
3rd83rdRW Emil BemstromDetroit (from Ottawa) 66 74 166 15 24 39 108
3rd84thG Tyler WallMinnesota (from Buffalo) 65 73 0 0 0 0 0
3rd85thLW Morgan BarronWinnipeg (from Chicago) 65 74 48 2 4 6 14
3rd86thC Otto KoivulaDallas (from Nashville) 65 71 82 0 2 2 4
3rd87thLW Danil YurtaykinWinnipeg (from Philly) 65 74 16 2 1 3 4
3rd88thLW Matthew HighmoreMontreal 65 77 184 51 48 99 100
3rd89thLW Tim GettingerPittsburgh (from NYRangers) 64 72 0 0 0 0 0
3rd90thRW Adam BrooksWinnipeg (from Vancouver) 64 72 0 0 0 0 0

* - retired


× Avatar