Scores News Standings Stats Schedule Players Teams History Login

History

Draft | Awards

Draft History

RoundOverallPosPlayerDrafted ByDraft OVLast OVGPG/WA/LPts/TPIM/SO
1st Round
1st1stD Rasmus DahlinColumbus 76 82 638 70 216 286 277
1st2ndRW Andrei SvechnikovFlorida 75 81 564 141 259 400 325
1st3rdLW Brady TkachukNew Jersey 75 86 722 243 379 622 472
1st4thD Quinn HughesSt Louis (from Colorado) 74 81 662 93 208 301 303
1st5thLW Jesperi KotkaniemiDallas (from St Louis) 74 81 642 185 280 465 199
1st6thRW Filip ZadinaAnaheim 74 82 612 177 257 434 50
1st7thD Evan BouchardMinnesota (from LosAngeles) 73 77 601 65 160 225 342
1st8thD Adam BoqvistBoston 73 77 547 52 130 182 146
1st9thLW Barrrett HaytonVancouver (from Winnipeg) 74 80 606 167 293 460 234
1st10thLW Vitali KravtsovNYIslander 73 83 511 123 215 338 68
1st11stD Noah DobsonNew Jersey (from Dallas) 73 79 638 58 197 255 230
1st12ndRW Oliver WahlstromToronto 73 75 221 33 30 63 122
1st13rdLW Grigori DenisenkoCarolina 73 80 632 168 255 423 183
1st14thRW Martin KautDetroit (from Tampa Bay) 72 76 563 83 123 206 74
1st15thRW Joel FarabeeSan Jose 72 78 488 94 159 253 181
1st16thD Ty SmithBuffalo (from Phoenix) 72 78 568 60 152 212 217
1st17thD Ryan MerkleyToronto (from Edmonton) 71 76 479 44 126 170 290
1st18thD K'Andre MillerWashington (from Calgary) 71 83 491 36 179 215 403
1st19thRW Ty DellandreaOttawa (from Minnesota) 72 79 415 82 101 183 201
1st20thD Jacob Bernard-DockerWashington 71 78 406 33 98 131 169
1st21stC Rasmus KupariSt Louis (from Detroit) 72 82 641 212 281 493 175
1st22ndD Filip JohanssonCarolina (from Pittsburgh) 71 79 554 64 169 233 286
1st23rdD Rasmus SandinOttawa 70 75 92 7 15 22 22
1st24thG Ukko-Pekka LuukkonenToronto (from Buffalo) 70 76 27 3 9 1 1
1st25thRW Liam FoudyChicago 71 79 540 147 186 333 236
1st26thLW Dominik BokkNashville 71 75 155 11 10 21 12
1st27thD Nicolas BeaudinSt Louis (from Philly) 70 78 390 37 111 148 208
1st28thRW Eeli TolvanenDetroit (from Montreal) 70 73 99 7 6 13 6
1st29thC Jay O'BrienFlorida (from NYRangers) 71 75 401 51 83 134 184
1st30thLW Isac LundestromVancouver 71 79 477 124 173 297 143
2nd Round
2nd31stD Alexander AlexeyevNashville (from New Jersey) 70 79 473 44 132 176 230
2nd32ndLW Jason RobertsonColorado 70 75 172 17 28 45 31
2nd33rdC Joseph VelenoSt Louis 70 80 442 110 186 296 246
2nd34thD Nils LundkvistColumbus 70 79 480 47 131 178 264
2nd35thRW Serron NoelAnaheim 69 80 404 120 150 270 270
2nd36thC Tyler MaddenNashville (from LosAngeles) 69 75 80 10 32 42 104
2nd37thD Bode WildePhilly (from Boston) 69 81 409 54 128 182 80
2nd38thLW Max ComtoisPhoenix (from Winnipeg) 69 78 404 111 153 264 183
2nd39thG Cayden PrimeauPhoenix (from NYIslander) 69 84 191 67 74 24 8
2nd40thD Alexander RomanovFlorida 69 78 363 26 90 116 85
2nd41stRW Akil ThomasPhilly (from Dallas) 69 75 248 33 38 71 119
2nd42ndLW Jesper BrattNYRangers (from Toronto) 69 75 193 25 42 67 95
2nd43rdC Anthony CirelliCarolina 69 74 228 28 48 76 114
2nd44thRW Jake StudnickaTampa Bay 69 77 481 78 113 191 228
2nd45thC Jesper BoqvistNew Jersey (from San Jose) 69 73 217 7 24 31 64
2nd46thD Martin FehervaryPhoenix 68 77 348 32 71 103 209
2nd47thLW Jonatan BerggrenPhilly (from Edmonton) 68 75 74 3 9 12 18
2nd48thRW Victor OlofssonDetroit (from Calgary) - 71 0 0 0 0 0
2nd49thD Sami NikuMinnesota 69 74 97 5 18 23 50
2nd50thD Mattias SamuelssonWashington 68 76 300 18 57 75 226
2nd51stD Jett WooFlorida (from Detroit) 68 76 326 27 91 118 230
2nd52ndRW Jesse YlonenFlorida (from Pittsburgh) 68 75 160 15 24 39 52
2nd53rdG Olof LindbomFlorida (from Ottawa) 68 76 33 10 11 3 0
2nd54thC Ryan McLeodPhoenix (from Buffalo) 68 77 400 55 107 162 187
2nd55thD Mikey AndersonWashington (from Chicago) 68 77 391 33 129 162 251
2nd56thD Scott PerunovichMontreal (from Nashville) 68 78 431 40 128 168 204
2nd57thD Jared McIsaacFlorida (from Philly) 68 76 339 25 78 103 239
2nd58thC Jack DrurySt Louis (from Montreal) 68 77 318 52 110 162 190
2nd60thLW Benoit-Olivier GroulxCarolina (from Vancouver) 67 74 87 8 13 21 64
3rd Round
3rd61stRW Albin ErikssonNew Jersey 67 74 71 9 11 20 21
3rd62ndRW Dominik KahunColorado 67 73 244 8 23 31 22
3rd63rdD Adam GinningWinnipeg (from St Louis) 67 75 156 10 37 47 132
3rd64thD Kevin BahlBoston (from Columbus) 67 76 175 14 24 38 118
3rd65thD Sean DurziAnaheim 67 76 235 10 44 54 98
3rd66thD John MarinoLosAngeles 67 75 238 14 32 46 114
3rd67thD Axel AnderssonBoston 67 75 200 14 53 67 166
3rd68thLW Kody ClarkPhilly (from Winnipeg) 67 74 160 6 23 29 40
3rd69thC Kirill MarchenkoNYIslander - 73 42 1 0 1 0
3rd70thD Jonny TychonickLosAngeles (from Florida) 67 75 154 13 30 43 131
3rd71stC Jacob OlofssonDallas 67 74 95 4 10 14 33
3rd72ndLW Filip HallenderWinnipeg (from Toronto) 66 75 76 5 18 23 42
3rd73rdD Calen AddisonCarolina 67 74 0 0 0 0 0
3rd74thLW Dominik KubalikTampa Bay 68 73 158 6 17 23 92
3rd75thRW Dmytro TimashovSan Jose 66 74 0 0 0 0 0
3rd76thLW Pierre EngvallPhoenix 66 74 2 0 0 0 0
3rd77thLW Gabriel FortierPhilly (from Edmonton) 66 73 81 4 10 14 37
3rd78thC Blake LizotteCalgary 67 74 40 1 2 3 2
3rd79thC David GustafssonMinnesota 66 73 228 12 15 27 60
3rd80thG Elvis MerzlikinsWashington 66 77 152 37 49 7 2
3rd81stG Olivier RodrigueDetroit 66 74 34 3 7 2 0
3rd82ndC Ivan MorozovWinnipeg (from Pittsburgh) 66 73 207 13 19 32 42
3rd83rdRW Emil BemstromDetroit (from Ottawa) 66 73 166 15 24 39 108
3rd84thG Tyler WallMinnesota (from Buffalo) 65 74 0 0 0 0 0
3rd85thLW Morgan BarronWinnipeg (from Chicago) 65 75 124 5 9 14 41
3rd86thC Otto KoivulaDallas (from Nashville) 65 72 82 0 2 2 4
3rd87thLW Danil YurtaykinWinnipeg (from Philly) 65 75 93 4 8 12 16
3rd88thC Matthew HighmoreMontreal 65 75 262 54 52 106 104
3rd89thLW Tim GettingerPittsburgh (from NYRangers) 64 73 0 0 0 0 0
3rd90thRW Adam BrooksWinnipeg (from Vancouver) 64 72 0 0 0 0 0

* - retired


× Avatar