Scores News Standings Stats Schedule Players Teams History Login

History

Draft | Awards

Draft History

RoundOverallPosPlayerDrafted ByDraft OVLast OVGPG/WA/LPts/TPIM/SO
1st Round
1st1stG Matt MurrayFlorida (from New Jersey) 76 81 777 325 337 84 36
1st2ndD John KlingbergNashville (from Toronto) 75 81 725 69 216 285 244
1st3rdLW Artemi PanarinFlorida (from Winnipeg) 75 80 868 290 377 667 80
1st4thD Shayne GostisbehereFlorida (from Columbus) 75 75 636 55 140 195 180
1st5thD Colton ParaykoMinnesota (from Dallas) 74 82 800 100 264 364 375
1st6thC Jake GuentzelBoston 74 74 269 41 52 93 90
1st7thD Nikita ZaitsevWinnipeg (from LosAngeles) 73 81 766 113 267 380 347
1st8thC Vincent TrocheckVancouver (from Anaheim) 74 79 721 248 305 553 465
1st9thD Esa LindellWashington (from San Jose) 73 76 557 40 149 189 278
1st10thC Yanni GourdeNYIslander 73 77 771 148 253 401 164
1st11stLW Alex DeBrincatCalgary (from Buffalo) 72 78 726 190 301 491 313
1st12ndLW Jimmy VeseySt Louis 73 79 641 154 223 377 293
1st13rdRW Pavel BuchnevichFlorida 73 78 540 130 218 348 176
1st14thC Brayden PointWashington 72 74 585 111 178 289 221
1st15thG Ilya SorokinWinnipeg (from Colorado) 72 76 129 34 32 16 2
1st16thD Samuel GirardDetroit 72 73 547 37 94 131 205
1st17thG Igor ShestyorkinOttawa (from Calgary) 72 87 371 156 140 35 11
1st18thD Vili SaarijarviChicago 72 74 238 15 37 52 44
1st19thRW Oliver BjorkstrandNew Jersey (from NYRangers) 72 73 101 9 12 21 4
1st20thLW Arrturi LehkonenToronto (from Edmonton) 72 77 466 128 190 318 163
1st21stD Joe HickettsTampa Bay 72 74 404 23 65 88 251
1st22ndD Troy StecherOttawa 72 73 214 13 45 58 151
1st23rdRW Taylor RaddyshAnaheim (from Carolina) 71 80 638 205 266 471 216
1st24thG Juuse SarosBoston (from Philly) 73 76 4 1 2 1 0
1st25thLW Oskar LindblomOttawa (from Montreal) 72 74 421 87 90 177 104
1st26thRW Kirill KaprizovWashington (from Pittsburgh) 72 73 169 23 33 56 82
1st27thRW Jonathan DahlenDetroit (from Minnesota) 71 74 513 107 146 253 203
1st28thD Kale ClaguePhilly (from Vancouver) 71 74 516 38 113 151 197
1st29thG Tyler ParsonsPhoenix 71 76 48 5 12 1 0
1st30thLW Connor BrownWinnipeg (from Nashville) 70 74 181 27 33 60 32
2nd Round
2nd31stRW Jordan KyrouPhilly (from New Jersey) 70 74 148 17 24 41 86
2nd32ndG Carter HartFlorida (from Toronto) 70 76 129 25 27 19 1
2nd33rdC Rasmus AsplundVancouver (from Columbus) 70 74 383 71 59 130 122
2nd34thLW Mattias JanmarkDallas 70 75 252 55 85 140 180
2nd35thLW Boris KatchoukVancouver (from Boston) 70 75 239 13 23 36 70
2nd36thRW Anthony DuclairTampa Bay (from Winnipeg) 70 74 163 34 43 77 83
2nd37thRW Brock McGinnFlorida (from LosAngeles) 70 84 580 180 281 461 362
2nd38thD Gustav ForslingWashington (from Anaheim) 70 75 264 22 39 61 154
2nd39thG Jon GilliesSan Jose 69 84 554 256 215 66 31
2nd40thLW Conor GarlandNYIslander 69 71 245 11 19 30 48
2nd41stLW Martin RewayLosAngeles (from Buffalo) 69 73 144 16 19 35 24
2nd42ndD Ville PokkaSt Louis 69 73 145 6 24 30 38
2nd43rdRW Spencer WatsonFlorida 69 72 75 7 10 17 8
2nd44thD Philippe MyersVancouver (from Washington) 67 74 235 14 44 58 77
2nd45thC Axel HolmstromColorado 69 72 99 3 12 15 47
2nd46thD Trevor CarrickColorado (from Detroit) 69 73 77 8 19 27 108
2nd47thD Andrew PeekeCalgary 68 74 87 6 9 15 46
2nd48thC Nicolas RoyToronto (from Chicago) 69 75 315 37 66 103 88
2nd49thD Ziyat PaiginAnaheim (from NYRangers) 68 74 251 11 46 57 175
2nd50thRW Pascal LabergeAnaheim (from Edmonton) 67 73 73 9 20 29 4
2nd51stRW Riley BarberTampa Bay 68 72 286 41 80 121 83
2nd52ndC Yegor KorshkovFlorida (from Ottawa) 68 73 17 0 0 0 0
2nd53rdLW Adam MascherinCarolina 67 73 269 33 45 78 94
2nd54thRW Nathan BastianWinnipeg (from Philly) 67 74 87 18 18 36 16
2nd55thD Ryan LindgrenWinnipeg (from Montreal) 67 73 81 6 13 19 21
2nd56thRW Artur KayumovDetroit (from Pittsburgh) 67 75 147 32 37 69 30
2nd57thD Libor HajekBoston (from Minnesota) 67 74 201 11 36 47 58
2nd58thRW Tyler BensonBuffalo (from Vancouver) 68 74 233 32 46 78 114
2nd59thD Filip HronekPhoenix 66 73 31 4 3 7 8
2nd60thLW Cam MorrisonCarolina (from Nashville) 67 74 19 1 1 2 4
3rd Round
3rd61stC Janne KuokkanenNew Jersey 67 74 85 2 5 7 2
3rd62ndD Chad KrysDetroit (from Toronto) 67 74 54 1 13 14 35
3rd63rdRW Givani SmithVancouver (from Columbus) 67 73 167 26 41 67 69
3rd64thRW Wade AllisonCalgary (from Dallas) 66 74 51 3 6 9 6
3rd65thRW Carl GrundstromPhilly (from Boston) 66 73 51 2 4 6 16
3rd66thLW Dillon DubeOttawa (from Winnipeg) 66 73 23 1 2 3 16
3rd67thG Filip GustavssonLosAngeles 66 75 0 0 0 0 0
3rd68thRW Kasper BjorkqvistAnaheim 66 75 343 41 64 105 144
3rd69thLW Dylan GambrellEdmonton (from San Jose) 66 73 94 8 10 18 20
3rd70thLW Ryan DzingelNYIslander 66 74 70 11 26 37 59
3rd71stRW Kevin LablancBuffalo 65 73 21 0 1 1 2
3rd72ndLW Brendan LeipsicBoston (from St Louis) 65 72 3 0 0 0 30
3rd73rdRW Hudson FaschingBoston (from Florida) 65 74 97 11 18 29 28
3rd74thG Evan FitzpatrickNew Jersey (from Washington) 66 75 44 7 25 3 1
3rd75thC Zach HymanSan Jose (from Colorado) 65 73 68 5 6 11 37
3rd76thRW Ondrej KaseDetroit 65 71 4 0 0 0 0
3rd77thLW Miles WoodCalgary 65 70 289 13 28 41 37
3rd78thRW Scott WilsonSt Louis (from Chicago) 65 71 0 0 0 0 0
3rd79thLW Drake CaggiulaCalgary (from NYRangers) 65 74 98 22 31 53 14
3rd80thRW Tanner KeroEdmonton 65 72 0 0 0 0 0
3rd81stC Vinnie HinostrozaTampa Bay - 72 0 0 0 0 0
3rd82ndD Matt BenningOttawa 65 73 20 0 0 0 0
3rd83rdC Austin CzarnikCarolina 64 69 351 0 10 10 10
3rd84thG Ville HussoNew Jersey (from Philly) 65 84 326 128 140 29 17
3rd85thC Aleksi SaarelaMontreal 63 72 91 22 34 56 18
3rd86thG * Anthony StolarzBuffalo (from Pittsburgh) 64 64 0 0 0 0 0
3rd87thG Jared CoreauMinnesota 65 68 0 0 0 0 0
3rd88thRW Boo NievesNew Jersey (from Vancouver) 64 72 0 0 0 0 0
3rd89thC Adam GilmourPhoenix 64 74 72 1 0 1 0
3rd90thRW Tyler MotteColorado (from Nashville) 63 67 287 7 17 24 34

* - retired


× Avatar