Scores News Standings Stats Schedule Players Teams History Login

History

Draft | Awards

Draft History

RoundOverallPosPlayerDrafted ByDraft OVLast OVGPG/WA/LPts/TPIM/SO
1st Round
1st1stD Aaron EkbladOttawa 76 79 1121 145 386 531 298
1st2ndRW Sam ReinhartCalgary 76 81 1121 305 564 869 122
1st3rdLW Michael Dal ColleColumbus 74 86 992 347 497 844 287
1st4thLW Sam BennettCarolina 74 80 1048 234 451 685 457
1st5thD Haydn FleuryNashville (from Edmonton) 74 82 1012 129 332 461 711
1st6thC Leon DraisaitlPhoenix 74 81 969 318 414 732 323
1st7thRW Jake VirtanenVancouver (from Boston) 74 81 1047 248 352 600 1448
1st8thC William NylanderNYRangers (from Detroit) 73 81 871 257 388 645 549
1st9thLW Nick RitchieCarolina (from Toronto) 73 74 369 44 55 99 355
1st10thLW Nikolaj EhlersChicago 73 80 1087 348 540 888 152
1st11stLW Brendan PerliniCarolina (from Tampa Bay) 72 75 488 91 109 200 160
1st12ndD Travis SanheimColumbus (from LosAngeles) 72 81 887 114 307 421 669
1st13rdRW Kevin FialaDetroit (from Philly) 72 81 884 209 434 643 202
1st14thLW Jakub VranaOttawa (from Minnesota) 72 75 259 29 47 76 61
1st15thD Julius HonkaTampa Bay (from Pittsburgh) 72 81 873 67 302 369 620
1st16thD Anthony DeangeloDallas 71 75 396 35 95 130 173
1st17thLW Sonny MilanoCalgary (from New Jersey) 74 80 808 244 362 606 621
1st18thRW Nick SchmaltzSt Louis 71 74 262 45 60 105 83
1st19thLW Alex TuchWashington 71 73 360 36 57 93 343
1st20thRW Robby FabbriLosAngeles (from Florida) 71 75 414 59 77 136 121
1st21stC Dylan LarkinVancouver (from Colorado) 72 84 913 254 390 644 477
1st22ndLW Kasperi KapanenAnaheim 71 80 802 212 348 560 289
1st23rdLW Brendan LemieuxCarolina (from Montreal) 69 74 226 33 44 77 243
1st24thRW David PastrnakCalgary (from Vancouver) 72 80 818 190 374 564 191
1st25thC Conner BleackleyNYIslander 70 74 379 61 108 169 165
1st26thC Joshua Ho-SangWashington (from NYRangers) 70 80 680 167 317 484 611
1st27thD Dominik MasinBuffalo 69 74 579 52 130 182 447
1st28thRW Nikita ScherbakOttawa (from Winnipeg) 70 72 265 47 77 124 57
1st29thRW Nikolay GoldobinSt Louis (from Nashville) 70 72 140 15 19 34 36
1st30thC Jared McCannWinnipeg (from San Jose) 70 81 807 241 435 676 387
2nd Round
2nd31stLW Ivan BarbashevWinnipeg (from Ottawa) 69 74 208 38 44 82 184
2nd32ndG Thatcher DemkoColorado (from Calgary) 69 74 93 10 14 7 0
2nd33rdG Alex NedeljkovicNYRangers (from Columbus) 69 86 601 233 301 57 23
2nd34thG Mason McDonaldCalgary (from Carolina) 70 84 468 181 209 49 14
2nd35thD Andreas EnglundCalgary (from Edmonton) 70 75 326 15 48 63 570
2nd36thRW Adrian KempeBoston 69 74 406 83 107 190 205
2nd37thD Marcus PetterssonDetroit 68 73 127 3 16 19 36
2nd38thRW Jayce HawrylukChicago (from Toronto) 69 74 555 112 185 297 287
2nd39thRW Eric CornelPhoenix 68 75 484 82 102 184 312
2nd40thG Vitek VanecekChicago 68 75 79 12 20 3 1
2nd41stLW John QuennevilleTampa Bay 69 74 422 56 70 126 268
2nd42ndRW Vladislav KamenevWashington (from LosAngeles) 68 71 310 7 11 18 4
2nd43rdD Josh JacobsChicago (from Philly) 68 72 1 0 0 0 0
2nd44thRW Brett PollockWashington (from Minnesota) 68 74 242 27 29 56 59
2nd45thD Roland McKeownColumbus (from Pittsburgh) 67 75 139 12 33 45 94
2nd46thRW Nicolas Aube-KubelDallas 67 73 98 7 9 16 23
2nd47thC Maxim LetunovCalgary (from New Jersey) 66 70 27 4 2 6 4
2nd48thC Ryan MacInnisNashville (from St Louis) 68 75 158 16 18 34 80
2nd49thD Julius BergmanBuffalo (from Washington) 67 74 115 6 16 22 30
2nd50thD Jack DoughertyVancouver (from Florida) 67 74 78 0 5 5 12
2nd51stG Brandon HalversonWinnipeg (from Colorado) 66 85 666 288 293 66 36
2nd52ndLW Christian DvorakAnaheim 66 78 156 20 34 54 16
2nd53rdD Johnathan MacLeodSan Jose (from Montreal) 66 74 227 16 54 70 227
2nd54thD Ryan CollinsBuffalo (from Vancouver) 67 74 134 10 35 45 87
2nd55thRW Noah RodNYIslander 67 73 1 0 0 0 0
2nd56thRW Hunter SmithBoston (from NYRangers) 67 65 20 0 0 0 2
2nd57thRW Vaclav KarabacekBuffalo 67 72 223 16 32 48 26
2nd58thD Brandon MontourOttawa (from Winnipeg) - 79 239 16 87 103 101
2nd59thLW Ryan DonatoNew Jersey (from Nashville) 66 73 64 5 2 7 10
2nd60thD Alex LintuniemiNew Jersey (from San Jose) 65 74 126 10 22 32 58
3rd Round
3rd61stG Jonas JohanssonOttawa 65 74 126 2 1 0 0
3rd62ndLW Justin KirklandNew Jersey (from Calgary) 65 75 86 3 1 4 30
3rd63rdD * Nikita TryamkinVancouver (from Columbus) 65 64 0 0 0 0 0
3rd64thD Jack GloverWinnipeg (from Carolina) 64 71 60 2 6 8 28
3rd65thC Dominic TurgeonEdmonton 65 65 504 4 9 13 16
3rd66thD * Brett LernoutBoston 64 64 0 0 0 0 0
3rd67thD Rinat ValievWinnipeg (from Detroit) 64 71 0 0 0 0 0
3rd68thRW * Juho LammikkoColorado (from Toronto) 65 65 0 0 0 0 0
3rd69thLW Warren FoegelePhoenix 64 76 409 66 121 187 198
3rd70thRW Connor ChathamBuffalo (from Chicago) 64 73 184 29 24 53 109
3rd71stD Brandon HickeyTampa Bay 65 73 90 3 8 11 32
3rd72ndRW Alex SchoenbornLosAngeles 64 72 206 10 12 22 118
3rd73rdD * Alexander PetersPhilly 64 64 0 0 0 0 0
3rd74thD Brycen MartinMinnesota 64 74 54 1 4 5 18
3rd75thD * Blake SiebenalerColorado (from Pittsburgh) 63 64 59 1 3 4 2
3rd76thD * Miles GendronDallas 64 65 0 0 0 0 0
3rd77thLW * Dylan SadowyMinnesota (from New Jersey) 63 61 0 0 0 0 0
3rd78thC Brayden PointColumbus (from St Louis) 63 74 588 112 180 292 223
3rd79thC * Keegan IversonAnaheim (from Washington) 62 62 92 1 6 7 16
3rd80thG Ilya SorokinColorado (from Florida) 66 76 129 34 32 16 2
3rd81stRW * Anton KarlssonColorado 62 62 11 0 1 1 0
3rd82ndD * Kyle WoodAnaheim 63 62 8 0 0 0 6
3rd83rdLW * Beau StarrettMontreal 62 60 29 2 2 4 2
3rd84thRW * Matt IacopelliWinnipeg (from Vancouver) 63 63 0 0 0 0 0
3rd85thD Louis BelpedioNYIslander 63 71 143 1 7 8 36
3rd86thD Jake WalmanColorado (from NYRangers) 64 72 225 9 26 35 87
3rd87thG Elvis MerzlikinsBuffalo 63 77 152 37 49 7 2
3rd88thD Mark FriedmanSt Louis (from Winnipeg) 62 68 93 1 4 5 6
3rd89thLW Nathan WalkerPhilly (from Nashville) 63 73 205 4 5 9 64
3rd89thLW * Nathan WalkerPhilly (from Nashville) 61 61 0 0 0 0 0
3rd90thRW Michael AmadioDetroit (from San Jose) 61 72 0 0 0 0 0

* - retired


× Avatar