| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | D | Aaron Ekblad | Ottawa | 76 | 79 | 1045 | 134 | 361 | 495 | 276 |
| 1st | 2nd | RW | Sam Reinhart | Calgary | 76 | 81 | 1044 | 283 | 523 | 806 | 110 |
| 1st | 3rd | LW | Michael Dal Colle | Columbus | 74 | 86 | 916 | 313 | 455 | 768 | 245 |
| 1st | 4th | LW | Sam Bennett | Carolina | 74 | 80 | 972 | 222 | 421 | 643 | 441 |
| 1st | 5th | D | Haydn Fleury | Nashville (from Edmonton) | 74 | 82 | 938 | 120 | 309 | 429 | 643 |
| 1st | 6th | C | Leon Draisaitl | Phoenix | 74 | 81 | 893 | 292 | 395 | 687 | 291 |
| 1st | 7th | RW | Jake Virtanen | Vancouver (from Boston) | 74 | 81 | 971 | 230 | 317 | 547 | 1399 |
| 1st | 8th | C | William Nylander | NYRangers (from Detroit) | 73 | 81 | 795 | 235 | 353 | 588 | 513 |
| 1st | 9th | LW | Nick Ritchie | Carolina (from Toronto) | 73 | 74 | 337 | 43 | 55 | 98 | 351 |
| 1st | 10th | LW | Nikolaj Ehlers | Chicago | 73 | 80 | 1010 | 323 | 511 | 834 | 140 |
| 1st | 11st | LW | Brendan Perlini | Carolina (from Tampa Bay) | 72 | 75 | 412 | 83 | 96 | 179 | 126 |
| 1st | 12nd | D | Travis Sanheim | Columbus (from LosAngeles) | 72 | 82 | 812 | 103 | 278 | 381 | 602 |
| 1st | 13rd | RW | Kevin Fiala | Detroit (from Philly) | 72 | 81 | 809 | 188 | 403 | 591 | 180 |
| 1st | 14th | LW | Jakub Vrana | Ottawa (from Minnesota) | 72 | 75 | 184 | 24 | 31 | 55 | 49 |
| 1st | 15th | D | Julius Honka | Tampa Bay (from Pittsburgh) | 72 | 81 | 797 | 63 | 272 | 335 | 545 |
| 1st | 16th | D | Anthony Deangelo | Dallas | 71 | 75 | 320 | 21 | 66 | 87 | 112 |
| 1st | 17th | LW | Sonny Milano | Calgary (from New Jersey) | 74 | 80 | 732 | 208 | 327 | 535 | 582 |
| 1st | 18th | RW | Nick Schmaltz | St Louis | 71 | 74 | 262 | 45 | 60 | 105 | 83 |
| 1st | 19th | LW | Alex Tuch | Washington | 71 | 73 | 360 | 36 | 57 | 93 | 343 |
| 1st | 20th | C | Robby Fabbri | LosAngeles (from Florida) | 71 | 75 | 337 | 50 | 68 | 118 | 99 |
| 1st | 21st | C | Dylan Larkin | Vancouver (from Colorado) | 72 | 84 | 837 | 232 | 364 | 596 | 453 |
| 1st | 22nd | LW | Kasperi Kapanen | Anaheim | 71 | 80 | 725 | 197 | 312 | 509 | 257 |
| 1st | 23rd | LW | Brendan Lemieux | Carolina (from Montreal) | 69 | 74 | 223 | 32 | 43 | 75 | 241 |
| 1st | 24th | RW | David Pastrnak | Calgary (from Vancouver) | 72 | 80 | 742 | 172 | 346 | 518 | 173 |
| 1st | 25th | C | Conner Bleackley | NYIslander | 70 | 74 | 379 | 61 | 108 | 169 | 165 |
| 1st | 26th | C | Joshua Ho-Sang | Washington (from NYRangers) | 70 | 80 | 604 | 151 | 289 | 440 | 571 |
| 1st | 27th | D | Dominik Masin | Buffalo | 69 | 74 | 579 | 52 | 130 | 182 | 447 |
| 1st | 28th | RW | Nikita Scherbak | Ottawa (from Winnipeg) | 70 | 72 | 265 | 47 | 77 | 124 | 57 |
| 1st | 29th | RW | Nikolay Goldobin | St Louis (from Nashville) | 70 | 72 | 140 | 15 | 19 | 34 | 36 |
| 1st | 30th | C | Jared McCann | Winnipeg (from San Jose) | 70 | 81 | 730 | 216 | 410 | 626 | 345 |
| 2nd Round | |||||||||||
| 2nd | 31st | LW | Ivan Barbashev | Winnipeg (from Ottawa) | 69 | 74 | 208 | 38 | 44 | 82 | 184 |
| 2nd | 32nd | G | Thatcher Demko | Colorado (from Calgary) | 69 | 74 | 93 | 10 | 14 | 7 | 0 |
| 2nd | 33rd | G | Alex Nedeljkovic | NYRangers (from Columbus) | 69 | 86 | 528 | 199 | 268 | 51 | 16 |
| 2nd | 34th | G | Mason McDonald | Calgary (from Carolina) | 70 | 84 | 411 | 161 | 180 | 42 | 12 |
| 2nd | 35th | D | Andreas Englund | Calgary (from Edmonton) | 70 | 75 | 326 | 15 | 48 | 63 | 570 |
| 2nd | 36th | RW | Adrian Kempe | Boston | 69 | 74 | 406 | 83 | 107 | 190 | 205 |
| 2nd | 37th | D | Marcus Pettersson | Detroit | 68 | 73 | 127 | 3 | 16 | 19 | 36 |
| 2nd | 38th | RW | Jayce Hawryluk | Chicago (from Toronto) | 69 | 74 | 555 | 112 | 185 | 297 | 287 |
| 2nd | 39th | RW | Eric Cornel | Phoenix | 68 | 75 | 484 | 82 | 102 | 184 | 312 |
| 2nd | 40th | G | Vitek Vanecek | Chicago | 68 | 75 | 79 | 12 | 20 | 3 | 1 |
| 2nd | 41st | LW | John Quenneville | Tampa Bay | 69 | 74 | 422 | 56 | 70 | 126 | 268 |
| 2nd | 42nd | RW | Vladislav Kamenev | Washington (from LosAngeles) | 68 | 71 | 310 | 7 | 11 | 18 | 4 |
| 2nd | 43rd | D | Josh Jacobs | Chicago (from Philly) | 68 | 72 | 1 | 0 | 0 | 0 | 0 |
| 2nd | 44th | RW | Brett Pollock | Washington (from Minnesota) | 68 | 74 | 168 | 25 | 28 | 53 | 53 |
| 2nd | 45th | D | Roland McKeown | Columbus (from Pittsburgh) | 67 | 75 | 139 | 12 | 33 | 45 | 94 |
| 2nd | 46th | RW | Nicolas Aube-Kubel | Dallas | 67 | 73 | 98 | 7 | 9 | 16 | 23 |
| 2nd | 47th | C | Maxim Letunov | Calgary (from New Jersey) | 66 | 70 | 27 | 4 | 2 | 6 | 4 |
| 2nd | 48th | C | Ryan MacInnis | Nashville (from St Louis) | 68 | 75 | 82 | 11 | 13 | 24 | 62 |
| 2nd | 49th | D | Julius Bergman | Buffalo (from Washington) | 67 | 74 | 115 | 6 | 16 | 22 | 30 |
| 2nd | 50th | D | Jack Dougherty | Vancouver (from Florida) | 67 | 74 | 2 | 0 | 0 | 0 | 0 |
| 2nd | 51st | G | Brandon Halverson | Winnipeg (from Colorado) | 66 | 85 | 595 | 259 | 260 | 57 | 32 |
| 2nd | 52nd | LW | Christian Dvorak | Anaheim | 66 | 78 | 82 | 3 | 4 | 7 | 16 |
| 2nd | 53rd | D | Johnathan MacLeod | San Jose (from Montreal) | 66 | 74 | 227 | 16 | 54 | 70 | 227 |
| 2nd | 54th | D | Ryan Collins | Buffalo (from Vancouver) | 67 | 74 | 134 | 10 | 35 | 45 | 87 |
| 2nd | 55th | RW | Noah Rod | NYIslander | 67 | 73 | 1 | 0 | 0 | 0 | 0 |
| 2nd | 56th | RW | Hunter Smith | Boston (from NYRangers) | 67 | 65 | 20 | 0 | 0 | 0 | 2 |
| 2nd | 57th | RW | Vaclav Karabacek | Buffalo | 67 | 72 | 223 | 16 | 32 | 48 | 26 |
| 2nd | 58th | D | Brandon Montour | Ottawa (from Winnipeg) | - | 79 | 163 | 11 | 60 | 71 | 67 |
| 2nd | 59th | LW | Ryan Donato | New Jersey (from Nashville) | 66 | 73 | 64 | 5 | 2 | 7 | 10 |
| 2nd | 60th | D | Alex Lintuniemi | New Jersey (from San Jose) | 65 | 74 | 95 | 9 | 18 | 27 | 58 |
| 3rd Round | |||||||||||
| 3rd | 61st | G | Jonas Johansson | Ottawa | 65 | 74 | 126 | 2 | 1 | 0 | 0 |
| 3rd | 62nd | LW | Justin Kirkland | New Jersey (from Calgary) | 65 | 75 | 83 | 2 | 1 | 3 | 26 |
| 3rd | 63rd | D | * Nikita Tryamkin | Vancouver (from Columbus) | 65 | 64 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 64th | D | Jack Glover | Winnipeg (from Carolina) | 64 | 71 | 60 | 2 | 6 | 8 | 28 |
| 3rd | 65th | C | Dominic Turgeon | Edmonton | 65 | 65 | 499 | 4 | 9 | 13 | 16 |
| 3rd | 66th | D | * Brett Lernout | Boston | 64 | 64 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 67th | D | Rinat Valiev | Winnipeg (from Detroit) | 64 | 71 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 68th | RW | * Juho Lammikko | Colorado (from Toronto) | 65 | 65 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 69th | LW | Warren Foegele | Phoenix | 64 | 76 | 333 | 63 | 111 | 174 | 178 |
| 3rd | 70th | RW | Connor Chatham | Buffalo (from Chicago) | 64 | 73 | 184 | 29 | 24 | 53 | 109 |
| 3rd | 71st | D | Brandon Hickey | Tampa Bay | 65 | 73 | 90 | 3 | 8 | 11 | 32 |
| 3rd | 72nd | RW | Alex Schoenborn | LosAngeles | 64 | 72 | 206 | 10 | 12 | 22 | 118 |
| 3rd | 73rd | D | * Alexander Peters | Philly | 64 | 64 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 74th | D | Brycen Martin | Minnesota | 64 | 74 | 2 | 0 | 0 | 0 | 2 |
| 3rd | 75th | D | * Blake Siebenaler | Colorado (from Pittsburgh) | 63 | 64 | 59 | 1 | 3 | 4 | 2 |
| 3rd | 76th | D | * Miles Gendron | Dallas | 64 | 65 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 77th | LW | * Dylan Sadowy | Minnesota (from New Jersey) | 63 | 61 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 78th | C | Brayden Point | Columbus (from St Louis) | 63 | 74 | 514 | 107 | 164 | 271 | 215 |
| 3rd | 79th | C | * Keegan Iverson | Anaheim (from Washington) | 62 | 62 | 92 | 1 | 6 | 7 | 16 |
| 3rd | 80th | G | Ilya Sorokin | Colorado (from Florida) | 66 | 76 | 129 | 34 | 32 | 16 | 2 |
| 3rd | 81st | RW | * Anton Karlsson | Colorado | 62 | 62 | 11 | 0 | 1 | 1 | 0 |
| 3rd | 82nd | D | * Kyle Wood | Anaheim | 63 | 62 | 8 | 0 | 0 | 0 | 6 |
| 3rd | 83rd | LW | * Beau Starrett | Montreal | 62 | 60 | 29 | 2 | 2 | 4 | 2 |
| 3rd | 84th | RW | * Matt Iacopelli | Winnipeg (from Vancouver) | 63 | 63 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 85th | D | Louis Belpedio | NYIslander | 63 | 71 | 143 | 1 | 7 | 8 | 36 |
| 3rd | 86th | D | Jake Walman | Colorado (from NYRangers) | 64 | 72 | 152 | 7 | 19 | 26 | 41 |
| 3rd | 87th | G | Elvis Merzlikins | Buffalo | 63 | 77 | 116 | 24 | 33 | 6 | 1 |
| 3rd | 88th | D | Mark Friedman | St Louis (from Winnipeg) | 62 | 68 | 93 | 1 | 4 | 5 | 6 |
| 3rd | 89th | LW | Nathan Walker | Philly (from Nashville) | 63 | 73 | 205 | 4 | 5 | 9 | 64 |
| 3rd | 89th | LW | * Nathan Walker | Philly (from Nashville) | 61 | 61 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 90th | RW | Michael Amadio | Detroit (from San Jose) | 61 | 72 | 0 | 0 | 0 | 0 | 0 |
* - retired