Scores News Standings Stats Schedule Players Teams History Login

History

Draft | Awards

Draft History

RoundOverallPosPlayerDrafted ByDraft OVLast OVGPG/WA/LPts/TPIM/SO
1st Round
1st1stC Nathan MacKinnonBoston 77 79 1145 337 468 805 190
1st2ndRW Jonathan DrouinAnaheim 75 80 1139 306 507 813 177
1st3rdD Seth JonesPhilly (from Florida) 75 80 1153 95 296 391 430
1st4thC Aleksander BarkovBuffalo 75 76 919 156 243 399 571
1st5thD Rasmus RistolainenFlorida (from Edmonton) 74 84 1078 131 370 501 446
1st6thC Sean MonahanCarolina (from Columbus) 74 83 1025 261 563 824 431
1st7thRW Valeri NichushkinSt Louis (from Winnipeg) 73 73 818 161 175 336 289
1st8thC Elias LindholmOttawa 74 74 1123 230 345 575 614
1st9thD Darnell NurseMinnesota (from LosAngeles) 74 83 1071 109 328 437 299
1st10thC Bo HorvatVancouver (from St Louis) 73 83 1038 350 514 864 264
1st11stD Samuel MorinPittsburgh (from Toronto) 73 85 1147 181 475 656 767
1st12ndLW Max DomiChicago 73 80 768 178 213 391 446
1st13rdLW Alexander WennbergWashington 72 77 837 199 259 458 420
1st14thG Frederik AndersenDetroit 74 74 12 6 5 0 0
1st15thD Nikita ZadorovSan Jose (from New Jersey) 72 82 1012 113 291 404 596
1st16thD Josh MorrisseyPittsburgh (from Carolina) 72 74 368 28 53 81 87
1st17thD Ryan PulockPittsburgh (from NYRangers) 72 81 783 96 219 315 181
1st18thC Curtis LazarFlorida (from Nashville) 72 74 566 67 98 165 68
1st19thD Mirco MuellerPhoenix 71 80 983 114 321 435 329
1st20thD Danny DeKeyserTampa Bay 70 80 875 84 263 347 441
1st21stLW Kerby RychelDallas 71 74 318 49 68 117 218
1st22ndLW Emile PoirierLosAngeles (from Colorado) 71 81 1059 300 502 802 315
1st23rdRW Anthony ManthaCalgary 71 80 843 317 376 693 299
1st24thD Andrej SustrMinnesota 70 76 597 47 111 158 343
1st25thRW Michael McCarronAnaheim (from Philly) 70 74 502 75 100 175 477
1st26thRW Andre BurakovskyLosAngeles (from Montreal) 71 78 865 225 356 581 105
1st27thC Frederik GauthierNashville (from Vancouver) 71 82 725 221 287 508 214
1st28thD Shea TheodoreAnaheim (from Pittsburgh) 70 73 456 24 103 127 260
1st29thC Hunter ShinkarukNYIslander 70 73 95 21 17 38 24
1st30thG Zach FucaleCarolina (from San Jose) 69 76 34 10 10 2 0
2nd Round
2nd31stD Nate SchmidtVancouver (from Boston) 70 75 167 13 27 40 76
2nd32ndLW Morgan KlimchukLosAngeles (from Anaheim) 69 71 149 11 18 29 91
2nd33rdD Ryan StantonBuffalo 69 74 90 2 11 13 45
2nd34thC Marko DanoFlorida (from Edmonton) 69 74 101 12 11 23 97
2nd35thC Ryan HartmanMinnesota (from Columbus) 69 74 450 47 85 132 824
2nd36thD Ian McCoshenPhilly (from Florida) 69 74 408 23 75 98 102
2nd37thLW Jason DickinsonWashington (from Winnipeg) 69 74 1 0 0 0 0
2nd38thLW Adam ErneOttawa 68 73 99 5 16 21 41
2nd39thD Chris BigrasFlorida (from LosAngeles) 69 75 92 6 10 16 36
2nd40thRW Valentin ZykovSt Louis 68 72 225 29 39 68 46
2nd41stC Connor HurleyPittsburgh (from Toronto) 68 73 243 30 51 81 101
2nd42ndLW Jacob de la RoseChicago 68 73 280 36 51 87 175
2nd43rdC JT CompherWashington 68 70 292 8 9 17 30
2nd44thRW Michael RafflDetroit 68 71 211 9 9 18 33
2nd45thD Gustav OlofssonLosAngeles (from New Jersey) 66 74 1 0 0 0 0
2nd46thG Tristan JarryChicago (from Carolina) 66 73 7 0 1 1 0
2nd47thLW Nicolas PetanWashington (from NYRangers) 67 74 775 186 278 464 215
2nd48thLW Ondrej PalatSan Jose (from Nashville) 67 74 357 49 89 138 175
2nd49thD Robert HaggBoston (from Phoenix) 67 74 1 0 0 0 0
2nd50thD Steve SantiniTampa Bay 67 72 67 0 2 2 0
2nd51stC * Laurent DauphinDallas 67 65 0 0 0 0 0
2nd52ndLW Remi ElieColorado 67 76 53 2 4 6 4
2nd53rdG Cam TalbotCalgary 66 85 534 295 161 54 46
2nd54thRW Nick SorensenPhilly (from Minnesota) 66 74 39 5 6 11 6
2nd55thD * Tommy VannelliColorado (from Philly) 66 66 0 0 0 0 0
2nd56thD Dillon HeatheringtonMontreal 65 72 367 23 41 64 122
2nd57thC Zach NastasiukBoston (from Vancouver) 66 73 219 11 22 33 18
2nd58thG Antti RaantaMinnesota (from Pittsburgh) 65 85 662 294 254 57 33
2nd59thLW Gabryel Paquin-BoudreaNYIslander 65 72 83 6 5 11 8
2nd60thD Carl DahlstromOttawa (from San Jose) 65 74 430 30 102 132 291
3rd Round
3rd61stRW Justin BaileyMinnesota (from Boston) 65 72 26 1 9 10 4
3rd62ndLW * Artturki LehkonenAnaheim 64 63 66 3 2 5 14
3rd63rdD Madison BoweyBuffalo 65 74 178 15 28 43 96
3rd64thD * Conor AllenEdmonton 64 64 0 0 0 0 0
3rd65thG Marek MazanecColumbus 65 77 130 44 35 7 4
3rd66thC Marc-Olivier RoyNew Jersey (from Florida) 64 70 281 10 14 24 37
3rd67thG * Philippe DesrosiersWinnipeg 65 62 2 0 0 0 0
3rd68thLW Josh LeivoOttawa 64 65 299 4 10 14 4
3rd69thLW William CarrierLosAngeles 63 73 225 5 10 15 10
3rd70thC * Joakim NordstromPittsburgh (from St Louis) - 61 0 0 0 0 0
3rd71stRW Tyler BertuzziPittsburgh (from Toronto) - 77 122 16 29 45 54
3rd72ndC * Jayson MegnaBoston (from Chicago) 62 61 42 0 0 0 2
3rd73rdD * Dalton ProutNew Jersey (from Washington) 63 64 0 0 0 0 0
3rd74thC * Michael ChaputDetroit 63 61 0 0 0 0 0
3rd75thD * Brett BellemoreNew Jersey 62 61 0 0 0 0 0
3rd76thRW * Darren ArchibaldAnaheim (from Carolina) 61 62 5 0 0 0 0
3rd77thG Eric ComrieVancouver (from NYRangers) 63 75 9 0 1 0 0
3rd78thD Taylor FedunMinnesota (from Nashville) 62 70 108 6 10 16 21
3rd79thC * Brian FlynnPhoenix 62 61 0 0 0 0 0
3rd80thLW Zach SanfordTampa Bay 62 71 50 7 4 11 8
3rd81stD * Linus ArnessonDallas 62 62 76 0 0 0 26
3rd82ndC * Luke GlendeningMinnesota (from Colorado) 61 61 0 0 0 0 0
3rd83rdLW * Mike HoffmanCalgary 61 61 0 0 0 0 0
3rd84thLW Luke GazdicMinnesota 61 69 82 3 5 8 77
3rd85thLW Joe WhitneyAnaheim (from Philly) - 70 0 0 0 0 0
3rd86thRW * Jordan SzwarzMontreal 61 61 0 0 0 0 0
3rd87thLW * David BrollAnaheim (from Vancouver) - 60 1 0 0 0 0
3rd88thC JG PageauMontreal (from Pittsburgh) 61 72 195 27 50 77 168
3rd89thC * Brian GibbonsNYIslander 60 62 0 0 0 0 0
3rd90thC * Ben StreetSan Jose 60 60 0 0 0 0 0

* - retired


× Avatar