| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | C | Nathan MacKinnon | Boston | 77 | 79 | 1145 | 337 | 468 | 805 | 190 |
| 1st | 2nd | RW | Jonathan Drouin | Anaheim | 75 | 80 | 1139 | 306 | 507 | 813 | 177 |
| 1st | 3rd | D | Seth Jones | Philly (from Florida) | 75 | 80 | 1153 | 95 | 296 | 391 | 430 |
| 1st | 4th | C | Aleksander Barkov | Buffalo | 75 | 76 | 919 | 156 | 243 | 399 | 571 |
| 1st | 5th | D | Rasmus Ristolainen | Florida (from Edmonton) | 74 | 84 | 1078 | 131 | 370 | 501 | 446 |
| 1st | 6th | C | Sean Monahan | Carolina (from Columbus) | 74 | 83 | 1025 | 261 | 563 | 824 | 431 |
| 1st | 7th | RW | Valeri Nichushkin | St Louis (from Winnipeg) | 73 | 73 | 818 | 161 | 175 | 336 | 289 |
| 1st | 8th | C | Elias Lindholm | Ottawa | 74 | 74 | 1123 | 230 | 345 | 575 | 614 |
| 1st | 9th | D | Darnell Nurse | Minnesota (from LosAngeles) | 74 | 83 | 1071 | 109 | 328 | 437 | 299 |
| 1st | 10th | C | Bo Horvat | Vancouver (from St Louis) | 73 | 83 | 1038 | 350 | 514 | 864 | 264 |
| 1st | 11st | D | Samuel Morin | Pittsburgh (from Toronto) | 73 | 85 | 1147 | 181 | 475 | 656 | 767 |
| 1st | 12nd | LW | Max Domi | Chicago | 73 | 80 | 768 | 178 | 213 | 391 | 446 |
| 1st | 13rd | LW | Alexander Wennberg | Washington | 72 | 77 | 837 | 199 | 259 | 458 | 420 |
| 1st | 14th | G | Frederik Andersen | Detroit | 74 | 74 | 12 | 6 | 5 | 0 | 0 |
| 1st | 15th | D | Nikita Zadorov | San Jose (from New Jersey) | 72 | 82 | 1012 | 113 | 291 | 404 | 596 |
| 1st | 16th | D | Josh Morrissey | Pittsburgh (from Carolina) | 72 | 74 | 368 | 28 | 53 | 81 | 87 |
| 1st | 17th | D | Ryan Pulock | Pittsburgh (from NYRangers) | 72 | 81 | 783 | 96 | 219 | 315 | 181 |
| 1st | 18th | C | Curtis Lazar | Florida (from Nashville) | 72 | 74 | 566 | 67 | 98 | 165 | 68 |
| 1st | 19th | D | Mirco Mueller | Phoenix | 71 | 80 | 983 | 114 | 321 | 435 | 329 |
| 1st | 20th | D | Danny DeKeyser | Tampa Bay | 70 | 80 | 875 | 84 | 263 | 347 | 441 |
| 1st | 21st | LW | Kerby Rychel | Dallas | 71 | 74 | 318 | 49 | 68 | 117 | 218 |
| 1st | 22nd | LW | Emile Poirier | LosAngeles (from Colorado) | 71 | 81 | 1059 | 300 | 502 | 802 | 315 |
| 1st | 23rd | RW | Anthony Mantha | Calgary | 71 | 80 | 843 | 317 | 376 | 693 | 299 |
| 1st | 24th | D | Andrej Sustr | Minnesota | 70 | 76 | 597 | 47 | 111 | 158 | 343 |
| 1st | 25th | RW | Michael McCarron | Anaheim (from Philly) | 70 | 74 | 502 | 75 | 100 | 175 | 477 |
| 1st | 26th | RW | Andre Burakovsky | LosAngeles (from Montreal) | 71 | 78 | 865 | 225 | 356 | 581 | 105 |
| 1st | 27th | C | Frederik Gauthier | Nashville (from Vancouver) | 71 | 82 | 725 | 221 | 287 | 508 | 214 |
| 1st | 28th | D | Shea Theodore | Anaheim (from Pittsburgh) | 70 | 73 | 456 | 24 | 103 | 127 | 260 |
| 1st | 29th | C | Hunter Shinkaruk | NYIslander | 70 | 73 | 95 | 21 | 17 | 38 | 24 |
| 1st | 30th | G | Zach Fucale | Carolina (from San Jose) | 69 | 76 | 34 | 10 | 10 | 2 | 0 |
| 2nd Round | |||||||||||
| 2nd | 31st | D | Nate Schmidt | Vancouver (from Boston) | 70 | 75 | 167 | 13 | 27 | 40 | 76 |
| 2nd | 32nd | LW | Morgan Klimchuk | LosAngeles (from Anaheim) | 69 | 71 | 149 | 11 | 18 | 29 | 91 |
| 2nd | 33rd | D | Ryan Stanton | Buffalo | 69 | 74 | 90 | 2 | 11 | 13 | 45 |
| 2nd | 34th | C | Marko Dano | Florida (from Edmonton) | 69 | 74 | 101 | 12 | 11 | 23 | 97 |
| 2nd | 35th | C | Ryan Hartman | Minnesota (from Columbus) | 69 | 74 | 450 | 47 | 85 | 132 | 824 |
| 2nd | 36th | D | Ian McCoshen | Philly (from Florida) | 69 | 74 | 408 | 23 | 75 | 98 | 102 |
| 2nd | 37th | LW | Jason Dickinson | Washington (from Winnipeg) | 69 | 74 | 1 | 0 | 0 | 0 | 0 |
| 2nd | 38th | LW | Adam Erne | Ottawa | 68 | 73 | 99 | 5 | 16 | 21 | 41 |
| 2nd | 39th | D | Chris Bigras | Florida (from LosAngeles) | 69 | 75 | 92 | 6 | 10 | 16 | 36 |
| 2nd | 40th | RW | Valentin Zykov | St Louis | 68 | 72 | 225 | 29 | 39 | 68 | 46 |
| 2nd | 41st | C | Connor Hurley | Pittsburgh (from Toronto) | 68 | 73 | 243 | 30 | 51 | 81 | 101 |
| 2nd | 42nd | LW | Jacob de la Rose | Chicago | 68 | 73 | 280 | 36 | 51 | 87 | 175 |
| 2nd | 43rd | C | JT Compher | Washington | 68 | 70 | 292 | 8 | 9 | 17 | 30 |
| 2nd | 44th | RW | Michael Raffl | Detroit | 68 | 71 | 211 | 9 | 9 | 18 | 33 |
| 2nd | 45th | D | Gustav Olofsson | LosAngeles (from New Jersey) | 66 | 74 | 1 | 0 | 0 | 0 | 0 |
| 2nd | 46th | G | Tristan Jarry | Chicago (from Carolina) | 66 | 73 | 7 | 0 | 1 | 1 | 0 |
| 2nd | 47th | LW | Nicolas Petan | Washington (from NYRangers) | 67 | 74 | 775 | 186 | 278 | 464 | 215 |
| 2nd | 48th | LW | Ondrej Palat | San Jose (from Nashville) | 67 | 74 | 357 | 49 | 89 | 138 | 175 |
| 2nd | 49th | D | Robert Hagg | Boston (from Phoenix) | 67 | 74 | 1 | 0 | 0 | 0 | 0 |
| 2nd | 50th | D | Steve Santini | Tampa Bay | 67 | 72 | 67 | 0 | 2 | 2 | 0 |
| 2nd | 51st | C | * Laurent Dauphin | Dallas | 67 | 65 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 52nd | LW | Remi Elie | Colorado | 67 | 76 | 53 | 2 | 4 | 6 | 4 |
| 2nd | 53rd | G | Cam Talbot | Calgary | 66 | 85 | 534 | 295 | 161 | 54 | 46 |
| 2nd | 54th | RW | Nick Sorensen | Philly (from Minnesota) | 66 | 74 | 39 | 5 | 6 | 11 | 6 |
| 2nd | 55th | D | * Tommy Vannelli | Colorado (from Philly) | 66 | 66 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 56th | D | Dillon Heatherington | Montreal | 65 | 72 | 367 | 23 | 41 | 64 | 122 |
| 2nd | 57th | C | Zach Nastasiuk | Boston (from Vancouver) | 66 | 73 | 219 | 11 | 22 | 33 | 18 |
| 2nd | 58th | G | Antti Raanta | Minnesota (from Pittsburgh) | 65 | 85 | 662 | 294 | 254 | 57 | 33 |
| 2nd | 59th | LW | Gabryel Paquin-Boudrea | NYIslander | 65 | 72 | 83 | 6 | 5 | 11 | 8 |
| 2nd | 60th | D | Carl Dahlstrom | Ottawa (from San Jose) | 65 | 74 | 430 | 30 | 102 | 132 | 291 |
| 3rd Round | |||||||||||
| 3rd | 61st | RW | Justin Bailey | Minnesota (from Boston) | 65 | 72 | 26 | 1 | 9 | 10 | 4 |
| 3rd | 62nd | LW | * Artturki Lehkonen | Anaheim | 64 | 63 | 66 | 3 | 2 | 5 | 14 |
| 3rd | 63rd | D | Madison Bowey | Buffalo | 65 | 74 | 178 | 15 | 28 | 43 | 96 |
| 3rd | 64th | D | * Conor Allen | Edmonton | 64 | 64 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 65th | G | Marek Mazanec | Columbus | 65 | 77 | 130 | 44 | 35 | 7 | 4 |
| 3rd | 66th | C | Marc-Olivier Roy | New Jersey (from Florida) | 64 | 70 | 281 | 10 | 14 | 24 | 37 |
| 3rd | 67th | G | * Philippe Desrosiers | Winnipeg | 65 | 62 | 2 | 0 | 0 | 0 | 0 |
| 3rd | 68th | LW | Josh Leivo | Ottawa | 64 | 65 | 299 | 4 | 10 | 14 | 4 |
| 3rd | 69th | LW | William Carrier | LosAngeles | 63 | 73 | 225 | 5 | 10 | 15 | 10 |
| 3rd | 70th | C | * Joakim Nordstrom | Pittsburgh (from St Louis) | - | 61 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 71st | RW | Tyler Bertuzzi | Pittsburgh (from Toronto) | - | 77 | 122 | 16 | 29 | 45 | 54 |
| 3rd | 72nd | C | * Jayson Megna | Boston (from Chicago) | 62 | 61 | 42 | 0 | 0 | 0 | 2 |
| 3rd | 73rd | D | * Dalton Prout | New Jersey (from Washington) | 63 | 64 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 74th | C | * Michael Chaput | Detroit | 63 | 61 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 75th | D | * Brett Bellemore | New Jersey | 62 | 61 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 76th | RW | * Darren Archibald | Anaheim (from Carolina) | 61 | 62 | 5 | 0 | 0 | 0 | 0 |
| 3rd | 77th | G | Eric Comrie | Vancouver (from NYRangers) | 63 | 75 | 9 | 0 | 1 | 0 | 0 |
| 3rd | 78th | D | Taylor Fedun | Minnesota (from Nashville) | 62 | 70 | 108 | 6 | 10 | 16 | 21 |
| 3rd | 79th | C | * Brian Flynn | Phoenix | 62 | 61 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 80th | LW | Zach Sanford | Tampa Bay | 62 | 71 | 50 | 7 | 4 | 11 | 8 |
| 3rd | 81st | D | * Linus Arnesson | Dallas | 62 | 62 | 76 | 0 | 0 | 0 | 26 |
| 3rd | 82nd | C | * Luke Glendening | Minnesota (from Colorado) | 61 | 61 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 83rd | LW | * Mike Hoffman | Calgary | 61 | 61 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 84th | LW | Luke Gazdic | Minnesota | 61 | 69 | 82 | 3 | 5 | 8 | 77 |
| 3rd | 85th | LW | Joe Whitney | Anaheim (from Philly) | - | 70 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 86th | RW | * Jordan Szwarz | Montreal | 61 | 61 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 87th | LW | * David Broll | Anaheim (from Vancouver) | - | 60 | 1 | 0 | 0 | 0 | 0 |
| 3rd | 88th | C | JG Pageau | Montreal (from Pittsburgh) | 61 | 72 | 195 | 27 | 50 | 77 | 168 |
| 3rd | 89th | C | * Brian Gibbons | NYIslander | 60 | 62 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 90th | C | * Ben Street | San Jose | 60 | 60 | 0 | 0 | 0 | 0 | 0 |
* - retired