Scores News Standings Stats Schedule Players Teams History Login

History

Draft | Awards

Draft History

RoundOverallPosPlayerDrafted ByDraft OVLast OVGPG/WA/LPts/TPIM/SO
1st Round
1st1stLW Taylor HallFlorida 75 78 1562 453 654 1107 681
1st2ndC Tyler SeguinVancouver (from New Jersey) 75 77 1567 394 668 1062 798
1st3rdD Erik GudbransonWashington 74 77 1552 185 428 613 2007
1st4thC Ryan JohansenDetroit 74 74 1169 140 229 369 789
1st5thG Jack CampbellAnaheim (from St Louis) 74 84 1293 559 553 130 74
1st6thLW Nino NiederreiterWashington (from Columbus) 73 81 1392 359 669 1028 1279
1st7thD Cam FowlerAnaheim (from Philly) 73 74 1042 78 243 321 532
1st8thD Brandon GormleyDetroit (from San Jose) 73 80 1447 168 483 651 638
1st9thLW Jeff SkinnerCarolina (from Colorado) 73 78 1486 402 743 1145 792
1st10thRW Brett ConnollyBoston 73 73 924 219 310 529 334
1st11stD Dylan McIlrathCarolina 72 76 902 59 183 242 2252
1st12ndD Derek ForbortChicago 72 82 1556 179 497 676 603
1st13rdC Mikael GranlundWashington (from Montreal) 72 75 337 60 85 145 202
1st14thRW Vladimir TarasenkoDetroit (from Phoenix) 72 74 601 55 99 154 147
1st15thLW Jaden SchwartzTampa Bay 72 73 681 81 119 200 179
1st16thLW Alexander BurmistrovCalgary 72 73 460 72 140 212 171
1st17thD Mark PysykNashville (from Edmonton) 71 77 1138 139 323 462 528
1st18thD Jarred TinordiWashington (from NYRangers) 71 76 1410 132 381 513 1335
1st19thC Austin WatsonDallas (from Atlanta) 71 74 669 89 169 258 260
1st20thC Joey HishonEdmonton (from Toronto) 71 73 1042 256 366 622 416
1st21stD Alexander PetrovicEdmonton (from Ottawa) 69 72 402 16 59 75 574
1st22ndRW Beau BennettVancouver 71 71 420 53 68 121 155
1st23rdC Riley SheahanDallas 71 73 463 39 86 125 196
1st24thRW Nick BjugstadDallas (from Anaheim) 71 74 615 87 144 231 1012
1st25thLW Kevin HayesColumbus (from LosAngeles) 70 73 317 32 63 95 238
1st26thC Evgeny KuznetsovWashington (from Minnesota) 70 79 1237 377 610 987 689
1st27thG Mark VisentinBoston (from Nashville) 72 74 79 20 29 3 1
1st28thRW * Emerson EtemBuffalo 70 73 477 51 65 116 204
1st29thC Quinton HowdenNYIslander 70 83 1405 406 754 1160 906
1st30thD Jonathon MerrillPittsburgh 69 74 256 15 35 50 157
2nd Round
2nd31stRW Charlie CoylePittsburgh (from New Jersey) 70 75 813 126 200 326 575
2nd32ndD Justin FaulkFlorida 70 74 639 53 153 206 1144
2nd33rdC Ludvig RensfeldtPittsburgh (from Washington) 69 71 616 101 137 238 368
2nd34thRW John McFarlandDetroit 69 74 264 21 38 59 362
2nd35thLW Jared KnightDallas (from St Louis) 69 76 581 75 116 191 276
2nd36thD Patrik NemethPittsburgh (from Columbus) 68 75 304 16 53 69 368
2nd37thD Martin MarincinPittsburgh (from Philly) 68 75 214 9 37 46 115
2nd38thC Brock NelsonSan Jose 69 73 665 99 137 236 906
2nd39thLW Dalton SmithChicago (from Colorado) 69 71 279 15 25 40 22
2nd40thLW Brett BulmerChicago (from Boston) 69 74 382 37 71 108 717
2nd41stRW Sebastian WannstromPittsburgh (from Carolina) 68 72 655 100 147 247 363
2nd42ndRW Tyler PitlickChicago 69 74 344 57 84 141 91
2nd43rdG Calvin PickardMontreal 69 87 871 427 289 98 54
2nd44thRW Christian ThomasPhoenix 68 71 552 66 112 178 149
2nd45thLW * Bradley RossAnaheim (from Tampa Bay) 68 69 106 3 5 8 26
2nd46thLW Devante Smith-PellyCalgary 68 73 470 57 87 144 421
2nd47thC Ryan SpoonerEdmonton 68 76 1176 292 571 863 347
2nd48thG Kent SimpsonNYRangers 66 82 890 362 388 76 46
2nd49thRW Tyler ToffoliAtlanta 68 73 590 116 190 306 308
2nd50thRW Philip LaneColorado (from Toronto) 70 75 600 78 127 205 342
2nd51stLW Curtis HamiltonChicago (from Ottawa) 67 66 219 5 1 6 4
2nd52ndD Mark AltVancouver 67 74 354 23 75 98 305
2nd53rdLW Connor BrickleyOttawa (from Dallas) 67 73 317 42 50 92 158
2nd54thRW Kirill KabanovColorado (from Anaheim) 65 74 416 76 109 185 130
2nd55thD Justin HollLosAngeles 67 73 456 32 91 123 189
2nd56thLW Petr StrakaColorado (from Minnesota) 67 71 304 12 21 33 94
2nd57thD Stephen JohnsVancouver (from Nashville) 66 74 322 8 47 55 185
2nd58thC Johan LarssonBuffalo 67 74 213 33 39 72 108
2nd60thD * Brock BeukeboomColumbus (from Pittsburgh) 66 71 349 9 48 57 163
3rd Round
3rd61stC * Jordan WealSan Jose (from New Jersey) - 69 68 10 5 15 45
3rd62ndLW Jason ZuckerFlorida 66 74 256 28 46 74 104
3rd63rdC Greg McKeggColumbus (from Washington) 66 74 262 57 79 136 120
3rd64thC Oscar LindbergSan Jose (from Detroit) - 72 29 4 2 6 4
3rd65thC Ryan MartindaleColumbus (from St Louis) 66 72 393 38 56 94 223
3rd66thD Joey LeachColorado (from Columbus) 65 72 78 0 2 2 73
3rd67thC Maxwell ReinhartCarolina (from Philly) 66 72 479 62 84 146 330
3rd68thD Jerome Gauthier-LeducChicago (from San Jose) 65 71 118 0 3 3 10
3rd69thRW Joe BasarabaCalgary (from Colorado) 65 73 165 32 33 65 54
3rd70thLW Michael BournivalOttawa (from Boston) 65 71 228 19 26 45 30
3rd71stD Adam JanosikTampa Bay (from Carolina) 65 69 168 0 4 4 2
3rd72ndD * Danny BiegaToronto (from Chicago) 65 71 157 2 9 11 38
3rd73rdC Kevin SundherMontreal 65 73 158 15 22 37 46
3rd74thLW Max GardinerPhoenix 64 73 330 31 43 74 191
3rd75thD * Jeremie BlainColorado (from Tampa Bay) 63 68 0 0 0 0 0
3rd76thD * Austin LeviColorado (from Calgary) 63 64 0 0 0 0 0
3rd77thD * Radko GudasChicago (from Edmonton) 65 68 1 0 0 0 0
3rd80thRW * Sondre OldenToronto - 61 6 0 0 0 0
3rd81stLW Bryan RustOttawa - 74 198 32 46 78 117
3rd82ndC * Michael ChaputVancouver - 61 0 0 0 0 0
3rd86thC Stanislav GalievCarolina (from Minnesota) 63 73 187 9 10 19 30
3rd90thG Scott WedgewoodColorado (from Pittsburgh) 63 73 119 29 29 11 0
4th Round
4th91stD Julian MelchioriNew Jersey - 73 30 0 2 2 2
4th92ndC * Joakim NordstromFlorida - 61 0 0 0 0 0
4th96thC * Andrew YoganColumbus 62 64 48 2 3 5 19
4th99thD John RamageSan Jose (from Colorado) - 72 8 0 1 1 0
4th100thRW Joonas DonskoiBoston 63 74 248 24 32 56 83
4th101stC * Steven ShipleyCarolina 62 65 79 2 4 6 18
4th102ndG * Sami AittokallioChicago 61 64 0 0 0 0 0
4th103rdD Jani HakanpaaMontreal - 77 41 4 9 13 18
4th105thLW Ivan TeleginTampa Bay - 75 266 36 46 82 53
4th106thRW Justin ShuggCalgary 61 71 7 0 0 0 0
4th113rdG Philipp GrubauerSan Jose (from Dallas) - 75 51 10 12 2 2
4th115thD Patrick McNallyLosAngeles - 75 253 14 44 58 197
4th118thC * James MullinBuffalo 60 63 0 0 0 0 0
4th119thRW Tye McGinnNYIslander - 74 367 45 39 84 120

* - retired


× Avatar