Scores News Standings Stats Schedule Players Teams History Login

History

Draft | Awards

Draft History

RoundOverallPosPlayerDrafted ByDraft OVLast OVGPG/WA/LPts/TPIM/SO
1st Round
1st1stD Victor HedmanSan Jose 75 86 1574 266 644 910 1060
1st2ndC John TavaresColorado 75 81 1598 585 804 1389 819
1st3rdRW Matt DucheneAnaheim 74 80 1612 570 816 1386 592
1st4thRW Evander KaneVancouver 73 77 1325 341 489 830 573
1st5thC Scott GlennieDetroit 72 75 998 194 310 504 736
1st6thC Brayden SchennAnaheim (from Florida) 73 81 1527 496 716 1212 1545
1st7thD Oliver Ekman-LarssonBoston (from Phoenix) 73 77 1611 183 506 689 769
1st8thC Nazem KadriSan Jose (from Ottawa) 73 80 1568 550 826 1376 736
1st9thD Jared CowanSt Louis 72 85 1624 256 643 899 1281
1st10thD Calvin de HaanAnaheim (from Atlanta) 72 74 361 23 78 101 143
1st11stD Ryan EllisCalgary (from New Jersey) 72 75 981 61 170 231 480
1st12ndRW Magnus Paajarvi-SvenssAnaheim (from Pittsburgh) 72 79 1600 513 774 1287 630
1st13rdD Dylan OlsenAnaheim (from Boston) 70 76 595 33 130 163 452
1st14thD David RundbladMontreal 71 77 1465 181 454 635 881
1st15thD * William WrenAnaheim (from Calgary) 68 70 72 3 10 13 53
1st16thRW Zack KassianEdmonton 72 75 502 52 73 125 1175
1st17thD Dmitri KulikovBuffalo 71 76 998 59 193 252 331
1st18thC Jordan SchroederBoston (from Washington) 70 77 1382 417 567 984 652
1st19thD Nick LeddyDallas 71 75 1236 136 329 465 482
1st20thC Peter HollandBoston (from Toronto) 71 72 812 83 113 196 669
1st21stD John MooreDallas (from Carolina) 71 75 485 13 47 60 249
1st22ndRW Louis LeblancChicago 71 78 1549 404 731 1135 595
1st23rdLW Kyle CliffordCarolina (from Tampa Bay) 69 76 543 60 106 166 467
1st24thRW Chris KreiderMontreal (from Nashville) 71 78 1501 473 678 1151 933
1st25thC Kyle PalmieriWashington (from Philly) 70 80 1407 383 667 1050 595
1st26thLW * Jacob JosefsonNYRangers 71 69 191 18 26 44 105
1st27thLW Marcus JohanssonEdmonton (from NYIslander) 70 72 561 91 137 228 213
1st28thC Landon FerraroPittsburgh (from Minnesota) 69 75 501 65 85 150 158
1st29thC Ryan O'ReillyPittsburgh (from Columbus) 69 73 692 126 172 298 163
1st30thD Matt ClarkAnaheim (from LosAngeles) 69 75 1557 178 440 618 699
2nd Round
2nd31stRW Jeremy MorinAnaheim (from San Jose) 68 72 440 75 120 195 286
2nd32ndD Simon DespresPittsburgh (from Anaheim) 69 77 1337 119 317 436 699
2nd33rdD Tim ErixonVancouver 70 74 272 14 39 53 204
2nd34thD Brett PonichDetroit 68 75 227 12 31 43 586
2nd35thRW Alex ChiassonColorado 69 71 635 87 139 226 231
2nd36thD Taylor DohertyPittsburgh (from Florida) 67 76 264 11 38 49 322
2nd37thD Stefan ElliottTampa Bay (from Phoenix) 68 74 449 29 72 101 141
2nd38thRW Richard PanikColorado (from Ottawa) 67 73 527 109 138 247 301
2nd39thC Anton LanderPittsburgh (from St Louis) 69 71 535 56 98 154 246
2nd40thD Eric GelinasAnaheim (from Atlanta) 67 74 631 41 111 152 421
2nd41stRW Jordan CaronNew Jersey 70 73 599 80 142 222 518
2nd42ndLW * Philippe ParadisColorado (from Pittsburgh) 70 71 541 60 88 148 352
2nd43rdRW Carter AshtonBoston 70 75 648 106 163 269 562
2nd44thRW Jakob SilfverbergMontreal 69 75 787 168 246 414 445
2nd45thD Charles-Olivier RousseCalgary 68 76 675 53 92 145 432
2nd46thC Zach BudishWashington (from Edmonton) 68 71 357 20 25 45 296
2nd47thRW Kenny RyanPhilly (from Buffalo) 67 74 522 48 118 166 308
2nd48thG * Mikko KoskinenWashington 69 69 34 8 12 6 1
2nd49thLW Carl KlingbergFlorida (from Dallas) 69 74 1171 229 342 571 605
2nd50thRW Chris BrownBuffalo (from Toronto) 69 73 311 42 74 116 142
2nd51stRW * Anton RodinMontreal (from Carolina) 67 70 164 15 23 38 88
2nd52ndLW Tomas TatarAnaheim (from Chicago) 66 74 338 46 56 102 118
2nd53rdG * Robin LehnerTampa Bay 68 72 57 11 27 0 0
2nd54thRW Drew ShoreFlorida (from Nashville) 68 75 548 91 158 249 324
2nd55thD Brian DumoulinWashington (from Philly) 67 74 304 31 69 100 124
2nd56thD Jesse BlackerNYRangers 67 73 142 4 26 30 85
2nd57thRW Ben HanowskiAnaheim (from NYIslander) 66 73 163 9 17 26 46
2nd58thD Tyson BarrieColorado (from Minnesota) 66 73 362 33 115 148 181
2nd59thC Kevin LynchWashington (from Columbus) 67 73 656 123 237 360 447
2nd60thD Dmitry OrlovPhilly (from LosAngeles) 67 75 1103 118 312 430 433
3rd Round
3rd61stC Ethan WerekSan Jose 68 71 704 133 166 299 505
3rd62ndC Brandon PirriColorado (from Anaheim) 67 72 545 76 91 167 196
3rd63rdD Philip SamuelssonVancouver 66 74 0 0 0 0 0
3rd64thD Brayden McNabbDetroit 66 71 162 9 19 28 253
3rd65thRW * Josh BirkholzSan Jose (from Colorado) 66 72 447 56 84 140 213
3rd66thG * Anders NilssonFlorida 66 69 4 0 0 0 0
3rd67thLW Jamie DevanePittsburgh (from Phoenix) 66 75 248 31 36 67 633
3rd68thD Alexander UrbomColorado (from Ottawa) 65 74 603 46 143 189 226
3rd69thC * Joonas NattinenSt Louis 66 70 41 3 6 9 20
3rd70thRW Reilly SmithAnaheim (from Atlanta) 65 73 223 18 26 44 32
3rd71stD Troy HeskethPhilly (from New Jersey) 65 74 170 5 20 25 46
3rd72ndRW * Alex HutchingsCarolina (from Pittsburgh) 63 67 5 1 0 1 2
3rd73rdLW Taylor BeckBoston 65 72 343 29 60 89 372
3rd74thC Michael LattaPhilly (from Montreal) 65 74 209 29 42 71 62
3rd75thRW Ryan HowseCalgary 65 71 462 65 83 148 231
3rd76thC Andrej NestrasilNYIslander (from Edmonton) 65 73 502 69 87 156 220
3rd77thG Igor BobkovBuffalo 65 76 163 34 51 10 5
3rd78thD Simon BertilssonPhilly (from Washington) 64 73 48 0 4 4 10
3rd79thC Sergei AndronovSt Louis (from Dallas) 64 75 642 138 239 377 474
3rd80thD Mac BennettSan Jose (from Toronto) 64 72 57 1 9 10 35
3rd81stRW * Cameron AbneyPittsburgh (from Carolina) 64 70 90 6 22 28 236
3rd82ndD * Kevin ConnautonPhilly (from Chicago) 64 68 46 0 1 1 4
3rd83rdLW Mattias LindstromTampa Bay 64 69 132 2 3 5 72
3rd84thC Ryan BourqueFlorida (from Nashville) 64 73 396 66 68 134 162
3rd85thLW Toni RajalaPittsburgh (from Philly) 63 74 341 56 77 133 124
3rd86thG * Matthew HackettNYRangers 65 68 22 1 11 1 0
3rd87thLW Nicolas DeslauriersNYIslander 64 77 203 9 14 23 98
3rd88thD Gleason FournierCalgary (from Minnesota) 63 74 394 34 107 141 228
3rd89thC * Cody EakinColumbus 64 71 198 10 20 30 38
3rd90thD Ryan ButtonPhilly (from LosAngeles) 64 69 271 6 8 14 57
4th Round
4th91stC Daniel DelisleSan Jose 64 74 233 16 26 42 65
4th92ndD Sami VatanenColorado (from Anaheim) 62 75 500 54 102 156 208
4th93rdG Adam MorrisonVancouver 64 74 108 14 13 3 2
4th94thD * Kyle BigosDetroit 63 68 0 0 0 0 0
4th95thD * David SavardColorado 63 73 166 15 35 50 230
4th96thC Casey CizikasFlorida - 72 65 0 1 1 7
4th97thRW * Garrett WilsonCarolina (from Phoenix) 62 69 83 6 1 7 11
4th98thD * Jeremy PriceColorado (from Ottawa) 62 72 193 10 26 36 64
4th99thG Michael LeeSt Louis 63 73 6 0 3 1 0
4th100thG Jean-Francois BerubeNew Jersey (from Atlanta) 63 76 110 33 34 4 1
4th101stC Linden VeyNew Jersey 63 74 65 2 5 7 8
4th102ndC * Craig SmithNew Jersey (from Pittsburgh) 63 67 0 0 0 0 0
4th103rdRW * Jordan SzwarzBoston - 61 0 0 0 0 0
4th104thD Mattias EkholmMontreal 63 74 337 22 61 83 120
4th105thRW Nick OliverCalgary 62 75 130 14 11 25 219
4th106thD * Chris WidemanSan Jose (from Edmonton) 63 73 171 7 22 29 94
4th107thLW * Kristopher FoucaultBuffalo 62 65 2 1 0 1 0
4th108thRW * Henrik BjorklundPhilly (from Washington) 62 62 0 0 0 0 0
4th109thD Justin WellerSan Jose (from Dallas) 62 68 0 0 0 0 0
4th110thLW Marcus FolignoToronto 62 72 184 7 6 13 18
4th111stRW * Alexander FallstromSan Jose (from Carolina) 61 64 40 0 1 1 0
4th112ndRW * Tyler ShattockChicago 62 62 0 0 0 0 0
4th113rdD * Seth HelgesonTampa Bay 61 67 114 2 6 8 59
4th116thD Patrick WeySt Louis (from NYRangers) 61 73 223 13 31 44 55
4th118thG * Edward PasqualeMinnesota 61 66 1 0 0 0 0
4th119thD Ben ChiarotColorado (from Columbus) 61 73 0 0 0 0 0
4th120thRW Nick PetersenLosAngeles 60 70 248 13 29 42 21

* - retired


× Avatar