Scores News Standings Stats Schedule Players Teams History Login

History

Draft | Awards

Draft History

RoundOverallPosPlayerDrafted ByDraft OVLast OVGPG/WA/LPts/TPIM/SO
1st Round
1st1stD Erik JohnsonDallas (from Boston) 76 77 1749 233 615 848 1381
1st2ndC Jonathan ToewsDetroit (from St Louis) 75 78 1777 508 872 1380 569
1st3rdLW Jordan StaalVancouver (from Anaheim) 75 78 1849 570 821 1391 624
1st4thC Nicklas BackstromDallas (from Atlanta) 75 77 1577 500 755 1255 626
1st5thRW Phil KesselCarolina (from New Jersey) 74 77 1473 425 561 986 500
1st6thD Ty WishartMontreal 71 77 1629 184 507 691 899
1st7thC Derick BrassardPhoenix 74 77 1671 434 760 1194 1043
1st8thG * Jonathan BernierCarolina (from Vancouver) 72 74 809 263 414 69 17
1st9thRW * Kyle OkposoVancouver (from NYRangers) 73 75 885 117 165 282 710
1st10thRW Peter MuellerSt Louis (from Detroit) 73 79 1819 588 982 1570 1281
1st11stC * Bryan LittleCarolina 72 72 718 117 170 287 668
1st12ndLW James SheppardCarolina (from Colorado) 73 77 1600 461 670 1131 1242
1st13rdLW * Jiri TlustyMinnesota 71 69 458 37 47 84 199
1st14thRW * Michael FrolikTampa Bay (from Ottawa) 72 75 937 223 328 551 485
1st15thC * Claude GirouxMontreal (from San Jose) 70 75 669 132 196 328 398
1st16thG Riku HeleniusOttawa (from NYIslander) 71 78 931 315 421 97 25
1st17thD Mark MiteraSt Louis (from Pittsburgh) 70 74 1332 130 378 508 1102
1st18thLW * Michael GrabnerCalgary (from Philly) 71 74 888 138 180 318 398
1st19thD * Bobby SanguinettiNew Jersey (from Columbus) 70 73 582 31 90 121 327
1st20thD David FischerEdmonton (from Tampa Bay) 70 75 1100 64 247 311 817
1st21stD * Dennis PerssonEdmonton (from Florida) 70 75 204 5 32 37 79
1st22ndC Chris StewartNew Jersey (from Calgary) 70 72 749 103 129 232 308
1st23rdD * Ivan VishnevskiySt Louis (from Nashville) 70 74 997 88 232 320 695
1st24thC Trevor LewisBuffalo 70 73 822 166 273 439 430
1st25thC * Nick FolignoVancouver (from Edmonton) 69 71 260 20 32 52 172
1st26thD * Chris SummersSt Louis (from Toronto) 69 75 455 22 73 95 291
1st27thLW Patrick BerglundLosAngeles 70 78 1532 394 665 1059 1104
1st28thLW * Jamie McGinnMontreal (from Dallas) 69 73 609 96 159 255 205
1st29thD Yuri AlexandrovWashington 69 75 1022 63 198 261 586
1st30thG Semen VarlamovDallas (from Chicago) 70 80 878 328 358 73 26
2nd Round
2nd31stD * Matthew CorrenteDallas (from St Louis) 69 72 649 46 104 150 1395
2nd32ndD * Carl SneepNashville (from Anaheim) 69 75 1102 90 253 343 1752
2nd33rdG Leland IrvingNashville (from Atlanta) 70 82 1218 572 412 137 73
2nd34thC * Tomas KanaBoston 69 73 545 69 99 168 312
2nd35thLW * Francois BouchardDallas (from New Jersey) 69 76 629 118 165 283 201
2nd36thRW Cory EmmertonMontreal 69 68 462 76 76 152 130
2nd37thD * Jeff PetryPhoenix 68 71 219 12 33 45 116
2nd38thLW * Riley HolzapfelVancouver 68 71 368 69 71 140 251
2nd39thG * Michal NeuvirthEdmonton (from NYRangers) 69 71 60 5 6 1 2
2nd40thRW * Bryce SwanDetroit 68 70 412 35 48 83 221
2nd41stLW Ondrej FialaOttawa (from Carolina) 68 76 1513 469 806 1275 1237
2nd42ndRW Andreas NodlColorado 68 68 443 20 27 47 50
2nd43rdD Michael RatchukMinnesota 68 77 1268 141 400 541 622
2nd44thRW * Igor MakarovOttawa 69 74 330 47 66 113 156
2nd45thRW * Shawn MatthiasOttawa (from San Jose) 67 73 316 36 41 77 323
2nd46thLW * Nikolai KuleminNYIslander 68 71 250 16 23 39 83
2nd47thG Jhonas EnrothSt Louis (from Pittsburgh) 68 77 514 170 201 46 10
2nd48thD * Joe RyanColumbus (from Philly) 67 71 774 46 98 144 460
2nd49thLW Milan LucicNew Jersey (from Columbus) 67 79 1055 263 453 716 3508
2nd50thD * Nigel WilliamsTampa Bay 67 70 148 4 18 22 159
2nd51stD Keith SeabrookOttawa (from Florida) 67 74 747 59 215 274 390
2nd52ndD * Mathieu CarleCalgary 67 72 234 11 32 43 189
2nd53rdD * Mike WeberSan Jose (from Nashville) 66 72 62 0 2 2 4
2nd54thG * Steve MasonBuffalo 65 74 352 98 133 24 7
2nd55thC * Artem AnismovPittsburgh (from Edmonton) 67 70 371 25 26 51 154
2nd56thLW Ben MaxwellNew Jersey (from Toronto) 67 74 635 153 253 406 96
2nd57thD * Denis BodrovLosAngeles 66 73 243 14 23 37 244
2nd58thLW * Blake GeoffrionBoston (from Dallas) 66 73 446 41 59 100 262
2nd59thLW * Jesse JoesuuWashington 66 66 2 0 0 0 0
2nd60thLW Alexander VasyunovDetroit (from Chicago) 66 76 739 193 317 510 451
3rd Round
3rd61stD Simon Danis-PepinPittsburgh (from St Louis) 65 74 398 21 42 63 219
3rd62ndLW Brad MarchandDallas (from Anaheim) 65 73 286 53 68 121 92
3rd63rdC * Dick AxelssonTampa Bay (from Atlanta) 65 73 357 49 71 120 89
3rd64thD Jamie McBainCalgary (from Boston) 65 73 427 28 98 126 213
3rd65thD Theo PeckhamNew Jersey 65 74 759 45 127 172 2649
3rd66thD Brian StraitMontreal 65 70 52 1 2 3 24
3rd67thD * Jonas JunlandTampa Bay (from Phoenix) 65 74 565 66 179 245 241
3rd68thD * John DeGrayVancouver 64 73 189 6 24 30 114
3rd69thRW Brady CallaNYRangers 65 67 114 0 0 0 0
3rd70thLW * Codey BurkiChicago (from Detroit) 66 72 273 31 37 68 90
3rd71stD * Eric GrybaPhoenix (from Carolina) 65 74 295 9 25 34 300
3rd72ndD * Kirill TulupovPittsburgh (from Colorado) 65 74 245 9 23 32 185
3rd73rdC * Ryan WhiteMinnesota 65 76 272 54 97 151 182
3rd74thRW * Robin FigrenEdmonton (from Ottawa) 65 72 213 14 29 43 76
3rd75thLW Tony LagerstromChicago (from San Jose) 65 75 555 123 183 306 434
3rd76thRW * Cal ClutterbuckFlorida (from NYIslander) 65 71 343 21 27 48 258
3rd77thG * Jeff ZatkoffSan Jose (from Pittsburgh) 65 72 42 15 10 3 1
3rd78thLW Vladimir ZharkovPittsburgh (from Philly) 64 73 257 6 15 21 28
3rd79thC John ArmstrongNew Jersey (from Columbus) 63 73 184 21 35 56 83
3rd80thD Kevin QuickTampa Bay 64 72 175 4 18 22 36
3rd81stC * Jonathan MatsumotoColorado (from Florida) 64 69 144 1 3 4 4
3rd82ndLW Michael ForneyDetroit (from Calgary) 64 72 189 8 21 29 88
3rd84thC * Michael CarmanBuffalo 64 72 371 47 61 108 237
3rd85thD * Jonas AhnelovDetroit (from Edmonton) 63 70 11 2 2 4 24
3rd86thD * Daniel RahimiToronto 63 70 162 1 7 8 17
3rd87thRW * Bud HollowayMontreal (from LosAngeles) 63 70 106 7 7 14 6
3rd88thLW * Tommy SestitoPittsburgh (from Dallas) 64 74 310 33 72 105 418
3rd89thLW * Ryan HillierFlorida (from Washington) 64 71 203 9 18 27 66
3rd90thC Aaron MarvinDetroit (from Chicago) 63 71 238 3 12 15 20
4th Round
4th91stLW * Aaron SnowSt Louis 63 72 261 19 36 55 154
4th92ndLW Oskar OsalaAnaheim 63 74 50 0 0 0 0
4th93rdRW * Ryan TurekCalgary (from Atlanta) 63 75 191 15 25 40 100
4th94thLW * Kaspars DaugavinsBoston 63 74 285 27 56 83 151
4th95thRW * Harrison ReedNew Jersey 63 71 164 10 15 25 41
4th96thRW Niko SnellmanMontreal 61 73 168 19 26 45 364
4th97thRW Rhett RakhshaniPhoenix 62 74 583 96 121 217 188
4th98thLW Matt BeleskeyVancouver 60 72 139 12 21 33 118
4th99thG * Joseph PalmerNYRangers 63 64 0 0 0 0 0
4th100thLW * David KvetonDetroit 62 72 348 49 59 108 120
4th101stD * Ben ShutronSt Louis (from Carolina) 63 64 76 0 0 0 35
4th102ndD James DelroyColorado 62 71 5 0 0 0 0
4th103rdG James ReimerMinnesota 62 75 525 146 176 39 9
4th104thD * Kyle MedvecOttawa 62 66 153 1 5 6 22
4th105thD * Joonas LehtivuoriPittsburgh (from San Jose) 62 64 1 0 0 0 0
4th106thD * Michael CarusoNYIslander 62 73 82 4 23 27 46
4th110thD * Kevin MontgomeryTampa Bay 60 61 30 0 1 1 16
4th112ndD * Ben WrightDetroit (from Calgary) 60 61 19 1 1 2 8
4th113rdD Korbinian HolzerWashington (from Nashville) 60 74 582 14 49 63 287
4th116thC Hugo CarpentierToronto 59 73 35 1 3 4 20
4th117thC * Doug RogersLosAngeles 59 64 287 9 10 19 65
4th120thG Richard BachmanChicago - 82 771 342 310 71 39

* - retired


× Avatar