Scores News Standings Stats Schedule Players Teams History Login

History

Draft | Awards

Draft History

RoundOverallPosPlayerDrafted ByDraft OVLast OVGPG/WA/LPts/TPIM/SO
1st Round
1st1stLW Alexander OvechkinVancouver (from Florida) 76 80 1832 613 820 1433 894
1st2ndD Andrej MeszarosFlorida (from Philly) 72 74 1677 217 553 770 1928
1st3rdLW Lauri TukonenMinnesota 73 77 1712 486 704 1190 1493
1st4thD * Anton VolchenkovLosAngeles (from Phoenix) 71 77 1348 142 479 621 1067
1st5thRW * Matt StajanMinnesota (from NYIslander) 72 74 831 107 183 290 331
1st6thD * Cam BarkerVancouver (from Anaheim) 71 78 1589 174 553 727 1300
1st7thD * Ladislav SmidPittsburgh (from Calgary) 71 72 742 46 128 174 800
1st8thRW * Robbie SchrempDallas (from Nashville) 72 73 1088 222 378 600 664
1st9thC * Wojtek WolskiVancouver 71 74 913 156 224 380 502
1st10thLW * Jordin TootooBuffalo 72 76 1130 211 397 608 1961
1st11stRW * Drew StaffordOttawa (from Atlanta) 71 74 1239 212 355 567 1224
1st12ndG * Ray EmeryEdmonton (from St Louis) 73 79 1043 533 360 100 55
1st13rdLW * Libor PivkoNYRangers 71 76 953 246 349 595 542
1st14thC * Rostilav OleszTampa Bay 71 72 679 105 133 238 428
1st15thG * Marek SchwarzCalgary (from San Jose) 71 77 1150 466 496 113 49
1st16thRW * Alexander RadulovCalgary (from New Jersey) 70 73 949 192 273 465 482
1st17thLW * Ryan BarnesBoston (from Toronto) 71 73 581 55 82 137 940
1st18thD * Jeff SchultzMontreal 69 74 1293 127 303 430 1079
1st19thRW Lauri KorpikoskiDetroit 70 75 1616 469 612 1081 888
1st20thLW * Chris BourqueAtlanta (from Columbus) 69 71 564 69 92 161 411
1st22ndD Andy RogersSan Jose (from Chicago) 69 76 1804 250 741 991 1271
1st23rdD * Mike GreenNYRangers (from Dallas) 69 75 1444 155 482 637 753
1st24thRW * Jonathan CheechooPhoenix (from LosAngeles) 70 73 877 179 271 450 810
1st25thLW * Ramzi AbidCarolina 70 73 806 123 204 327 1422
1st26thRW * Kyle WanvigBoston (from Edmonton) 70 72 420 33 70 103 713
1st27thD Logan StephensonOttawa 68 76 1407 144 335 479 1378
1st28thC * Zdenek BlatnyPittsburgh 70 71 585 82 97 179 462
1st29thRW * Blake WheelerCalgary (from Washington) 69 73 409 37 67 104 201
1st30thG * Mikael TellqvistMinnesota (from Colorado) 71 70 31 5 16 1 0
2nd Round
2nd31stLW * Antti MiettinenFlorida 69 74 674 113 191 304 413
2nd32ndRW * Antoine VermetteMinnesota 69 73 500 43 50 93 156
2nd33rdLW * Tomas KurkaWashington (from Phoenix) 68 72 626 128 181 309 211
2nd34thC * Johannes SalmonssonNYIslander 69 71 380 37 41 78 149
2nd35thLW * Bryan BickellEdmonton (from Philly) 68 74 399 43 71 114 258
2nd36thD * Marc-Andre BergeronAnaheim 69 74 1277 121 394 515 1342
2nd37thD * Jordan SmithAnaheim (from Calgary) 68 74 923 71 163 234 869
2nd38thD Michael FunkAnaheim (from Nashville) 68 74 1564 158 534 692 1089
2nd39thLW * Blake ComeauNashville (from Vancouver) 69 71 385 39 75 114 307
2nd40thRW * Brandon ReidBuffalo 68 73 406 74 85 159 272
2nd41stLW * Ryan GarlockWashington (from Atlanta) 68 73 510 67 94 161 456
2nd42ndRW * Tim JackmanAtlanta (from St Louis) 67 70 592 44 71 115 364
2nd43rdD * Doug JanikNYRangers 67 74 843 97 240 337 654
2nd44thC * Michael RuppToronto (from Tampa Bay) 68 75 1017 286 413 699 1163
2nd45thD * Kyle WhartonVancouver (from San Jose) 66 71 520 28 79 107 203
2nd46thC * Bruce GrahamSan Jose (from New Jersey) 67 74 341 44 65 109 283
2nd47thC * Mikael HolmqvistToronto 68 72 333 23 44 67 142
2nd48thD * Mikko JokelaFlorida (from Montreal) 66 72 294 20 35 55 173
2nd49thD * Ross LupaschukDetroit 66 74 471 40 88 128 367
2nd50thLW * David BoothNYRangers (from Columbus) - 76 803 230 292 522 469
2nd51stG * Adam MunroBoston 69 75 300 86 107 22 4
2nd52ndD * Jack O'CallahanAtlanta (from Chicago) 66 72 546 36 80 116 951
2nd53rdD * Alex GoligoskiNYRangers (from Dallas) 66 72 575 56 152 208 496
2nd54thRW * Victor OreskovichAtlanta (from LosAngeles) 66 73 423 31 35 66 170
2nd55thLW * Carl SoderbergBoston (from Carolina) 67 73 407 57 88 145 277
2nd56thC * Geoff PaukovichMontreal (from Edmonton) 66 71 419 43 97 140 966
2nd57thG * David ShantzAnaheim (from Ottawa) 68 70 20 4 6 4 0
2nd58thC * Victor BorbovPittsburgh 66 76 1037 269 484 753 725
2nd59thD * Lasse KukkonenWashington 66 71 297 10 27 37 156
2nd60thG * Yanis DanisChicago (from Colorado) 68 77 761 336 289 79 30
3rd Round
3rd61stLW * Mark TobinFlorida 66 72 247 11 19 30 63
3rd62ndC * Justin PapineauMinnesota 67 69 275 18 21 39 20
3rd63rdLW * Robbie McClanahanAtlanta (from Phoenix) 66 73 396 35 61 96 608
3rd64thC * David KrejciNYIslander 66 75 1070 343 563 906 1097
3rd65thLW * Nick JohnsonAnaheim (from Philly) 65 71 347 18 42 60 138
3rd66thG * Jim CraigAtlanta (from Anaheim) 65 72 107 28 31 1 1
3rd67thC * Mike EruzioneAtlanta (from Calgary) 63 71 168 14 23 37 32
3rd68thD * Andrej SekeraWashington (from Nashville) 65 74 743 68 172 240 548
3rd69thD * Casey BorerVancouver 65 69 21 1 4 5 16
3rd70thLW * Viktor AlexandrovBuffalo 63 71 301 31 40 71 314
3rd71stRW * Mark JohnsonPhilly (from Atlanta) 64 70 338 55 94 149 132
3rd73rdD * Ralph CoxPhilly (from NYRangers) 63 68 10 0 1 1 6
3rd74thG * Simon LajeunesseTampa Bay 67 70 6 0 1 0 0
3rd75thRW * Zdenek BahenskyFlorida (from San Jose) 65 72 235 30 42 72 129
3rd76thD * Jesse FibigerSan Jose (from New Jersey) 64 68 0 0 0 0 0
3rd77thG * Sebastian CaronDallas (from Toronto) 68 72 98 22 24 7 2
3rd78thRW * Moises GutierrezMontreal 63 73 133 16 28 44 71
3rd79thC * Brian GiffordDetroit 63 71 165 11 22 33 18
3rd81stRW * Damian SurmaToronto (from Boston) 65 74 411 99 145 244 362
3rd82ndLW * David KaczowkaWashington (from Chicago) 64 70 294 16 40 56 495
3rd83rdRW * Teemu SainomaaNYRangers (from Dallas) 64 71 174 7 12 19 77
3rd84thD * Jean-Claude SawyerOttawa (from LosAngeles) 63 74 363 31 45 76 226
3rd85thC * Vaclav MeidlPhilly (from Carolina) 64 70 239 6 14 20 59
3rd86thLW * Shawn WellarVancouver (from Edmonton) 64 71 230 26 44 70 216
3rd87thD * Paul BaierEdmonton (from Ottawa) 63 71 563 19 56 75 486
3rd88thRW * Vernon FiddlerPittsburgh 63 72 67 6 13 19 34
3rd89thLW * Buzz SchneiderAtlanta (from Washington) 63 74 78 4 2 6 37
3rd90thLW * Roman TomanekMontreal (from Colorado) 61 73 182 12 27 39 201
4th Round
4th91stD Alexander EdlerFlorida - 75 1143 89 311 400 690
4th92ndC * Tim BrentMinnesota 70 75 807 156 201 357 685
4th93rdD * Jim FaheyAtlanta (from Phoenix) 62 73 85 8 7 15 70
4th94thRW * Justin MapletoftNYIslander 63 70 184 22 26 48 103
4th95thG * Phil OsaerBoston (from Philly) 65 71 32 3 7 3 1
4th96thLW * Peter GuggisbergAnaheim 63 69 91 3 2 5 4
4th97thC * Peter ReginCalgary 63 71 232 24 30 54 104
4th98thG * Jeff GlassNew Jersey (from Nashville) 63 75 221 81 46 11 4
4th99thD R.J. AndersonVancouver 62 70 120 0 0 0 6
4th100thLW * Kevin CormierAtlanta (from Buffalo) 62 72 206 28 34 62 801
4th101stD Evan SchaferAtlanta 61 68 97 1 1 2 23
4th103rdC * Charlie ConwayAtlanta (from NYRangers) 60 72 9 0 0 0 0
4th104thD * Brett CarsonTampa Bay 61 69 5 0 3 3 7
4th106thRW * Tyler KennedyNew Jersey 62 73 217 14 37 51 210
4th107thLW * Nick FugereAtlanta (from Toronto) 61 72 160 14 20 34 77
4th108thLW * Johan FranzenToronto (from Montreal) - 73 835 191 297 488 691
4th110thC * Ladislav ScurkoToronto (from Columbus) 62 74 174 21 25 46 214
4th111stRW Matt AuffreyBoston 61 74 172 1 5 6 20
4th112ndLW * Scott ParseMinnesota (from Chicago) 61 68 83 3 3 6 19
4th113rdRW * Patrick KaletaToronto (from Dallas) 61 71 96 10 9 19 50
4th115thD Roman PolakCarolina 60 80 1353 149 380 529 841
4th117thD * Wes O'NeilToronto (from Ottawa) 60 70 0 0 0 0 0
4th118thLW * Ryan JonesPittsburgh 60 65 503 15 27 42 140
4th119thLW * Julien SprungerSan Jose (from Washington) 60 68 321 16 21 37 76
4th120thLW * Adam BanksTampa Bay (from Colorado) 59 64 18 1 1 2 2
5th Round
5th121stD * Oscar HedmanFlorida 59 64 1 0 0 0 0
5th122ndD Michal SersenMinnesota 59 69 17 0 0 0 35
5th124thRW Kris VersteegNYIslander - 73 956 267 393 660 986
5th125thD Nikita NikitinAtlanta (from Philly) 59 68 255 1 6 7 41
5th127thG * Daniel LacostaCalgary 63 75 182 41 66 17 5
5th128thG * Loic LacassePhoenix (from Nashville) 59 58 12 3 8 0 0
5th130thD * Chris ZarbBuffalo 58 64 0 0 0 0 0
5th131stRW * Luis MendozaAtlanta 58 72 85 5 8 13 21
5th133rdD * Lester AvermanAtlanta (from NYRangers) 58 64 10 0 1 1 4
5th135thD * Russ TylerAtlanta (from San Jose) 58 68 14 1 1 2 8
5th136thRW Matthew SiddallNew Jersey 58 66 2 0 0 0 2
5th138thD * Richard Demen-WillaumeAtlanta (from Montreal) 56 70 2 0 0 0 0
5th147thD * Bret NasbyAtlanta (from Ottawa) 57 68 137 3 6 9 33
5th150thLW * Petri KontiolaCalgary (from Colorado) 56 70 100 3 3 6 15
5th150thLW * Petri KontiolaCalgary (from Colorado) - 69 98 9 17 26 106

* - retired


× Avatar