Scores News Standings Stats Schedule Players Teams History Login

History

Draft | Awards

Draft History

RoundOverallPosPlayerDrafted ByDraft OVLast OVGPG/WA/LPts/TPIM/SO
1st Round
1st1stD * Anton BabchukPhoenix (from Tampa Bay) 74 78 1682 193 612 805 1390
1st2ndLW * Alexander FrolovMinnesota 73 77 1319 465 607 1072 647
1st3rdD * Marek ZidlickyTampa Bay (from Phoenix) 73 77 1204 123 390 513 1209
1st4thRW * Colin HemingwayFlorida (from San Jose) 72 72 992 139 181 320 598
1st5thRW * Alexander SteenChicago 73 75 1445 447 642 1089 907
1st6thD * Denis GrebeshkovTampa Bay (from Philly) 72 76 1434 149 461 610 709
1st7thD * Alexei SemenovCalgary 71 77 1332 143 416 559 1095
1st8thC * Jared AulinEdmonton (from NYIslander) 72 77 1519 439 723 1162 965
1st9thC * Adrian FosterNYRangers 72 76 1342 317 578 895 1118
1st10thRW * Zach StortiniPhilly (from Anaheim) 71 76 1693 453 726 1179 2259
1st11stLW * Igor RadulovVancouver (from Florida) 73 79 1359 358 568 926 995
1st12ndRW * Michael RyderBuffalo 71 78 1172 371 547 918 691
1st13rdD * Tomas MalecTampa Bay (from Ottawa) 71 79 1541 204 448 652 1438
1st14thLW * Adam HenrichSt Louis 71 72 895 100 183 283 433
1st15thG * Pascal LeclaireNYRangers (from New Jersey) 72 74 517 211 212 37 18
1st16thLW * Alex PerezhoginNashville 70 73 715 111 168 279 447
1st17thLW * Jason KingBoston 70 73 754 186 248 434 503
1st18thC * Mikhail YakoubovDetroit 71 73 647 79 92 171 434
1st19thC * Nicholas DimitrakosColumbus 71 73 1267 261 342 603 898
1st20thD * Fedor TjutinVancouver (from Carolina) 71 77 1457 142 451 593 1365
1st21stG * Vesa ToskalaMontreal 70 73 373 147 151 33 14
1st22ndC * Jarret StollPittsburgh 71 72 761 102 138 240 570
1st23rdD * Keith BallardColumbus (from Washington) 71 77 1369 167 445 612 720
1st24thC * Joffrey LupulPhilly (from Toronto) 70 74 1079 239 388 627 493
1st25thD * Filip NovakVancouver (from Atlanta) 70 77 1317 128 395 523 1277
1st26thC * Henrik ZetterbergDallas 71 77 1181 300 455 755 762
1st27thRW * Eric NystromOttawa (from LosAngeles) 70 71 532 74 84 158 230
1st28thRW * Konstantin KoltsovPhoenix (from Colorado) 71 75 1132 304 433 737 1000
1st29thRW * Michael RyanBoston (from Edmonton) 68 71 273 26 47 73 121
1st30thD * Ilja NikulinFlorida (from Vancouver) 69 77 1401 154 468 622 759
2nd Round
2nd31stLW * Mathieu BrunelleMinnesota 69 72 440 24 46 70 128
2nd32ndC * Jay McClementColumbus (from Phoenix) 71 79 1366 520 588 1108 586
2nd33rdD * Ron HainseyNashville (from Tampa Bay) 69 74 1466 154 438 592 737
2nd34thRW * Fedor FedorovFlorida (from San Jose) 68 71 985 221 399 620 716
2nd35thD * Matt CarleChicago 67 72 630 31 120 151 459
2nd36thRW * Steve WernerAnaheim (from Philly) 67 71 590 70 88 158 250
2nd37thC * Tim BrentColumbus (from Calgary) 69 75 807 156 201 357 685
2nd38thG * Michael LeightonNYIslander 71 73 256 67 83 13 5
2nd39thLW * Ben EavesNYRangers 69 74 422 62 82 144 137
2nd40thD * John-Michael LilesAnaheim - 74 378 29 87 116 153
2nd41stRW * Alexei SmirnovFlorida 67 71 765 82 106 188 495
2nd42ndC * Yared HagosBuffalo 68 72 503 97 101 198 459
2nd43rdRW * Jeremy WilliamsOttawa 67 72 323 33 62 95 760
2nd44thD * Milan JurcinaAnaheim (from St Louis) 66 73 663 46 130 176 752
2nd45thRW * Jeff HeeremaColumbus (from New Jersey) 67 72 391 39 62 101 647
2nd46thLW * Mike CammalleriFlorida (from Nashville) - 77 994 263 388 651 440
2nd47thLW * Jean-François SoucyOttawa (from Boston) - 76 406 147 165 312 327
2nd48thD * Ian WhiteDetroit 66 75 534 33 84 117 1062
2nd49thRW * Ben EagerNYRangers (from Columbus) 66 72 428 41 65 106 546
2nd50thLW * Oliver SetzingerNYIslander (from Carolina) 67 70 504 68 76 144 345
2nd51stD * Dan SpangMontreal 66 74 659 79 175 254 538
2nd52ndC * Marian HavelWashington (from Pittsburgh) 66 72 224 11 17 28 77
2nd53rdD * Olli MalmivaaraOttawa (from Washington) 66 72 373 20 56 76 396
2nd54thRW * Pierre-Alexandre ParenToronto 66 71 155 11 21 32 18
2nd55thG * Stefan LivAtlanta 68 75 416 112 169 22 6
2nd56thLW * Sean BergenheimVancouver (from Dallas) 65 71 153 11 7 18 31
2nd57thLW * Colton OrrSan Jose (from LosAngeles) 66 75 364 39 52 91 1025
2nd58thC * Patrick BartschiWashington (from Colorado) 66 73 331 31 62 93 234
2nd59thG * Maxime DaigneaultColorado (from Edmonton) 67 73 294 103 96 16 10
2nd60thC * Jiri NovotnyVancouver 65 69 317 35 34 69 81
3rd Round
3rd61stRW * Chad LaRoseMinnesota 64 75 479 136 195 331 313
3rd62ndLW * Andrei PosnovChicago (from Phoenix) 66 72 472 61 74 135 162
3rd63rdLW * Sergei MozyakinTampa Bay 65 71 393 25 59 84 131
3rd64thLW * D.J. KingSt Louis (from San Jose) 65 74 347 40 77 117 959
3rd65thRW * Konstantin PanovChicago 65 71 120 4 10 14 22
3rd66thD * Phillippe SeydouxEdmonton (from Philly) 65 74 688 30 99 129 2683
3rd67thC * Petr TaticekSt Louis (from Calgary) 65 72 484 32 65 97 313
3rd68thG * Andrei MedvedevAnaheim (from NYIslander) 66 65 5 0 2 0 0
3rd69thLW * Tuomas MikkonenAnaheim (from NYRangers) 65 71 431 43 57 100 735
3rd70thD * Alexander SeluyanovAnaheim 65 70 42 0 6 6 16
3rd71stG * Ville HostikkaBoston (from Florida) 64 61 5 0 0 0 0
3rd72ndLW * Colin StuartBuffalo 65 71 248 36 53 89 125
3rd73rdC * Juris StalsOttawa 65 74 83 1 1 2 4
3rd74thLW * David SteckelSt Louis 64 73 427 105 123 228 699
3rd75thD * Viktor UchevatovChicago (from New Jersey) 63 73 47 3 7 10 83
3rd76thG Vasily KoshechkinVancouver (from Nashville) 65 73 82 12 14 5 1
3rd77thD * Zybnek MichalekAnaheim (from Boston) 64 72 397 18 61 79 257
3rd78thD * Staffan KronwallWashington (from Detroit) 63 70 0 0 0 0 0
3rd79thLW * Douglas DorseyWashington (from Columbus) 63 74 90 11 16 27 43
3rd81stC * Andrei MikhnovMontreal 63 67 154 5 12 17 12
3rd82ndLW * Dmitri UtkinWashington (from Pittsburgh) 63 73 160 20 42 62 78
3rd83rdLW * Egor ShastinColorado (from Washington) 63 74 274 51 80 131 796
3rd84thRW * Roman TvrdonToronto 63 76 389 103 142 245 299
3rd85thD * Leonid ZhvachinSan Jose (from Atlanta) 62 70 17 1 3 4 18
3rd86thRW * Cory PeckerOttawa (from Dallas) 63 71 175 18 26 44 164
3rd87thC * Garrett BembridgeColumbus (from LosAngeles) 63 71 261 29 54 83 146
3rd89thC * Nathan SmithBuffalo (from Edmonton) 63 73 103 9 19 28 44
3rd90thRW * Jon DiSalvatoreVancouver 63 74 173 33 43 76 115
4th Round
4th91stC * Maxim ShevjevMinnesota 62 68 252 16 21 37 36
4th92ndC * Dan CavanaughFlorida (from Phoenix) 62 72 83 13 16 29 59
4th93rdD * Jeremy Van HoofWashington (from Tampa Bay) 61 67 45 0 4 4 22
4th94thD * Tyler BoldtWashington (from San Jose) 61 70 0 0 0 0 0
4th95thRW * Martin GuerinEdmonton (from Chicago) 62 72 253 27 60 87 176
4th96thC * Andreas SundinTampa Bay (from Philly) 61 73 82 7 12 19 43
4th97thC * Pavel FrolovColorado (from Calgary) 61 71 46 7 8 15 19
4th98thLW * Blaine DownPhoenix (from NYIslander) 60 70 1 0 0 0 0
4th99thC Greg WatsonNYRangers 62 67 102 4 3 7 20
4th101stLW * Karel MosovskyFlorida 61 70 19 2 3 5 13
4th102ndRW * Yorick TreilleBuffalo 61 67 0 0 0 0 0
4th104thRW Justin CoxSt Louis 61 72 133 2 4 6 4
4th105thLW Matt ZultekNew Jersey 61 65 83 1 1 2 18
4th106thD * Simon SkoogVancouver (from Nashville) 60 73 38 2 6 8 30
4th107thD * Peter ReynoldsNYRangers (from Boston) 61 70 8 0 3 3 9
4th108thD * Jack HansonDetroit 60 67 35 2 8 10 156
4th109thRW * Michael WoodfordFlorida (from Columbus) 60 69 95 4 14 18 14
4th110thLW * M-A ThinelSt Louis (from Carolina) 61 72 42 3 10 13 21
4th111stLW * Simon GamacheMontreal 60 65 81 1 7 8 44
4th112ndG * Chris Heino-LindbergColorado (from Pittsburgh) 62 74 30 3 4 1 0
4th113rdC * Steve HansonSan Jose (from Washington) 59 64 24 2 2 4 32
4th115thD * Drew FataFlorida (from Atlanta) 58 65 0 0 0 0 0
4th116thC * Alexander ShinkarNYRangers (from Dallas) 60 62 2 0 0 0 0
4th117thRW * Jeff HansonChicago (from LosAngeles) 58 69 47 1 4 5 81
4th118thRW * Jaroslav KracikNew Jersey (from Colorado) 60 70 102 13 24 37 92
4th119thC Layne UlmerPhoenix (from Edmonton) 60 71 1 0 0 0 0
5th Round
5th124thLW * Artem VostrikovPhilly (from San Jose) 58 62 5 0 0 0 0
5th126thC * Kalle OlssonPhilly 59 70 15 1 3 4 0
5th127thG * Tomas DubaColorado (from Calgary) 61 63 1 0 0 0 0
5th129thLW * Ryan OulahanAnaheim (from NYRangers) 59 65 117 2 2 4 14
5th130thG * Zdenek SmidNYIslander (from Anaheim) 60 59 3 0 0 1 0
5th132ndLW * Marek DubecBuffalo 58 70 82 4 6 10 36
5th133rdC Ogie OgilthorpeOttawa 58 72 80 0 2 2 96
5th134thD * Cody BlanshanPhilly (from St Louis) 57 61 4 0 0 0 0
5th137thC * Colin FitzRandolphAnaheim (from Boston) 58 60 3 0 0 0 0
5th139thD * Chris PetrowPhilly (from Columbus) 59 70 155 8 29 37 153
5th140thRW * Rick KozakColorado (from Carolina) 56 72 109 5 2 7 101
5th141stLW * Dave CarlsonMontreal 57 60 77 1 1 2 27
5th145thRW * Ilkka PikkarainenPhilly (from Atlanta) 57 64 4 1 0 1 0

* - retired


× Avatar