Period 1 |
|---|
| Scoring |
| 1. PHILLY, LARKIN 23 (RAYMOND, ZADINA) (PP), 09:20 |
| 2. BOSTON, LEE 16 (CAPORUSSO, SANDERSON), 14:51 |
| Penalties |
| A. BEAUVILLIER PHI (BOARDING, Minor) 04:51, J. BRODIN BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 08:54, J. RATHBONE BOS (CHARGING, Minor) 19:02 |
Period 2 |
|---|
| Scoring |
| 3. PHILLY, NIEDERBACH 7 (BRATT, NIKU), 08:32 |
| 4. BOSTON, MACKINNON 14 (FROST), 17:05 |
| Penalties |
| None |
Period 3 |
|---|
| Scoring |
| 5. PHILLY, THOMPSON 13 (LARKIN, MONTOUR), 08:46 |
| 6. PHILLY, KOSTITSYN 21 (VAAKANAINEN, RUBTSOV) (PP), 11:32 |
| 7. BOSTON, SLAFKOVSKY 26 (LEE), 13:19 |
| 8. PHILLY, MONTOUR 6 (THOMPSON, RUBTSOV) (PP), 17:30 |
| Penalties |
| J. BRODIN BOS (ELBOWING, Minor) 05:05, L. CAPORUSSO BOS (CHARGING, Minor) 06:48, K. BAHL BOS (CHARGING, Minor) 10:25, J. BRATT PHI (BOARDING, Minor) 13:52, A. LUNDELL BOS (HIGHSTICKING, Minor) 16:58 |
Philadelphia Flyers |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Brandon Montour | 1 | 1 | 2 | -1 | 0 | 5 | 0 | 25 |
| Tage Thompson | 1 | 1 | 2 | -1 | 0 | 6 | 2 | 22 |
| Dylan Larkin | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 19 |
| German Rubtsov | 0 | 2 | 2 | -1 | 0 | 4 | 1 | 27 |
| Sergei Kostitsyn | 1 | 0 | 1 | -2 | 0 | 5 | 1 | 23 |
| Theodor Niederbach | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 9 |
| Filip Zadina | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 22 |
| Lucas Raymond | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 21 |
| Urho Vaakanainen | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 21 |
| Jesper Bratt | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 9 |
| Sami Niku | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 |
| Julius Honka | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 24 |
| Moritz Seider | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
| Esa Lindell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Anthony Beauvillier | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Rasmus Asplund | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
| Jake Walman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Givani Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Boston Bruins |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Anders Lee | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 19 |
| Juraj Slafkovsky | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 20 |
| Nathan MacKinnon | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 11 |
| Jake Sanderson | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 19 |
| Morgan Frost | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 17 |
| Louie Caporusso | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
| Cody Franson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 |
| Sean Couturier | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 23 |
| Anton Lundell | 0 | 0 | 0 | -1 | 2 | 3 | 5 | 23 |
| Filip Chytil | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 22 |
| Jonas Brodin | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 21 |
| Kevin Bahl | 0 | 0 | 0 | -1 | 2 | 1 | 6 | 21 |
| Tyson Foerster | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 18 |
| Adam Boqvist | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
| Timo Meier | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 13 |
| Ian McCoshen | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 |
| Jack Rathbone | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 10 |
| Troy Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Flyers |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Martin Jones | W | 18 | 21 | 0.857 | 0 |
Boston Bruins |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Andrei Vasilevski | L | 24 | 29 | 0.828 | 0 |
| Semen Varlamov | - | 4 | 4 | 1.000 | 0 |
![]() | Philadelphia Phantoms | 1 |
![]() | Providence Bruins | 5 |
| Scoring Summary |
| PHI - Jyrki Jokipaaka 13 (Nick Bonino, Jonatan Berggren) |
| PRO - Tanner Jeannot 23 (Andrew Copp, Tij Iginla) |
| PRO - Pierre-Édouard Bellema 19 (Andrew Gibson, Tanner Ludtke) |
| PRO - Kirill Maximov 13 (Kalan Lind, David Goyette) |
| PRO - Jack Peart 8 (Jan Jenik, Miroslav Holinka) |
| PRO - Jan Jenik 21 (Logan O'Connor, Egor Surin) |
| Goaltender Summary |
| Philadelph: David Rittich |
| Providence: Topias Leinonen |