Period 1 |
|---|
| Scoring |
| 1. LAS VEGAS, FREDERIC 23 (LAVOIE, PEDAN), 05:30 |
| 2. DALLAS, FAST 20 (KELLER, KOTKANIEMI), 05:45 |
| 3. DALLAS, KELLER 16 (KOTKANIEMI, JUOLEVI), 12:53 |
| Penalties |
| None |
Period 2 |
|---|
| Scoring |
| 4. LAS VEGAS, ZYKOV 12 (BENGTSSON, TKACHUK), 08:01 |
| 5. LAS VEGAS, TKACHUK 26 (FOOTE), 08:31 |
| 6. DALLAS, KELLER 17 (JUOLEVI, KOTKANIEMI), 14:20 |
| 7. LAS VEGAS, PODKOLZIN 18 (STUDNICKA, FREDERIC) (PP), 16:14 |
| Penalties |
| R. PITLICK DAL (CHARGING, Minor) 11:48, R. LAVOIE VEG (GOALIE INTERERENCE, Minor) 11:48, M. MUELLER DAL (CROSS-CHECKING, Minor) 15:41 |
Period 3 |
|---|
| Scoring |
| 8. DALLAS, JUOLEVI 8 (BENN, MONAHAN), 04:31 |
| Penalties |
| P. LABERGE DAL (ELBOWING, Minor) 19:09 |
Overtime |
|---|
| Scoring |
| No Scoring |
| Penalties |
| None |
Dallas Stars |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Clayton Keller | 2 | 1 | 3 | 3 | 0 | 4 | 3 | 23 |
| Olli Juolevi | 1 | 2 | 3 | 3 | 0 | 1 | 4 | 25 |
| Jesperi Kotkaniemi | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 24 |
| Jesper Fast | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 22 |
| Sean Monahan | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 27 |
| Jamie Benn | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 27 |
| Mirco Mueller | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 26 |
| Mattias Samuelsson | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 22 |
| Nikita Chibrikov | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 20 |
| Jeremy Lauzon | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20 |
| Connor Hobbs | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 18 |
| Alexander Urbom | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 17 |
| Marat Khusnutdinov | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 16 |
| Rhett Pitlick | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 15 |
| Pascal Laberge | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 14 |
| Jonathan Dahlen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Zach Senyshyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Olofsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vegas Golden Knights |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Brady Tkachuk | 1 | 1 | 2 | 1 | 0 | 4 | 3 | 26 |
| Trent Frederic | 1 | 1 | 2 | -1 | 0 | 1 | 1 | 23 |
| Vasily Podkolzin | 1 | 0 | 1 | -1 | 0 | 2 | 2 | 21 |
| Valentin Zykov | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 11 |
| Cal Foote | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 23 |
| Raphael Lavoie | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 17 |
| Jake Studnicka | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 17 |
| Andrey Pedan | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 17 |
| Lukas Bengtsson | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 10 |
| Mathew Barzal | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 27 |
| Oliver Ekman-Larsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
| Ryan Merkley | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 21 |
| Conor Geekie | 0 | 0 | 0 | -2 | 0 | 4 | 1 | 21 |
| Daniil Chayka | 0 | 0 | 0 | -2 | 0 | 3 | 3 | 21 |
| John Marino | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 16 |
| Jack Dugan | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 16 |
| Samuel Fagemo | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 16 |
| Brodie Ziemer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Stars |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Mason McDonald | T | 28 | 32 | 0.875 | 0 |
Vegas Golden Knights |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Brad Thiessen | T | 25 | 29 | 0.862 | 0 |
![]() | Iowa Stars | 2 |
![]() | Henderson Silver Knights | 1 |
| Scoring Summary |
| IOW - Adam Helewka 21 (Colton Sceviour, Johnathan MacLeod) |
| IOW - Tommy Wingels 25 (Ivan Telegin, Nicolas Aube-Kubel) |
| HEN - Tanner Molendyk 9 (Ben Holmstrom, Luke Osburn) |
| Goaltender Summary |
| Iowa: Calle Clang |
| Henderson: Yaroslav Korostelyov |