Period 1 |
---|
Scoring |
1. NEW JERSEY, PASTRNAK 17 (FOEGELE) (PP), 06:16 |
Penalties |
S. EDVINSSON PHX (BOARDING, Double Minor) 05:23, N. ZADOROV NJD (CHARGING, Minor) 19:25 |
Period 2 |
---|
Scoring |
2. NEW JERSEY, FOEGELE 16 (DEKEYSER, PASTRNAK), 04:18 |
3. PHOENIX, COMTOIS 16 (PERFETTI, NYLANDER), 06:51 |
4. PHOENIX, STECHER 3 (KUZNETSOV, JOST), 10:40 |
5. PHOENIX, MUELLER 7 (PERFETTI, COMTOIS), 18:35 |
Penalties |
M. FEHERVARY PHX (ELBOWING, Minor) 07:27 |
Period 3 |
---|
Scoring |
6. PHOENIX, ANDERSON 1 (KHUSNUTDINOV, PALAT), 15:05 |
7. PHOENIX, KUZNETSOV 16 (KUZMENKO, YAKUPOV), 15:46 |
Penalties |
M. GRABOVSKI NJD (HIGHSTICKING, Minor) 04:24 |
Arizona Coyotes |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Evgeny Kuznetsov | 1 | 1 | 2 | 2 | 0 | 4 | 1 | 24 |
Max Comtois | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 20 |
Cole Perfetti | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 17 |
Mirco Mueller | 1 | 0 | 1 | 3 | 0 | 3 | 1 | 26 |
Troy Stecher | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 12 |
Joey Anderson | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 5 |
Andrei Kuzmenko | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 22 |
Nail Yakupov | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 20 |
Alexander Nylander | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 19 |
Tyson Jost | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 12 |
Ondrej Palat | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
Marat Khusnutdinov | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Simon Edvinsson | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 25 |
Tobias Bjornfot | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 22 |
Martin Fehervary | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 20 |
Brian Lashoff | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 16 |
Ryan McLeod | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Cody Glass | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
New Jersey Devils |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Warren Foegele | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 22 |
David Pastrnak | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 21 |
Danny DeKeyser | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 22 |
Lucas Johansen | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 23 |
Ryan Nugent-Hopkins | 0 | 0 | 0 | -4 | 0 | 2 | 0 | 23 |
Mitchell Marner | 0 | 0 | 0 | -4 | 0 | 2 | 1 | 22 |
Alex Turcotte | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 |
Ethan Bear | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 |
Nikita Zadorov | 0 | 0 | 0 | -4 | 2 | 0 | 5 | 19 |
Dylan Cozens | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 17 |
Will Smith | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 |
Noah Dobson | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 16 |
Jesper Boqvist | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
Shayne Gostisbehere | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
Mikhail Grabovski | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 12 |
Sean Durzi | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 9 |
Marcus Kruger | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 7 |
J.T. Brown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Arizona Coyotes |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Anders Lindback | W | 27 | 29 | 0.931 | 0 |
New Jersey Devils |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Calvin Pickard | L | 24 | 29 | 0.828 | 0 |
Laurent Brossoit | - | 4 | 4 | 1.000 | 0 |
San Antonio Rampage | 2 | |
Lowell Devils | 1 |
Scoring Summary |
SAN - Brandon Kozun 20 (Jack Hughie, Taige Harding) |
SAN - John Ramage 10 (Vasili Ponomaryov, Gabe Perreault) |
LOW - William Carrier 9 (Danton Heinen, Ian Moore) |
Goaltender Summary |
SanAntonio: Igor Bobkov |
Lowell: Juuse Saros |