Period 1 |
|---|
| Scoring |
| 1. FLORIDA, LAFRENIERE 16 (GUENTHER, SCHENN), 14:34 |
| 2. BOSTON, RATHBONE 8 (COUTURIER, LUNDELL), 19:37 |
| Penalties |
| T. FOERSTER BOS (GOALIE INTERERENCE, Minor) 06:41, T. FOERSTER BOS (HIGHSTICKING, Double Minor) 09:06 |
Period 2 |
|---|
| Scoring |
| 3. BOSTON, FROST 11 (BOQVIST), 00:17 |
| 4. FLORIDA, STUTZLE 12 (TIMMINS, MARTINO), 05:52 |
| 5. BOSTON, BOQVIST 8 (FROST, MCCOSHEN), 12:47 |
| Penalties |
| J. SLAFKOVSKY BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 04:00, J. BEECHER FLA (HIGHSTICKING, Minor, Misconduct) 04:00 |
Period 3 |
|---|
| Scoring |
| 6. BOSTON, CHYTIL 15 (SLAFKOVSKY, LEE), 03:18 |
| Penalties |
| A. MARTINO FLA (ROUGHING, Minor) 07:18, K. JEAN FLA (CHARGING, Double Minor) 10:54, J. SLAFKOVSKY BOS (ROUGHING, Minor) 18:42 |
Boston Bruins |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Morgan Frost | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 16 |
| Adam Boqvist | 1 | 1 | 2 | 2 | 0 | 4 | 1 | 15 |
| Filip Chytil | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 21 |
| Jack Rathbone | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 11 |
| Juraj Slafkovsky | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 23 |
| Anders Lee | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 21 |
| Sean Couturier | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 21 |
| Anton Lundell | 0 | 1 | 1 | -1 | 0 | 5 | 0 | 21 |
| Ian McCoshen | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 11 |
| Cody Franson | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 26 |
| Jake Sanderson | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 20 |
| Jonas Brodin | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 19 |
| Kevin Bahl | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 18 |
| Tyson Foerster | 0 | 0 | 0 | -1 | 6 | 0 | 2 | 17 |
| Timo Meier | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 15 |
| Nathan MacKinnon | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 12 |
| Louie Caporusso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Troy Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida Panthers |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Tim Stutzle | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 22 |
| Alexis Lafreniere | 1 | 0 | 1 | -2 | 0 | 2 | 0 | 14 |
| Brayden Schenn | 0 | 1 | 1 | -1 | 0 | 3 | 4 | 26 |
| Conor Timmins | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 24 |
| Dylan Guenther | 0 | 1 | 1 | -2 | 0 | 0 | 2 | 17 |
| Ayrton Martino | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 15 |
| Andrei Svechnikov | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 24 |
| Simon Nemec | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 21 |
| John Beecher | 0 | 0 | 0 | -1 | 12 | 3 | 1 | 20 |
| Kaiden Guhle | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 20 |
| Philip Larsen | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 20 |
| Brandt Clarke | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15 |
| Colin Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Isak Rosen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Simon Robertsson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| Carson Lambos | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 10 |
| Kyle Jean | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 |
| Jason Akeson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Boston Bruins |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Andrei Vasilevski | W | 25 | 27 | 0.926 | 0 |
Florida Panthers |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Matt Murray | L | 34 | 38 | 0.895 | 0 |
![]() | Providence Bruins | 2 |
![]() | Rochester Americans | 0 |
| Scoring Summary |
| PRO - David Goyette 22 (Egor Surin, Nicolas Deslauriers) |
| PRO - Tanner Ludtke 21 (Kalan Lind, Andrew Gibson) |
| Goaltender Summary |
| Providence: Carter George |
| RochesterF: Olof Lindbom |