Period 1 |
|---|
| Scoring |
| 1. FLORIDA, STUTZLE 23 (BOESER), 07:36 |
| Penalties |
| T. STUTZLE FLA (CROSS-CHECKING, Minor) 08:18, T. NIEMELA PHI (CHARGING, Minor) 14:24 |
Period 2 |
|---|
| Scoring |
| 2. PHILLY, ANDERSON 11 (STANKOVEN, SEIDER), 14:02 |
| 3. PHILLY, LARKIN 20 (ZADINA, EKLUND), 14:24 |
| Penalties |
| T. NIEMELA PHI (ROUGHING, Minor, Misconduct) 08:17 |
Period 3 |
|---|
| Scoring |
| 4. PHILLY, SEIDER 11 (STANKOVEN, ZADINA), 05:30 |
| 5. FLORIDA, STUTZLE 24 (LUNDESTROM, ROBERTSSON), 07:08 |
| 6. PHILLY, ANDERSON 12 (BRATT), 16:09 |
| 7. PHILLY, ANDERSON 13 (BRATT, PEZZETTA), 18:04 |
| Penalties |
| I. LUNDESTROM FLA (ROUGHING, Minor) 07:20, J. HONKA PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 12:41, K. GUHLE FLA (UNSPORTSMANLIKE-CONDUCT, Minor) 13:44, B. TRACEY PHI (ELBOWING, Minor) 13:44, G. RUBTSOV PHI (HOOKING, Minor) 19:50 |
Florida Panthers |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Tim Stutzle | 2 | 0 | 2 | -3 | 2 | 9 | 1 | 28 |
| Isac Lundestrom | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 23 |
| Brock Boeser | 0 | 1 | 1 | -2 | 0 | 1 | 1 | 13 |
| Simon Robertsson | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 12 |
| Dylan Guenther | 0 | 0 | 0 | -4 | 0 | 2 | 2 | 25 |
| Conor Timmins | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 23 |
| Brayden Schenn | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 23 |
| Simon Nemec | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 23 |
| Andrei Svechnikov | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 20 |
| Linus Omark | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 20 |
| Kaiden Guhle | 0 | 0 | 0 | -2 | 2 | 2 | 2 | 19 |
| Nick Seeler | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18 |
| Carson Lambos | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 17 |
| Philip Larsen | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 12 |
| Harrison Blaisdell | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| Isak Rosen | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| Brett Pollock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oskar Lindblom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Flyers |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Josh Anderson | 3 | 0 | 3 | 3 | 0 | 4 | 2 | 11 |
| Moritz Seider | 1 | 1 | 2 | 2 | 0 | 3 | 2 | 24 |
| Filip Zadina | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 22 |
| Jesper Bratt | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 9 |
| Logan Stankoven | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 4 |
| Dylan Larkin | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 21 |
| William Eklund | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 23 |
| Michael Pezzetta | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 11 |
| Julius Honka | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 26 |
| Brandon Montour | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
| German Rubtsov | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 22 |
| Brayden Tracey | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 21 |
| Urho Vaakanainen | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 21 |
| Tyson Foerster | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 19 |
| Topi Niemela | 0 | 0 | 0 | 2 | 14 | 0 | 2 | 15 |
| Jake Gardiner | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 14 |
| Pavel Dorofeyev | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
| Nick Bonino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Florida Panthers |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Antti Raanta | L | 16 | 21 | 0.762 | 0 |
| Antti Niemi | - | 1 | 1 | 1.000 | 0 |
Philadelphia Flyers |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Martin Jones | W | 32 | 34 | 0.941 | 0 |
![]() | Rochester Americans | 2 |
![]() | Philadelphia Phantoms | 1 |
| Scoring Summary |
| ROC - Herman Traff 24 (Marek Vanacker, Topi Ronni) |
| ROC - Herman Traff 25 (Victor Olofsson, Terik Parascak) |
| PHI - Owen Allard 21 (Dmitri Buchelnikov, Oliver Kapanen) |
| Goaltender Summary |
| RochesterF: Olof Lindbom |
| Philadelph: David Rittich |