Period 1 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| E. LINDELL PHI (HOOKING, Minor) 12:36 |
Period 2 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| K. KAPRIZOV CBJ (UNSPORTSMANLIKE-CONDUCT, Minor) 06:51, S. KOSTITSYN PHI (BOARDING, Minor) 15:00, L. ANDERSSON CBJ (ELBOWING, Minor) 18:54 |
Period 3 |
|---|
| Scoring |
| 1. PHILLY, RUBTSOV 26 (LARKIN, VAAKANAINEN) (PP), 01:57 |
| 2. PHILLY, ZADINA 17 (BEAUVILLIER, SEIDER), 03:20 |
| Penalties |
| M. TKACHUK CBJ (UNSPORTSMANLIKE-CONDUCT, Minor) 00:30, B. MONTOUR PHI (ROUGHING, Minor) 05:05, O. ZELLWEGER CBJ (ROUGHING, Minor) 17:29, T. THOMPSON PHI (HOOKING, Minor) 19:18 |
Columbus Blue Jackets |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Cutter Gauthier | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 24 |
| Alex Newhook | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 22 |
| Travis Sanheim | 0 | 0 | 0 | -1 | 0 | 6 | 1 | 22 |
| Matthew Tkachuk | 0 | 0 | 0 | -1 | 2 | 3 | 2 | 22 |
| Rasmus Dahlin | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 21 |
| Braden Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 |
| Nico Hischier | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 |
| Olen Zellweger | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
| Sonny Milano | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 19 |
| Noah Hanifin | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 19 |
| Fabian Lysell | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 16 |
| Rickard Rakell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Lias Andersson | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 13 |
| Oliver Wahlstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Alec Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Gabriel Carlsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Kirill Kaprizov | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 7 |
| Scott Laughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Philadelphia Flyers |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| German Rubtsov | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 26 |
| Filip Zadina | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 21 |
| Urho Vaakanainen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 22 |
| Moritz Seider | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 20 |
| Dylan Larkin | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 19 |
| Anthony Beauvillier | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 |
| Julius Honka | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 24 |
| Brandon Montour | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 23 |
| Sergei Kostitsyn | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 22 |
| Tage Thompson | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 21 |
| Lucas Raymond | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 20 |
| Esa Lindell | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 14 |
| Rasmus Asplund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Sami Niku | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Theodor Niederbach | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 |
| Brayden Tracey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Jake Walman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Givani Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Columbus Blue Jackets |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Kevin Poulin | L | 20 | 22 | 0.909 | 0 |
Philadelphia Flyers |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Martin Jones | W | 32 | 32 | 1.000 | 1 |
![]() | Syracuse Crunch | 0 |
![]() | Philadelphia Phantoms | 0 |
| Scoring Summary |
| No Scoring |
| Goaltender Summary |
| Syracuse: Eric Comrie |
| Philadelph: David Rittich |