Period 1 |
---|
Scoring |
NO SCORING |
Penalties |
A. SVECHNIKOV FLA (CHARGING, Minor) 08:19, J. JOKIPAAKA PHI (ELBOWING, Minor) 14:46 |
Period 2 |
---|
Scoring |
1. PHILLY, JOKIPAAKA 3 (UNASSISTED), 04:07 |
2. PHILLY, SMITH 16 (LINDELL, PINELLI), 07:48 |
3. PHILLY, RAYMOND 19 (LARKIN, ZADINA), 08:40 |
4. PHILLY, RUBTSOV 19 (SEIDER, THOMPSON), 09:19 |
5. FLORIDA, GUENTHER 18 (LAFRENIERE, NEMEC) (PP), 13:46 |
Penalties |
E. LINDELL PHI (CROSS-CHECKING, Minor) 04:07, E. GUDBRANSON FLA (ELBOWING, Minor) 10:15, G. SMITH PHI (BOARDING, Minor) 12:39, D. GUENTHER FLA (BOARDING, Minor, Game Misconduct) 16:18 (Served by Alexis Lafreniere), C. TIMMINS FLA (CHARGING, Minor) 16:41 |
Period 3 |
---|
Scoring |
6. PHILLY, HONKA 7 (RAYMOND, VAAKANAINEN), 06:43 |
7. PHILLY, KOSTITSYN 17 (THOMPSON, RUBTSOV), 18:00 |
Penalties |
C. WILSON FLA (ROUGHING, Minor) 02:41 |
Florida Panthers |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Dylan Guenther | 1 | 0 | 1 | -2 | 12 | 2 | 3 | 11 |
Alexis Lafreniere | 0 | 1 | 1 | -2 | 0 | 1 | 3 | 22 |
Simon Nemec | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 18 |
David Rundblad | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 26 |
Andrei Svechnikov | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 25 |
Conor Timmins | 0 | 0 | 0 | -4 | 2 | 2 | 3 | 23 |
Nikolaj Ehlers | 0 | 0 | 0 | -2 | 0 | 2 | 4 | 22 |
Tim Stutzle | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 22 |
Erik Gudbranson | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 20 |
Kaiden Guhle | 0 | 0 | 0 | -4 | 0 | 0 | 2 | 20 |
Louis Leblanc | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 18 |
John Quenneville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
Adrian Kempe | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 10 |
Colin Wilson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Paul Bittner | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 9 |
Nathan Gerbe | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 9 |
Brandt Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Cam Atkinson | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 7 |
Philadelphia Flyers |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
German Rubtsov | 1 | 1 | 2 | 2 | 0 | 6 | 6 | 25 |
Lucas Raymond | 1 | 1 | 2 | 2 | 0 | 4 | 4 | 21 |
Tage Thompson | 0 | 2 | 2 | 2 | 0 | 4 | 3 | 24 |
Sergei Kostitsyn | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 23 |
Julius Honka | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 22 |
Givani Smith | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 14 |
Jyrki Jokipaaka | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 13 |
Dylan Larkin | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 25 |
Urho Vaakanainen | 0 | 1 | 1 | 2 | 0 | 4 | 2 | 24 |
Moritz Seider | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 22 |
Esa Lindell | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 18 |
Filip Zadina | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 18 |
Francesco Pinelli | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 8 |
Brandon Montour | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 21 |
Evander Kane | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 12 |
Nicholas Merkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Eeli Tolvanen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
T.J. Galiardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida Panthers |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Matt Murray | L | 26 | 31 | 0.839 | 0 |
Brandon Whitney | - | 10 | 11 | 0.909 | 0 |
Philadelphia Flyers |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Martin Jones | W | 21 | 22 | 0.955 | 0 |
Rochester Americans | 2 | |
Philadelphia Phantoms | 1 |
Scoring Summary |
ROC - Brett Pollock 22 (Eduard Sale, John Beecher) |
ROC - Kyle Jean 23 (Hunter Haight, Oscar Fisker Molgaard) |
PHI - Rasmus Asplund 23 (Colton Sissons, Alec Regula) |
Goaltender Summary |
RochesterF: Olof Lindbom |
Philadelph: David Rittich |