Period 1 |
|---|
| Scoring |
| 1. TORONTO, KASPER 15 (VALIMAKI, THOMAS) (PP), 02:16 |
| 2. FLORIDA, GUHLE 5 (LUNDESTROM, NEMEC), 15:09 |
| Penalties |
| L. OMARK FLA (BOARDING, Minor) 01:14, B. SCHENN FLA (HOOKING, Minor) 09:32 |
Period 2 |
|---|
| Scoring |
| 3. FLORIDA, SCHENN 16 (ROBERTSSON), 09:42 |
| Penalties |
| A. KISAKOV TOR (ROUGHING, Minor) 06:28 |
Period 3 |
|---|
| Scoring |
| 4. FLORIDA, SCHENN 17 (SVECHNIKOV, TIMMINS), 02:50 |
| 5. FLORIDA, SCHENN 18 (UNASSISTED), 13:49 |
| 6. FLORIDA, SVECHNIKOV 15 (LUNDESTROM, NEMEC), 18:44 |
| Penalties |
| R. THOMAS TOR (HIGHSTICKING, Minor) 06:58, N. ROBERTSON TOR (BOARDING, Minor) 10:37 |
Toronto Maple Leafs |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Marco Kasper | 1 | 0 | 1 | -4 | 0 | 3 | 2 | 20 |
| Juuso Valimaki | 0 | 1 | 1 | -4 | 0 | 4 | 1 | 24 |
| Robert Thomas | 0 | 1 | 1 | -4 | 2 | 3 | 2 | 19 |
| Aaron Ekblad | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 26 |
| Jani Hakanpaa | 0 | 0 | 0 | -4 | 0 | 2 | 1 | 23 |
| Logan Brown | 0 | 0 | 0 | -4 | 0 | 1 | 3 | 23 |
| Owen Power | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 22 |
| Trevor Zegras | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 20 |
| Andre Burakovsky | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| Nick Robertson | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 19 |
| Evan Nause | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 |
| Adam Ginning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jack McBain | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 |
| Rodion Amirov | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
| Jakub Vrana | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 |
| Alexander Kisakov | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 8 |
| Rasmus Bodin | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 7 |
| Kirill Slepets | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Florida Panthers |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Brayden Schenn | 3 | 0 | 3 | 3 | 2 | 3 | 1 | 22 |
| Andrei Svechnikov | 1 | 1 | 2 | 3 | 0 | 5 | 3 | 28 |
| Isac Lundestrom | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 24 |
| Simon Nemec | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 24 |
| Kaiden Guhle | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 22 |
| Conor Timmins | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 23 |
| Simon Robertsson | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 8 |
| Tim Stutzle | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 29 |
| Dylan Guenther | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 26 |
| Nick Seeler | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 17 |
| Linus Omark | 0 | 0 | 0 | 3 | 2 | 6 | 1 | 17 |
| Brock Boeser | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Carson Lambos | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
| Harrison Blaisdell | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 |
| Philip Larsen | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 |
| Isak Rosen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Oskar Lindblom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brett Pollock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Toronto Maple Leafs |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Leevi Merilainen | L | 29 | 34 | 0.853 | 0 |
| Pavel Francouz | - | 0 | 0 | 0 | 0 |
Florida Panthers |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Antti Raanta | W | 29 | 30 | 0.967 | 0 |
![]() | Toronto Marlies | 4 |
![]() | Rochester Americans | 4 |
| Scoring Summary |
| TOR - Joona Saarelainen 23 (Juuso Puustinen, Matthew Knies) |
| TOR - Jagger Firkus 20 (Oscar Lindberg, Jason Akeson) |
| TOR - Filip Cederqvist 23 (Max Graham, Beck Malenstyn) |
| TOR - Juuso Puustinen 12 (Gabriel Fortier, Nolan Allan) |
| ROC - Luca Marrelli 10 (Ondrej Kos, Kamil Bednarik) |
| ROC - Kamil Bednarik 18 (Marek Vanacker, Frederick Gaudreau) |
| ROC - Riley Kidney 30 (Victor Olofsson, David Kampf) |
| ROC - Daemon Hunt 11 (Simon-Pier Brunet, Ayrton Martino) |
| Goaltender Summary |
| Toronto: Ukko-Pekka Luukkonen |
| RochesterF: Eemil Vinni |