| Period 1 | 
|---|
| Scoring | 
| 1. FLORIDA, NEMEC 12 (GUENTHER, LAFRENIERE), 02:47 | 
| Penalties | 
| J. BEECHER FLA (HOOKING, Minor) 07:48, L. KUNIN BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 12:07, D. GUENTHER FLA (HOOKING, Minor) 14:01 | 
| Period 2 | 
|---|
| Scoring | 
| 2. FLORIDA, LARSEN 9 (GUENTHER, LAFRENIERE), 02:41 | 
| Penalties | 
| None | 
| Period 3 | 
|---|
| Scoring | 
| 3. FLORIDA, MARTINO 1 (SCHENN, STUTZLE), 08:07 | 
| 4. BUFFALO, BENIERS 7 (MASIN, MOORE), 09:47 | 
| 5. BUFFALO, VELENO 22 (BARRON, DENISENKO), 10:37 | 
| 6. BUFFALO, DENISENKO 16 (VELENO, CAUFIELD), 16:28 | 
| 7. FLORIDA, LAFRENIERE 15 (LARSEN, GUENTHER), 19:28 | 
| Penalties | 
| B. SCHENN FLA (ROUGHING, Minor) 05:54 | 
| Buffalo Sabres | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI | 
| Grigori Denisenko | 1 | 1 | 2 | -1 | 0 | 4 | 3 | 23 | 
| Joseph Veleno | 1 | 1 | 2 | 0 | 0 | 6 | 1 | 21 | 
| Matthew Beniers | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 
| Justin Barron | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 20 | 
| Cole Caufield | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 20 | 
| Dominik Masin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 
| Cooper Moore | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 15 | 
| Jared Cowan | 0 | 0 | 0 | -1 | 0 | 1 | 9 | 25 | 
| Jeff Skinner | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 24 | 
| Kevin Korchinski | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 
| Evander Kane | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 22 | 
| Rich Peverley | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 
| Kieran Ruscheinski | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 18 | 
| Joel Farabee | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 
| Luke Kunin | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 12 | 
| Nick Suzuki | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 | 
| Mattias Backman | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 | 
| Albin Grewe | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 | 
| Florida Panthers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI | 
| Alexis Lafreniere | 1 | 2 | 3 | 3 | 0 | 8 | 3 | 24 | 
| Dylan Guenther | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 22 | 
| Philip Larsen | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 25 | 
| Simon Nemec | 1 | 0 | 1 | 4 | 0 | 2 | 3 | 26 | 
| Ayrton Martino | 1 | 0 | 1 | -1 | 0 | 3 | 0 | 13 | 
| Brayden Schenn | 0 | 1 | 1 | 4 | 2 | 6 | 4 | 27 | 
| Tim Stutzle | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 17 | 
| Conor Timmins | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 21 | 
| Kaiden Guhle | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 19 | 
| John Beecher | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 16 | 
| Andrei Svechnikov | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 16 | 
| Brandt Clarke | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 | 
| Isak Rosen | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 12 | 
| Simon Robertsson | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 12 | 
| Carson Lambos | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 11 | 
| Colin Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 
| Kyle Jean | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 
| Jason Akeson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 
| Buffalo Sabres | |||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO | 
| Kent Simpson | L | 36 | 40 | 0.900 | 0 | 
| Florida Panthers | |||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO | 
| Matt Murray | W | 25 | 28 | 0.893 | 0 | 
|  | Rochester Americans | 10 | 
|  | Rochester Americans | 6 | 
| Scoring Summary | 
| ROC - Axel Holmstrom 15 (Evgeny Svechnikov, Vaclav Karabacek) | 
| ROC - Tim Gettinger 22 (Luca DelBelBelluz, Ben Roger) | 
| ROC - Tim Gettinger 23 (Viktor Arvidsson, Olivier Nadeau) | 
| ROC - AJ Greer 11 (Oskar Sundqvist, Matt Fraser) | 
| ROC - Tim Gettinger 24 (Mathieu Joseph, Mikhail Gulyayev) | 
| ROC - Tim Gettinger 25 (Matt Finn, Owen Beck) | 
| ROC - Zack Ostapchuk 17 (Jan Mysak, Josh Jacobs) | 
| ROC - Oskar Sundqvist 7 (Samuel Knazko, Jan Mysak) | 
| ROC - Matt Finn 7 (AJ Greer, Owen Beck) | 
| ROC - Matt Finn 8 (Axel Holmstrom, Mathieu Joseph) | 
| ROC - Ryan Leonard 14 (Kamil Bednarik, Topi Ronni) | 
| ROC - Oscar Fisker Molgaard 24 (Cam Atkinson, Isaac Howard) | 
| ROC - Tarin Smith 11 (Jett Luchanko, Marek Vanacker) | 
| ROC - Herman Traff 20 (Julian Lutz, Eduard Sale) | 
| ROC - Emil Andrae 9 (Simon-Pier Brunet, Daemon Hunt) | 
| ROC - Frederick Gaudreau 28 (Nick Seeler, Victor Olofsson) | 
| Goaltender Summary | 
| Rochester: Louis Domingue | 
| RochesterF: Brandon Whitney |