| Period 1 | 
|---|
| Scoring | 
| NO SCORING | 
| Penalties | 
| V. SAARIJARVI EDM (ELBOWING, Minor) 04:44, C. CEULEMANS ANA (ROUGHING, Minor) 05:07, N. NIEDERREITER ANA (ROUGHING, Double Minor, Misconduct) 07:45 | 
| Period 2 | 
|---|
| Scoring | 
| 1. EDMONTON, LEHKONEN 8 (SPRONG, KEMPFER) (PP), 19:02 | 
| Penalties | 
| R. LINDGREN ANA (HIGHSTICKING, Minor) 17:45 | 
| Period 3 | 
|---|
| Scoring | 
| 2. EDMONTON, SPRONG 11 (HOLLOWAY, LEHKONEN), 14:58 | 
| Penalties | 
| S. STAMKOS EDM (ELBOWING, Double Minor) 19:03 | 
| Anaheim Ducks | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI | 
| Victor Soderstrom | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 25 | 
| Martin Necas | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 22 | 
| Corson Ceulemans | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 22 | 
| Lukas Reikelle | 0 | 0 | 0 | -1 | 0 | 5 | 3 | 22 | 
| Nino Niederreiter | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 21 | 
| Fyodor Svechkov | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 21 | 
| Charlie McAvoy | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 
| Axel Andersson | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 19 | 
| Calle Jarnkork | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 18 | 
| Logan Stanley | 0 | 0 | 0 | -1 | 0 | 3 | 5 | 18 | 
| James Neal | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 17 | 
| Serron Noel | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | 
| Pavel Zacha | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 17 | 
| Jordan Schroeder | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 17 | 
| Ryan Lindgren | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 
| Roman Josi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 
| Ales Cech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Dominic Turgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Edmonton Oilers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI | 
| Arrturi Lehkonen | 1 | 1 | 2 | 1 | 0 | 6 | 1 | 20 | 
| Daniel Sprong | 1 | 1 | 2 | 1 | 0 | 4 | 1 | 18 | 
| Dylan Holloway | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 19 | 
| Steven Kempfer | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 16 | 
| Nazem Kadri | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 27 | 
| Zachary Werenski | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 26 | 
| Steven Stamkos | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 25 | 
| Sam Reinhart | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 23 | 
| Ryan Murray | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 
| Marc Methot | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 19 | 
| Vili Saarijarvi | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 19 | 
| Phillip Danault | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 | 
| Marcus Kruger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 
| Rem Pitlick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 
| Sean Behrens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 
| Reid Boucher | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 
| Victor Bartley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 
| Gabriel Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Anaheim Ducks | |||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO | 
| Mike Condon | L | 32 | 34 | 0.941 | 0 | 
| Edmonton Oilers | |||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO | 
| Antti Raanta | W | 35 | 35 | 1.000 | 1 | 
|  | Portland Pirates | 24 | 
|  | Springfield Falcons | 3 | 
| Scoring Summary | 
| POR - Vitaly Abramov 22 (Marek Hrivik, Mckade Webster) | 
| POR - Javon Moore 8 (Elias Salomonsson, Michael Bunting) | 
| POR - Axel Sandin-Pellikka 11 (Dryden Hunt, Quinn Finley) | 
| POR - Carter Savoie 18 (Alexander Kerfoot, Roman Kantserov) | 
| POR - Alexander Ljungkrantz 20 (Stiven Sardarian, Matej Stransky) | 
| POR - Ryan Stanton 10 (Ruslan Iskhakov, Dylan Duke) | 
| POR - Adam Ingram 21 (Luke Prokop, Otto Stenberg) | 
| POR - Adam Ingram 22 (Jesse Pulkkinen, Michael Matheson) | 
| POR - Marek Hrivik 19 (Ruslan Iskhakov, Elias Salomonsson) | 
| POR - Otto Stenberg 15 (Roman Kantserov, Dylan Duke) | 
| POR - Jesse Pulkkinen 6 (Stiven Sardarian, Dryden Hunt) | 
| POR - Stiven Sardarian 16 (Roman Kantserov, Axel Sandin-Pellikka) | 
| POR - Vitaly Abramov 23 (Javon Moore, Marek Hrivik) | 
| POR - Carter Savoie 19 (Alexander Kerfoot, Luke Prokop) | 
| POR - Otto Stenberg 16 (Elias Salomonsson, Carter Savoie) | 
| POR - Javon Moore 9 (Vitaly Abramov, Ruslan Iskhakov) | 
| POR - Dylan Duke 21 (Adam Ingram, Axel Sandin-Pellikka) | 
| POR - Alexander Kerfoot 17 (Alexander Kerfoot, Elias Salomonsson) | 
| POR - Adam Ingram 23 (Ruslan Iskhakov, Alexander Kerfoot) | 
| POR - Dryden Hunt 20 (Jesse Pulkkinen, Dryden Hunt) | 
| POR - Axel Sandin-Pellikka 12 (Stiven Sardarian, Michael Matheson) | 
| POR - Dryden Hunt 21 (Alexander Ljungkrantz, Ruslan Iskhakov) | 
| POR - Quinn Finley 13 (Carter Savoie, Mckade Webster) | 
| POR - Javon Moore 10 (Roman Kantserov, Quinn Finley) | 
| SPR - Colton Dach 23 (Nathan Bastian, Tyler Madden) | 
| SPR - Adam Gilmour 25 (Oskar Osala, Troy Hesketh) | 
| SPR - Riley Kidney 21 (Alex Lintuniemi, Brett Kulak) | 
| Goaltender Summary | 
| Portland: Roddy Ross | 
| Springfiel: Adin Hill |