Period 1 |
|---|
| Scoring |
| 1. COLORADO, BENNETT 14 (UNASSISTED), 13:25 |
| 2. PHILLY, LINDELL 7 (RUBTSOV), 16:06 |
| 3. PHILLY, ASPLUND 10 (TRACEY, LINDELL), 17:33 |
| Penalties |
| A. KHOVANOV COL (CHARGING, Minor) 18:15 |
Period 2 |
|---|
| Scoring |
| 4. COLORADO, LUCIUS 12 (DUCHENE, HAYTON), 07:13 |
| 5. COLORADO, WILLANDER 14 (BENNETT) (PP), 14:35 |
| 6. COLORADO, BENNETT 15 (HOGLANDER, HUTTON), 14:43 |
| Penalties |
| L. RAYMOND PHI (HOOKING, Minor) 10:08, T. THOMPSON PHI (HIGHSTICKING, Minor) 13:38 |
Period 3 |
|---|
| Scoring |
| 7. PHILLY, KOSTITSYN 19 (THOMPSON, HONKA), 08:20 |
| 8. COLORADO, WILLANDER 15 (BENNETT, GLASS) (PP), 12:53 |
| Penalties |
| K. RUSSELL COL (ELBOWING, Minor) 01:23, J. SIEGENTHALER COL (ROUGHING, Minor) 09:08, D. LARKIN PHI (CHARGING, Minor) 11:19, B. HUTTON COL (CROSS-CHECKING, Minor) 12:57, U. VAAKANAINEN PHI (CHARGING, Minor) 15:03, A. HEPONIEMI COL (UNSPORTSMANLIKE-CONDUCT, Minor) 16:50, R. ASPLUND PHI (HOOKING, Minor) 17:14 |
Colorado Avalanche |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Sam Bennett | 2 | 2 | 4 | 2 | 0 | 4 | 0 | 24 |
| Tom Willander | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 23 |
| Chaz Lucius | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 22 |
| Barrrett Hayton | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 20 |
| Nils Hoglander | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 18 |
| Matt Duchene | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 18 |
| Ben Hutton | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 16 |
| Cody Glass | 0 | 1 | 1 | -2 | 0 | 2 | 2 | 15 |
| Alexander Khovanov | 0 | 0 | 0 | 2 | 2 | 3 | 4 | 22 |
| Samuel Girard | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 20 |
| Kris Russell | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 19 |
| Philip Broberg | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 19 |
| Jack Hughie | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 17 |
| Cole Schneider | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Chris Breen | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 12 |
| Olli Maatta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Jonas Siegenthaler | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Aleksi Heponiemi | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Philadelphia Flyers |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Esa Lindell | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 13 |
| Sergei Kostitsyn | 1 | 0 | 1 | -1 | 0 | 4 | 1 | 21 |
| Rasmus Asplund | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 9 |
| German Rubtsov | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 26 |
| Julius Honka | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 23 |
| Tage Thompson | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 21 |
| Brayden Tracey | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 9 |
| Urho Vaakanainen | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 24 |
| Brandon Montour | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 24 |
| Lucas Raymond | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 23 |
| Moritz Seider | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 23 |
| Filip Zadina | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 23 |
| Dylan Larkin | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 22 |
| Sami Niku | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| Theodor Niederbach | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 8 |
| Anthony Beauvillier | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 7 |
| Givani Smith | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
| Jake Walman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Colorado Avalanche |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Ivan Prosvetov | W | 30 | 33 | 0.909 | 0 |
Philadelphia Flyers |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Justus Annunen | L | 19 | 24 | 0.792 | 0 |
| Martin Jones | - | 4 | 4 | 1.000 | 0 |
![]() | Lake Erie Monsters | 1 |
![]() | Philadelphia Phantoms | 2 |
| Scoring Summary |
| LAK - Ryder Korczak 12 (Robin Kovacs, Sean Day) |
| PHI - Jonatan Berggren 22 (Max Plante, Pavel Dorofeyev) |
| PHI - Logan Stankoven 25 (Ryan Collins, Alec Regula) |
| Goaltender Summary |
| Lake Erie: Thatcher Demko |
| Philadelph: Trey Augustine |