Period 1 |
---|
Scoring |
1. PHOENIX, COMTOIS 15 (NYLANDER), 03:35 |
2. MINNESOTA, DOUGHTY 10 (DEBRINCAT, EKLUND), 05:23 |
Penalties |
T. STECHER PHX (ELBOWING, Minor) 05:36 |
Period 2 |
---|
Scoring |
3. MINNESOTA, KANE 17 (DOUGHTY, HAGUE), 04:53 |
4. MINNESOTA, WRIGHT 15 (NYQUIST, BYFIELD), 15:21 |
5. MINNESOTA, DEBRINCAT 18 (EKLUND, DOUGHTY), 16:45 |
Penalties |
None |
Period 3 |
---|
Scoring |
6. PHOENIX, PERFETTI 17 (NYLANDER, COMTOIS), 06:56 |
Penalties |
A. KALIYEV MIN (ROUGHING, Minor) 07:17 |
Arizona Coyotes |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Max Comtois | 1 | 1 | 2 | -1 | 0 | 4 | 1 | 18 |
Alexander Nylander | 0 | 2 | 2 | -1 | 0 | 1 | 2 | 18 |
Cole Perfetti | 1 | 0 | 1 | -1 | 0 | 1 | 2 | 18 |
Simon Edvinsson | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 25 |
Tobias Bjornfot | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 24 |
Evgeny Kuznetsov | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 22 |
Nail Yakupov | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 21 |
Andrei Kuzmenko | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 21 |
Tyson Jost | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
Ryan McLeod | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 20 |
Ian Mitchell | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 20 |
Cody Glass | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 19 |
Mirco Mueller | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
Martin Fehervary | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17 |
Troy Stecher | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
Brian Lashoff | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Ondrej Palat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Joey Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Wild |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Drew Doughty | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 26 |
Alex DeBrincat | 1 | 1 | 2 | 2 | 0 | 4 | 0 | 21 |
William Eklund | 0 | 2 | 2 | 2 | 0 | 4 | 4 | 19 |
Patrick Kane | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 21 |
Shane Wright | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 20 |
Quinton Byfield | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 22 |
Gustav Nyquist | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 20 |
Nic Hague | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 19 |
Colin Miller | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 20 |
Alexander Romanov | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
Jake Guentzel | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 |
Alex Vlasic | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15 |
Shane Bowers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
Johnny Boychuk | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
Alexander Holtz | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
Arthur Kaliyev | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 9 |
Joel Eriksson Ek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Thomas Chabot | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Arizona Coyotes |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Cayden Primeau | L | 24 | 28 | 0.857 | 0 |
Minnesota Wild |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Kent Simpson | W | 24 | 26 | 0.923 | 0 |
San Antonio Rampage | 1 | |
Houston Aeros | 0 |
Scoring Summary |
SAN - John Ramage 9 (Julius Bergman, Thomas Bordeleau) |
Goaltender Summary |
SanAntonio: Igor Bobkov |
Houston: Jeremy Swayman |