| Period 1 | 
|---|
| Scoring | 
| 1. NEW JERSEY, MCMICHAEL 4 (METE, JOHANSEN), 02:13 | 
| 2. MINNESOTA, VILARDI 15 (KARLSSON, HEISKANEN), 09:59 | 
| Penalties | 
| None | 
| Period 2 | 
|---|
| Scoring | 
| 3. MINNESOTA, BYFIELD 19 (NYQUIST, DOUGHTY), 14:50 | 
| Penalties | 
| N. ZADOROV NJD (ROUGHING, Minor) 05:15 | 
| Period 3 | 
|---|
| Scoring | 
| 4. NEW JERSEY, TURCOTTE 11 (DOBSON, COZENS) (PP), 03:52 | 
| 5. NEW JERSEY, ERIKSSON 7 (NUGENT-HOPKINS, ZADOROV), 11:33 | 
| 6. MINNESOTA, KANE 17 (HOLTZ, RUNDBLAD), 18:10 | 
| 7. NEW JERSEY, METE 3 (MCMICHAEL), 18:33 | 
| 8. NEW JERSEY, MARNER 14 (DOBSON, SMITH), 19:18 | 
| Penalties | 
| D. RUNDBLAD MIN (HIGHSTICKING, Double Minor) 00:13, A. TURCOTTE NJD (ROUGHING, Minor) 13:50 | 
| New Jersey Devils | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI | 
| Victor Mete | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 16 | 
| Connor McMichael | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 13 | 
| Noah Dobson | 0 | 2 | 2 | -1 | 0 | 2 | 1 | 20 | 
| Mitchell Marner | 1 | 0 | 1 | -1 | 0 | 2 | 3 | 23 | 
| Alex Turcotte | 1 | 0 | 1 | -1 | 2 | 3 | 3 | 21 | 
| Albin Eriksson | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 17 | 
| Nikita Zadorov | 0 | 1 | 1 | 0 | 2 | 3 | 4 | 23 | 
| Will Smith | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 22 | 
| Dylan Cozens | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 20 | 
| Ryan Nugent-Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 18 | 
| Lucas Johansen | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 13 | 
| Danny DeKeyser | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 21 | 
| Brock Faber | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 19 | 
| Warren Foegele | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 15 | 
| Mikhail Grabovski | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 12 | 
| Dylan McIlrath | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 
| David Pastrnak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 
| Harrison Blaisdell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 
| Minnesota Wild | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI | 
| Quinton Byfield | 1 | 0 | 1 | -1 | 0 | 3 | 2 | 27 | 
| Gabriel Vilardi | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 17 | 
| Patrick Kane | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 16 | 
| Drew Doughty | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 24 | 
| Melker Karlsson | 0 | 1 | 1 | -1 | 0 | 4 | 4 | 22 | 
| Gustav Nyquist | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 21 | 
| Miro Heiskanen | 0 | 1 | 1 | -1 | 0 | 1 | 4 | 21 | 
| David Rundblad | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 11 | 
| Alexander Holtz | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 11 | 
| William Eklund | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 23 | 
| Shakir Mukhamadullin | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 22 | 
| Dmitri Simashev | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 
| Owen Tippett | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 17 | 
| Leo Carlsson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 
| Jarred Tinordi | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 
| Arthur Kaliyev | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 | 
| Kody Clark | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 
| Nic Hague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| New Jersey Devils | |||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO | 
| Laurent Brossoit | W | 21 | 24 | 0.875 | 0 | 
| Minnesota Wild | |||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO | 
| Calvin Pickard | L | 21 | 26 | 0.808 | 0 | 
| Philipp Grubauer | - | 1 | 1 | 1.000 | 0 | 
|  | Lowell Devils | 4 | 
|  | Houston Aeros | 2 | 
| Scoring Summary | 
| LOW - Marcus Pettersson 13 (Evan Rodrigues, Danton Heinen) | 
| LOW - Julius Miettinen 18 (Zach Nastasiuk, Seamus Casey) | 
| LOW - Brandon Tanev 21 (Joonas Donskoi, William Carrier) | 
| LOW - Zach Nastasiuk 23 (Aydar Suniev, Miles Wood) | 
| HOU - Dominik Kahun 13 (Tomas Mrsic, Jake Guentzel) | 
| HOU - Lukas Vejdemo 17 (Joel Eriksson Ek, Keegan Kolesar) | 
| Goaltender Summary | 
| Lowell: Kirill Zarubin | 
| Houston: Joseph Woll |