Period 1 |
|---|
| Scoring |
| 1. NYISLANDER, HOWDEN 17 (SLAVIN, NEIGHBOURS), 00:14 |
| 2. PHILLY, ZADINA 18 (RUBTSOV, SEIDER), 18:37 |
| Penalties |
| T. NIEMELA PHI (ELBOWING, Minor) 00:27, Z. BOLDUC NYI (ROUGHING, Double Minor) 11:34, M. BOURQUE NYI (UNSPORTSMANLIKE-CONDUCT, Minor) 16:36 |
Period 2 |
|---|
| Scoring |
| 3. NYISLANDER, VIRO 5 (NEIGHBOURS, BOURQUE) (PP), 02:23 |
| 4. PHILLY, RUBTSOV 15 (FOERSTER, TRACEY), 05:52 |
| 5. PHILLY, HONKA 3 (EKLUND, LARKIN), 13:04 |
| Penalties |
| T. NIEMELA PHI (CROSS-CHECKING, Minor) 00:53, R. HIRVONEN NYI (UNSPORTSMANLIKE-CONDUCT, Minor) 08:07 |
Period 3 |
|---|
| Scoring |
| 6. PHILLY, ANDERSON 10 (PEZZETTA), 03:49 |
| Penalties |
| B. MONTOUR PHI (CHARGING, Minor) 12:52 |
Philadelphia Flyers |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| German Rubtsov | 1 | 1 | 2 | 2 | 0 | 5 | 2 | 20 |
| Julius Honka | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 25 |
| Filip Zadina | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 23 |
| Josh Anderson | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 11 |
| Moritz Seider | 0 | 1 | 1 | 1 | 0 | 2 | 4 | 26 |
| William Eklund | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 24 |
| Dylan Larkin | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 21 |
| Brayden Tracey | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 20 |
| Tyson Foerster | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 19 |
| Michael Pezzetta | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 12 |
| Brandon Montour | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 22 |
| Topi Niemela | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 18 |
| Urho Vaakanainen | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 16 |
| Jake Gardiner | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 13 |
| Jesper Bratt | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 10 |
| Pavel Dorofeyev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Logan Stankoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nick Bonino | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
New York Islanders |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Jake Neighbours | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 19 |
| Quinton Howden | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 19 |
| Eemil Viro | 1 | 0 | 1 | -2 | 0 | 3 | 0 | 14 |
| Jaccob Slavin | 0 | 1 | 1 | -1 | 0 | 1 | 7 | 22 |
| Mavrik Bourque | 0 | 1 | 1 | -1 | 2 | 1 | 1 | 21 |
| Artemi Panarin | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 24 |
| Matthew Coronato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Noah Warren | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 22 |
| Tyler Myers | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 22 |
| Bode Wilde | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 21 |
| Lukas Reichel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| David Jiricek | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 19 |
| Zachary Bolduc | 0 | 0 | 0 | -2 | 4 | 2 | 1 | 13 |
| Cross Hanas | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 12 |
| Tristen Robins | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 12 |
| Yegor Sokolov | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Roni Hirvonen | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 |
| Matt Puempel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Philadelphia Flyers |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Martin Jones | W | 26 | 28 | 0.929 | 0 |
New York Islanders |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Richard Bachman | L | 25 | 29 | 0.862 | 0 |
![]() | Philadelphia Phantoms | 1 |
![]() | Bridgeport Sound Tigers | 1 |
| Scoring Summary |
| PHI - Leo Sahlin Wallenius 20 (Sami Niku, Max Plante) |
| BRI - Filip Forsberg 22 (Nico Sturm, William Zellers) |
| Goaltender Summary |
| Philadelph: Trey Augustine |
| Bridgeport: Adam Gajan |