| Period 1 | 
|---|
| Scoring | 
| 1. DETROIT, NORRIS 11 (KREBS, GRANS), 02:19 | 
| 2. DETROIT, KUPARI 20 (HINTZ, PROVOROV), 05:23 | 
| Penalties | 
| M. SGARBOSSA STL (UNSPORTSMANLIKE-CONDUCT, Minor) 02:16 | 
| Period 2 | 
|---|
| Scoring | 
| 3. ST LOUIS, DACH 19 (JANMARK), 11:49 | 
| Penalties | 
| A. FOX STL (ROUGHING, Double Minor) 12:18 | 
| Period 3 | 
|---|
| Scoring | 
| 4. ST LOUIS, CELEBRINI 13 (DACH, VERHAEGHE), 10:02 | 
| 5. ST LOUIS, CELEBRINI 14 (SGARBOSSA, VERHAEGHE), 10:15 | 
| 6. ST LOUIS, DACH 20 (EBERLE, DUBNYK), 13:16 | 
| Penalties | 
| P. KREBS DET (CHARGING, Minor) 06:18, I. PROVOROV DET (ROUGHING, Minor) 15:10 | 
| St Louis Blues | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI | 
| Kirby Dach | 2 | 1 | 3 | 3 | 0 | 3 | 3 | 25 | 
| Macklin Celebrini | 2 | 0 | 2 | 2 | 0 | 3 | 2 | 21 | 
| Carter Verhaeghe | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 17 | 
| Michael Sgarbossa | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 21 | 
| Mattias Janmark | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 20 | 
| Jordan Eberle | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 19 | 
| Evan Bouchard | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 24 | 
| Dylan DeMelo | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 23 | 
| Dan Renouf | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 22 | 
| William Wallinder | 0 | 0 | 0 | -1 | 0 | 6 | 0 | 21 | 
| Jaret Anderson-Dolan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 
| Luke Tuch | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 13 | 
| Jake McCabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| Adam Fox | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12 | 
| Emil Bemstrom | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 
| Dominik Kubalik | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 7 | 
| Samu Salminen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 | 
| Jordan Kyrou | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 | 
| Detroit Red Wings | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI | 
| Rasmus Kupari | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 20 | 
| Josh Norris | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 8 | 
| Ivan Provorov | 0 | 1 | 1 | 0 | 2 | 3 | 4 | 25 | 
| Michael Hintz | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 23 | 
| Helge Grans | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 15 | 
| Peyton Krebs | 0 | 1 | 1 | -1 | 2 | 2 | 2 | 13 | 
| Brandon Gormley | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 26 | 
| Henri Jokiharju | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 24 | 
| Vincent Trocheck | 0 | 0 | 0 | -3 | 0 | 2 | 2 | 23 | 
| Nolan Foote | 0 | 0 | 0 | -3 | 0 | 2 | 2 | 20 | 
| Joe Hicketts | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 19 | 
| Nolan Patrick | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 19 | 
| Nils Lundkvist | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 19 | 
| Jonathan Huberdeau | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 16 | 
| Peter Mueller | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 12 | 
| Stephane Da Costa | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 
| Mikko Rantanen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 
| Ivan Morozov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| St Louis Blues | |||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO | 
| Devan Dubnyk | W | 33 | 35 | 0.943 | 0 | 
| Detroit Red Wings | |||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO | 
| Yaroslav Askarov | L | 25 | 29 | 0.862 | 0 | 
|  | Norfolk Admirals | 1 | 
|  | Grand Rapids Griffins | 15 | 
| Scoring Summary | 
| NOR - Noah Cates 14 (Riley Barber, Rasmus Kumpulainen) | 
| GRA - Viktor Neuchev 29 (Felix Unger Sorum, Jordan Dumais) | 
| GRA - Brett Harrison 21 (Rafael Harvey-Pinard, Teddy Stiga) | 
| GRA - Dylan Peterson 21 (Hiroki Gojsic, Keean Washkurak) | 
| GRA - Cameron Lund 24 (Ross Colton, Simon Zether) | 
| GRA - Rafael Harvey-Pinard 25 (Kasper Halttunen, Danila Yurov) | 
| GRA - Felix Unger Sorum 20 (Marcus Davidsson, Riley Heidt) | 
| GRA - Brett Harrison 22 (William Whitelaw, Filip Nordberg) | 
| GRA - Leo Loof 11 (Matyas Sapovaliv, Shai Buium) | 
| GRA - William Whitelaw 32 (Alexey Toropchenko, Trevor Kuntar) | 
| GRA - Sven Olofsson 28 (Andrew Cristall, Teddy Blueger) | 
| GRA - Trevor Kuntar 26 (Shai Buium, Danila Yurov) | 
| GRA - Andrew Cristall 21 (Keean Washkurak, Jordan Dumais) | 
| GRA - Leo Loof 12 (Dylan Peterson, Riley Heidt) | 
| GRA - Danila Yurov 14 (Keean Washkurak, Jordan Dumais) | 
| GRA - Keean Washkurak 24 (Shai Buium, Sven Olofsson) | 
| Goaltender Summary | 
| Norfolk: Mackenzie Skapski | 
| Grand Rapi: Jacob Fowler |