Period 1 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| None |
Period 2 |
|---|
| Scoring |
| 1. DETROIT, PATRICK 17 (HINTZ, SOUCY), 07:48 |
| Penalties |
| M. METHOT OTT (ELBOWING, Minor) 05:25 |
Period 3 |
|---|
| Scoring |
| 2. DETROIT, HINTZ 18 (KUPARI, FOOTE), 04:02 |
| 3. DETROIT, FOOTE 21 (JOKIHARJU, PROVOROV), 06:47 |
| 4. DETROIT, TROCHECK 18 (PATRICK, GORMLEY), 18:54 |
| Penalties |
| R. SANDIN OTT (ELBOWING, Minor) 16:27, A. ALMQUIST OTT (BOARDING, Minor, Misconduct) 18:57, R. SANDIN OTT (ROUGHING, Minor) 19:27 |
Detroit Red Wings |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Michael Hintz | 1 | 1 | 2 | 4 | 0 | 2 | 4 | 21 |
| Nolan Foote | 1 | 1 | 2 | 2 | 0 | 4 | 3 | 21 |
| Nolan Patrick | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 21 |
| Vincent Trocheck | 1 | 0 | 1 | 1 | 0 | 3 | 4 | 21 |
| Ivan Provorov | 0 | 1 | 1 | 3 | 0 | 4 | 2 | 24 |
| Brandon Gormley | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 22 |
| Henri Jokiharju | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 22 |
| Rasmus Kupari | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 19 |
| Carson Soucy | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 17 |
| Nils Lundkvist | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 22 |
| Peyton Krebs | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 21 |
| Aleksander Barkov | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 17 |
| John Beecher | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| Andrei Lokitionov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Connor Hobbs | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 |
| Teddy Blueger | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Warren Foegele | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Keean Washkurak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ottawa Senators |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Auston Matthews | 0 | 0 | 0 | -3 | 0 | 4 | 4 | 24 |
| Ian McCoshen | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 23 |
| Jack Rathbone | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 23 |
| Jonathan Huberdeau | 0 | 0 | 0 | -3 | 0 | 3 | 2 | 22 |
| Marc Methot | 0 | 0 | 0 | -3 | 2 | 1 | 1 | 21 |
| Kristian Vesalainen | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 20 |
| Dylan Strome | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 20 |
| Alec Martinez | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 19 |
| Adam Almquist | 0 | 0 | 0 | -2 | 12 | 0 | 0 | 19 |
| Samuel Poulin | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 19 |
| Gabriel Vilardi | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 18 |
| Rasmus Sandin | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 15 |
| Jimmy Vesey | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 |
| Ty Dellandrea | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13 |
| Aatu Raty | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
| Ryan Suzuki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Daniel Torgersson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Jakob Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Detroit Red Wings |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| MacKenzie Blackwood | W | 22 | 22 | 1.000 | 1 |
Ottawa Senators |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Connor Hellebuyck | L | 24 | 28 | 0.857 | 0 |
![]() | Grand Rapids Griffins | 2 |
![]() | Belleville Senators | 9 |
| Scoring Summary |
| GRA - Shai Buium 13 (Andrew Cristall, Felix Unger Sorum) |
| GRA - Ross Colton 26 (Simon Zether, William Whitelaw) |
| BEL - Victor Bartley 10 (Zach Benson, Reid Boucher) |
| BEL - Bryce McConnellBarker 19 (Igor Chernyshov, Alex Tuch) |
| BEL - Zach Benson 19 (Lukas Vejdemo, Stanislav Galiev) |
| BEL - Bryce McConnellBarker 20 (Ben Chiarot, Ben Lovejoy) |
| BEL - Yegor Zamula 7 (Cale Fleury, Taylor Fedun) |
| BEL - Stanislav Galiev 21 (Matt Bartkowski, Redmond Savage) |
| BEL - Jyrki Jokipaaka 8 (Adam Lowry, Scott Laughton) |
| BEL - Reid Boucher 19 (Victor Rask, Maxim Letunov) |
| BEL - Alex Tuch 17 (Grant Clitsome, Dominic Turgeon) |
| Goaltender Summary |
| Grand Rapi: Collin Delia |
| Belleville: Joel Hofer |