Period 1 |
|---|
| Scoring |
| 1. PHILLY, SMITH 2 (BEAUVILLIER, HONKA) (PP), 03:05 |
| 2. PHILLY, NIEDERBACH 6 (NIKU, ASPLUND), 04:19 |
| 3. PHILLY, LARKIN 21 (VAAKANAINEN, ZADINA), 04:51 |
| Penalties |
| T. RIEMSDYK TB (ROUGHING, Minor) 01:10, P. MINTYUKOV TB (HOOKING, Minor) 12:00 |
Period 2 |
|---|
| Scoring |
| 4. TAMPA BAY, MINTYUKOV 8 (KOSTIN, BEDARD), 03:52 |
| Penalties |
| L. COOLEY TB (HIGHSTICKING, Minor) 06:26, R. ASPLUND PHI (CROSS-CHECKING, Minor) 11:31, J. WOO TB (CROSS-CHECKING, Minor) 18:45 |
Period 3 |
|---|
| Scoring |
| 5. TAMPA BAY, COOLEY 20 (SMITH, LUNDESTROM), 02:26 |
| 6. TAMPA BAY, MINTYUKOV 9 (BEDARD, WENNBERG), 08:26 |
| 7. PHILLY, ZADINA 16 (VAAKANAINEN, LARKIN), 19:50 |
| Penalties |
| None |
Tampa Bay Lightning |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Pavel Mintyukov | 2 | 0 | 2 | 1 | 2 | 6 | 2 | 22 |
| Connor Bedard | 0 | 2 | 2 | 1 | 0 | 4 | 1 | 23 |
| Logan Cooley | 1 | 0 | 1 | 0 | 2 | 5 | 6 | 21 |
| Ty Smith | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 21 |
| Klim Kostin | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 19 |
| Alexander Wennberg | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 18 |
| Isac Lundestrom | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 18 |
| Bowen Byram | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 24 |
| Jake Gardiner | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 20 |
| Trevor Van Riemsdyk | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 17 |
| Jett Woo | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 17 |
| Ryan Poehling | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 17 |
| Ivan Miroshnichenko | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 16 |
| Yanni Gourde | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 |
| Martin Kaut | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 15 |
| Markus Granlund | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Zach Aston-Reese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Pinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Flyers |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Filip Zadina | 1 | 1 | 2 | 2 | 0 | 1 | 4 | 23 |
| Dylan Larkin | 1 | 1 | 2 | 1 | 0 | 4 | 6 | 23 |
| Urho Vaakanainen | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 25 |
| Theodor Niederbach | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 10 |
| Givani Smith | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 6 |
| Julius Honka | 0 | 1 | 1 | -1 | 0 | 1 | 3 | 20 |
| Rasmus Asplund | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 11 |
| Sami Niku | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10 |
| Anthony Beauvillier | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
| Sergei Kostitsyn | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 28 |
| Moritz Seider | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 25 |
| Brandon Montour | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 22 |
| German Rubtsov | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 22 |
| Tage Thompson | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 21 |
| Jesper Bratt | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 15 |
| Esa Lindell | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Brayden Tracey | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Jake Walman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Tampa Bay Lightning |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Alex Nedeljkovic | L | 22 | 26 | 0.846 | 0 |
Philadelphia Flyers |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Martin Jones | W | 29 | 32 | 0.906 | 0 |
![]() | Peoria Rivermen | 6 |
![]() | Philadelphia Phantoms | 1 |
| Scoring Summary |
| PEO - Dominik Bokk 18 (Nathan Aspinall, Chase Stillman) |
| PEO - Chase Stillman 17 (Justin Robidas, Alexandre Texier) |
| PEO - Wade Allison 16 (Dylan Gambrell, Maxim Masse) |
| PEO - Wyatt Kaiser 7 (Noel Fransen, Alexander Nikishin) |
| PEO - Wade Allison 17 (Ville Pokka, Sacha Boisvert) |
| PEO - Chase Stillman 18 (Filip Bystedt, Nico Myatovic) |
| PHI - Oliver Kapanen 21 (Michael Amadio, Drake Caggiula) |
| Goaltender Summary |
| Peoria: Nicolas Daws |
| Philadelph: Trey Augustine |