Period 1 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| Q. HUGHES CAR (HIGHSTICKING, Minor) 01:42 |
Period 2 |
|---|
| Scoring |
| 1. WASHINGTON, HAGEL 17 (GRIGORENKO, BADINKA), 13:02 |
| 2. WASHINGTON, BADINKA 5 (GRIGORENKO, BOLDY) (PP), 14:43 |
| 3. CAROLINA, BOUCHER 11 (ODUYA, HUGHES), 17:14 |
| Penalties |
| I. LYUBUSHKIN WSH (CROSS-CHECKING, Minor) 06:43, Q. HUGHES CAR (HIGHSTICKING, Minor) 13:21 |
Period 3 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| M. JONES WSH (HOOKING, Minor) 00:49, K. MILLER WSH (ELBOWING, Minor) 01:40, M. GRIGORENKO WSH (CHARGING, Minor) 11:53 |
Carolina Hurricanes |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Tyler Boucher | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 22 |
| Johnny Oduya | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 25 |
| Quinn Hughes | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 23 |
| Chris Kreider | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 |
| Noah Dobson | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 25 |
| Alex Turcotte | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 24 |
| Dougie Hamilton | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 23 |
| Shane Wright | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 23 |
| Connor McMichael | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 |
| Ozzy Wiesblatt | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 21 |
| Jonathan Marchessault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Wyatt Johnston | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 14 |
| Alexei Protas | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Jonny Tychonick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Sean Durzi | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| Connor Roulette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carson Focht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sven Olofsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Capitals |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Dominik Badinka | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 19 |
| Mikhail Grigorenko | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 17 |
| Brandon Hagel | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 19 |
| Matthew Boldy | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 17 |
| Mikhail Sergachev | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 22 |
| Brendan Brisson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 |
| Kaapo Kakko | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 |
| Darnell Nurse | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 21 |
| Patrik Laine | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 20 |
| Max Jones | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 20 |
| K'Andre Miller | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 20 |
| Roman Polak | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 19 |
| Ilya Lyubushkin | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 17 |
| Xavier Bourgault | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
| Samu Tuomaala | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| Stanislav Galiev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| T.J. Brodie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Adam Mascherin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carolina Hurricanes |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Joonas Korpisalo | L | 25 | 27 | 0.926 | 0 |
Washington Capitals |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Igor Shestyorkin | W | 23 | 24 | 0.958 | 0 |
![]() | Albany River Rats | 0 |
![]() | Hershey Bears | 1 |
| Scoring Summary |
| HER - Garnet Hathaway 24 (Sammy Blais, Julius Nattinen) |
| Goaltender Summary |
| Albany: Keith Kinkaid |
| Hershey: Evan Fitzpatrick |