Period 1 |
---|
Scoring |
1. PITTSBURGH, HUGHES 1 (DROUIN, LARSSON), 15:29 |
Penalties |
M. RASMUSSEN WPG (ROUGHING, Minor) 19:40 |
Period 2 |
---|
Scoring |
NO SCORING |
Penalties |
None |
Period 3 |
---|
Scoring |
2. PITTSBURGH, MITTELSTADT 3 (LANDESKOG), 06:39 |
3. PITTSBURGH, NESS 1 (STALBERG, O'BRIEN), 13:10 |
Penalties |
None |
Winnipeg Jets |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
William Nylander | 0 | 0 | 0 | -2 | 0 | 3 | 3 | 28 |
Rasmus Ristolainen | 0 | 0 | 0 | -2 | 0 | 4 | 5 | 26 |
Nikita Zaitsev | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 22 |
Leon Draisaitl | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 |
Ilya Mikheyev | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 21 |
Max Domi | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 21 |
Yan Kuznetsov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Michael Rasmussen | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 18 |
Ryan O'Rourke | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 18 |
Mason McTavish | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 17 |
Brendan Guhle | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 16 |
Aleksander Barkov | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 13 |
Tye McGinn | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 12 |
Ziyat Paigin | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 12 |
Brett Howden | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 12 |
Jason Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Jamie Oleksiak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Aku Raty | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
Pittsburgh Penguins |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Luke Hughes | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 24 |
Casey Mittelstadt | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 17 |
Aaron Ness | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 14 |
Adam Larsson | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 23 |
Jonathan Drouin | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 23 |
Gabriel Landeskog | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 22 |
Jay O'Brien | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 14 |
Viktor Stalberg | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 14 |
Jack Hughes | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 23 |
Brennan Othmann | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 23 |
Oscar Klefbom | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 21 |
Sven Baertschi | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 17 |
Thomas Harley | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 17 |
Nail Yakupov | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 15 |
Andrej Sustr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
Jonathan Dahlen | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
Brendan Gaunce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Christian Jaros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Winnipeg Jets |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Jon Gillies | L | 19 | 22 | 0.864 | 0 |
Pittsburgh Penguins |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Jack Campbell | W | 29 | 29 | 1.000 | 1 |
![]() | Chicago Wolves | 0 |
![]() | Scranton Penguins | 16 |
Scoring Summary |
SCR - Trevor Moore 1 (Alex Tuch, Zayde Wisdom) |
SCR - Robert Hagg 1 (Rudolfs Balcers, Ryan Martindale) |
SCR - Nick Ritchie 1 (Matthew Poitras, Ty Nelson) |
SCR - Rudolfs Balcers 2 (David Farrance, Nicolas Petan) |
SCR - Matthew Poitras 3 (Alexander Perevalov, Zach Sanford) |
SCR - Trevor Moore 2 (Alex Laferriere, Trevor Carrick) |
SCR - David Farrance 2 (Brandon Baddock, Brett Pollock) |
SCR - Jackson Hallum 3 (Andreas Thuresson, Roman Schmidt) |
SCR - Matthew Poitras 4 (Patrick Harper, Conner Bleackley) |
SCR - Zach Sanford 3 (Simon Bertilsson, Alexander Suzdalev) |
SCR - Roman Schmidt 2 (Brett Pollock, Brycen Martin) |
SCR - Conner Bleackley 2 (Rudolfs Balcers, Brandon Baddock) |
SCR - Nicolas Petan 2 (Rudolfs Balcers, Zayde Wisdom) |
SCR - Andreas Thuresson 4 (Nicolas Petan, Zayde Wisdom) |
SCR - Jackson Hallum 4 (Matthew Poitras, Nicolas Petan) |
SCR - David Farrance 3 (Nick Ritchie, Brandon Baddock) |
Goaltender Summary |
Chicago: Karel Vejmelka |
Scranton: Chase Wutzke |