Period 1 |
|---|
| Scoring |
| 1. TAMPA BAY, SMITH 7 (KOSTIN, MIROSHNICHENKO), 01:17 |
| 2. TAMPA BAY, TIPPETT 10 (BYRAM), 15:51 |
| 3. BUFFALO, KANE 6 (NIEDERBACH, SKINNER) (PP), 19:26 |
| Penalties |
| A. HONKA BUF (HOOKING, Minor) 08:33, J. FARABEE BUF (BOARDING, Minor) 10:57, L. COOLEY TB (CHARGING, Minor) 18:37 |
Period 2 |
|---|
| Scoring |
| 4. TAMPA BAY, SMITH 8 (COOLEY, MIROSHNICHENKO), 01:17 |
| 5. BUFFALO, BARRON 14 (SKINNER, KANE), 07:30 |
| 6. TAMPA BAY, KOSTIN 18 (COOLEY, MIROSHNICHENKO), 09:10 |
| 7. BUFFALO, VELENO 19 (FARABEE, DENISENKO) (PP), 11:45 |
| Penalties |
| P. ZACHA BUF (BOARDING, Double Minor) 02:40, A. WENNBERG TB (UNSPORTSMANLIKE-CONDUCT, Minor) 11:32 |
Period 3 |
|---|
| Scoring |
| 8. BUFFALO, KANE 7 (SKINNER, NIEDERBACH), 05:09 |
| 9. BUFFALO, VELENO 20 (UNASSISTED), 18:09 |
| 10. BUFFALO, KORCHINSKI 7 (SUZUKI, FABBRI), 19:36 |
| Penalties |
| J. WOO TB (UNSPORTSMANLIKE-CONDUCT, Minor) 10:53 |
Buffalo Sabres |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Evander Kane | 2 | 1 | 3 | 1 | 0 | 4 | 1 | 15 |
| Jeff Skinner | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 19 |
| Joseph Veleno | 2 | 0 | 2 | -1 | 0 | 4 | 2 | 24 |
| Theodor Niederbach | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 17 |
| Kevin Korchinski | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 23 |
| Justin Barron | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 20 |
| Grigori Denisenko | 0 | 1 | 1 | -1 | 0 | 3 | 2 | 23 |
| Joel Farabee | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 19 |
| Nick Suzuki | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Robby Fabbri | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Seth Jones | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 27 |
| Markus Nutivaara | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 23 |
| Pavel Zacha | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 14 |
| Alec Regula | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 14 |
| Matthew Beniers | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 14 |
| Cody Glass | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 12 |
| Anttoni Honka | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 12 |
| Jonatan Berggren | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
Tampa Bay Lightning |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Ivan Miroshnichenko | 0 | 3 | 3 | 2 | 0 | 3 | 2 | 21 |
| Ty Smith | 2 | 0 | 2 | 3 | 0 | 4 | 1 | 23 |
| Klim Kostin | 1 | 1 | 2 | 3 | 0 | 4 | 3 | 20 |
| Logan Cooley | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 23 |
| Owen Tippett | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 20 |
| Bowen Byram | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 24 |
| Trevor Van Riemsdyk | 0 | 0 | 0 | 3 | 0 | 5 | 2 | 24 |
| Connor Bedard | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 24 |
| Pavel Mintyukov | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 24 |
| Alexander Wennberg | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 18 |
| Alexis Lafreniere | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 17 |
| Jett Woo | 0 | 0 | 0 | -3 | 2 | 2 | 0 | 14 |
| Alexander Holtz | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 14 |
| Brandt Clarke | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 12 |
| Shane Pinto | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 12 |
| Martin Kaut | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| Dominik Bokk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Poehling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Buffalo Sabres |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Kent Simpson | W | 33 | 37 | 0.892 | 0 |
Tampa Bay Lightning |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Alex Nedeljkovic | L | 18 | 23 | 0.783 | 0 |
| Ilya Samsonov | - | 1 | 2 | 0.500 | 0 |
![]() | Rochester Americans | 3 |
![]() | Peoria Rivermen | 2 |
| Scoring Summary |
| ROC - Owen Beck 13 (AJ Greer, Cayden Lindstrom) |
| ROC - Oskar Sundqvist 14 (Axel Holmstrom, Dominik Masin) |
| ROC - Owen Beck 14 (Samuel Knazko, Stepan Gorbunov) |
| PEO - Nathan Aspinall 17 (Alexandre Texier, Wade Allison) |
| PEO - Kirill Kirsanov 8 (Filip Bystedt, Anthony Romani) |
| Goaltender Summary |
| Rochester: Brandon Whitney |
| Peoria: Cal Petersen |