Period 1 |
---|
Scoring |
1. LAS VEGAS, EKMAN-LARSSON 1 (UNASSISTED), 19:46 |
Penalties |
O. EKMAN-LARSSON VEG (UNSPORTSMANLIKE-CONDUCT, Minor) 17:31 |
Period 2 |
---|
Scoring |
NO SCORING |
Penalties |
U. VAAKANAINEN PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 02:16, R. LAVOIE VEG (HOOKING, Minor) 13:56 |
Period 3 |
---|
Scoring |
2. PHILLY, SEIDER 1 (ZADINA, HONKA), 05:17 |
Penalties |
S. NIKU PHI (ELBOWING, Minor) 00:51, R. MERKLEY VEG (UNSPORTSMANLIKE-CONDUCT, Minor) 12:43 |
Overtime |
---|
Scoring |
No Scoring |
Penalties |
None |
Vegas Golden Knights |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Oliver Ekman-Larsson | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 23 |
Vasily Podkolzin | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 29 |
Cal Foote | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 28 |
Brady Tkachuk | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 28 |
Scott Perunovich | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 26 |
Ryan Merkley | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 25 |
Conor Geekie | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 23 |
Mathew Barzal | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 19 |
Raphael Lavoie | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 19 |
Trent Frederic | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 19 |
Jake Studnicka | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 17 |
Valentin Zykov | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 16 |
Daniil Chayka | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 16 |
John Marino | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Samuel Fagemo | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 11 |
Ridly Greig | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
Brodie Ziemer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jack Dugan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Flyers |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Moritz Seider | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 28 |
Julius Honka | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 30 |
Filip Zadina | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 28 |
Dylan Larkin | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 29 |
Lucas Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 27 |
German Rubtsov | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 26 |
Urho Vaakanainen | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 24 |
Tage Thompson | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 22 |
Sergei Kostitsyn | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 22 |
Brandon Montour | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 |
Esa Lindell | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |
Rasmus Asplund | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 |
Theodor Niederbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Jesper Bratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Sami Niku | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 |
Givani Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Anthony Beauvillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jake Walman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Vegas Golden Knights |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Brad Thiessen | T | 32 | 33 | 0.970 | 0 |
Philadelphia Flyers |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Martin Jones | T | 30 | 31 | 0.968 | 0 |
![]() | Henderson Silver Knights | 3 |
![]() | Philadelphia Phantoms | 1 |
Scoring Summary |
HEN - Lukas Bengtsson 1 (Ben Holmstrom, Gavin Brindley) |
HEN - Gavin Brindley 2 (Quentin Musty, Jiri Felcman) |
HEN - Denis Malgin 2 (Anton Wahlberg, Adam Engstrom) |
PHI - Pavel Dorofeyev 2 (Drake Caggiula, Josh Anderson) |
Goaltender Summary |
Henderson: Yaroslav Korostelyov |
Philadelph: Trey Augustine |