Period 1 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| J. COWAN BUF (ROUGHING, Minor) 07:11, C. GEEKIE VEG (BOARDING, Minor) 13:46, R. MERKLEY VEG (HOOKING, Minor) 14:46, C. MOORE BUF (HIGHSTICKING, Minor) 14:46 |
Period 2 |
|---|
| Scoring |
| 1. LAS VEGAS, TKACHUK 22 (FOOTE, ZYKOV), 00:28 |
| 2. BUFFALO, CAUFIELD 14 (COWAN, VELENO) (PP), 01:34 |
| Penalties |
| V. PODKOLZIN VEG (BOARDING, Minor) 00:44, R. PEVERLEY BUF (CHARGING, Minor) 13:48, C. GEEKIE VEG (GOALIE INTERERENCE, Minor) 18:02 |
Period 3 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| D. MASIN BUF (ROUGHING, Minor) 19:18 |
Overtime |
|---|
| Scoring |
| No Scoring |
| Penalties |
| None |
Vegas Golden Knights |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Brady Tkachuk | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 27 |
| Cal Foote | 0 | 1 | 1 | 1 | 0 | 4 | 3 | 27 |
| Valentin Zykov | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Trent Frederic | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25 |
| Ryan Merkley | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 24 |
| Mathew Barzal | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 |
| Daniil Chayka | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 |
| Conor Geekie | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 21 |
| Vasily Podkolzin | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 20 |
| John Marino | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 20 |
| Raphael Lavoie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
| Lukas Bengtsson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
| Oliver Ekman-Larsson | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 18 |
| Jake Studnicka | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 17 |
| Jack Dugan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Samuel Fagemo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Ridly Greig | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 5 |
| Brodie Ziemer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Sabres |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Cole Caufield | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 21 |
| Jared Cowan | 0 | 1 | 1 | 0 | 2 | 2 | 4 | 30 |
| Joseph Veleno | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 25 |
| Grigori Denisenko | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 25 |
| Justin Barron | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 24 |
| Dominik Masin | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 22 |
| Kevin Korchinski | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 21 |
| Cooper Moore | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 20 |
| Jeff Skinner | 0 | 0 | 0 | -1 | 0 | 4 | 4 | 20 |
| Kieran Ruscheinski | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 19 |
| Rich Peverley | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 18 |
| Evander Kane | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 16 |
| Matthew Beniers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Joel Farabee | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 |
| Luke Kunin | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 |
| Albin Grewe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Nick Suzuki | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 7 |
| AJ Greer | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Vegas Golden Knights |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Brad Thiessen | T | 37 | 38 | 0.974 | 0 |
Buffalo Sabres |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Kent Simpson | T | 17 | 18 | 0.944 | 0 |
![]() | Henderson Silver Knights | 3 |
![]() | Rochester Americans | 6 |
| Scoring Summary |
| HEN - Kasper Pikkarainen 13 (Andrey Pedan, Gavin Brindley) |
| HEN - Aatos Koivu 19 (Anton Wahlberg, Sam Lafferty) |
| HEN - Kasper Pikkarainen 14 (Tanner Molendyk, Ben Holmstrom) |
| ROC - Tim Gettinger 20 (Luca DelBelBelluz, Mikhail Gulyayev) |
| ROC - Evgeny Svechnikov 14 (Josh Jacobs, Olivier Nadeau) |
| ROC - Oskar Sundqvist 4 (Axel Holmstrom, Mathieu Joseph) |
| ROC - Oskar Sundqvist 5 (Matt Finn, Zack Ostapchuk) |
| ROC - Matt Fraser 10 (Viktor Arvidsson, unknown) |
| ROC - Ben Roger 4 (Jan Mysak, Owen Beck) |
| Goaltender Summary |
| Henderson: Damian Clara |
| Rochester: Dan Vladar |