Period 1 |
|---|
| Scoring |
| 1. PITTSBURGH, HUGHES 10 (DROUIN, OTHMANN) (PP), 13:45 |
| 2. PITTSBURGH, RITCHIE 1 (MACKINNON, YAKUPOV), 14:35 |
| Penalties |
| S. WRIGHT CAR (BOARDING, Minor) 04:35, D. HAMILTON CAR (ROUGHING, Minor) 13:28, N. RITCHIE PIT (ROUGHING, Minor) 16:52, S. BAERTSCHI PIT (CROSS-CHECKING, Minor) 19:47 |
Period 2 |
|---|
| Scoring |
| 3. CAROLINA, KREIDER 21 (WRIGHT, TYCHONICK) (PP), 00:43 |
| Penalties |
| None |
Period 3 |
|---|
| Scoring |
| 4. CAROLINA, ODUYA 4 (BOUCHER), 02:46 |
| 5. PITTSBURGH, MITTELSTADT 14 (LANDESKOG, BAERTSCHI), 03:28 |
| 6. CAROLINA, TYCHONICK 5 (DURZI, KORPISALO), 16:30 |
| Penalties |
| G. LANDESKOG PIT (ROUGHING, Double Minor) 09:20, A. PROTAS CAR (CROSS-CHECKING, Minor) 17:56 |
Overtime |
|---|
| Scoring |
| No Scoring |
| Penalties |
| None |
Pittsburgh Penguins |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Jack Hughes | 1 | 0 | 1 | -1 | 0 | 6 | 2 | 26 |
| Casey Mittelstadt | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 19 |
| Nick Ritchie | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 13 |
| Jonathan Drouin | 0 | 1 | 1 | -1 | 0 | 3 | 3 | 22 |
| Brennan Othmann | 0 | 1 | 1 | -1 | 0 | 2 | 2 | 21 |
| Gabriel Landeskog | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 20 |
| Sven Baertschi | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 19 |
| Nathan MacKinnon | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 18 |
| Nail Yakupov | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 13 |
| Thomas Harley | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 |
| Nicolas Beaudin | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 23 |
| Luke Hughes | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 23 |
| Andrej Sustr | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 22 |
| Oliver Ekman-Larsson | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 20 |
| Oscar Klefbom | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 19 |
| Jay O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Akil Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ivan Telegin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Carolina Hurricanes |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Jonny Tychonick | 1 | 1 | 2 | -1 | 0 | 2 | 1 | 16 |
| Chris Kreider | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 26 |
| Johnny Oduya | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 25 |
| Shane Wright | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 26 |
| Tyler Boucher | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 21 |
| Sean Durzi | 0 | 1 | 1 | -1 | 0 | 1 | 2 | 13 |
| Noah Dobson | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 27 |
| Dougie Hamilton | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 25 |
| Alex Turcotte | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 24 |
| Connor McMichael | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 24 |
| Quinn Hughes | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 23 |
| Ozzy Wiesblatt | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 23 |
| Alexei Protas | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 15 |
| Wyatt Johnston | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 15 |
| Jonathan Marchessault | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 15 |
| Carson Focht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Connor Roulette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sven Olofsson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Pittsburgh Penguins |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Jack Campbell | T | 28 | 31 | 0.903 | 0 |
Carolina Hurricanes |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Joonas Korpisalo | T | 28 | 31 | 0.903 | 0 |
![]() | Scranton Penguins | 3 |
![]() | Albany River Rats | 1 |
| Scoring Summary |
| SCR - Oliwer Kaski 12 (Jeremy Roy, Julius Bergman) |
| SCR - Alexander Perevalov 22 (Nicolas Petan, Ty Nelson) |
| SCR - Alexander Suzdalev 13 (Rudolfs Balcers, Matthew Poitras) |
| ALB - Bradly Nadeau 16 (Alexander Barabanov, Leevi Aaltonen) |
| Goaltender Summary |
| Scranton: Ilya Sorokin |
| Albany: Egor Zavragin |