Period 1 |
|---|
| Scoring |
| 1. WINNIPEG, ROBERTSON 3 (MCGINN, PAIGIN), 11:02 |
| 2. WINNIPEG, RISTOLAINEN 9 (MIKHEYEV, GILLIES), 14:13 |
| Penalties |
| P. DOROFEYEV PHI (ROUGHING, Minor) 19:27 |
Period 2 |
|---|
| Scoring |
| 3. PHILLY, TRACEY 18 (FOERSTER, MONTOUR), 03:06 |
| 4. PHILLY, VAAKANAINEN 6 (FOERSTER, TRACEY), 07:51 |
| 5. PHILLY, ZADINA 17 (SEIDER, LARKIN), 13:05 |
| Penalties |
| R. O'ROURKE WPG (BOARDING, Minor) 00:28, B. MONTOUR PHI (HIGHSTICKING, Minor) 09:43, G. RUBTSOV PHI (GOALIE INTERERENCE, Minor) 13:34, Z. PAIGIN WPG (BOARDING, Minor) 19:21 |
Period 3 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| J. BRATT PHI (ROUGHING, Minor) 16:07 |
Philadelphia Flyers |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Brayden Tracey | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 22 |
| Tyson Foerster | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 18 |
| Filip Zadina | 1 | 0 | 1 | -1 | 0 | 6 | 0 | 22 |
| Urho Vaakanainen | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 18 |
| Moritz Seider | 0 | 1 | 1 | -1 | 0 | 5 | 1 | 24 |
| Brandon Montour | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 21 |
| Dylan Larkin | 0 | 1 | 1 | -1 | 0 | 3 | 1 | 21 |
| Julius Honka | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 28 |
| German Rubtsov | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 22 |
| William Eklund | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 22 |
| Topi Niemela | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Jake Gardiner | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 14 |
| Michael Pezzetta | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Jesper Bratt | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 12 |
| Josh Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Pavel Dorofeyev | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 |
| Logan Stankoven | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Nick Bonino | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Winnipeg Jets |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Rasmus Ristolainen | 1 | 0 | 1 | -2 | 0 | 2 | 5 | 24 |
| Jason Robertson | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 14 |
| Ilya Mikheyev | 0 | 1 | 1 | -2 | 0 | 2 | 1 | 20 |
| Ziyat Paigin | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 19 |
| Tye McGinn | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 18 |
| William Nylander | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 23 |
| Nikita Zaitsev | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 23 |
| Brendan Guhle | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 22 |
| Ryan O'Rourke | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 21 |
| Leon Draisaitl | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 20 |
| Michael Rasmussen | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 20 |
| Mason McTavish | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 18 |
| Kyle Jean | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Max Domi | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 17 |
| Yan Kuznetsov | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 |
| Dylan James | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Dmitri Zavgorodny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Howden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Flyers |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Martin Jones | W | 23 | 25 | 0.920 | 0 |
Winnipeg Jets |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Jon Gillies | L | 30 | 33 | 0.909 | 0 |
![]() | Philadelphia Phantoms | 6 |
![]() | Chicago Wolves | 1 |
| Scoring Summary |
| PHI - Viktor Norringer 30 (Zach Sanford, Max Plante) |
| PHI - Victor Johansson 20 (Carson Wetsch, Sami Niku) |
| PHI - Oliver Kapanen 41 (Rasmus Asplund, Michael Amadio) |
| PHI - Carson Wetsch 23 (Carter Mazur, Givani Smith) |
| PHI - Travis Dermott 21 (Dmitri Buchelnikov, Matyas Melovsky) |
| PHI - Zach Sanford 17 (Owen Allard, Henry Mews) |
| CHI - Jaromir Pytlik 13 (Nicholas Merkley, Sam O'Reilly) |
| Goaltender Summary |
| Philadelph: Trey Augustine |
| Chicago: Karel Vejmelka |