Period 1 |
|---|
| Scoring |
| 1. TORONTO, ROBERTSON 11 (BURAKOVSKY, ZEGRAS), 13:43 |
| Penalties |
| None |
Period 2 |
|---|
| Scoring |
| 2. PITTSBURGH, OTHMANN 7 (HUGHES, BEAUDIN), 02:21 |
| 3. PITTSBURGH, MACKINNON 11 (OTHMANN, DROUIN), 09:55 |
| 4. PITTSBURGH, KLEFBOM 3 (WISDOM, BAERTSCHI), 11:10 |
| 5. TORONTO, ROBERTSON 12 (BURAKOVSKY, ZEGRAS), 15:13 |
| 6. PITTSBURGH, MACKINNON 12 (DROUIN, OTHMANN), 17:35 |
| 7. PITTSBURGH, HUGHES 7 (DROUIN), 19:07 |
| Penalties |
| None |
Period 3 |
|---|
| Scoring |
| 8. TORONTO, ZEGRAS 20 (HAKANPAA, ROBERTSON), 03:00 |
| 9. TORONTO, THOMAS 19 (KASPER, BROWN), 15:42 |
| Penalties |
| None |
Pittsburgh Penguins |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Brennan Othmann | 1 | 2 | 3 | 3 | 0 | 3 | 1 | 27 |
| Jonathan Drouin | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 25 |
| Nathan MacKinnon | 2 | 0 | 2 | 3 | 0 | 5 | 2 | 25 |
| Luke Hughes | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 24 |
| Oscar Klefbom | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 17 |
| Nicolas Beaudin | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 23 |
| Zayde Wisdom | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 13 |
| Sven Baertschi | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 13 |
| Jack Hughes | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 23 |
| Oliver Ekman-Larsson | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 20 |
| Nail Yakupov | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 19 |
| Thomas Harley | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 19 |
| Andrej Sustr | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 17 |
| Ivan Telegin | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 13 |
| Nick Ritchie | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
| Gabriel Landeskog | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 7 |
| Akil Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Jay O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Toronto Maple Leafs |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Nick Robertson | 2 | 1 | 3 | 2 | 0 | 8 | 2 | 19 |
| Trevor Zegras | 1 | 2 | 3 | 2 | 0 | 3 | 4 | 19 |
| Andre Burakovsky | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 24 |
| Robert Thomas | 1 | 0 | 1 | -3 | 0 | 3 | 1 | 22 |
| Jani Hakanpaa | 0 | 1 | 1 | -2 | 0 | 1 | 0 | 22 |
| Marco Kasper | 0 | 1 | 1 | -3 | 0 | 1 | 1 | 20 |
| Logan Brown | 0 | 1 | 1 | -3 | 0 | 0 | 3 | 20 |
| Aaron Ekblad | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 25 |
| Owen Power | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 24 |
| Juuso Valimaki | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 21 |
| Evan Nause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Adam Ginning | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 14 |
| Jack McBain | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 |
| Rodion Amirov | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 13 |
| Jakub Vrana | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 13 |
| Alexander Kisakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Rasmus Bodin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Chad Krys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Penguins |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Jack Campbell | W | 28 | 32 | 0.875 | 0 |
Toronto Maple Leafs |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Pavel Francouz | L | 17 | 22 | 0.773 | 0 |
| Leevi Merilainen | - | 9 | 9 | 1.000 | 0 |
![]() | Scranton Penguins | 6 |
![]() | Toronto Marlies | 0 |
| Scoring Summary |
| SCR - Rudolfs Balcers 17 (Julius Bergman, Mark Stone) |
| SCR - Ty Nelson 7 (Nicolas Petan, Matthew Poitras) |
| SCR - Matthew Poitras 18 (Jackson Hallum, Alexander Suzdalev) |
| SCR - Jackson Hallum 23 (Cam Atkinson, Jeremy Roy) |
| SCR - Blake Lizotte 16 (Carl Dahlstrom, Roman Schmidt) |
| SCR - Alexander Perevalov 21 (Klas Dahlbeck, Nathan Villeneuve) |
| Goaltender Summary |
| Scranton: Ilya Sorokin |
| Toronto: Louka Cloutier |