Period 1 |
---|
Scoring |
NO SCORING |
Penalties |
N. HOGLANDER COL (CHECKING-FROM-BEHIND, Major) 03:50 |
Period 2 |
---|
Scoring |
1. COLORADO, HUGHIE 10 (HAYTON, DUCHENE), 03:35 |
2. PHILLY, THOMPSON 7 (VAAKANAINEN, RUBTSOV) (PP), 05:57 |
3. COLORADO, WILLANDER 10 (BENNETT, HOGLANDER), 11:03 |
4. PHILLY, ZADINA 13 (RAYMOND, BEAUVILLIER), 11:15 |
5. PHILLY, VAAKANAINEN 5 (SMITH, LINDELL), 12:57 |
6. COLORADO, WILLANDER 11 (KHOVANOV), 13:35 |
Penalties |
B. HUTTON COL (UNSPORTSMANLIKE-CONDUCT, Minor) 04:25, N. HOGLANDER COL (HIGHSTICKING, Minor) 17:04, B. HUTTON COL (ROUGHING, Minor) 19:35 |
Period 3 |
---|
Scoring |
7. COLORADO, WILLANDER 12 (BENNETT, HOGLANDER) (PP), 11:50 |
Penalties |
C. BREEN COL (CROSS-CHECKING, Minor) 06:42, J. HONKA PHI (ELBOWING, Minor) 06:42, J. BRATT PHI (ELBOWING, Minor) 10:36 |
Colorado Avalanche |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Tom Willander | 3 | 0 | 3 | 1 | 0 | 4 | 4 | 23 |
Sam Bennett | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 25 |
Nils Hoglander | 0 | 2 | 2 | 1 | 7 | 1 | 1 | 18 |
Jack Hughie | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 11 |
Barrrett Hayton | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 24 |
Alexander Khovanov | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 23 |
Matt Duchene | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 19 |
Chaz Lucius | 0 | 0 | 0 | -1 | 0 | 4 | 3 | 26 |
Samuel Girard | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 23 |
Kris Russell | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 22 |
Philip Broberg | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 20 |
Olli Maatta | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 |
Ben Hutton | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 9 |
Chris Breen | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 8 |
Cody Glass | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Cole Schneider | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 8 |
Jonas Siegenthaler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Aleksi Heponiemi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Philadelphia Flyers |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Urho Vaakanainen | 1 | 1 | 2 | 1 | 0 | 2 | 6 | 19 |
Filip Zadina | 1 | 0 | 1 | 1 | 0 | 5 | 2 | 22 |
Tage Thompson | 1 | 0 | 1 | -3 | 0 | 3 | 0 | 21 |
German Rubtsov | 0 | 1 | 1 | -2 | 0 | 1 | 3 | 23 |
Lucas Raymond | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 21 |
Esa Lindell | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 17 |
Anthony Beauvillier | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 11 |
Givani Smith | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
Sergei Kostitsyn | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 22 |
Moritz Seider | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 21 |
Dylan Larkin | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 20 |
Brandon Montour | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 20 |
Julius Honka | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 20 |
Sami Niku | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
Rasmus Asplund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Jesper Bratt | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Theodor Niederbach | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
Jake Walman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
Colorado Avalanche |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Ivan Prosvetov | W | 25 | 28 | 0.893 | 0 |
Philadelphia Flyers |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Justus Annunen | L | 30 | 34 | 0.882 | 0 |
![]() | Lake Erie Monsters | 4 |
![]() | Philadelphia Phantoms | 1 |
Scoring Summary |
LAK - Danny Zhilkin 14 (Ryder Korczak, Oliver Bjorkstrand) |
LAK - Blake Speers 15 (Florian Xhekaj, Viktor Loov) |
LAK - Guillaume Richard 4 (Devin Kaplan, Brayden Yager) |
LAK - Oliver Bjorkstrand 9 (Sean Day, Juraj Pekarcik) |
PHI - Colton Sissons 10 (Kyle Capobianco, Ondrej Kase) |
Goaltender Summary |
Lake Erie: Thatcher Demko |
Philadelph: David Rittich |