Period 1 |
|---|
| Scoring |
| 1. PHOENIX, MCLEOD 11 (PETERKA, ZBORIL), 10:34 |
| Penalties |
| Z. GIRGENSONS PHX (HIGHSTICKING, Minor) 15:36, O. MAATTA COL (ROUGHING, Minor) 15:36 |
Period 2 |
|---|
| Scoring |
| 2. PHOENIX, PERFETTI 19 (GIRGENSONS, PICKERING), 17:39 |
| Penalties |
| J. HUGHIE COL (CROSS-CHECKING, Minor) 18:48 |
Period 3 |
|---|
| Scoring |
| 3. PHOENIX, PERFETTI 20 (EDVINSSON, KUZMENKO) (PP), 04:34 |
| Penalties |
| J. HUGHIE COL (HIGHSTICKING, Minor, Misconduct) 03:13, J. SIEGENTHALER COL (ELBOWING, Minor) 12:55 |
Arizona Coyotes |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Cole Perfetti | 2 | 0 | 2 | 1 | 0 | 4 | 2 | 21 |
| Ryan McLeod | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 16 |
| Zemgus Girgensons | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 24 |
| Andrei Kuzmenko | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 22 |
| Simon Edvinsson | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 21 |
| John-Jason Peterka | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 19 |
| Jakub Zboril | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 17 |
| Owen Pickering | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 17 |
| Ian Mitchell | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 25 |
| Evgeny Kuznetsov | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 |
| Alexander Nylander | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19 |
| Max Comtois | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 |
| Tobias Bjornfot | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 |
| Tyson Jost | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 13 |
| Martin Fehervary | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 11 |
| Julius Bergman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Vasili Ponomaryov | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
| Thomas Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Colorado Avalanche |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Alexander Khovanov | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 25 |
| Sam Bennett | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 25 |
| Tom Willander | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 24 |
| Samuel Girard | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 24 |
| Chaz Lucius | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 23 |
| Philip Broberg | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 21 |
| Nils Hoglander | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 20 |
| Kris Russell | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 17 |
| Barrrett Hayton | 0 | 0 | 0 | -2 | 0 | 4 | 2 | 17 |
| Olli Maatta | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 15 |
| Matt Duchene | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 15 |
| Cody Glass | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 |
| Cole Schneider | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 |
| Chris Breen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| Jack Hughie | 0 | 0 | 0 | -1 | 14 | 0 | 1 | 11 |
| Jonas Siegenthaler | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
| Ville Koivunen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Aleksi Heponiemi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Arizona Coyotes |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Anders Lindback | W | 24 | 24 | 1.000 | 1 |
Colorado Avalanche |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Ivan Prosvetov | L | 27 | 30 | 0.900 | 0 |
![]() | San Antonio Rampage | 3 |
![]() | Lake Erie Monsters | 1 |
| Scoring Summary |
| SAN - Emil Heineman 17 (Josh Doan, Pierre Engvall) |
| SAN - Emil Heineman 18 (Beckett Sennecke, Liam Greentree) |
| SAN - Joey Anderson 4 (Travis Boyd, Thomas Bordeleau) |
| LAK - Florian Xhekaj 8 (Ryder Korczak, Stanislav Galiev) |
| Goaltender Summary |
| SanAntonio: Igor Bobkov |
| Lake Erie: Thatcher Demko |