Period 1 |
|---|
| Scoring |
| 1. DALLAS, HELENIUS 7 (UNASSISTED), 07:13 |
| Penalties |
| C. PARAYKO DAL (CHARGING, Minor) 03:35, C. PARAYKO DAL (CHARGING, Minor) 10:38, T. WINGELS DAL (UNSPORTSMANLIKE-CONDUCT, Minor) 13:09 |
Period 2 |
|---|
| Scoring |
| 2. WASHINGTON, GRIGORENKO 14 (HAGEL, NURSE), 09:01 |
| Penalties |
| R. POLAK WSH (CHECKING-FROM-BEHIND, Major) 06:17, T. WINGELS DAL (CROSS-CHECKING, Minor) 07:18, M. MUELLER DAL (ROUGHING, Minor) 15:43 |
Period 3 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| J. BENN DAL (ELBOWING, Minor) 03:53, M. SERGACHEV WSH (ROUGHING, Minor) 06:41 |
Overtime |
|---|
| Scoring |
| 3. WASHINGTON, BOLDY 13 (HAGEL, BADINKA), 04:23 |
| Penalties |
| None |
Dallas Stars |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Samuel Helenius | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 13 |
| Jesperi Kotkaniemi | 0 | 0 | 0 | -1 | 0 | 3 | 5 | 28 |
| Frederik Gauthier | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 27 |
| Joshua Ho-Sang | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 24 |
| Mirco Mueller | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 24 |
| Jesper Fast | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 24 |
| Vladislav Gavrikov | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 23 |
| Colton Parayko | 0 | 0 | 0 | -1 | 4 | 1 | 4 | 21 |
| Maxim Goncharov | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 |
| Denton Mateychuk | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 18 |
| Jamie Benn | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 17 |
| Matias Maccelli | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 17 |
| Olli Juolevi | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 16 |
| Adam Beckman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| Lucas Lessio | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 |
| Tommy Wingels | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 8 |
| Ryan Gropp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Colton Sceviour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Capitals |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Brandon Hagel | 0 | 2 | 2 | 2 | 0 | 4 | 1 | 19 |
| Mikhail Grigorenko | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 23 |
| Matthew Boldy | 1 | 0 | 1 | 1 | 0 | 5 | 1 | 23 |
| Darnell Nurse | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 28 |
| Dominik Badinka | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 24 |
| Mikhail Sergachev | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 25 |
| Brendan Brisson | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 24 |
| Patrik Laine | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 23 |
| Kaapo Kakko | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22 |
| Max Jones | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 21 |
| Roman Polak | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 18 |
| K'Andre Miller | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 18 |
| Ilya Lyubushkin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Xavier Bourgault | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 15 |
| Samu Tuomaala | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14 |
| Stanislav Galiev | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 3 |
| Adam Mascherin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| T.J. Brodie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dallas Stars |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Calle Clang | L | 31 | 33 | 0.939 | 0 |
Washington Capitals |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Igor Shestyorkin | W | 32 | 33 | 0.970 | 0 |
![]() | Texas Star | 1 |
![]() | Hershey Bears | 0 |
| Scoring Summary |
| TEX - William Nicholl 2 (Hugo Carpentier, Jacob Olofsson) |
| Goaltender Summary |
| Texas Star: Scott Foster |
| Hershey: Mikus Vecvanags |