Period 1 |
|---|
| Scoring |
| 1. PITTSBURGH, KLEFBOM 2 (HUGHES, LANDESKOG), 02:49 |
| 2. PITTSBURGH, LANDESKOG 19 (DROUIN, KLEFBOM), 05:47 |
| 3. PITTSBURGH, OTHMANN 6 (HUGHES, HARLEY), 12:08 |
| Penalties |
| L. CARLSSON MIN (BOARDING, Minor) 08:36 |
Period 2 |
|---|
| Scoring |
| 4. MINNESOTA, HOLLOWAY 28 (PASTRNAK, DUBINSKY), 08:11 |
| 5. MINNESOTA, HOLLOWAY 29 (DUBINSKY, HEISKANEN), 09:48 |
| 6. MINNESOTA, DUBINSKY 22 (PASTRNAK, HEISKANEN), 15:22 |
| Penalties |
| None |
Period 3 |
|---|
| Scoring |
| 7. PITTSBURGH, LANDESKOG 20 (DROUIN, MACKINNON) (PP), 09:06 |
| 8. MINNESOTA, THOMPSON 8 (PASTRNAK, CARLSSON) (PP), 12:29 |
| Penalties |
| S. KURALY MIN (CROSS-CHECKING, Minor) 03:13, S. KURALY MIN (CROSS-CHECKING, Minor) 07:44, A. THOMAS PIT (CHARGING, Minor) 11:04 |
Overtime |
|---|
| Scoring |
| 9. MINNESOTA, SIMASHEV 3 (NYQUIST, THOMPSON), 00:37 |
| Penalties |
| None |
Pittsburgh Penguins |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Gabriel Landeskog | 2 | 1 | 3 | 1 | 0 | 3 | 3 | 22 |
| Oscar Klefbom | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 23 |
| Jonathan Drouin | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 24 |
| Brennan Othmann | 1 | 0 | 1 | -2 | 0 | 3 | 1 | 21 |
| Jack Hughes | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 26 |
| Luke Hughes | 0 | 1 | 1 | -2 | 0 | 4 | 2 | 24 |
| Nathan MacKinnon | 0 | 1 | 1 | -2 | 0 | 2 | 1 | 22 |
| Thomas Harley | 0 | 1 | 1 | -2 | 0 | 2 | 1 | 21 |
| Casey Mittelstadt | 0 | 0 | 0 | -2 | 0 | 4 | 4 | 24 |
| Oliver Ekman-Larsson | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 23 |
| Andrej Sustr | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 |
| Alex Lintuniemi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Nail Yakupov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Ivan Telegin | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 |
| Sven Baertschi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Jay O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nick Ritchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Akil Thomas | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Minnesota Wild |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Brandon Dubinsky | 1 | 2 | 3 | 1 | 0 | 4 | 3 | 26 |
| David Pastrnak | 0 | 3 | 3 | 1 | 0 | 4 | 0 | 24 |
| Dylan Holloway | 2 | 0 | 2 | 2 | 0 | 5 | 3 | 22 |
| Tage Thompson | 1 | 1 | 2 | 0 | 0 | 4 | 4 | 22 |
| Miro Heiskanen | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 26 |
| Dmitri Simashev | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 21 |
| Gustav Nyquist | 0 | 1 | 1 | -1 | 0 | 4 | 3 | 20 |
| Leo Carlsson | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 14 |
| Quinton Byfield | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 32 |
| Shakir Mukhamadullin | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 24 |
| John Klingberg | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 24 |
| Sean Kuraly | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 14 |
| Gabriel Carlsson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| Shayne Gostisbehere | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 |
| Melker Karlsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jesper Boqvist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Stanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Gilmour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Penguins |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Jack Campbell | L | 34 | 39 | 0.872 | 0 |
Minnesota Wild |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Calvin Pickard | W | 23 | 27 | 0.852 | 0 |
![]() | Scranton Penguins | 0 |
![]() | Iowa Wild | 5 |
| Scoring Summary |
| IOW - Noel Gunler 18 (Alexey Toropchenko, Joe Hicketts) |
| IOW - Sacha Boisvert 14 (Noah Juulsen, Nick Paul) |
| IOW - Brandon Baddock 15 (Landon Slaggert, Jacob Larsson) |
| IOW - Nick Paul 13 (Tory Pitner, Jonathan Dahlen) |
| IOW - Patrick Harper 23 (Michael McLeod, Ondrej Becher) |
| Goaltender Summary |
| Scranton: Chase Wutzke |
| Iowa Wild: Yaroslav Askarov |