Period 1 |
|---|
| Scoring |
| 1. BUFFALO, BARRON 8 (CAUFIELD), 04:42 |
| 2. BUFFALO, SUZUKI 7 (GREER, BACKMAN), 15:42 |
| Penalties |
| None |
Period 2 |
|---|
| Scoring |
| 3. BUFFALO, BARRON 9 (CAUFIELD), 01:29 |
| 4. BUFFALO, CAUFIELD 13 (VELENO, DENISENKO), 06:30 |
| Penalties |
| M. SERGACHEV WSH (ELBOWING, Minor) 14:17 |
Period 3 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| K. MILLER WSH (ROUGHING, Minor) 07:25, L. KUNIN BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 10:11 |
Washington Capitals |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Mikhail Grigorenko | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 26 |
| Max Jones | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25 |
| Slater Koekkoek | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 22 |
| Mikhail Sergachev | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 22 |
| Patrik Laine | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
| Kaapo Kakko | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 21 |
| K'Andre Miller | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 21 |
| Darnell Nurse | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 20 |
| Linus Omark | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 20 |
| MacKenzie Weegar | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 18 |
| Brendan Brisson | 0 | 0 | 0 | -2 | 0 | 5 | 2 | 18 |
| Lian Bichsel | 0 | 0 | 0 | -2 | 0 | 3 | 3 | 16 |
| Brandon Hagel | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 16 |
| Chandler Stephenson | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 14 |
| Matthew Boldy | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 13 |
| Ryan Sproul | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tyler Bozak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael Ferland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Sabres |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Cole Caufield | 1 | 2 | 3 | 3 | 0 | 2 | 3 | 19 |
| Justin Barron | 2 | 0 | 2 | 3 | 0 | 6 | 2 | 20 |
| Nick Suzuki | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
| Joseph Veleno | 0 | 1 | 1 | 3 | 0 | 4 | 1 | 20 |
| Grigori Denisenko | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 18 |
| AJ Greer | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 |
| Mattias Backman | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
| Evander Kane | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 25 |
| Jared Cowan | 0 | 0 | 0 | 4 | 0 | 1 | 6 | 23 |
| Kevin Korchinski | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 23 |
| Jeff Skinner | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 22 |
| Kieran Ruscheinski | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 21 |
| Rich Peverley | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21 |
| Dominik Masin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Cooper Moore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Luke Kunin | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 14 |
| Joel Farabee | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 14 |
| Matthew Beniers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Washington Capitals |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Igor Shestyorkin | L | 25 | 29 | 0.862 | 0 |
Buffalo Sabres |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Kent Simpson | W | 24 | 24 | 1.000 | 1 |
![]() | Hershey Bears | 11 |
![]() | Rochester Americans | 1 |
| Scoring Summary |
| HER - Ilya Lyubushkin 6 (Prokhor Poltapov, Sammy Blais) |
| HER - Prokhor Poltapov 15 (Colt Moberg, Lucas Lessio) |
| HER - Garnet Hathaway 10 (Maxim Gratchev, Fabian Zetterlund) |
| HER - Sammy Blais 20 (Samu Tuomaala, Quinn Schmiemann) |
| HER - Maxim Gratchev 13 (Xavier Bourgault, Jiri Kulich) |
| HER - Anton Olsson 11 (Kirill Marchenko, Oskar Pettersson) |
| HER - Garnet Hathaway 11 (Jesse Winchester, John Whipple) |
| HER - Oskar Pettersson 17 (Konrad Abdeltshauser, Michael Fisher) |
| HER - Jiri Kulich 26 (Yegor Chinakhov, Jakob Forsbacka Karlss) |
| HER - Samu Tuomaala 32 (Per Age Skroder, Fabian Zetterlund) |
| HER - Samu Tuomaala 33 (Dominik Badinka, Maxim Gratchev) |
| ROC - Tim Gettinger 19 (Evgeny Svechnikov, Olivier Nadeau) |
| Goaltender Summary |
| Hershey: Mikus Vecvanags |
| Rochester: Louis Domingue |