Period 1 |
---|
Scoring |
1. PHILLY, LARKIN 3 (SEIDER, RAYMOND), 05:29 |
2. NEW JERSEY, COZENS 1 (NUGENT-HOPKINS, DEKEYSER), 12:00 |
Penalties |
T. THOMPSON PHI (HOOKING, Minor) 01:31, J. HONKA PHI (CHARGING, Minor) 18:17 |
Period 2 |
---|
Scoring |
NO SCORING |
Penalties |
J. BRATT PHI (ROUGHING, Minor) 03:06 |
Period 3 |
---|
Scoring |
3. NEW JERSEY, MARNER 2 (NUGENT-HOPKINS, DEKEYSER), 07:29 |
4. PHILLY, KOSTITSYN 2 (MONTOUR, THOMPSON) (PP), 08:02 |
5. NEW JERSEY, COZENS 2 (MARNER, ZADOROV), 14:45 |
Penalties |
J. ANNUNEN PHI (ROUGHING, Minor) 05:34 (Served by Rasmus Asplund), W. SMITH NJD (ROUGHING, Minor) 07:18, E. LINDELL PHI (ROUGHING, Minor) 16:28, J. HONKA PHI (ELBOWING, Minor) 18:05 |
Philadelphia Flyers |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Dylan Larkin | 1 | 0 | 1 | -2 | 0 | 5 | 4 | 22 |
Sergei Kostitsyn | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 21 |
Brandon Montour | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 26 |
Moritz Seider | 0 | 1 | 1 | -2 | 0 | 2 | 2 | 21 |
Lucas Raymond | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 20 |
Tage Thompson | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 18 |
German Rubtsov | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 26 |
Urho Vaakanainen | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 25 |
Julius Honka | 0 | 0 | 0 | -2 | 4 | 2 | 0 | 23 |
Filip Zadina | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 22 |
Esa Lindell | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 16 |
Jesper Bratt | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 |
Sami Niku | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
Rasmus Asplund | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
Theodor Niederbach | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Givani Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Anthony Beauvillier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Jake Walman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
New Jersey Devils |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Dylan Cozens | 2 | 0 | 2 | 3 | 0 | 4 | 2 | 19 |
Mitchell Marner | 1 | 1 | 2 | 3 | 0 | 5 | 0 | 24 |
Ryan Nugent-Hopkins | 0 | 2 | 2 | 3 | 0 | 2 | 2 | 25 |
Danny DeKeyser | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 23 |
Nikita Zadorov | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 22 |
David Pastrnak | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 25 |
Will Smith | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 21 |
Alex Turcotte | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 21 |
Dylan McIlrath | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 19 |
Noah Dobson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 18 |
Lucas Johansen | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 16 |
Mikhail Grabovski | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 |
Connor McMichael | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 14 |
Warren Foegele | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Brock Faber | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
Victor Mete | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Luca Sbisa | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
Harrison Blaisdell | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
Philadelphia Flyers |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Justus Annunen | L | 28 | 31 | 0.903 | 0 |
New Jersey Devils |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Laurent Brossoit | W | 24 | 26 | 0.923 | 0 |
![]() | Philadelphia Phantoms | 5 |
![]() | Lowell Devils | 1 |
Scoring Summary |
PHI - Colton Sissons 2 (Aleksanteri Kaskimaki, Oliver Kapanen) |
PHI - Brayden Tracey 5 (Drake Caggiula, Jonatan Berggren) |
PHI - Michael Amadio 4 (Logan Stankoven, Alec Regula) |
PHI - Carter Mazur 1 (Eeli Tolvanen, Dmitri Buchelnikov) |
PHI - Dmitri Buchelnikov 1 (Topi Niemela, Ondrej Kase) |
LOW - Ian Moore 1 (Miles Wood, Marcus Pettersson) |
Goaltender Summary |
Philadelph: Trey Augustine |
Lowell: Juuse Saros |