Period 1 |
---|
Scoring |
1. PHOENIX, PERFETTI 2 (COMTOIS, GLASS), 06:24 |
2. DETROIT, KUPARI 1 (HUBERDEAU), 13:36 |
Penalties |
N. GROSSMAN DET (BOARDING, Minor) 01:44 |
Period 2 |
---|
Scoring |
3. PHOENIX, NYLANDER 2 (KUZMENKO, EDVINSSON), 06:11 |
4. PHOENIX, KUZMENKO 1 (NYLANDER, KUZNETSOV), 08:28 |
5. DETROIT, PATRICK 3 (COSTA, JOKIHARJU), 13:04 |
6. PHOENIX, NYLANDER 3 (KUZNETSOV, KUZMENKO), 14:11 |
7. DETROIT, TROCHECK 1 (GROSSMAN, BLACKWOOD), 14:57 |
Penalties |
T. JOST PHX (ELBOWING, Double Minor) 01:09, C. GLASS PHX (GOALIE INTERERENCE, Minor) 10:52 |
Period 3 |
---|
Scoring |
8. DETROIT, KUPARI 2 (UNASSISTED) (SH), 05:31 |
Penalties |
P. MUELLER DET (ROUGHING, Minor) 04:39 |
Overtime |
---|
Scoring |
No Scoring |
Penalties |
None |
Arizona Coyotes |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Alexander Nylander | 2 | 1 | 3 | 2 | 0 | 3 | 2 | 19 |
Andrei Kuzmenko | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 22 |
Evgeny Kuznetsov | 0 | 2 | 2 | 1 | 0 | 6 | 0 | 24 |
Cole Perfetti | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 21 |
Simon Edvinsson | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 25 |
Cody Glass | 0 | 1 | 1 | -1 | 2 | 1 | 1 | 21 |
Max Comtois | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 20 |
Ian Mitchell | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 22 |
Tobias Bjornfot | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22 |
Nail Yakupov | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 22 |
Mirco Mueller | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 21 |
Martin Fehervary | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 21 |
Ryan McLeod | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 21 |
Tyson Jost | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 19 |
Troy Stecher | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 |
Brian Lashoff | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Ondrej Palat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Red Wings |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Rasmus Kupari | 2 | 0 | 2 | -1 | 0 | 2 | 0 | 26 |
Vincent Trocheck | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 24 |
Nolan Patrick | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 22 |
Henri Jokiharju | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 29 |
Nicklas Grossman | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 25 |
Jonathan Huberdeau | 0 | 1 | 1 | -1 | 0 | 4 | 1 | 23 |
Stephane Da Costa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
Brandon Gormley | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 25 |
Ivan Provorov | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 25 |
Peter Mueller | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 22 |
Michael Hintz | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 17 |
Joe Hicketts | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 16 |
Nolan Foote | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
Lucas Lessio | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
Nils Lundkvist | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 11 |
Peyton Krebs | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 10 |
Marcus Davidsson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
Lance Bouma | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Arizona Coyotes |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Anders Lindback | T | 22 | 26 | 0.846 | 0 |
Detroit Red Wings |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
MacKenzie Blackwood | T | 31 | 35 | 0.886 | 0 |
San Antonio Rampage | 5 | |
Grand Rapids Griffins | 1 |
Scoring Summary |
SAN - Emil Heineman 2 (Pierre Engvall, Grant Stevenson) |
SAN - Josh Doan 1 (Brandon Kozun, Thomas Bordeleau) |
SAN - Vasili Ponomaryov 2 (Ryan Chelsey, Jack Hughie) |
SAN - Gabe Perreault 3 (John Ramage, Felix Nilsson) |
SAN - Vasili Ponomaryov 3 (Curtis Lazar, Alis Pettersson) |
GRA - Artyom Duda 1 (Viktor Neuchev, Victor Olofsson) |
Goaltender Summary |
SanAntonio: Tyler Parsons |
Grand Rapi: Yaroslav Askarov |