Period 1 |
|---|
| Scoring |
| 1. LAS VEGAS, MANTHA 13 (PERUNOVICH, GEEKIE) (PP), 03:45 |
| Penalties |
| S. JONES BUF (ROUGHING, Minor) 03:12, J. BERGGREN BUF (CHARGING, Minor) 18:16 |
Period 2 |
|---|
| Scoring |
| 2. BUFFALO, SKINNER 14 (NUTIVAARA, KANE), 13:04 |
| Penalties |
| A. XHEKAJ VEG (ELBOWING, Double Minor) 03:23, T. FREDERIC VEG (ROUGHING, Minor) 08:19, J. BARRON BUF (CROSS-CHECKING, Minor) 08:47, S. PERUNOVICH VEG (HOOKING, Minor) 13:42, D. CHAYKA VEG (BOARDING, Minor) 15:26 |
Period 3 |
|---|
| Scoring |
| 3. BUFFALO, SKINNER 15 (NIEDERBACH, SIMPSON), 14:10 |
| Penalties |
| R. FABBRI BUF (BOARDING, Minor) 02:56, J. FARABEE BUF (BOARDING, Minor) 08:20, C. GEEKIE VEG (HOOKING, Minor) 10:20, A. XHEKAJ VEG (ELBOWING, Minor) 11:32 |
Vegas Golden Knights |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Anthony Mantha | 1 | 0 | 1 | -1 | 0 | 3 | 1 | 16 |
| Conor Geekie | 0 | 1 | 1 | -1 | 2 | 1 | 1 | 17 |
| Scott Perunovich | 0 | 1 | 1 | -2 | 2 | 2 | 1 | 14 |
| Mathew Barzal | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 29 |
| Brady Tkachuk | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 29 |
| Derek Forbort | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 26 |
| Cal Foote | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 24 |
| Vasily Podkolzin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 |
| Matt Grzelcyk | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| Daniil Chayka | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 19 |
| Trent Frederic | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 16 |
| Nicolas Deslauriers | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 12 |
| Arber Xhekaj | 0 | 0 | 0 | -1 | 6 | 1 | 1 | 11 |
| Samuel Fagemo | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
| Ville Heinola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Ryan MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Raphael Lavoie | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 7 |
| Kasper Bjorkqvist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Buffalo Sabres |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Jeff Skinner | 2 | 0 | 2 | 2 | 0 | 4 | 1 | 23 |
| Markus Nutivaara | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 25 |
| Evander Kane | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 21 |
| Theodor Niederbach | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 19 |
| Seth Jones | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 24 |
| Kevin Korchinski | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 23 |
| Grigori Denisenko | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| Justin Barron | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 20 |
| Joseph Veleno | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 20 |
| Joel Farabee | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 |
| Alec Regula | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15 |
| Anttoni Honka | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| Pavel Zacha | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 |
| Matthew Beniers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Cody Glass | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 |
| Nick Suzuki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Robby Fabbri | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 |
| Jonatan Berggren | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Vegas Golden Knights |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Ville Husso | L | 19 | 21 | 0.905 | 0 |
Buffalo Sabres |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Kent Simpson | W | 27 | 28 | 0.964 | 0 |
![]() | Henderson Silver Knights | 2 |
![]() | Rochester Americans | 1 |
| Scoring Summary |
| HEN - Brodie Ziemer 10 (Ondrej Kase, Vojtech Hradec) |
| HEN - Andrey Pedan 5 (Paul Ludwinski, Jiri Felcman) |
| ROC - Albin Grewe 21 (Matt Fraser, Tim Gettinger) |
| Goaltender Summary |
| Henderson: Damian Clara |
| Rochester: Dan Vladar |