Period 1 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| T. JOST PHX (ROUGHING, Minor) 17:25 |
Period 2 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| B. OTHMANN PIT (HIGHSTICKING, Minor) 13:08 |
Period 3 |
|---|
| Scoring |
| 1. PHOENIX, GIRGENSONS 3 (KUZMENKO, MITCHELL), 01:19 |
| 2. PITTSBURGH, MITTELSTADT 2 (BEAUDIN, OTHMANN), 13:05 |
| Penalties |
| T. BJORNFOT PHX (ROUGHING, Minor) 13:18, N. YAKUPOV PIT (HOOKING, Minor) 17:07, C. MITTELSTADT PIT (UNSPORTSMANLIKE-CONDUCT, Minor) 19:39 |
Overtime |
|---|
| Scoring |
| No Scoring |
| Penalties |
| None |
Pittsburgh Penguins |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Casey Mittelstadt | 1 | 0 | 1 | 1 | 2 | 4 | 5 | 24 |
| Nicolas Beaudin | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 22 |
| Brennan Othmann | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 22 |
| Jack Hughes | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 25 |
| Luke Hughes | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 24 |
| Oliver Ekman-Larsson | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 24 |
| Thomas Harley | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 24 |
| Jonathan Drouin | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 24 |
| Nathan MacKinnon | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 23 |
| Gabriel Landeskog | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 20 |
| Andrej Sustr | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18 |
| Oscar Klefbom | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17 |
| Sven Baertschi | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 |
| Ivan Telegin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Nail Yakupov | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 13 |
| Zayde Wisdom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jay O'Brien | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Akil Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Arizona Coyotes |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Zemgus Girgensons | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 19 |
| Ian Mitchell | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 24 |
| Andrei Kuzmenko | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 23 |
| Simon Edvinsson | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 25 |
| Jakub Zboril | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 24 |
| John-Jason Peterka | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 23 |
| Tobias Bjornfot | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 22 |
| Ryan McLeod | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| Alexander Nylander | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 21 |
| Max Comtois | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 21 |
| Cole Perfetti | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
| Tyson Jost | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 19 |
| Owen Pickering | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 19 |
| Jake Studnicka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Martin Fehervary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Radek Faksa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| Vasili Ponomaryov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Penguins |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Jack Campbell | T | 29 | 30 | 0.967 | 0 |
Arizona Coyotes |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Cayden Primeau | T | 26 | 27 | 0.963 | 0 |
![]() | Scranton Penguins | 1 |
![]() | San Antonio Rampage | 4 |
| Scoring Summary |
| SCR - Matthew Poitras 2 (Klas Dahlbeck, Alexander Suzdalev) |
| SAN - Alis Pettersson 1 (Travis Boyd, Pierre Engvall) |
| SAN - Mackenzie Entwistle 2 (Beckett Sennecke, Jake Evans) |
| SAN - Felix Nilsson 1 (John Gaudreau, Arttu Karki) |
| SAN - Liam Greentree 2 (Thomas Bordeleau, John Ramage) |
| Goaltender Summary |
| Scranton: Chase Wutzke |
| SanAntonio: Kim Saarinen |